Team Passing Efficiency Defense
G | Att | Cp | DInt | Yds | Tds | Pts | |
---|---|---|---|---|---|---|---|
Texas | 9 | 262 | 150 | 14 | 1216 | 3 | 89.33 |
Notre Dame | 9 | 247 | 118 | 12 | 1337 | 6 | 91.54 |
BYU | 9 | 300 | 157 | 16 | 1592 | 10 | 97.24 |
Iowa St. | 9 | 258 | 132 | 14 | 1468 | 9 | 99.62 |
Washington | 10 | 282 | 148 | 8 | 1498 | 9 | 101.96 |
James Madison | 9 | 321 | 175 | 16 | 1856 | 11 | 104.42 |
Oregon | 10 | 307 | 168 | 9 | 1761 | 7 | 104.57 |
Utah | 9 | 259 | 128 | 8 | 1575 | 10 | 107.07 |
Minnesota | 10 | 295 | 174 | 16 | 1766 | 9 | 108.49 |
FIU | 9 | 262 | 157 | 9 | 1502 | 6 | 108.77 |
Tennessee | 9 | 256 | 145 | 8 | 1544 | 6 | 108.79 |
South Carolina | 9 | 275 | 153 | 11 | 1734 | 7 | 109.00 |
Fresno St. | 10 | 347 | 185 | 13 | 2000 | 16 | 109.45 |
Alabama | 9 | 304 | 177 | 13 | 1785 | 10 | 109.85 |
California | 9 | 314 | 176 | 17 | 2047 | 10 | 110.49 |
Miami (Ohio) | 9 | 291 | 171 | 8 | 1747 | 6 | 110.50 |
Tulane | 10 | 325 | 186 | 11 | 1935 | 10 | 110.63 |
Indiana | 10 | 318 | 194 | 11 | 1833 | 8 | 110.81 |
Duke | 10 | 325 | 181 | 11 | 1917 | 13 | 111.67 |
Uconn | 10 | 340 | 200 | 9 | 2009 | 9 | 111.90 |
Penn St. | 9 | 260 | 154 | 8 | 1523 | 8 | 112.44 |
Louisiana-Monroe | 9 | 239 | 133 | 5 | 1545 | 5 | 112.67 |
Ohio St. | 9 | 228 | 141 | 7 | 1400 | 4 | 113.07 |
Army | 9 | 294 | 187 | 14 | 1722 | 9 | 113.38 |
Auburn | 9 | 279 | 150 | 6 | 1849 | 8 | 114.59 |
Texas State | 9 | 284 | 159 | 4 | 1812 | 7 | 114.90 |
Clemson | 9 | 306 | 165 | 11 | 1870 | 16 | 115.32 |
Miami | 10 | 327 | 183 | 13 | 2038 | 15 | 115.50 |
Rice | 10 | 260 | 138 | 7 | 1592 | 13 | 115.63 |
N. Illinois | 9 | 242 | 135 | 6 | 1497 | 10 | 116.42 |
Bowling Green | 9 | 240 | 134 | 6 | 1515 | 10 | 117.61 |
Texas A&M | 9 | 307 | 163 | 11 | 2112 | 13 | 117.69 |
Louisiana-Lafayette | 9 | 261 | 168 | 9 | 1557 | 8 | 117.70 |
Sam Houston St. | 9 | 291 | 172 | 9 | 1815 | 11 | 117.79 |
UNLV | 9 | 368 | 214 | 14 | 2442 | 14 | 118.84 |
Mississippi | 10 | 352 | 215 | 8 | 2306 | 8 | 119.06 |
Georgia | 9 | 269 | 155 | 6 | 1760 | 9 | 119.16 |
Toledo | 9 | 325 | 189 | 7 | 2066 | 12 | 119.43 |
Louisiana Tech | 9 | 268 | 154 | 4 | 1721 | 9 | 119.50 |
TCU | 10 | 295 | 170 | 6 | 1865 | 12 | 120.09 |
Arizona St. | 9 | 301 | 180 | 9 | 1905 | 12 | 120.14 |
San Jose St. | 9 | 310 | 185 | 16 | 2123 | 13 | 120.72 |
SMU | 9 | 342 | 190 | 13 | 2259 | 18 | 120.81 |
Missouri | 9 | 214 | 126 | 5 | 1453 | 7 | 122.03 |
Marshall | 9 | 260 | 152 | 9 | 1753 | 11 | 122.14 |
Wisconsin | 9 | 228 | 135 | 3 | 1430 | 9 | 122.29 |
Navy | 9 | 295 | 174 | 13 | 2070 | 12 | 122.54 |
Pittsburgh | 9 | 329 | 193 | 12 | 2265 | 14 | 123.24 |
Virginia Tech | 10 | 298 | 163 | 9 | 2061 | 15 | 123.36 |
Iowa | 10 | 323 | 203 | 14 | 2035 | 16 | 123.45 |
East Carolina | 9 | 299 | 172 | 12 | 2105 | 14 | 124.09 |
Memphis | 10 | 340 | 197 | 7 | 2379 | 12 | 124.25 |
Boston College | 9 | 301 | 184 | 11 | 2190 | 10 | 125.90 |
Ohio | 9 | 272 | 169 | 6 | 1823 | 10 | 126.15 |
Northwestern | 9 | 315 | 194 | 7 | 2169 | 11 | 126.51 |
UAB | 9 | 209 | 115 | 5 | 1428 | 12 | 126.58 |
Houston | 9 | 256 | 156 | 8 | 1671 | 14 | 127.56 |
Washington St. | 9 | 358 | 228 | 11 | 2370 | 16 | 127.90 |
Illinois | 9 | 272 | 168 | 9 | 1903 | 12 | 128.48 |
Nevada | 11 | 323 | 196 | 10 | 2414 | 11 | 128.51 |
Southern Cal | 9 | 304 | 204 | 7 | 2136 | 8 | 130.21 |
Michigan | 10 | 346 | 215 | 7 | 2328 | 17 | 130.82 |
Liberty | 8 | 211 | 129 | 4 | 1592 | 7 | 131.67 |
Colorado | 9 | 274 | 169 | 7 | 1949 | 13 | 131.98 |
Rutgers | 9 | 291 | 184 | 5 | 2075 | 11 | 132.16 |
Louisville | 9 | 297 | 185 | 2 | 2010 | 13 | 132.24 |
LSU | 9 | 257 | 162 | 4 | 1948 | 7 | 132.58 |
North Carolina | 9 | 266 | 145 | 6 | 2117 | 13 | 132.98 |
W. Kentucky | 9 | 238 | 141 | 9 | 1804 | 13 | 133.38 |
Buffalo | 9 | 324 | 201 | 7 | 2299 | 16 | 133.62 |
NC State | 10 | 327 | 202 | 7 | 2346 | 16 | 133.90 |
Oregon St. | 9 | 255 | 150 | 5 | 1985 | 11 | 134.53 |
Oklahoma | 10 | 287 | 176 | 6 | 2100 | 14 | 134.70 |
Old Dominion | 9 | 288 | 175 | 11 | 2191 | 16 | 135.36 |
Wyoming | 9 | 276 | 166 | 5 | 2080 | 13 | 135.37 |
Virginia | 9 | 305 | 182 | 7 | 2366 | 14 | 135.39 |
San Diego St. | 9 | 287 | 180 | 6 | 2013 | 16 | 135.85 |
Florida | 9 | 273 | 166 | 9 | 2108 | 14 | 136.00 |
Kansas St. | 9 | 274 | 175 | 8 | 2072 | 12 | 136.00 |
Hawaii | 10 | 303 | 198 | 4 | 2100 | 14 | 136.17 |
South Alabama | 9 | 309 | 198 | 11 | 2378 | 14 | 136.55 |
Colorado St. | 9 | 315 | 198 | 8 | 2372 | 15 | 136.75 |
Nebraska | 9 | 258 | 163 | 9 | 1850 | 16 | 136.90 |
Charlotte | 9 | 261 | 155 | 8 | 2060 | 14 | 137.26 |
Kansas | 9 | 271 | 163 | 11 | 2101 | 17 | 137.85 |
Umass | 9 | 192 | 109 | 4 | 1482 | 12 | 138.07 |
FAU | 9 | 254 | 142 | 8 | 1897 | 20 | 138.33 |
UCF | 10 | 335 | 218 | 9 | 2395 | 19 | 138.47 |
Maryland | 9 | 310 | 190 | 9 | 2389 | 18 | 139.38 |
Michigan St. | 9 | 238 | 148 | 8 | 1753 | 16 | 139.52 |
Florida St. | 10 | 272 | 168 | 2 | 2064 | 13 | 139.81 |
North Texas | 9 | 280 | 163 | 7 | 2188 | 18 | 140.07 |
Arizona | 9 | 273 | 170 | 6 | 2012 | 17 | 140.33 |
UCLA | 9 | 301 | 199 | 8 | 2275 | 15 | 140.73 |
Oklahoma St. | 10 | 310 | 183 | 10 | 2588 | 17 | 140.80 |
New Mexico St. | 9 | 267 | 151 | 5 | 2209 | 15 | 140.84 |
Baylor | 9 | 272 | 168 | 7 | 2067 | 17 | 141.08 |
Temple | 9 | 230 | 136 | 7 | 1706 | 18 | 141.18 |
Syracuse | 9 | 244 | 162 | 7 | 1790 | 14 | 141.21 |
Troy | 9 | 249 | 168 | 3 | 1906 | 9 | 141.29 |
Georgia Tech | 10 | 307 | 195 | 2 | 2265 | 16 | 141.39 |
Georgia Southern | 9 | 311 | 198 | 8 | 2454 | 16 | 141.78 |
Jacksonville St. | 9 | 243 | 147 | 11 | 1997 | 16 | 142.20 |
UTEP | 10 | 272 | 176 | 10 | 2119 | 16 | 142.20 |
Coastal Carolina | 9 | 255 | 152 | 6 | 1966 | 18 | 142.96 |
South Florida | 9 | 298 | 184 | 6 | 2403 | 16 | 143.17 |
Cent. Michigan | 9 | 248 | 149 | 2 | 1883 | 16 | 143.54 |
Vanderbilt | 10 | 293 | 194 | 8 | 2271 | 16 | 143.88 |
Boise St. | 9 | 284 | 177 | 4 | 2224 | 16 | 143.88 |
Kentucky | 9 | 201 | 136 | 7 | 1716 | 7 | 143.90 |
Cincinnati | 9 | 255 | 158 | 4 | 2080 | 13 | 144.16 |
Wake Forest | 9 | 361 | 253 | 9 | 2687 | 19 | 144.99 |
Texas Tech | 10 | 378 | 238 | 11 | 3056 | 23 | 145.13 |
Southern Miss. | 9 | 235 | 152 | 5 | 1781 | 15 | 145.15 |
Arkansas St. | 9 | 255 | 165 | 11 | 2186 | 14 | 146.21 |
Arkansas | 9 | 289 | 183 | 8 | 2396 | 17 | 146.84 |
Georgia St. | 9 | 242 | 153 | 5 | 1901 | 16 | 146.89 |
Air Force | 9 | 200 | 131 | 2 | 1652 | 9 | 147.73 |
UTSA | 9 | 303 | 181 | 6 | 2633 | 22 | 152.73 |
W. Michigan | 9 | 258 | 166 | 5 | 2208 | 16 | 152.82 |
Akron | 9 | 262 | 168 | 2 | 2111 | 18 | 152.95 |
New Mexico | 10 | 301 | 192 | 3 | 2491 | 21 | 154.33 |
Kennesaw St. | 9 | 277 | 187 | 2 | 2231 | 18 | 155.16 |
Utah St. | 9 | 275 | 186 | 7 | 2211 | 22 | 156.48 |
E. Michigan | 9 | 232 | 145 | 4 | 1988 | 18 | 156.63 |
Middle Tennessee | 10 | 298 | 198 | 5 | 2470 | 22 | 157.07 |
West Virginia | 9 | 261 | 164 | 4 | 2367 | 18 | 158.71 |
Mississippi St. | 10 | 297 | 211 | 7 | 2463 | 21 | 159.32 |
Purdue | 9 | 242 | 158 | 4 | 2219 | 15 | 159.46 |
Appalachian St. | 9 | 226 | 156 | 3 | 1963 | 17 | 164.16 |
Stanford | 9 | 270 | 179 | 7 | 2413 | 23 | 164.29 |
Ball St. | 9 | 294 | 186 | 5 | 2627 | 27 | 165.23 |
Kent St. | 9 | 272 | 188 | 3 | 2368 | 21 | 165.52 |
Tulsa | 9 | 295 | 192 | 4 | 2777 | 28 | 172.77 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.