NCAA FBS Individual All-Purpose Runners

All-Purpose Runners

G RuYD ReYd Yds KRYd Yds Plays Yds Yds Pg
A.Jeanty, Boise St. 8 1525 81 0 0 0 204 1606 200.75
C.Skattebo, Arizona St. 8 1001 404 0 0 0 201 1405 175.62
H.Waylee, Wyoming 1 170 0 0 0 0 27 170 170.00
R.Harvey, UCF 9 1201 219 0 37 0 187 1457 161.89
O.Hampton, North Carolina 9 1178 265 0 0 0 240 1443 160.33
D.Reid, Pittsburgh 7 590 385 119 0 0 142 1094 156.29
K.Johnson, Iowa 9 1279 109 0 0 0 190 1388 154.22
J.Royals, Utah St. 7 3 834 0 184 0 65 1021 145.86
J.Price, North Texas 2 64 14 28 185 0 24 291 145.50
B.Smith, SMU 9 906 190 -2 213 0 173 1307 145.22
T.Harris, Mississippi 7 0 987 0 0 0 59 987 141.00
T.Brooks, Texas Tech 8 1047 48 0 0 0 217 1095 136.88
J.Nixon, W. Michigan 8 752 53 0 283 0 125 1088 136.00
D.Sampson, Tennessee 8 980 97 0 0 0 182 1077 134.62
B.Tuten, Virginia Tech 8 950 56 0 71 0 164 1077 134.62
D.Giddens, Kansas St. 9 995 213 0 0 0 179 1208 134.22
D.Sheffield, North Texas 8 82 690 157 127 0 71 1056 132.00
M.Hughes, Tulane 9 1056 125 0 0 0 206 1181 131.22
B.Daily, Army 7 909 0 0 0 0 138 909 129.86
N.Singleton, Penn St. 7 498 204 0 197 0 110 899 128.43
D.Ross, Troy 9 20 783 146 192 0 76 1141 126.78
W.Marks, Southern Cal 9 878 260 0 0 0 193 1138 126.44
M.Lukes, Cent. Michigan 7 465 123 0 296 0 125 884 126.29
R.Briggs, Utah St. 1 88 38 0 0 0 12 126 126.00
I.Brown, Louisville 9 800 131 9 193 0 146 1133 125.89
I.Mahdi, Texas State 8 728 119 0 156 0 159 1003 125.38
H.Fannin, Bowling Green 8 49 946 0 0 0 71 995 124.38
N.Nash, San Jose St. 8 0 995 0 0 0 80 995 124.38
T.Stewart, Jacksonville St. 8 914 74 0 0 0 141 981 122.62
K.Monangai, Rutgers 8 931 49 0 0 0 182 980 122.50
D.Claiborne, Wake Forest 8 711 157 0 93 0 165 961 120.12
D.Taylor, Minnesota 8 644 315 0 0 0 169 959 119.88
M.Anderson, Memphis 9 833 227 0 14 0 188 1074 119.33
T.McMillan, Arizona 9 0 1066 0 0 0 63 1066 118.44
T.Felton, Maryland 8 23 907 17 0 0 76 947 118.38
P.Mafah, Clemson 8 853 70 0 19 0 149 942 117.75
J.Hunter, Auburn 9 913 130 0 0 0 148 1043 115.89
J.Noel, Iowa St. 8 16 725 140 40 0 58 921 115.12
J.Coleman, Washington 9 889 142 0 0 0 160 1031 114.56
L.Allen, Syracuse 8 602 311 0 0 0 172 913 114.12
M.Cooper, San Diego St. 8 842 71 0 0 0 196 913 114.12
W.Wright, East Carolina 8 68 344 0 495 0 59 907 113.38
J.James, Oregon 9 917 90 0 0 0 172 1007 111.89
D.Neal, Kansas 8 758 137 0 0 0 145 895 111.88
J.Cross, Arkansas St. 8 386 165 0 333 0 107 884 110.50
X.Townsend, UCF 4 88 69 121 162 0 39 440 110.00
M.Bernard, Utah 8 782 95 0 0 0 148 877 109.62
G.Pettaway, James Madison 8 569 161 0 145 0 114 875 109.38
R.Faison, Utah St. 8 797 76 0 0 0 173 873 109.12
A.Hardy, Louisiana-Monroe 8 811 54 0 0 0 148 865 108.12
J.Bech, TCU 9 7 923 34 0 0 54 971 107.89
A.Armstrong, Arkansas 8 0 857 0 0 0 55 857 107.12
J.Pritchett, South Alabama 9 3 770 191 0 0 74 964 107.11
A.Hankerson, Oregon St. 8 749 100 0 0 0 181 849 106.12
J.Croskey-Merritt, Arizona 1 106 0 0 0 0 13 106 106.00
L.Wysong, New Mexico 8 52 663 79 45 0 63 839 104.88
D.Connors, Rice 9 623 316 0 0 0 161 939 104.33
A.Turner, Marshall 8 766 67 0 0 0 89 833 104.12
Q.Cooley, Liberty 7 715 9 0 0 0 119 724 103.43
B.Horvath, Navy 8 814 13 0 0 0 112 827 103.38
J.Newton, Toledo 9 1 783 0 146 0 58 930 103.33
E.Heidenreich, Navy 8 231 551 41 0 0 72 823 102.88
A.Brown, N. Illinois 7 516 204 0 0 0 119 720 102.86
B.Washington, Baylor 7 576 143 0 0 0 111 719 102.71
J.Jackson, Arkansas 7 592 125 0 0 0 115 717 102.43
B.Sloan, Ball St. 8 501 317 0 0 0 150 818 102.25
K.Robinson, Appalachian St. 8 13 764 36 0 0 51 813 101.62
L.Moss, Texas A&M 9 765 141 0 0 0 131 906 100.67
O.Kelly, Middle Tennessee 9 0 811 83 0 0 61 898 99.78
T.Hunter, Colorado 8 0 757 0 0 38 63 795 99.38
K.Udoh, Army 8 791 3 0 0 0 116 794 99.25
T.Huff, Jacksonville St. 8 784 0 0 0 0 117 784 98.00
D.Booth, Mississippi St. 9 472 125 0 281 0 124 878 97.56
E.Rivers, FIU 9 0 876 0 0 0 43 876 97.33
K.Shanks, UAB 8 21 486 256 15 0 56 778 97.25
S.Bracey, Cent. Michigan 2 0 75 0 118 0 8 193 96.50
J.Brooks, Louisville 9 0 841 3 21 0 50 865 96.11
C.Kiner, Cincinnati 8 692 71 0 0 0 135 768 96.00
C.Lacy, Louisville 4 11 179 3 191 0 26 384 96.00
B.Presley, Oklahoma St. 9 59 592 3 208 0 86 862 95.78
A.Tyus, Ohio 7 610 59 0 0 0 121 669 95.57
T.Morin, Wake Forest 8 9 496 192 66 0 54 763 95.38
A.Morrow, Colorado St. 9 788 70 0 0 0 142 858 95.33
Z.Perry, Louisiana-Lafayette 8 404 40 0 318 0 88 762 95.25
X.Restrepo, Miami 9 0 856 0 0 0 51 856 95.11
R.Williams, Alabama 8 2 702 31 14 0 42 749 93.62
C.Campbell, FAU 8 490 253 0 0 0 120 743 92.88
T.Stewart, Bowling Green 6 557 0 0 0 0 107 557 92.83
J.Houston, Marshall 8 296 146 0 299 0 81 741 92.62
R.White, UNLV 8 1 671 69 0 0 55 741 92.62
K.Coleman, Mississippi St. 9 11 688 133 0 0 70 832 92.44
C.Owen, Ohio 8 22 672 44 0 0 52 738 92.25
K.Benjamin, Tulsa 9 17 683 128 0 0 73 828 92.00
E.Young, W. Kentucky 8 489 247 0 0 0 143 736 92.00
T.Worthy, Temple 8 280 33 0 421 0 82 734 91.75
T.Horton, Colorado St. 5 0 353 105 0 0 30 458 91.60
N.Noel, Missouri 6 503 45 0 0 0 99 548 91.33
R.Sanders, South Carolina 8 570 156 0 0 0 131 727 90.88
K.Johnson, Pittsburgh 8 -4 358 64 303 0 61 721 90.12
E.Singleton, Georgia Tech 9 88 548 0 175 0 58 811 90.11
T.Johnson, Oregon 9 0 649 161 0 0 78 810 90.00
S.Thomas, Duke 9 706 104 0 0 0 173 810 90.00
J.Love, Notre Dame 8 564 147 0 0 0 106 711 88.88
J.Smith, Ohio St. 8 33 678 0 0 0 41 711 88.88
K.Mullings, Michigan 9 710 10 0 74 0 136 794 88.22
Q.Ashley, Kennesaw St. 8 290 156 0 258 0 115 705 88.12
J.Higgins, Iowa St. 8 0 703 0 0 0 55 703 87.88
C.Rucker, Arkansas St. 8 0 703 0 0 0 47 703 87.88
T.Walker, Wisconsin 8 676 24 0 0 0 150 700 87.50
F.Brock, Georgia St. 8 575 124 0 0 0 114 699 87.38
Q.Judkins, Ohio St. 8 615 81 0 0 0 105 696 87.00
Q.Conley, Arizona 9 570 174 0 37 0 148 781 86.78
T.Warren, Penn St. 8 87 606 0 0 0 61 693 86.62
K.Wetjen, Iowa 9 33 33 258 455 0 44 779 86.56
C.Durham, LSU 7 397 204 0 0 0 87 601 85.86
J.Kelly, Texas Tech 9 0 736 29 0 0 77 765 85.00
D.Martinez, Miami 9 595 170 0 0 0 117 765 85.00
M.Lemon, Southern Cal 8 0 448 0 231 0 41 679 84.88
H.Parrish, Mississippi 9 678 82 0 0 0 145 760 84.44
M. Sluka, UNLV 3 253 0 0 0 0 39 253 84.33
D.Wright, Temple 7 14 517 59 0 0 54 590 84.29
E.Sanders, New Mexico 9 661 96 0 0 0 111 757 84.11
D.Edwards, Kansas St. 9 340 106 140 170 0 88 756 84.00
K.Thomas, UTEP 8 27 442 91 112 0 72 672 84.00
K.Williams, Washington St. 8 33 636 0 0 0 42 669 83.62
M.Watkins, New Mexico St. 6 66 69 0 365 0 36 500 83.33
D.Boston, Washington 9 0 682 67 0 0 63 749 83.22
T.Pena, Syracuse 8 1 592 72 0 0 71 665 83.12
T.Etienne, Georgia 7 451 130 0 0 0 110 581 83.00
M.Dalena, Fresno St. 9 15 730 0 0 0 44 745 82.78
D.Dampier, New Mexico 9 745 0 0 0 0 97 745 82.78
J.Moss, Fresno St. 9 6 452 210 74 0 59 742 82.44
L.Martin, BYU 5 357 55 0 0 0 70 412 82.40
S.Williams, TCU 9 213 528 0 0 0 76 741 82.33
T.King, Wyoming 8 86 228 -1 343 0 42 656 82.00
M.Fields, Virginia 8 0 654 0 0 0 43 654 81.75
J.Ellison, Indiana 9 669 64 0 0 0 119 733 81.44
N.Short, Army 8 398 252 0 0 0 45 650 81.25
D.Mockobee, Purdue 8 539 109 0 0 0 102 648 81.00
L.Beebe, UAB 8 484 162 0 0 0 122 647 80.88
J.Patterson, Arizona 9 -2 155 69 505 0 56 727 80.78
K.Bullock, South Alabama 9 606 116 0 0 0 114 722 80.22
J.Cameron, Baylor 9 0 424 290 8 0 44 722 80.22
O.Gordon, Oklahoma St. 9 593 128 0 0 0 169 721 80.11
R.Daniels, SMU 9 159 323 138 100 0 76 720 80.00
D.Ward, North Texas 5 0 399 0 0 0 22 399 79.80
L.Floriea, Kent St. 8 10 499 45 84 0 37 638 79.75
B.Bennett, Coastal Carolina 6 391 87 0 0 0 71 478 79.67
N.McCollum, North Carolina 8 40 221 0 376 0 38 637 79.62
K.Wilson, Texas State 8 3 333 71 228 0 52 635 79.38
T.Hines, Hawaii 9 152 177 122 262 0 76 713 79.22
C.Sowell, East Carolina 7 0 553 0 0 0 30 553 79.00
V.Anthony, Wisconsin 9 0 443 8 246 0 39 709 78.78
D.Bothwell, South Alabama 9 626 83 0 0 0 102 709 78.78
K.Joiner, South Florida 8 453 77 0 99 0 85 629 78.62
B.Brown, Kentucky 9 45 307 6 349 0 52 707 78.56
H.Rutledge, Charlotte 9 72 77 27 531 0 52 707 78.56
J.Horn, Colorado 8 3 434 72 118 0 46 627 78.38
M.Brown, Uconn 9 490 57 0 157 0 94 704 78.22
J.Lockhart, San Jose St. 8 0 625 0 0 0 33 625 78.12
J.Buckley, W. Michigan 5 351 39 0 0 0 61 390 78.00
J.Jacobs, New Mexico 7 277 130 0 139 0 66 546 78.00
D.Taylor, Troy 9 682 19 0 0 0 119 701 77.89
J.Barnes, Oklahoma 9 577 123 0 0 0 139 700 77.78
A.Williams, Clemson 8 91 418 112 0 0 50 621 77.62
T.Ward, Boston College 8 369 251 0 0 0 82 620 77.50
J.Himon, Northwestern 9 230 91 0 376 0 72 697 77.44
K.Lacy, LSU 8 0 618 0 0 0 41 618 77.25
D.Sumo-Karngbaye, Kentucky 8 457 119 0 42 0 115 618 77.25
J.Haynes, Georgia Tech 9 598 97 0 0 0 140 695 77.22
E.Davis, Louisiana-Lafayette 8 520 68 0 29 0 96 617 77.12
T.Edwards, Louisiana Tech 8 0 566 51 0 0 50 617 77.12
A.Anderson, LSU 8 0 614 0 0 0 36 614 76.75
R.Harris, East Carolina 8 561 51 0 0 0 130 612 76.50
E.Messer, W. Kentucky 8 28 426 0 153 0 46 607 75.88
C.Ross, James Madison 8 55 354 0 198 0 36 607 75.88
I.Paige, Old Dominion 9 -8 622 67 0 0 64 681 75.67
Q.Wisner, Texas 7 409 120 0 0 0 96 529 75.57
J.Stuart, Toledo 8 149 161 0 294 0 65 604 75.50
A.Henderson, Buffalo 9 562 108 0 9 0 117 679 75.44
E.Egbuka, Ohio St. 8 26 577 0 0 0 50 603 75.38
P.Jones, Duke 9 298 83 0 297 0 87 678 75.33
B.Lewis, Nevada 9 660 18 0 0 0 119 678 75.33
S.Atkins, South Florida 8 0 415 184 0 0 59 599 74.88
S.McGowan, New Mexico St. 8 513 89 0 0 0 118 599 74.88
S.Red, Nevada 10 676 72 0 0 0 126 748 74.80
W.McCoy, UTSA 7 3 416 0 104 0 26 523 74.71
D.Harris, North Texas 3 193 7 0 24 0 28 224 74.67
T.Hurst, Georgia St. 8 0 597 0 0 0 36 597 74.62
C.McDonald, Miami (Ohio) 8 7 507 82 0 0 51 596 74.50
J.Simmons, Akron 9 495 174 0 0 0 106 669 74.33
J.Jackson, UTEP 9 582 86 0 0 0 146 668 74.22
A.Norton, Akron 9 0 667 0 0 0 36 667 74.11
R.Taylor, Memphis 9 5 658 0 0 0 48 663 73.67
K.Allen, Penn St. 8 536 52 0 0 0 120 588 73.50
D.Mimms, E. Michigan 9 558 103 0 0 0 150 661 73.44
M.Jackson, Appalachian St. 8 90 355 0 142 0 43 587 73.38
L.Burden, Missouri 8 105 450 31 0 0 51 586 73.25
C.Dike, Florida 8 0 428 156 0 0 33 584 73.00
M.Gillie, Ball St. 8 11 226 0 347 0 30 584 73.00

Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your WTOP account for notifications and alerts customized for you.

Sign up