Sunday
At Country Club of Jackson
Jackson, Miss.
Purse: $7.6 million
Yardage: 7,461; Par: 72
Final Round
(x-won on second playoff hole)
x-Kevin Yu (500), $1,368,000 | 66-66-66-67—265 |
Beau Hossler (300), $828,400 | 65-64-68-68—265 |
Lucas Glover (163), $448,400 | 65-67-68-66—266 |
Keith Mitchell (163), $448,400 | 67-64-65-70—266 |
Bud Cauley (105), $293,550 | 66-67-67-67—267 |
Alex Smalley (105), $293,550 | 69-66-69-63—267 |
Daniel Berger (90), $256,500 | 65-65-71-67—268 |
Mackenzie Hughes (80), $222,300 | 65-72-68-64—269 |
Hayden Springer (80), $222,300 | 66-66-71-66—269 |
Michael Thorbjornsen (80), $222,300 | 63-69-69-68—269 |
Jacob Bridgeman (61), $163,020 | 65-66-69-70—270 |
Ryan Fox (61), $163,020 | 67-66-68-69—270 |
Emiliano Grillo (61), $163,020 | 68-69-66-67—270 |
Patton Kizzire (61), $163,020 | 65-68-70-67—270 |
Seamus Power (61), $163,020 | 66-67-69-68—270 |
Rickie Fowler (47), $108,300 | 69-67-67-68—271 |
Ben Kohles (47), $108,300 | 67-67-70-67—271 |
Matti Schmid (47), $108,300 | 70-66-67-68—271 |
Brandt Snedeker (47), $108,300 | 67-67-70-67—271 |
Vince Whaley (47), $108,300 | 69-66-68-68—271 |
Gary Woodland (47), $108,300 | 64-68-70-69—271 |
Eric Cole (0), $108,300 | 66-67-69-69—271 |
Kyoung-Hoon Lee (36), $68,020 | 68-67-69-68—272 |
Andrew Novak (36), $68,020 | 70-66-68-68—272 |
Jhonattan Vegas (36), $68,020 | 68-69-69-66—272 |
Ryan Hall (0), $68,020 | 69-68-68-67—272 |
Stephan Jaeger (0), $68,020 | 68-67-68-69—272 |
Nick Hardy (28), $52,060 | 69-67-70-67—273 |
Charley Hoffman (28), $52,060 | 68-70-67-68—273 |
Justin Lower (28), $52,060 | 69-69-70-65—273 |
Henrik Norlander (28), $52,060 | 66-70-68-69—273 |
Nick Dunlap (0), $52,060 | 69-66-70-68—273 |
Paul Barjon (22), $42,370 | 65-73-67-69—274 |
Doug Ghim (22), $42,370 | 66-69-70-69—274 |
Chan Kim (22), $42,370 | 67-67-70-70—274 |
Chandler Phillips (22), $42,370 | 65-69-72-68—274 |
Wesley Bryan (17), $34,580 | 68-67-72-68—275 |
Ben Griffin (17), $34,580 | 64-71-70-70—275 |
Mac Meissner (17), $34,580 | 67-71-66-71—275 |
David Skinns (17), $34,580 | 60-71-75-69—275 |
Sam Stevens (17), $34,580 | 67-69-69-70—275 |
Trace Crowe (12), $26,220 | 68-69-72-67—276 |
Luke List (12), $26,220 | 70-67-70-69—276 |
Taylor Moore (12), $26,220 | 70-65-71-70—276 |
Trey Mullinax (12), $26,220 | 72-66-71-67—276 |
Austin Smotherman (12), $26,220 | 70-68-70-68—276 |
Kevin Streelman (12), $26,220 | 67-70-66-73—276 |
Patrick Fishburn (8), $19,271 | 67-69-70-71—277 |
Will Gordon (8), $19,271 | 72-65-66-74—277 |
Lee Hodges (8), $19,271 | 67-70-67-73—277 |
Martin Laird (8), $19,271 | 67-65-73-72—277 |
Nicholas Lindheim (8), $19,271 | 68-70-70-69—277 |
Matthew NeSmith (8), $19,271 | 66-71-71-69—277 |
Carson Young (8), $19,271 | 70-68-69-70—277 |
Adrien Dumont De Chassart (6), $17,480 | 70-66-72-70—278 |
Bill Haas (6), $17,480 | 65-68-72-73—278 |
Chesson Hadley (6), $17,480 | 66-71-70-71—278 |
Joe Highsmith (6), $17,480 | 70-68-70-70—278 |
Nate Lashley (6), $17,480 | 69-69-72-68—278 |
Brandon Wu (6), $17,480 | 71-66-72-69—278 |
Roger Sloan (5), $16,872 | 69-69-69-72—279 |
Callum Tarren (5), $16,872 | 68-70-71-70—279 |
Joseph Bramlett (4), $16,340 | 69-67-72-72—280 |
Brice Garnett (4), $16,340 | 71-66-72-71—280 |
Mark Hubbard (4), $16,340 | 69-66-74-71—280 |
Matthew McCarty (4), $16,340 | 66-71-71-72—280 |
Sami Valimaki (4), $16,340 | 70-68-68-74—280 |
Rico Hoey (3), $15,884 | 68-70-72-76—286 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.