Scoring Defense
G | Saf | Pts | Avg | |
---|---|---|---|---|
Ohio St. | 5 | 0 | 34 | 6.8 |
Texas | 5 | 1 | 35 | 7.0 |
Mississippi | 6 | 0 | 45 | 7.5 |
Tennessee | 5 | 2 | 47 | 9.4 |
Army | 5 | 1 | 49 | 9.8 |
Iowa St. | 5 | 0 | 50 | 10.0 |
Nebraska | 6 | 1 | 68 | 11.3 |
Penn St. | 5 | 0 | 57 | 11.4 |
Notre Dame | 5 | 0 | 63 | 12.6 |
Washington | 6 | 0 | 79 | 13.2 |
Kentucky | 5 | 0 | 67 | 13.4 |
Illinois | 5 | 0 | 71 | 14.2 |
Georgia | 5 | 0 | 72 | 14.4 |
Indiana | 6 | 0 | 89 | 14.8 |
Utah | 5 | 0 | 75 | 15.0 |
Minnesota | 6 | 0 | 94 | 15.7 |
BYU | 5 | 0 | 79 | 15.8 |
Rutgers | 5 | 1 | 79 | 15.8 |
Oklahoma | 5 | 1 | 80 | 16.0 |
Texas A&M | 6 | 0 | 100 | 16.7 |
Oregon | 5 | 0 | 85 | 17.0 |
Boston College | 6 | 0 | 103 | 17.2 |
Duke | 6 | 0 | 105 | 17.5 |
Missouri | 5 | 0 | 89 | 17.8 |
California | 5 | 0 | 90 | 18.0 |
Iowa | 5 | 0 | 90 | 18.0 |
James Madison | 5 | 0 | 91 | 18.2 |
Memphis | 5 | 0 | 92 | 18.4 |
Southern Cal | 5 | 0 | 92 | 18.4 |
Miami | 6 | 0 | 113 | 18.8 |
Hawaii | 5 | 0 | 95 | 19.0 |
South Carolina | 5 | 0 | 95 | 19.0 |
Arkansas | 6 | 0 | 115 | 19.2 |
N. Illinois | 5 | 0 | 96 | 19.2 |
Toledo | 5 | 0 | 96 | 19.2 |
Georgia Tech | 6 | 1 | 116 | 19.3 |
Kansas St. | 5 | 0 | 98 | 19.6 |
Louisville | 5 | 0 | 98 | 19.6 |
Louisiana-Monroe | 5 | 1 | 99 | 19.8 |
UNLV | 5 | 0 | 99 | 19.8 |
Alabama | 5 | 1 | 100 | 20.0 |
Navy | 5 | 1 | 101 | 20.2 |
Houston | 6 | 0 | 123 | 20.5 |
Liberty | 4 | 0 | 82 | 20.5 |
Northwestern | 5 | 1 | 104 | 20.8 |
Auburn | 6 | 0 | 125 | 20.8 |
Michigan St. | 6 | 1 | 126 | 21.0 |
Cincinnati | 5 | 0 | 108 | 21.6 |
LSU | 5 | 1 | 108 | 21.6 |
Virginia | 5 | 0 | 108 | 21.6 |
Uconn | 6 | 0 | 130 | 21.7 |
Louisiana Tech | 4 | 1 | 87 | 21.8 |
Maryland | 5 | 0 | 109 | 21.8 |
Tulane | 6 | 0 | 131 | 21.8 |
E. Michigan | 5 | 0 | 111 | 22.2 |
Michigan | 6 | 0 | 134 | 22.3 |
SMU | 6 | 1 | 134 | 22.3 |
Louisiana-Lafayette | 5 | 0 | 112 | 22.4 |
San Diego St. | 5 | 0 | 112 | 22.4 |
Wisconsin | 5 | 0 | 113 | 22.6 |
Virginia Tech | 6 | 0 | 136 | 22.7 |
Colorado | 5 | 0 | 115 | 23.0 |
Ohio | 5 | 1 | 115 | 23.0 |
Clemson | 5 | 0 | 116 | 23.2 |
Oregon St. | 5 | 0 | 116 | 23.2 |
Arizona | 5 | 1 | 118 | 23.6 |
FAU | 5 | 0 | 118 | 23.6 |
Miami (Ohio) | 5 | 0 | 118 | 23.6 |
Air Force | 5 | 0 | 119 | 23.8 |
Arizona St. | 5 | 0 | 119 | 23.8 |
Sam Houston St. | 6 | 0 | 143 | 23.8 |
Baylor | 6 | 0 | 144 | 24.0 |
Buffalo | 5 | 0 | 121 | 24.2 |
Florida | 5 | 0 | 122 | 24.4 |
UCF | 5 | 1 | 123 | 24.6 |
East Carolina | 6 | 0 | 148 | 24.7 |
Oklahoma St. | 5 | 0 | 125 | 25.0 |
Texas State | 5 | 0 | 125 | 25.0 |
Pittsburgh | 5 | 0 | 126 | 25.2 |
San Jose St. | 5 | 0 | 126 | 25.2 |
W. Kentucky | 5 | 1 | 126 | 25.2 |
Florida St. | 6 | 1 | 152 | 25.3 |
Bowling Green | 5 | 0 | 127 | 25.4 |
Nevada | 6 | 0 | 153 | 25.5 |
Vanderbilt | 5 | 0 | 128 | 25.6 |
Kansas | 6 | 0 | 154 | 25.7 |
Syracuse | 5 | 0 | 131 | 26.2 |
Rice | 5 | 0 | 132 | 26.4 |
South Alabama | 6 | 0 | 163 | 27.2 |
Stanford | 5 | 0 | 136 | 27.2 |
Troy | 6 | 0 | 167 | 27.8 |
FIU | 5 | 0 | 140 | 28.0 |
Fresno St. | 5 | 0 | 140 | 28.0 |
Marshall | 5 | 0 | 140 | 28.0 |
West Virginia | 4 | 0 | 114 | 28.5 |
North Carolina | 6 | 0 | 172 | 28.7 |
Cent. Michigan | 5 | 0 | 147 | 29.4 |
Coastal Carolina | 5 | 0 | 148 | 29.6 |
Boise St. | 5 | 0 | 150 | 30.0 |
UCLA | 5 | 0 | 150 | 30.0 |
Arkansas St. | 5 | 0 | 151 | 30.2 |
Old Dominion | 5 | 0 | 152 | 30.4 |
Colorado St. | 5 | 0 | 153 | 30.6 |
TCU | 6 | 0 | 185 | 30.8 |
Wake Forest | 5 | 0 | 155 | 31.0 |
Umass | 6 | 0 | 188 | 31.3 |
Southern Miss. | 5 | 0 | 157 | 31.4 |
Georgia St. | 4 | 1 | 126 | 31.5 |
Mississippi St. | 5 | 0 | 158 | 31.6 |
UTSA | 5 | 0 | 158 | 31.6 |
Charlotte | 6 | 0 | 190 | 31.7 |
Georgia Southern | 5 | 0 | 160 | 32.0 |
North Texas | 5 | 0 | 161 | 32.2 |
Texas Tech | 6 | 0 | 194 | 32.3 |
Washington St. | 5 | 0 | 162 | 32.4 |
Wyoming | 5 | 0 | 162 | 32.4 |
UTEP | 5 | 0 | 163 | 32.6 |
South Florida | 5 | 0 | 164 | 32.8 |
NC State | 6 | 0 | 202 | 33.7 |
Jacksonville St. | 5 | 0 | 172 | 34.4 |
New Mexico St. | 5 | 1 | 175 | 35.0 |
Kennesaw St. | 5 | 0 | 180 | 36.0 |
Temple | 6 | 0 | 217 | 36.2 |
Purdue | 5 | 0 | 184 | 36.8 |
UAB | 5 | 0 | 184 | 36.8 |
W. Michigan | 5 | 0 | 184 | 36.8 |
Tulsa | 6 | 0 | 222 | 37.0 |
Akron | 6 | 0 | 228 | 38.0 |
Appalachian St. | 5 | 0 | 195 | 39.0 |
Middle Tennessee | 5 | 0 | 195 | 39.0 |
Utah St. | 5 | 0 | 207 | 41.4 |
New Mexico | 5 | 0 | 219 | 43.8 |
Ball St. | 5 | 0 | 241 | 48.2 |
Kent St. | 5 | 0 | 257 | 51.4 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.