Rushing Offense
G | Car | RuYD | TD | Yds Pg | |
---|---|---|---|---|---|
Army | 5 | 267 | 1,806 | 21 | 361.2 |
Boise St. | 5 | 184 | 1,506 | 23 | 301.2 |
Navy | 5 | 233 | 1,478 | 21 | 295.6 |
UCF | 5 | 249 | 1,412 | 15 | 282.4 |
Tennessee | 5 | 233 | 1,336 | 17 | 267.2 |
Oregon St. | 5 | 245 | 1,322 | 17 | 264.4 |
Kansas St. | 5 | 182 | 1,261 | 7 | 252.2 |
UNLV | 5 | 222 | 1,259 | 11 | 251.8 |
Texas A&M | 6 | 248 | 1,394 | 13 | 232.3 |
N. Illinois | 5 | 226 | 1,154 | 10 | 230.8 |
Sam Houston St. | 6 | 286 | 1,373 | 13 | 228.8 |
Iowa | 5 | 195 | 1,117 | 12 | 223.4 |
Ohio St. | 5 | 178 | 1,114 | 16 | 222.8 |
Uconn | 6 | 260 | 1,322 | 12 | 220.3 |
Arizona St. | 5 | 223 | 1,095 | 11 | 219.0 |
Penn St. | 5 | 203 | 1,089 | 11 | 217.8 |
Liberty | 4 | 173 | 866 | 9 | 216.5 |
Notre Dame | 5 | 173 | 1,070 | 15 | 214.0 |
Tulane | 6 | 257 | 1,283 | 16 | 213.8 |
Kansas | 6 | 226 | 1,281 | 13 | 213.5 |
Rutgers | 5 | 207 | 1,029 | 11 | 205.8 |
Jacksonville St. | 5 | 196 | 1,022 | 17 | 204.4 |
Mississippi | 6 | 230 | 1,224 | 20 | 204.0 |
SMU | 6 | 252 | 1,218 | 14 | 203.0 |
South Alabama | 6 | 202 | 1,213 | 14 | 202.2 |
Marshall | 5 | 183 | 1,010 | 6 | 202.0 |
Indiana | 6 | 234 | 1,202 | 23 | 200.3 |
Arkansas | 6 | 247 | 1,197 | 20 | 199.5 |
New Mexico | 5 | 169 | 997 | 12 | 199.4 |
North Carolina | 6 | 233 | 1,190 | 13 | 198.3 |
Washington St. | 5 | 191 | 987 | 13 | 197.4 |
Coastal Carolina | 5 | 209 | 985 | 11 | 197.0 |
Clemson | 5 | 160 | 982 | 9 | 196.4 |
Alabama | 5 | 176 | 971 | 20 | 194.2 |
Nevada | 6 | 231 | 1,157 | 11 | 192.8 |
Texas | 5 | 191 | 957 | 13 | 191.4 |
Michigan | 6 | 227 | 1,148 | 9 | 191.3 |
Louisiana-Lafayette | 5 | 170 | 955 | 9 | 191.0 |
Ohio | 5 | 200 | 952 | 9 | 190.4 |
James Madison | 5 | 185 | 935 | 10 | 187.0 |
Cent. Michigan | 5 | 172 | 923 | 7 | 184.6 |
Pittsburgh | 5 | 155 | 922 | 9 | 184.4 |
South Carolina | 5 | 228 | 920 | 11 | 184.0 |
Miami | 6 | 196 | 1,103 | 16 | 183.8 |
Cincinnati | 5 | 174 | 919 | 8 | 183.8 |
Iowa St. | 5 | 181 | 917 | 9 | 183.4 |
Virginia Tech | 6 | 227 | 1,097 | 13 | 182.8 |
Tulsa | 6 | 224 | 1,095 | 8 | 182.5 |
FAU | 5 | 188 | 911 | 12 | 182.2 |
Utah | 5 | 198 | 909 | 3 | 181.8 |
W. Michigan | 5 | 187 | 909 | 11 | 181.8 |
West Virginia | 4 | 147 | 726 | 9 | 181.5 |
Virginia | 5 | 190 | 901 | 7 | 180.2 |
Missouri | 5 | 190 | 894 | 11 | 178.8 |
South Florida | 5 | 200 | 894 | 12 | 178.8 |
Georgia Tech | 6 | 214 | 1,060 | 16 | 176.7 |
Colorado St. | 5 | 184 | 873 | 8 | 174.6 |
Air Force | 5 | 251 | 865 | 6 | 173.0 |
Texas Tech | 6 | 200 | 1,022 | 11 | 170.3 |
Utah St. | 5 | 158 | 851 | 5 | 170.2 |
Wisconsin | 5 | 194 | 850 | 11 | 170.0 |
Louisville | 5 | 160 | 846 | 9 | 169.2 |
Texas State | 5 | 184 | 846 | 9 | 169.2 |
Vanderbilt | 5 | 211 | 845 | 11 | 169.0 |
Old Dominion | 5 | 187 | 835 | 8 | 167.0 |
Auburn | 6 | 188 | 993 | 7 | 165.5 |
Oregon | 5 | 178 | 822 | 9 | 164.4 |
Washington | 6 | 197 | 980 | 5 | 163.3 |
North Texas | 5 | 159 | 816 | 10 | 163.2 |
Memphis | 5 | 157 | 795 | 14 | 159.0 |
Boston College | 6 | 231 | 942 | 9 | 157.0 |
UAB | 5 | 188 | 781 | 4 | 156.2 |
Stanford | 5 | 185 | 778 | 2 | 155.6 |
New Mexico St. | 5 | 187 | 777 | 7 | 155.4 |
Wake Forest | 5 | 172 | 759 | 10 | 151.8 |
E. Michigan | 5 | 217 | 758 | 10 | 151.6 |
Kentucky | 5 | 203 | 756 | 6 | 151.2 |
Southern Cal | 5 | 146 | 748 | 9 | 149.6 |
Maryland | 5 | 174 | 733 | 9 | 146.6 |
Arizona | 5 | 134 | 731 | 7 | 146.2 |
Bowling Green | 5 | 151 | 728 | 12 | 145.6 |
UTSA | 5 | 192 | 727 | 5 | 145.4 |
Florida | 5 | 155 | 713 | 11 | 142.6 |
Houston | 6 | 211 | 850 | 5 | 141.7 |
Appalachian St. | 5 | 163 | 703 | 8 | 140.6 |
Rice | 5 | 118 | 701 | 8 | 140.2 |
Purdue | 5 | 143 | 698 | 5 | 139.6 |
BYU | 5 | 173 | 694 | 5 | 138.8 |
Louisiana-Monroe | 5 | 183 | 692 | 6 | 138.4 |
Nebraska | 6 | 211 | 820 | 11 | 136.7 |
Mississippi St. | 5 | 195 | 683 | 8 | 136.6 |
Baylor | 6 | 210 | 810 | 7 | 135.0 |
Umass | 6 | 247 | 798 | 6 | 133.0 |
Illinois | 5 | 176 | 660 | 4 | 132.0 |
Georgia | 5 | 144 | 658 | 8 | 131.6 |
California | 5 | 176 | 656 | 7 | 131.2 |
San Diego St. | 5 | 179 | 653 | 5 | 130.6 |
LSU | 5 | 133 | 652 | 8 | 130.4 |
Troy | 6 | 202 | 780 | 5 | 130.0 |
Oklahoma | 5 | 176 | 643 | 7 | 128.6 |
Northwestern | 5 | 152 | 637 | 6 | 127.4 |
East Carolina | 6 | 209 | 751 | 8 | 125.2 |
Toledo | 5 | 185 | 622 | 8 | 124.4 |
Georgia Southern | 5 | 172 | 620 | 11 | 124.0 |
NC State | 6 | 191 | 740 | 9 | 123.3 |
Georgia St. | 4 | 113 | 489 | 3 | 122.2 |
Buffalo | 5 | 180 | 603 | 5 | 120.6 |
Michigan St. | 6 | 190 | 721 | 7 | 120.2 |
Charlotte | 6 | 196 | 708 | 9 | 118.0 |
Minnesota | 6 | 189 | 700 | 11 | 116.7 |
Fresno St. | 5 | 173 | 568 | 10 | 113.6 |
Duke | 6 | 192 | 677 | 6 | 112.8 |
Syracuse | 5 | 151 | 548 | 6 | 109.6 |
FIU | 5 | 150 | 525 | 8 | 105.0 |
Oklahoma St. | 5 | 145 | 511 | 7 | 102.2 |
Wyoming | 5 | 181 | 503 | 6 | 100.6 |
W. Kentucky | 5 | 156 | 502 | 6 | 100.4 |
Kennesaw St. | 5 | 190 | 481 | 3 | 96.2 |
Ball St. | 5 | 161 | 470 | 4 | 94.0 |
TCU | 6 | 177 | 564 | 10 | 94.0 |
Arkansas St. | 5 | 176 | 469 | 4 | 93.8 |
Hawaii | 5 | 128 | 468 | 3 | 93.6 |
Temple | 6 | 192 | 542 | 2 | 90.3 |
UTEP | 5 | 149 | 438 | 2 | 87.6 |
San Jose St. | 5 | 138 | 405 | 7 | 81.0 |
Colorado | 5 | 135 | 403 | 5 | 80.6 |
Middle Tennessee | 5 | 146 | 401 | 5 | 80.2 |
Miami (Ohio) | 5 | 132 | 396 | 1 | 79.2 |
Louisiana Tech | 4 | 130 | 308 | 5 | 77.0 |
Southern Miss. | 5 | 122 | 367 | 6 | 73.4 |
Akron | 6 | 154 | 388 | 2 | 64.7 |
UCLA | 5 | 121 | 321 | 1 | 64.2 |
Florida St. | 6 | 161 | 348 | 4 | 58.0 |
Kent St. | 5 | 160 | 288 | 2 | 57.6 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.