Rushing Defense
G | Car | Yds | TD | Yds Pg | |
---|---|---|---|---|---|
Kent St. | 5 | 234 | 1446 | 18 | 289.2 |
Temple | 5 | 222 | 1304 | 14 | 260.8 |
New Mexico | 5 | 181 | 1213 | 15 | 242.6 |
Purdue | 4 | 176 | 968 | 12 | 242.0 |
Arkansas St. | 4 | 156 | 948 | 13 | 237.0 |
New Mexico St. | 5 | 203 | 1166 | 16 | 233.2 |
UTEP | 4 | 180 | 894 | 10 | 223.5 |
Southern Miss. | 4 | 156 | 892 | 12 | 223.0 |
FAU | 5 | 212 | 1112 | 8 | 222.4 |
Ball St. | 4 | 121 | 876 | 10 | 219.0 |
Appalachian St. | 4 | 147 | 853 | 10 | 213.2 |
Mississippi St. | 5 | 207 | 1065 | 10 | 213.0 |
W. Michigan | 4 | 171 | 851 | 11 | 212.8 |
Akron | 5 | 212 | 1063 | 13 | 212.6 |
Bowling Green | 4 | 159 | 840 | 4 | 210.0 |
UAB | 4 | 169 | 819 | 9 | 204.8 |
Oklahoma St. | 5 | 193 | 1021 | 8 | 204.2 |
Miami (Ohio) | 4 | 142 | 806 | 7 | 201.5 |
Jacksonville St. | 4 | 182 | 793 | 10 | 198.2 |
Utah St. | 4 | 153 | 793 | 8 | 198.2 |
Coastal Carolina | 4 | 164 | 778 | 7 | 194.5 |
Marshall | 4 | 170 | 774 | 8 | 193.5 |
Georgia Southern | 5 | 159 | 958 | 14 | 191.6 |
Charlotte | 5 | 187 | 944 | 12 | 188.8 |
Florida | 4 | 179 | 755 | 7 | 188.8 |
FIU | 5 | 196 | 930 | 13 | 186.0 |
Old Dominion | 4 | 191 | 742 | 9 | 185.5 |
Wyoming | 5 | 194 | 926 | 8 | 185.2 |
Wake Forest | 4 | 150 | 739 | 7 | 184.8 |
Clemson | 4 | 136 | 733 | 6 | 183.2 |
San Diego St. | 4 | 169 | 729 | 6 | 182.2 |
Virginia Tech | 5 | 197 | 889 | 9 | 177.8 |
Washington St. | 5 | 163 | 881 | 9 | 176.2 |
Troy | 5 | 175 | 876 | 10 | 175.2 |
TCU | 5 | 200 | 867 | 8 | 173.4 |
Rutgers | 4 | 117 | 691 | 5 | 172.8 |
Louisiana-Lafayette | 4 | 141 | 676 | 8 | 169.0 |
Georgia St. | 4 | 144 | 672 | 10 | 168.0 |
Florida St. | 5 | 208 | 829 | 7 | 165.8 |
Oregon St. | 4 | 103 | 657 | 6 | 164.2 |
W. Kentucky | 5 | 187 | 818 | 9 | 163.6 |
Rice | 5 | 207 | 808 | 8 | 161.6 |
NC State | 5 | 159 | 795 | 10 | 159.0 |
Buffalo | 5 | 195 | 792 | 9 | 158.4 |
Navy | 4 | 140 | 633 | 7 | 158.2 |
Cincinnati | 5 | 160 | 786 | 2 | 157.2 |
Middle Tennessee | 5 | 164 | 785 | 13 | 157.0 |
Cent. Michigan | 5 | 188 | 780 | 8 | 156.0 |
Colorado | 5 | 194 | 780 | 7 | 156.0 |
San Jose St. | 4 | 175 | 621 | 7 | 155.2 |
Arizona | 4 | 139 | 618 | 3 | 154.5 |
Texas Tech | 5 | 179 | 769 | 13 | 153.8 |
West Virginia | 4 | 153 | 615 | 6 | 153.8 |
Iowa St. | 4 | 146 | 611 | 2 | 152.8 |
Uconn | 5 | 177 | 752 | 6 | 150.4 |
North Texas | 5 | 180 | 747 | 6 | 149.4 |
Southern Cal | 4 | 119 | 596 | 5 | 149.0 |
Louisiana-Monroe | 4 | 156 | 591 | 6 | 147.8 |
Fresno St. | 5 | 158 | 736 | 4 | 147.2 |
Houston | 5 | 177 | 734 | 4 | 146.8 |
Wisconsin | 4 | 132 | 585 | 7 | 146.2 |
South Alabama | 5 | 160 | 726 | 10 | 145.2 |
South Florida | 5 | 190 | 723 | 12 | 144.6 |
Air Force | 4 | 140 | 567 | 7 | 141.8 |
Tulane | 5 | 162 | 708 | 7 | 141.6 |
Baylor | 5 | 213 | 706 | 5 | 141.2 |
Nevada | 5 | 154 | 698 | 7 | 139.6 |
Syracuse | 4 | 120 | 549 | 5 | 137.2 |
Kennesaw St. | 4 | 133 | 547 | 6 | 136.8 |
Duke | 5 | 191 | 665 | 4 | 133.0 |
Texas State | 4 | 158 | 532 | 9 | 133.0 |
Illinois | 5 | 165 | 664 | 3 | 132.8 |
Sam Houston St. | 5 | 152 | 656 | 8 | 131.2 |
Minnesota | 5 | 173 | 650 | 7 | 130.0 |
Tulsa | 5 | 179 | 650 | 8 | 130.0 |
Kansas | 5 | 176 | 634 | 5 | 126.8 |
Georgia | 4 | 140 | 505 | 3 | 126.2 |
Hawaii | 4 | 124 | 504 | 4 | 126.0 |
Virginia | 4 | 139 | 498 | 5 | 124.5 |
Texas A&M | 5 | 150 | 619 | 5 | 123.8 |
Notre Dame | 5 | 171 | 615 | 1 | 123.0 |
North Carolina | 5 | 177 | 612 | 7 | 122.4 |
Vanderbilt | 4 | 132 | 488 | 3 | 122.0 |
Washington | 5 | 163 | 609 | 4 | 121.8 |
BYU | 5 | 165 | 608 | 5 | 121.6 |
Auburn | 5 | 183 | 605 | 6 | 121.0 |
Boise St. | 4 | 148 | 484 | 7 | 121.0 |
Umass | 5 | 156 | 604 | 8 | 120.8 |
Alabama | 4 | 140 | 477 | 3 | 119.2 |
Memphis | 5 | 153 | 595 | 9 | 119.0 |
LSU | 5 | 157 | 588 | 8 | 117.6 |
East Carolina | 5 | 205 | 580 | 3 | 116.0 |
Michigan St. | 5 | 183 | 575 | 5 | 115.0 |
James Madison | 4 | 130 | 458 | 3 | 114.5 |
E. Michigan | 5 | 171 | 569 | 5 | 113.8 |
Colorado St. | 4 | 121 | 454 | 3 | 113.5 |
Liberty | 4 | 138 | 451 | 6 | 112.8 |
Oregon | 4 | 109 | 448 | 6 | 112.0 |
Maryland | 5 | 165 | 558 | 5 | 111.6 |
Pittsburgh | 4 | 157 | 441 | 2 | 110.2 |
UCLA | 4 | 121 | 429 | 4 | 107.2 |
Utah | 5 | 149 | 536 | 1 | 107.2 |
Texas | 5 | 169 | 535 | 2 | 107.0 |
UTSA | 5 | 187 | 530 | 8 | 106.0 |
Oklahoma | 5 | 200 | 528 | 1 | 105.6 |
California | 4 | 131 | 421 | 3 | 105.2 |
South Carolina | 4 | 133 | 416 | 4 | 104.0 |
Boston College | 5 | 165 | 507 | 2 | 101.4 |
Louisiana Tech | 4 | 139 | 405 | 4 | 101.2 |
Ohio | 5 | 151 | 498 | 6 | 99.6 |
Louisville | 4 | 134 | 379 | 5 | 94.8 |
Toledo | 4 | 134 | 374 | 3 | 93.5 |
Arkansas | 5 | 148 | 465 | 3 | 93.0 |
Miami | 5 | 137 | 465 | 4 | 93.0 |
Kansas St. | 5 | 151 | 459 | 4 | 91.8 |
Missouri | 4 | 129 | 367 | 1 | 91.8 |
Georgia Tech | 5 | 147 | 451 | 2 | 90.2 |
N. Illinois | 4 | 121 | 357 | 4 | 89.2 |
SMU | 5 | 162 | 444 | 4 | 88.8 |
Nebraska | 5 | 155 | 427 | 0 | 85.4 |
UNLV | 4 | 116 | 334 | 3 | 83.5 |
Arizona St. | 4 | 129 | 329 | 2 | 82.2 |
Indiana | 5 | 145 | 410 | 3 | 82.0 |
UCF | 4 | 105 | 320 | 2 | 80.0 |
Northwestern | 4 | 113 | 317 | 1 | 79.2 |
Kentucky | 5 | 138 | 391 | 4 | 78.2 |
Stanford | 4 | 101 | 298 | 4 | 74.5 |
Penn St. | 4 | 125 | 288 | 2 | 72.0 |
Michigan | 5 | 125 | 344 | 3 | 68.8 |
Army | 4 | 85 | 250 | 1 | 62.5 |
Iowa | 4 | 103 | 248 | 0 | 62.0 |
Ohio St. | 4 | 134 | 247 | 1 | 61.8 |
Tennessee | 4 | 129 | 203 | 1 | 50.8 |
Mississippi | 5 | 171 | 231 | 1 | 46.2 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.