Passing Offense
G | Att | Cp | InL | Yds | Tds | Yds Pg | |
---|---|---|---|---|---|---|---|
Miami | 5 | 181 | 130 | 4 | 1,963 | 19 | 392.60 |
Mississippi | 5 | 170 | 123 | 2 | 1,952 | 14 | 390.40 |
Syracuse | 4 | 181 | 116 | 5 | 1,490 | 14 | 372.50 |
TCU | 5 | 208 | 146 | 4 | 1,824 | 15 | 364.80 |
North Texas | 5 | 193 | 128 | 6 | 1,743 | 16 | 348.60 |
LSU | 5 | 203 | 143 | 4 | 1,689 | 15 | 337.80 |
San Jose St. | 4 | 161 | 99 | 4 | 1,323 | 14 | 330.75 |
Pittsburgh | 4 | 148 | 99 | 2 | 1,321 | 14 | 329.50 |
Colorado | 5 | 199 | 138 | 3 | 1,630 | 14 | 326.00 |
Texas | 5 | 161 | 115 | 4 | 1,610 | 17 | 322.00 |
Oklahoma St. | 5 | 214 | 124 | 6 | 1,603 | 11 | 320.60 |
Southern Cal | 4 | 175 | 114 | 2 | 1,264 | 8 | 316.00 |
Wake Forest | 4 | 157 | 103 | 2 | 1,242 | 5 | 310.50 |
Ohio St. | 4 | 130 | 87 | 2 | 1,231 | 10 | 307.75 |
Appalachian St. | 4 | 166 | 93 | 5 | 1,230 | 6 | 307.50 |
Texas Tech | 5 | 209 | 132 | 3 | 1,527 | 15 | 305.40 |
Maryland | 5 | 189 | 136 | 2 | 1,524 | 12 | 304.80 |
Indiana | 5 | 139 | 99 | 2 | 1,512 | 12 | 302.40 |
Georgia | 4 | 144 | 93 | 3 | 1,209 | 10 | 302.25 |
Oregon | 4 | 140 | 113 | 1 | 1,207 | 9 | 301.75 |
Cincinnati | 5 | 167 | 111 | 1 | 1,506 | 12 | 301.00 |
Washington St. | 5 | 160 | 95 | 5 | 1,490 | 14 | 298.00 |
Washington | 5 | 163 | 122 | 0 | 1,481 | 11 | 296.20 |
Auburn | 5 | 148 | 90 | 9 | 1,474 | 16 | 294.80 |
Louisville | 4 | 129 | 87 | 1 | 1,188 | 11 | 294.50 |
Texas State | 4 | 150 | 104 | 3 | 1,176 | 12 | 292.25 |
Arkansas | 5 | 178 | 100 | 5 | 1,415 | 5 | 283.00 |
W. Kentucky | 5 | 185 | 125 | 6 | 1,409 | 10 | 281.80 |
Fresno St. | 5 | 175 | 115 | 8 | 1,405 | 8 | 281.00 |
Florida | 4 | 111 | 77 | 5 | 1,114 | 8 | 278.50 |
Clemson | 4 | 133 | 86 | 2 | 1,111 | 12 | 277.75 |
Georgia Tech | 5 | 150 | 109 | 1 | 1,380 | 7 | 276.00 |
East Carolina | 5 | 176 | 106 | 11 | 1,365 | 7 | 273.00 |
Tennessee | 4 | 113 | 78 | 3 | 1,092 | 9 | 273.00 |
Memphis | 5 | 197 | 126 | 2 | 1,353 | 7 | 270.60 |
Georgia St. | 4 | 158 | 94 | 4 | 1,073 | 8 | 268.25 |
Missouri | 4 | 151 | 108 | 1 | 1,063 | 4 | 265.75 |
Hawaii | 4 | 162 | 99 | 5 | 1,061 | 8 | 265.25 |
Middle Tennessee | 5 | 172 | 111 | 4 | 1,326 | 5 | 265.20 |
Alabama | 4 | 99 | 71 | 1 | 1,060 | 10 | 265.00 |
Arizona | 4 | 130 | 82 | 4 | 1,060 | 7 | 265.00 |
Louisiana-Lafayette | 4 | 124 | 85 | 3 | 1,055 | 9 | 263.75 |
New Mexico | 5 | 193 | 110 | 6 | 1,309 | 6 | 261.80 |
Virginia | 4 | 129 | 86 | 5 | 1,042 | 7 | 260.50 |
Nebraska | 5 | 153 | 108 | 2 | 1,291 | 9 | 258.20 |
South Alabama | 5 | 159 | 100 | 0 | 1,291 | 11 | 258.20 |
James Madison | 4 | 103 | 67 | 1 | 1,028 | 12 | 257.00 |
UTSA | 5 | 201 | 121 | 5 | 1,275 | 9 | 255.00 |
North Carolina | 5 | 165 | 96 | 5 | 1,235 | 8 | 247.00 |
BYU | 5 | 151 | 92 | 5 | 1,233 | 11 | 246.60 |
Duke | 5 | 178 | 108 | 4 | 1,233 | 12 | 246.60 |
Utah St. | 4 | 142 | 83 | 7 | 984 | 7 | 246.00 |
Penn St. | 4 | 90 | 64 | 2 | 983 | 11 | 245.75 |
Cent. Michigan | 5 | 168 | 99 | 7 | 1,225 | 8 | 245.00 |
Bowling Green | 4 | 136 | 88 | 4 | 977 | 5 | 244.25 |
Mississippi St. | 5 | 147 | 93 | 1 | 1,218 | 8 | 243.60 |
Louisiana Tech | 4 | 135 | 78 | 5 | 973 | 4 | 243.25 |
UTEP | 4 | 143 | 91 | 5 | 968 | 6 | 242.00 |
Liberty | 4 | 106 | 68 | 1 | 961 | 7 | 240.25 |
Charlotte | 5 | 170 | 98 | 4 | 1,194 | 8 | 238.80 |
Michigan St. | 5 | 151 | 87 | 8 | 1,187 | 5 | 237.40 |
Iowa St. | 4 | 115 | 76 | 3 | 945 | 7 | 236.25 |
N. Illinois | 4 | 121 | 70 | 3 | 945 | 7 | 236.25 |
Jacksonville St. | 4 | 105 | 69 | 4 | 941 | 5 | 235.25 |
Utah | 5 | 151 | 86 | 7 | 1,176 | 13 | 235.20 |
Toledo | 4 | 114 | 71 | 2 | 939 | 12 | 234.75 |
Georgia Southern | 5 | 183 | 115 | 1 | 1,170 | 8 | 234.00 |
Tulane | 5 | 119 | 77 | 2 | 1,159 | 10 | 231.80 |
Tulsa | 5 | 176 | 102 | 4 | 1,148 | 8 | 229.60 |
West Virginia | 4 | 115 | 66 | 5 | 914 | 7 | 228.50 |
California | 4 | 130 | 86 | 2 | 913 | 5 | 228.25 |
Arkansas St. | 4 | 146 | 80 | 5 | 912 | 6 | 228.00 |
Minnesota | 5 | 160 | 105 | 4 | 1,129 | 7 | 225.80 |
Baylor | 5 | 142 | 83 | 4 | 1,113 | 9 | 222.60 |
FIU | 5 | 146 | 92 | 4 | 1,113 | 9 | 222.60 |
Southern Miss. | 4 | 108 | 63 | 7 | 889 | 4 | 222.25 |
Uconn | 5 | 138 | 75 | 3 | 1,104 | 12 | 220.80 |
Miami (Ohio) | 4 | 137 | 77 | 6 | 883 | 3 | 220.75 |
Boise St. | 4 | 120 | 71 | 2 | 879 | 7 | 219.75 |
UCF | 4 | 96 | 58 | 3 | 869 | 7 | 217.25 |
E. Michigan | 5 | 151 | 100 | 0 | 1,081 | 6 | 216.20 |
Temple | 5 | 152 | 95 | 6 | 1,079 | 10 | 215.80 |
Illinois | 5 | 135 | 93 | 1 | 1,076 | 11 | 215.20 |
SMU | 5 | 136 | 84 | 2 | 1,069 | 9 | 213.80 |
Arizona St. | 4 | 110 | 65 | 2 | 855 | 3 | 213.75 |
Florida St. | 5 | 161 | 84 | 6 | 1,065 | 4 | 213.00 |
Coastal Carolina | 4 | 100 | 54 | 2 | 842 | 6 | 210.50 |
Ball St. | 4 | 149 | 99 | 5 | 829 | 8 | 207.25 |
Rice | 5 | 186 | 115 | 6 | 1,025 | 7 | 205.00 |
UCLA | 4 | 122 | 69 | 6 | 820 | 3 | 205.00 |
UAB | 4 | 119 | 82 | 5 | 819 | 6 | 204.75 |
Umass | 5 | 151 | 89 | 3 | 1,017 | 5 | 203.40 |
NC State | 5 | 146 | 96 | 4 | 997 | 6 | 199.40 |
Stanford | 4 | 131 | 80 | 6 | 786 | 8 | 196.50 |
Akron | 5 | 175 | 105 | 7 | 959 | 7 | 191.80 |
Virginia Tech | 5 | 142 | 84 | 4 | 953 | 6 | 190.60 |
Rutgers | 4 | 96 | 59 | 1 | 761 | 7 | 190.25 |
South Florida | 5 | 160 | 92 | 2 | 946 | 4 | 189.20 |
Troy | 5 | 119 | 77 | 1 | 945 | 7 | 189.00 |
Nevada | 5 | 130 | 89 | 4 | 928 | 7 | 185.60 |
Vanderbilt | 4 | 86 | 55 | 0 | 738 | 7 | 184.50 |
Marshall | 4 | 120 | 67 | 1 | 737 | 10 | 184.25 |
Boston College | 5 | 105 | 66 | 3 | 920 | 11 | 184.00 |
San Diego St. | 4 | 110 | 61 | 2 | 733 | 5 | 183.25 |
Wisconsin | 4 | 120 | 69 | 1 | 727 | 3 | 181.75 |
Kansas St. | 5 | 131 | 80 | 4 | 901 | 9 | 180.20 |
South Carolina | 4 | 85 | 51 | 2 | 718 | 5 | 179.50 |
Navy | 4 | 53 | 34 | 2 | 715 | 8 | 178.75 |
Ohio | 5 | 114 | 72 | 5 | 886 | 4 | 177.20 |
Purdue | 4 | 101 | 66 | 4 | 689 | 7 | 172.25 |
Notre Dame | 5 | 140 | 90 | 2 | 858 | 5 | 171.60 |
Kansas | 5 | 136 | 74 | 8 | 856 | 6 | 171.20 |
Kentucky | 5 | 118 | 69 | 3 | 852 | 4 | 170.40 |
Oklahoma | 5 | 140 | 85 | 3 | 846 | 8 | 169.20 |
FAU | 5 | 129 | 77 | 6 | 814 | 2 | 162.80 |
Sam Houston St. | 5 | 119 | 70 | 5 | 810 | 8 | 162.00 |
Texas A&M | 5 | 123 | 66 | 2 | 810 | 8 | 162.00 |
Kent St. | 5 | 124 | 63 | 3 | 804 | 7 | 160.80 |
W. Michigan | 4 | 84 | 50 | 2 | 643 | 4 | 160.75 |
Northwestern | 4 | 124 | 66 | 3 | 634 | 2 | 158.50 |
Houston | 5 | 124 | 80 | 6 | 775 | 3 | 155.00 |
Colorado St. | 4 | 112 | 67 | 5 | 617 | 2 | 154.25 |
Oregon St. | 4 | 94 | 61 | 0 | 613 | 2 | 153.25 |
Iowa | 4 | 103 | 65 | 2 | 590 | 4 | 147.50 |
UNLV | 4 | 67 | 37 | 1 | 588 | 9 | 147.00 |
Old Dominion | 4 | 113 | 60 | 4 | 583 | 4 | 145.75 |
Kennesaw St. | 4 | 101 | 52 | 4 | 572 | 1 | 143.00 |
Wyoming | 5 | 127 | 65 | 3 | 707 | 3 | 141.40 |
Buffalo | 5 | 119 | 60 | 2 | 665 | 4 | 133.00 |
Michigan | 5 | 108 | 68 | 7 | 577 | 5 | 115.40 |
New Mexico St. | 5 | 132 | 54 | 6 | 542 | 4 | 108.40 |
Louisiana-Monroe | 4 | 67 | 37 | 3 | 408 | 2 | 102.00 |
Army | 4 | 31 | 18 | 0 | 293 | 4 | 73.25 |
Air Force | 4 | 55 | 21 | 3 | 265 | 0 | 66.25 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.