Passing Offense
| G | Att | Cp | InL | Yds | Tds | Yds Pg | |
|---|---|---|---|---|---|---|---|
| Boston College | 3 | 128 | 95 | 1 | 1,181 | 10 | 393.67 |
| Texas Tech | 3 | 111 | 79 | 2 | 1,163 | 14 | 387.67 |
| Syracuse | 3 | 130 | 83 | 3 | 1,138 | 9 | 379.33 |
| Baylor | 3 | 142 | 89 | 2 | 1,104 | 10 | 368.00 |
| Nebraska | 3 | 111 | 88 | 0 | 1,099 | 9 | 366.33 |
| Southern Cal | 3 | 85 | 61 | 0 | 1,092 | 7 | 364.00 |
| Tennessee | 3 | 116 | 78 | 2 | 1,076 | 11 | 358.67 |
| W. Kentucky | 3 | 129 | 87 | 1 | 1,074 | 11 | 358.00 |
| Appalachian St. | 3 | 136 | 83 | 4 | 1,073 | 6 | 357.33 |
| Duke | 3 | 124 | 82 | 2 | 1,058 | 8 | 352.67 |
| East Carolina | 3 | 126 | 90 | 1 | 1,039 | 6 | 346.33 |
| Uconn | 3 | 121 | 80 | 0 | 1,008 | 7 | 336.00 |
| Alabama | 3 | 106 | 76 | 0 | 1,007 | 13 | 335.67 |
| Mississippi | 3 | 91 | 59 | 4 | 992 | 6 | 330.67 |
| FAU | 3 | 158 | 98 | 9 | 980 | 8 | 326.67 |
| Arkansas | 3 | 100 | 68 | 2 | 972 | 12 | 324.00 |
| Texas A&M | 3 | 107 | 62 | 2 | 970 | 10 | 323.33 |
| TCU | 2 | 69 | 52 | 2 | 645 | 6 | 322.50 |
| Oklahoma | 3 | 108 | 72 | 3 | 949 | 5 | 316.33 |
| Pittsburgh | 3 | 108 | 69 | 3 | 945 | 10 | 315.00 |
| Miami | 3 | 97 | 75 | 2 | 920 | 7 | 306.67 |
| Oregon St. | 3 | 129 | 79 | 5 | 917 | 6 | 305.67 |
| UAB | 3 | 101 | 71 | 3 | 909 | 6 | 303.00 |
| Rutgers | 3 | 94 | 67 | 0 | 889 | 9 | 296.33 |
| Delaware | 3 | 114 | 72 | 1 | 868 | 5 | 289.33 |
| Virginia | 3 | 114 | 75 | 2 | 868 | 4 | 289.33 |
| Missouri | 3 | 94 | 73 | 1 | 854 | 8 | 284.67 |
| Indiana | 3 | 90 | 65 | 0 | 852 | 12 | 284.00 |
| Ohio St. | 3 | 80 | 62 | 3 | 850 | 9 | 283.33 |
| Boise St. | 2 | 77 | 44 | 0 | 565 | 3 | 282.50 |
| SMU | 3 | 88 | 62 | 3 | 836 | 6 | 278.67 |
| Missouri St. | 3 | 98 | 65 | 6 | 822 | 5 | 274.00 |
| Purdue | 3 | 91 | 58 | 4 | 815 | 5 | 271.67 |
| Georgia Tech | 3 | 78 | 55 | 2 | 811 | 2 | 270.33 |
| South Florida | 3 | 102 | 64 | 1 | 810 | 3 | 270.00 |
| North Texas | 3 | 101 | 71 | 0 | 800 | 9 | 266.67 |
| California | 3 | 108 | 72 | 1 | 799 | 7 | 266.33 |
| Maryland | 3 | 112 | 68 | 1 | 798 | 6 | 266.00 |
| Washington | 2 | 54 | 37 | 0 | 530 | 2 | 265.00 |
| Mississippi St. | 3 | 87 | 59 | 2 | 788 | 7 | 262.67 |
| Georgia | 3 | 100 | 69 | 1 | 784 | 5 | 261.33 |
| Florida St. | 2 | 34 | 25 | 0 | 520 | 6 | 260.00 |
| UCF | 2 | 57 | 36 | 0 | 518 | 2 | 259.00 |
| Charlotte | 3 | 97 | 64 | 4 | 774 | 4 | 258.00 |
| Notre Dame | 2 | 62 | 39 | 2 | 514 | 3 | 257.00 |
| Oregon | 3 | 76 | 56 | 1 | 769 | 7 | 256.33 |
| Toledo | 3 | 98 | 62 | 2 | 768 | 7 | 256.00 |
| E. Michigan | 3 | 106 | 66 | 1 | 767 | 4 | 255.67 |
| Cincinnati | 3 | 72 | 51 | 1 | 764 | 10 | 254.67 |
| Florida | 3 | 118 | 83 | 6 | 760 | 7 | 253.33 |
| New Mexico St. | 3 | 109 | 59 | 3 | 760 | 5 | 251.67 |
| Arizona | 3 | 85 | 49 | 1 | 745 | 6 | 248.33 |
| Kansas | 3 | 84 | 59 | 2 | 745 | 9 | 248.33 |
| San Jose St. | 2 | 88 | 45 | 3 | 496 | 2 | 248.00 |
| Wake Forest | 3 | 89 | 57 | 3 | 739 | 2 | 246.33 |
| Hawaii | 4 | 175 | 107 | 4 | 977 | 7 | 244.25 |
| Penn St. | 3 | 99 | 65 | 1 | 731 | 5 | 243.67 |
| Liberty | 3 | 87 | 51 | 3 | 726 | 6 | 242.00 |
| Illinois | 3 | 79 | 57 | 0 | 723 | 8 | 241.00 |
| Minnesota | 3 | 84 | 51 | 3 | 721 | 5 | 240.33 |
| NC State | 3 | 89 | 63 | 1 | 719 | 5 | 239.67 |
| LSU | 3 | 107 | 70 | 2 | 705 | 3 | 235.00 |
| Southern Miss. | 3 | 102 | 70 | 2 | 702 | 7 | 234.00 |
| Arkansas St. | 3 | 101 | 67 | 3 | 699 | 4 | 233.00 |
| Georgia St. | 3 | 96 | 62 | 4 | 697 | 6 | 232.33 |
| Louisville | 2 | 60 | 38 | 3 | 464 | 3 | 232.00 |
| Utah St. | 3 | 81 | 52 | 0 | 692 | 6 | 230.67 |
| Vanderbilt | 3 | 74 | 53 | 2 | 685 | 8 | 228.33 |
| Texas State | 3 | 83 | 55 | 1 | 684 | 6 | 228.00 |
| UNLV | 3 | 68 | 52 | 1 | 684 | 6 | 228.00 |
| Utah | 3 | 94 | 69 | 0 | 681 | 7 | 227.00 |
| Washington St. | 3 | 109 | 74 | 3 | 676 | 4 | 225.33 |
| West Virginia | 3 | 83 | 55 | 3 | 670 | 2 | 223.00 |
| UTEP | 3 | 102 | 62 | 3 | 668 | 5 | 222.67 |
| Iowa St. | 4 | 105 | 69 | 1 | 888 | 7 | 222.00 |
| Michigan St. | 3 | 82 | 58 | 2 | 656 | 6 | 218.67 |
| Tulsa | 3 | 110 | 70 | 3 | 654 | 4 | 218.00 |
| Kent St. | 3 | 77 | 45 | 1 | 653 | 5 | 217.67 |
| Old Dominion | 3 | 73 | 49 | 3 | 649 | 5 | 216.33 |
| Kansas St. | 4 | 127 | 77 | 1 | 851 | 6 | 212.75 |
| Clemson | 3 | 88 | 52 | 3 | 633 | 3 | 211.00 |
| Colorado | 3 | 95 | 58 | 2 | 631 | 4 | 210.33 |
| Michigan | 3 | 80 | 46 | 1 | 628 | 2 | 209.33 |
| UTSA | 3 | 112 | 73 | 0 | 627 | 7 | 209.00 |
| Virginia Tech | 3 | 103 | 58 | 3 | 621 | 4 | 207.00 |
| Memphis | 3 | 75 | 55 | 1 | 608 | 2 | 202.67 |
| UCLA | 3 | 98 | 62 | 3 | 608 | 3 | 202.67 |
| Texas | 3 | 88 | 49 | 3 | 601 | 6 | 200.33 |
| Ohio | 3 | 83 | 53 | 3 | 599 | 5 | 199.67 |
| Wisconsin | 3 | 76 | 52 | 4 | 588 | 5 | 196.00 |
| Tulane | 3 | 84 | 51 | 0 | 587 | 2 | 195.67 |
| Temple | 3 | 72 | 50 | 0 | 585 | 10 | 195.00 |
| Georgia Southern | 3 | 97 | 57 | 2 | 584 | 6 | 194.67 |
| South Carolina | 3 | 73 | 47 | 2 | 579 | 2 | 193.00 |
| South Alabama | 3 | 65 | 48 | 1 | 575 | 6 | 191.67 |
| Fresno St. | 4 | 104 | 76 | 5 | 758 | 4 | 189.50 |
| FIU | 3 | 92 | 58 | 1 | 566 | 1 | 188.67 |
| Middle Tennessee | 3 | 114 | 64 | 2 | 564 | 4 | 188.00 |
| Houston | 3 | 73 | 46 | 0 | 562 | 4 | 187.33 |
| Buffalo | 3 | 82 | 51 | 3 | 558 | 5 | 186.00 |
| Wyoming | 3 | 85 | 51 | 2 | 558 | 3 | 186.00 |
| Sam Houston St. | 3 | 93 | 56 | 3 | 555 | 2 | 185.00 |
| San Diego St. | 2 | 59 | 31 | 0 | 369 | 2 | 184.50 |
| Umass | 3 | 94 | 58 | 2 | 549 | 0 | 183.00 |
| Northwestern | 3 | 87 | 51 | 6 | 541 | 3 | 180.33 |
| Bowling Green | 3 | 87 | 57 | 0 | 529 | 2 | 176.33 |
| Arizona St. | 3 | 87 | 50 | 3 | 527 | 5 | 175.67 |
| Kennesaw St. | 3 | 85 | 46 | 2 | 527 | 1 | 175.67 |
| New Mexico | 3 | 86 | 57 | 3 | 524 | 4 | 174.67 |
| Auburn | 3 | 74 | 50 | 0 | 521 | 4 | 173.67 |
| Kentucky | 3 | 77 | 38 | 1 | 512 | 2 | 170.67 |
| Air Force | 2 | 32 | 17 | 2 | 338 | 2 | 169.00 |
| Miami (Ohio) | 2 | 40 | 23 | 3 | 334 | 0 | 167.00 |
| Akron | 3 | 96 | 44 | 1 | 483 | 2 | 161.00 |
| Colorado St. | 2 | 59 | 31 | 2 | 321 | 1 | 160.50 |
| Coastal Carolina | 3 | 103 | 55 | 6 | 474 | 0 | 158.00 |
| BYU | 2 | 45 | 29 | 0 | 313 | 3 | 156.50 |
| Oklahoma St. | 2 | 49 | 25 | 2 | 299 | 1 | 149.50 |
| North Carolina | 3 | 65 | 40 | 2 | 446 | 4 | 148.67 |
| Troy | 3 | 87 | 45 | 4 | 439 | 4 | 146.33 |
| Stanford | 3 | 84 | 45 | 3 | 437 | 1 | 145.67 |
| Nevada | 3 | 67 | 37 | 5 | 435 | 2 | 145.00 |
| Louisiana Tech | 3 | 66 | 41 | 1 | 426 | 4 | 142.00 |
| James Madison | 2 | 58 | 35 | 2 | 282 | 3 | 141.00 |
| Jacksonville St. | 3 | 67 | 39 | 2 | 389 | 1 | 129.00 |
| W. Michigan | 3 | 71 | 36 | 1 | 366 | 1 | 122.00 |
| Iowa | 3 | 71 | 43 | 1 | 365 | 4 | 121.67 |
| Navy | 3 | 32 | 21 | 2 | 354 | 3 | 118.00 |
| Cent. Michigan | 3 | 60 | 39 | 1 | 352 | 1 | 117.33 |
| Army | 2 | 28 | 16 | 2 | 226 | 1 | 113.00 |
| Marshall | 3 | 59 | 32 | 1 | 326 | 2 | 108.67 |
| N. Illinois | 2 | 46 | 28 | 1 | 200 | 0 | 100.00 |
| Louisiana-Monroe | 2 | 44 | 24 | 2 | 178 | 2 | 89.00 |
| Ball St. | 3 | 47 | 29 | 1 | 263 | 2 | 87.67 |
| Rice | 3 | 41 | 30 | 1 | 210 | 2 | 70.00 |
| Louisiana-Lafayette | 3 | 64 | 26 | 1 | 178 | 1 | 59.33 |
Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.