NCAA FBS Individual Scoring

Scoring

G PAT A FG FGA Pts Avg
A.Jeanty, Boise St. 5 0 0 0 96 19.2
D.Sampson, Tennessee 5 0 0 0 72 14.4
R.Harvey, UCF 5 0 0 0 68 13.6
B.Bennett, Coastal Carolina 3 0 0 0 36 12.0
B.Daily, Army 5 0 0 0 60 12.0
B.Horvath, Navy 5 0 0 0 60 12.0
K.Johnson, Iowa 5 0 0 0 60 12.0
C.Chittenden, UNLV 5 24 11 13 57 11.4
M.Gilbert, Tennessee 5 26 10 11 56 11.2
N.Nash, San Jose St. 5 0 0 0 56 11.2
A.Hankerson, Oregon St. 5 0 0 0 54 10.8
J.Milroe, Alabama 5 0 0 0 54 10.8
N.Hauser, Clemson 5 24 10 12 53 10.6
B.Sauls, Pittsburgh 5 26 9 9 53 10.6
B.Craig, Missouri 5 16 12 17 52 10.4
J.Gomez, E. Michigan 5 17 12 14 52 10.4
C.Rogers, SMU 6 22 13 17 61 10.2
C.Davis, Mississippi 6 34 9 11 60 10.0
J.Jackson, Arkansas 6 0 0 0 60 10.0
B.Tuten, Virginia Tech 6 0 0 0 60 10.0
T.Loop, Arizona 5 13 12 15 49 9.8
K.Almendares, Louisiana-Lafayette 5 18 10 10 48 9.6
M.Anderson, Memphis 5 0 0 0 48 9.6
K.Hensley, Coastal Carolina 5 24 8 9 48 9.6
T.Stewart, Jacksonville St. 5 0 0 0 48 9.6
B.Taylor, Vanderbilt 5 22 9 12 48 9.6
W.Bettridge, Virginia 5 14 11 13 47 9.4
J.Dalmas, Boise St. 5 32 5 6 47 9.4
J.Blue, Texas 4 0 0 0 36 9.0
R.Bond, Texas A&M 6 21 11 13 54 9.0
M.Dennis, Wake Forest 5 18 9 10 45 9.0
H.Parrish, Mississippi 6 0 0 0 54 9.0
D.Reid, Pittsburgh 4 0 0 0 36 9.0
T.Walker, Wisconsin 4 0 0 0 36 9.0
L.Ward, Oklahoma St. 5 15 10 13 45 9.0
C.Freeman, Uconn 6 26 9 12 53 8.8
A.Raynor, Kentucky 5 11 11 11 44 8.8
W.Ferrin, BYU 5 19 8 11 43 8.6
C.Tennant, Kansas St. 5 19 8 10 43 8.6
A.Borregales, Miami 6 30 7 8 51 8.5
N.Radicic, Indiana 6 39 4 4 51 8.5
T.Brooks, Texas Tech 5 0 0 0 42 8.4
D.Claiborne, Wake Forest 5 0 0 0 42 8.4
K.Konrardy, Iowa St. 5 19 8 10 42 8.4
R.Leonard, Notre Dame 5 0 0 0 42 8.4
K.Nguma, North Texas 5 27 5 7 42 8.4
G.Rippa, Jacksonville St. 5 22 7 10 42 8.4
J.Smith, Ohio St. 5 0 0 0 42 8.4
J.White, Georgia Southern 5 0 0 0 42 8.4
R.White, UNLV 5 0 0 0 42 8.4
R.Williams, Alabama 5 0 0 0 42 8.4
B.Smith, SMU 6 0 0 0 50 8.3
B.Travelstead, Louisville 5 23 6 9 41 8.2
D.Boston, Washington 6 0 0 0 48 8.0
N.Burnette, North Carolina 5 13 9 10 40 8.0
D.Cunanan, Toledo 5 22 6 8 40 8.0
J.Howes, Maryland 5 20 7 9 40 8.0
M.Hughes, Tulane 6 0 0 0 48 8.0
M.Lantz, Southern Cal 5 19 7 9 40 8.0
D.Ross, Troy 6 0 0 0 48 8.0
N.Ruelas, James Madison 5 21 7 8 40 8.0
T.Stewart, Bowling Green 3 0 0 0 24 8.0
J.Love, Virginia Tech 6 20 9 10 47 7.8
C.Pavon, Sam Houston St. 6 23 8 10 47 7.8
K.Vinesett, NC State 6 20 9 11 47 7.8
G.Garcia, Texas Tech 6 16 10 10 46 7.7
C.Becker, Utah 5 15 8 11 38 7.6
C.Costa, Memphis 5 18 7 10 38 7.6
J.Delange, UAB 5 11 9 9 38 7.6
D.Lynch, Fresno St. 5 17 7 9 38 7.6
P.Woodring, Georgia 5 17 7 7 38 7.6
C.Durham, LSU 4 0 0 0 30 7.5
C.Karhu, Liberty 4 15 5 7 30 7.5
T.Keltner, Oklahoma 4 13 6 7 30 7.5
N.Singleton, Penn St. 4 0 0 0 30 7.5
B.Auburn, Texas 5 31 2 3 37 7.4
D.Janikowski, Washington St. 5 24 5 7 37 7.4
E.Kenney, Stanford 5 13 8 9 37 7.4
T.Mattson, Cent. Michigan 5 14 8 9 37 7.4
D.Olano, Illinois 5 16 7 9 37 7.4
K.Lemmerman, TCU 6 27 6 10 44 7.3
K.Ramsey, Arkansas 6 23 7 12 44 7.3
S.Alexander, Vanderbilt 5 0 0 0 36 7.2
L.Allen, Syracuse 5 0 0 0 36 7.2
J.Brooks, Louisville 5 0 0 0 36 7.2
P.Bryant, Illinois 5 0 0 0 36 7.2
F.Chalk, San Jose St. 5 0 0 0 36 7.2
D.Dampier, New Mexico 5 0 0 0 36 7.2
L.Drzewiecki, New Mexico 5 16 7 10 36 7.2
A.Herrera, South Carolina 5 15 7 10 36 7.2
I.Hershey, Arizona St. 5 16 7 10 36 7.2
T.Hunter, Colorado 5 0 0 0 36 7.2
T.Johnson, Oregon 5 0 0 0 36 7.2
J.Love, Notre Dame 5 0 0 0 36 7.2
J.Miller, Alabama 5 0 0 0 36 7.2
K.Monangai, Rutgers 5 0 0 0 36 7.2
J.Nixon, W. Michigan 5 0 0 0 36 7.2
T.Pena, Syracuse 5 0 0 0 36 7.2
D.Ramos, LSU 5 21 5 6 36 7.2
M.Shipley, Texas State 5 23 4 6 36 7.2
C.Skattebo, Arizona St. 5 0 0 0 36 7.2
G.Stewart, Georgia Southern 5 18 6 7 36 7.2
D.Taylor, Minnesota 5 0 0 0 36 7.2
K.Udoh, Army 5 0 0 0 36 7.2
G.Gross, Washington 6 16 9 15 43 7.2
T.Alvano, Nebraska 3 12 3 4 21 7.0
J.Bech, TCU 6 0 0 0 42 7.0
C.Boomer, UCF 4 20 3 6 28 7.0
J.Fielding, Ohio St. 5 29 2 2 35 7.0
O.Hampton, North Carolina 6 0 0 0 42 7.0
I.Hankins, Baylor 5 14 7 10 35 7.0
M.Hayes, West Virginia 4 13 5 5 28 7.0
T.Lawton, Indiana 6 0 0 0 42 7.0
A.Mata, Colorado 5 20 5 7 35 7.0
J.Pritchett, South Alabama 6 0 0 0 42 7.0
A.Sappington, Oregon 5 19 6 7 35 7.0
L.Zurak, W. Michigan 4 16 4 5 28 7.0
J.Cannon, South Florida 5 14 7 9 34 6.8
R.Coe, California 5 16 6 12 34 6.8
M.Jeter, Notre Dame 5 19 5 7 34 6.8
J.Kleather, Bowling Green 5 17 6 8 34 6.8
B.Presley, Oklahoma St. 5 0 0 0 34 6.8
N.Vakos, Wisconsin 5 16 6 8 34 6.8
D.Kesich, Minnesota 6 19 7 12 40 6.7
L.Marjan, South Alabama 6 20 7 8 40 6.7
D.Stevens, Iowa 5 15 6 7 33 6.6
K.Woodill, N. Illinois 5 18 6 9 33 6.6
T.Allen, Kansas 6 22 6 6 39 6.5
D.Zvada, Michigan 6 16 8 8 39 6.5
D.Dzioban, Miami (Ohio) 5 5 9 11 32 6.4
E.Heidenreich, Navy 5 0 0 0 32 6.4
N.Kirkwood, Navy 5 28 2 3 32 6.4
B.Kuithe, Utah 5 0 0 0 32 6.4
J.Mateer, Washington St. 5 0 0 0 32 6.4
R.Verhoff, Marshall 5 20 4 7 32 6.4
J.Kim, Michigan St. 6 12 9 9 38 6.3
T.Pelino, Duke 6 17 7 10 38 6.3
A.Conrad, East Carolina 4 12 5 7 25 6.2
M.Hughes, Appalachian St. 4 10 5 5 25 6.2
J.Noyes, Colorado St. 4 10 5 6 25 6.2
L.Rickman, Georgia St. 4 10 5 8 25 6.2
M.Bhaghani, UCLA 5 4 9 10 31 6.2
K.Halvorsen, San Jose St. 5 22 3 4 31 6.2
M.Larson, Louisiana-Monroe 5 11 7 8 31 6.2
G.Nicholson, Alabama 5 28 1 2 31 6.2
J.Olsen, Northwestern 5 10 7 10 31 6.2
T.Smack, Florida 5 19 4 5 31 6.2
C.Van Andel, Arkansas St. 5 10 7 10 31 6.2
A.Welch, Kennesaw St. 5 7 8 8 31 6.2
A.Birr, Georgia Tech 6 25 4 8 37 6.2
J.Lurie, Umass 6 13 8 14 37 6.2
S.Morgan, Tulsa 6 17 7 9 37 6.2
D.Bothwell, South Alabama 6 0 0 0 36 6.0
S.Brown, Rutgers 4 0 0 0 24 6.0
L.Burden, Missouri 5 0 0 0 30 6.0
C.Campbell, FAU 5 0 0 0 30 6.0
Q.Conley, Arizona 5 0 0 0 30 6.0
D.Connors, Rice 5 0 0 0 30 6.0
C.Cook, TCU 6 0 0 0 36 6.0
Q.Cooley, Liberty 4 0 0 0 24 6.0
M.Cooper, San Diego St. 5 0 0 0 30 6.0
C.Donaldson, West Virginia 4 0 0 0 24 6.0
E.Egbuka, Ohio St. 5 0 0 0 30 6.0
J.Ellison, Indiana 6 0 0 0 36 6.0
H.Fannin, Bowling Green 5 0 0 0 30 6.0
T.Felton, Maryland 5 0 0 0 30 6.0
E.Green, Indiana 4 0 0 0 24 6.0
T.Gronotte, Army 5 27 1 1 30 6.0
N.Hawks, Cincinnati 5 12 6 8 30 6.0
J.Haynes, Georgia Tech 6 0 0 0 36 6.0
J.Higgins, Iowa St. 5 0 0 0 30 6.0
J.Hobert, Texas State 5 0 0 0 30 6.0
T.Huff, Jacksonville St. 5 0 0 0 30 6.0
T.Hurst, Georgia St. 4 0 0 0 24 6.0
J.James, Oregon 5 0 0 0 30 6.0
Q.Judkins, Ohio St. 5 0 0 0 30 6.0
K.Lacy, LSU 5 0 0 0 30 6.0
K.Lambert-Smith, Auburn 6 0 0 0 36 6.0
B.Lucas, Liberty 4 0 0 0 24 6.0
T.McGough, Auburn 6 24 4 8 36 6.0
D.Mimms, E. Michigan 5 0 0 0 30 6.0
L.Moss, Texas A&M 6 0 0 0 36 6.0
K.Mullings, Michigan 6 0 0 0 36 6.0
J.Newton, Toledo 5 0 0 0 30 6.0
J.Ott, California 4 0 0 0 24 6.0
C.Porter, Northwestern 4 0 0 0 24 6.0
N.Rogers, New Mexico 5 0 0 0 30 6.0
D.Sheffield, North Texas 5 0 0 0 30 6.0
M.Sherrod, Fresno St. 4 0 0 0 24 6.0
N.Short, Army 5 0 0 0 30 6.0
A.Tecza, Navy 5 0 0 0 30 6.0
B.Thomas, Memphis 5 0 0 0 30 6.0
A.Torres, Toledo 5 0 0 0 30 6.0
A.Tyus, Ohio 5 0 0 0 30 6.0
L.Wester, Colorado 5 0 0 0 30 6.0
K.Williams, Washington St. 5 0 0 0 30 6.0
K.Ferrie, Mississippi St. 5 18 4 5 29 5.8
K.Matsuzawa, Hawaii 5 14 5 6 29 5.8
S.Sahaydak, Penn St. 4 17 2 5 23 5.8
S.Renfroe, Troy 6 14 7 8 34 5.7

Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your WTOP account for notifications and alerts customized for you.

Sign up