Leading Passers
| G | Att | Cp | InL | Yds | Tds | Pts | |
|---|---|---|---|---|---|---|---|
| J.Maiava, Southern Cal | 3 | 70 | 48 | 0 | 989 | 6 | 215.5 |
| B.Morton, Texas Tech | 3 | 81 | 57 | 1 | 923 | 11 | 208.4 |
| J.Sayin, Ohio St. | 3 | 71 | 56 | 3 | 779 | 8 | 199.8 |
| D.Moore, Oregon | 3 | 64 | 50 | 1 | 657 | 7 | 197.3 |
| B.Sorsby, Cincinnati | 3 | 64 | 45 | 1 | 655 | 8 | 194.4 |
| F.Mendoza, Indiana | 3 | 76 | 55 | 0 | 708 | 9 | 189.7 |
| J.Hoover, TCU | 2 | 63 | 48 | 1 | 621 | 6 | 187.2 |
| T.Simpson, Alabama | 3 | 89 | 64 | 0 | 862 | 9 | 186.6 |
| A.Colandrea, UNLV | 3 | 65 | 49 | 1 | 647 | 6 | 186.4 |
| E.Simon, Temple | 3 | 60 | 40 | 0 | 497 | 9 | 185.7 |
| C.Beck, Miami | 3 | 83 | 65 | 2 | 812 | 7 | 183.5 |
| T.Green, Arkansas | 3 | 92 | 63 | 2 | 866 | 11 | 182.7 |
| J.Daniels, Kansas | 3 | 75 | 54 | 2 | 679 | 9 | 182.3 |
| L.Altmyer, Illinois | 3 | 78 | 56 | 0 | 709 | 8 | 182.0 |
| D.Pavia, Vanderbilt | 3 | 68 | 50 | 2 | 645 | 7 | 181.3 |
| A.Kaliakmanis, Rutgers | 3 | 85 | 62 | 0 | 820 | 7 | 181.2 |
| D.Raiola, Nebraska | 3 | 94 | 72 | 0 | 829 | 8 | 178.8 |
| B.Davenport, South Alabama | 3 | 64 | 47 | 1 | 567 | 6 | 175.7 |
| B.Pribula, Missouri | 3 | 89 | 68 | 1 | 791 | 7 | 174.8 |
| J.Aguilar, Tennessee | 3 | 95 | 63 | 2 | 906 | 9 | 173.5 |
| E.Holstein, Pittsburgh | 3 | 88 | 58 | 3 | 822 | 9 | 171.3 |
| D.Mestemaker, North Texas | 3 | 94 | 66 | 0 | 764 | 9 | 170.1 |
| T.Jackson, UCF | 2 | 45 | 29 | 0 | 471 | 2 | 167.0 |
| K.Jennings, SMU | 3 | 88 | 62 | 3 | 836 | 6 | 165.9 |
| D.Williams, Washington | 2 | 49 | 34 | 0 | 480 | 2 | 165.1 |
| B.Shapen, Mississippi St. | 3 | 80 | 55 | 2 | 722 | 6 | 164.3 |
| D.Lonergan, Boston College | 3 | 123 | 90 | 1 | 991 | 9 | 163.4 |
| A.Chiles, Michigan St. | 3 | 81 | 58 | 1 | 656 | 6 | 161.6 |
| N.Fifita, Arizona | 3 | 78 | 46 | 0 | 712 | 6 | 161.0 |
| C.Joseph, Old Dominion | 3 | 68 | 46 | 3 | 629 | 5 | 160.8 |
| M.Reed, Texas A&M | 3 | 99 | 58 | 1 | 869 | 9 | 160.3 |
| D.DeShields, Kent St. | 3 | 57 | 35 | 0 | 513 | 4 | 160.2 |
| D.Mensah, Duke | 3 | 119 | 80 | 2 | 1036 | 8 | 159.2 |
| B.Jackson, Texas State | 3 | 82 | 55 | 1 | 684 | 6 | 158.8 |
| J.Kitna, UAB | 3 | 100 | 70 | 3 | 892 | 6 | 158.7 |
| M.McIvor, W. Kentucky | 3 | 120 | 80 | 1 | 941 | 10 | 158.4 |
| R.Becht, Iowa St. | 4 | 100 | 65 | 1 | 860 | 7 | 158.3 |
| D.Dampier, Utah | 3 | 89 | 65 | 0 | 628 | 7 | 158.3 |
| A.Simmons, Mississippi | 3 | 56 | 34 | 4 | 580 | 4 | 157.0 |
| B.Barnes, Utah St. | 3 | 80 | 51 | 0 | 689 | 5 | 156.7 |
| S.Angeli, Syracuse | 3 | 125 | 80 | 2 | 1108 | 8 | 156.4 |
| D.O’Neil, Wisconsin | 3 | 63 | 46 | 4 | 520 | 5 | 155.8 |
| L.Sellers, South Carolina | 3 | 45 | 29 | 1 | 431 | 2 | 155.1 |
| C.Bailey, NC State | 3 | 89 | 63 | 1 | 719 | 5 | 154.9 |
| K.Houser, East Carolina | 3 | 116 | 83 | 1 | 973 | 5 | 154.5 |
| G.Stockton, Georgia | 3 | 89 | 63 | 0 | 721 | 4 | 153.7 |
| J.Mateer, Oklahoma | 3 | 105 | 71 | 3 | 944 | 5 | 153.1 |
| T.Gleason, Toledo | 3 | 69 | 43 | 1 | 599 | 4 | 151.5 |
| C.Weigman, Houston | 3 | 70 | 45 | 0 | 569 | 4 | 151.4 |
| S.Robertson, Baylor | 3 | 135 | 84 | 2 | 1070 | 10 | 150.3 |
| J.Fagnano, Uconn | 3 | 106 | 70 | 0 | 865 | 5 | 150.2 |
| B.Bachmeier, BYU | 2 | 38 | 24 | 0 | 272 | 3 | 149.3 |
| N.Marchiol, West Virginia | 3 | 71 | 51 | 1 | 594 | 2 | 148.6 |
| R.Browne, Purdue | 3 | 88 | 56 | 4 | 786 | 5 | 148.3 |
| B.Lewis, Memphis | 3 | 75 | 55 | 1 | 608 | 2 | 147.6 |
| B.Braxton, Southern Miss. | 3 | 99 | 68 | 2 | 692 | 7 | 146.7 |
| E.Vasko, Liberty | 3 | 86 | 51 | 3 | 726 | 6 | 146.3 |
| N.Minicucci, Delaware | 3 | 106 | 69 | 1 | 847 | 5 | 145.9 |
| C.Harrell, Charlotte | 3 | 83 | 56 | 2 | 664 | 4 | 145.8 |
| C.Morris, Virginia | 3 | 89 | 62 | 1 | 670 | 4 | 145.5 |
| J.Sagapolutele, California | 3 | 105 | 70 | 1 | 772 | 6 | 145.4 |
| M.Washington, Maryland | 3 | 100 | 62 | 1 | 773 | 6 | 144.7 |
| P.Navarro, Ohio | 3 | 75 | 49 | 3 | 580 | 5 | 144.3 |
| A.Swann, Appalachian St. | 3 | 103 | 65 | 4 | 879 | 5 | 143.0 |
| D.Lindsey, Minnesota | 3 | 76 | 46 | 2 | 634 | 4 | 142.7 |
| C.Carr, Notre Dame | 2 | 62 | 39 | 2 | 514 | 3 | 142.1 |
| J.Clark, Missouri St. | 3 | 92 | 60 | 6 | 781 | 5 | 141.4 |
| R.Staub, Colorado | 2 | 45 | 26 | 2 | 362 | 3 | 138.5 |
| D.Allar, Penn St. | 3 | 88 | 57 | 1 | 626 | 4 | 137.3 |
| E.Warner, Fresno St. | 4 | 98 | 71 | 5 | 716 | 4 | 137.1 |
| T.Roberson, Buffalo | 3 | 80 | 50 | 2 | 558 | 5 | 136.7 |
| N.Kim, E. Michigan | 3 | 105 | 66 | 1 | 767 | 4 | 134.9 |
| J.Raynor, Arkansas St. | 3 | 98 | 66 | 3 | 692 | 4 | 134.0 |
| M.Moss, Louisville | 2 | 48 | 30 | 2 | 374 | 2 | 133.4 |
| M.Madsen, Boise St. | 2 | 72 | 41 | 0 | 532 | 3 | 132.8 |
| M.Nelson, UTEP | 3 | 96 | 60 | 3 | 665 | 5 | 131.6 |
| B.Brown, South Florida | 3 | 96 | 59 | 1 | 747 | 2 | 131.6 |
| J.Potter, Washington St. | 3 | 95 | 67 | 3 | 604 | 4 | 131.5 |
| A.Johnson, Kansas St. | 4 | 127 | 77 | 1 | 851 | 6 | 130.9 |
| M.Murphy, Oregon St. | 3 | 125 | 77 | 5 | 896 | 6 | 129.7 |
| R.Ashford, Wake Forest | 3 | 85 | 54 | 3 | 697 | 1 | 129.2 |
| B.Underwood, Michigan | 3 | 80 | 46 | 1 | 628 | 2 | 129.2 |
| A.Manning, Texas | 3 | 85 | 47 | 3 | 579 | 6 | 128.7 |
| D.Lagway, Florida | 3 | 100 | 71 | 6 | 629 | 5 | 128.3 |
| C.Veltkamp, FAU | 3 | 138 | 90 | 7 | 880 | 8 | 127.8 |
| G.Lopez, North Carolina | 3 | 53 | 31 | 1 | 343 | 3 | 127.8 |
| D.Pyne, Bowling Green | 3 | 85 | 57 | 0 | 529 | 2 | 127.1 |
| G.Crowder, Troy | 3 | 58 | 35 | 3 | 374 | 4 | 126.9 |
| O.McCown, UTSA | 3 | 110 | 71 | 0 | 578 | 6 | 126.7 |
| H.King, Georgia Tech | 2 | 48 | 33 | 1 | 354 | 0 | 126.5 |
| G.Nussmeier, LSU | 3 | 106 | 69 | 2 | 689 | 3 | 125.3 |
| J.French, Georgia Southern | 3 | 87 | 52 | 2 | 528 | 5 | 125.1 |
| T.Finley, Georgia St. | 2 | 47 | 32 | 3 | 351 | 1 | 125.1 |
| C.Klubnik, Clemson | 3 | 88 | 52 | 3 | 633 | 3 | 123.9 |
| J.Retzlaff, Tulane | 3 | 78 | 46 | 0 | 522 | 2 | 123.7 |
| J.Layne, New Mexico | 3 | 84 | 56 | 3 | 515 | 3 | 122.8 |
| L.Fife, New Mexico St. | 3 | 109 | 59 | 3 | 760 | 5 | 122.3 |
| S.Leavitt, Arizona St. | 3 | 86 | 50 | 3 | 527 | 5 | 121.8 |
| B.Hayes, Tulsa | 2 | 53 | 35 | 2 | 318 | 2 | 121.3 |
| N.Iamaleava, UCLA | 3 | 97 | 62 | 3 | 608 | 3 | 120.6 |
| K.Anderson, Wyoming | 3 | 82 | 48 | 2 | 535 | 3 | 120.5 |
| L.Weaver, Hawaii | 4 | 102 | 61 | 3 | 600 | 5 | 119.5 |
| K.Francis, Tulsa | 2 | 54 | 33 | 1 | 318 | 2 | 119.1 |
| K.Kelly, Ball St. | 3 | 47 | 29 | 1 | 263 | 2 | 118.5 |
| A.Barnett, James Madison | 2 | 47 | 29 | 0 | 232 | 2 | 117.2 |
| M.Alejado, Hawaii | 2 | 70 | 45 | 1 | 367 | 2 | 114.9 |
| J.Denegal, San Diego St. | 2 | 55 | 28 | 0 | 340 | 2 | 114.8 |
| K.Jenkins, FIU | 3 | 82 | 51 | 1 | 498 | 1 | 114.8 |
| K.Drones, Virginia Tech | 3 | 103 | 58 | 3 | 621 | 4 | 113.9 |
| D.Finn, Miami (Ohio) | 2 | 40 | 23 | 3 | 334 | 0 | 112.6 |
| M.Gronowski, Iowa | 3 | 63 | 37 | 1 | 306 | 3 | 112.1 |
| P.Stone, Northwestern | 3 | 86 | 51 | 6 | 541 | 3 | 109.7 |
| N.Vattiato, Middle Tennessee | 3 | 111 | 62 | 2 | 548 | 4 | 105.6 |
| H.Watson, Sam Houston St. | 2 | 52 | 30 | 1 | 310 | 0 | 103.9 |
| G.Wimsatt, Jacksonville St. | 3 | 65 | 37 | 2 | 369 | 1 | 103.5 |
| W.Eget, San Jose St. | 2 | 85 | 45 | 3 | 496 | 2 | 102.7 |
| J.Holst, N. Illinois | 2 | 40 | 26 | 1 | 192 | 0 | 100.3 |
| B.Fowler-Nicolosi, Colorado St. | 2 | 57 | 30 | 2 | 312 | 1 | 97.4 |
| B.Gulbranson, Stanford | 3 | 84 | 45 | 3 | 437 | 1 | 94.1 |
| B.Finley, Akron | 3 | 94 | 42 | 1 | 475 | 2 | 92.0 |
| Z.Flores, Oklahoma St. | 2 | 39 | 20 | 2 | 203 | 0 | 84.7 |
| M.Morris, Coastal Carolina | 2 | 58 | 33 | 4 | 265 | 0 | 81.5 |
| Z.Calzada, Kentucky | 2 | 53 | 25 | 1 | 234 | 0 | 80.5 |
| A.Armenta, Louisiana-Monroe | 2 | 37 | 20 | 2 | 123 | 1 | 80.1 |
| T.Hudson, Coastal Carolina | 3 | 45 | 22 | 2 | 209 | 0 | 79.0 |
| D.Williams, Kennesaw St. | 3 | 52 | 22 | 1 | 236 | 0 | 76.6 |
Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.