Interceptions Per Game
G | InG | Yds | TD | IPG | |
---|---|---|---|---|---|
A.Abdul-Barr, E. Michigan | 1 | 1 | 11 | 0 | 1.0 |
T.Collins, Indiana | 1 | 1 | 17 | 0 | 1.0 |
C.McClain, Florida | 1 | 1 | 29 | 1 | 1.0 |
N.Williams, California | 8 | 6 | 54 | 1 | 0.8 |
S.Revel, East Carolina | 3 | 2 | 50 | 1 | 0.7 |
C.Lockridge, Fresno St. | 8 | 5 | 86 | 0 | 0.6 |
K.Perich, Minnesota | 8 | 5 | 63 | 0 | 0.6 |
T.Spence, James Madison | 8 | 5 | 103 | 1 | 0.6 |
N.Emmanwori, South Carolina | 7 | 4 | 107 | 2 | 0.6 |
J.Williams, Iowa St. | 7 | 4 | 7 | 0 | 0.6 |
C.Bryant, Kansas | 8 | 4 | 26 | 0 | 0.5 |
J.Catalon, UNLV | 8 | 4 | 82 | 1 | 0.5 |
J.Cole, Texas | 2 | 1 | 11 | 0 | 0.5 |
T.Davis, Georgia Southern | 2 | 1 | 0 | 0 | 0.5 |
M.Hartzog, Nebraska | 8 | 4 | 75 | 0 | 0.5 |
A.Haulcy, Houston | 8 | 4 | 55 | 0 | 0.5 |
L.Matthews, Clemson | 2 | 1 | 0 | 0 | 0.5 |
R.Rahimi, San Jose St. | 8 | 4 | 0 | 0 | 0.5 |
C.Schomer, Miami (Ohio) | 2 | 1 | 10 | 0 | 0.5 |
J.Shuler, South Florida | 4 | 2 | 55 | 0 | 0.5 |
J.Woodard, UNLV | 8 | 4 | 48 | 0 | 0.5 |
M.Coats, Nevada | 9 | 4 | 0 | 0 | 0.4 |
K.Breedlove, Purdue | 7 | 3 | 0 | 0 | 0.4 |
J.Kilgore, South Carolina | 7 | 3 | 54 | 0 | 0.4 |
C.Lewis, Texas Tech | 7 | 3 | 0 | 0 | 0.4 |
K.Louis, Pittsburgh | 7 | 3 | 59 | 1 | 0.4 |
G.Miller, Maryland | 7 | 3 | 28 | 0 | 0.4 |
D.Peele, Navy | 7 | 3 | 166 | 2 | 0.4 |
Z.Poyser, Jacksonville St. | 7 | 3 | 0 | 0 | 0.4 |
M.Sigle, Kansas St. | 7 | 3 | 92 | 1 | 0.4 |
T.Skipper, Louisiana-Lafayette | 7 | 3 | 28 | 0 | 0.4 |
W.Williams, Louisiana-Monroe | 7 | 3 | 14 | 0 | 0.4 |
J.Cannady, Tulsa | 5 | 2 | 0 | 0 | 0.4 |
C.Gamble, Georgia Southern | 5 | 2 | -3 | 0 | 0.4 |
T.Amos, Mississippi | 8 | 3 | -1 | 0 | 0.4 |
B.Awls, Toledo | 8 | 3 | 39 | 0 | 0.4 |
J.Barron, Texas | 8 | 3 | 66 | 0 | 0.4 |
C.Baskerville, Texas Tech | 8 | 3 | 0 | 0 | 0.4 |
K.Black, Oklahoma St. | 8 | 3 | 20 | 0 | 0.4 |
C.Brantley, Michigan St. | 8 | 3 | 101 | 1 | 0.4 |
M.Dotson, Kansas | 8 | 3 | 33 | 1 | 0.4 |
T.Hallock, W. Michigan | 8 | 3 | 9 | 0 | 0.4 |
J.Harris, Iowa | 8 | 3 | 60 | 1 | 0.4 |
J.Higgins, Iowa | 8 | 3 | 15 | 0 | 0.4 |
J.Huskey, Maryland | 8 | 3 | 37 | 0 | 0.4 |
J.Manning, Old Dominion | 8 | 3 | 87 | 0 | 0.4 |
T.Metcalf, Arkansas | 8 | 3 | 44 | 0 | 0.4 |
A.Moses, SMU | 8 | 3 | 97 | 1 | 0.4 |
E.O’Connor, Washington St. | 8 | 3 | 83 | 1 | 0.4 |
M.Powell, Miami | 8 | 3 | 69 | 0 | 0.4 |
A.Rankin, Old Dominion | 8 | 3 | 0 | 0 | 0.4 |
M.Ratcliffe, Texas A&M | 8 | 3 | 12 | 0 | 0.4 |
X.Scott, Illinois | 8 | 3 | 50 | 1 | 0.4 |
T.Thomas, Arkansas St. | 8 | 3 | 11 | 0 | 0.4 |
J.Thomas, James Madison | 8 | 3 | 80 | 0 | 0.4 |
J.Voisin, South Alabama | 8 | 3 | 40 | 0 | 0.4 |
X.Watts, Notre Dame | 8 | 3 | 34 | 0 | 0.4 |
C.Weaver, Sam Houston St. | 8 | 3 | 28 | 0 | 0.4 |
Z.Alexander, LSU | 6 | 2 | 0 | 0 | 0.3 |
D.Brumfield, Mississippi St. | 3 | 1 | 0 | 0 | 0.3 |
J.Cobbs, San Jose St. | 6 | 2 | 55 | 0 | 0.3 |
D.David, Akron | 3 | 1 | 1 | 0 | 0.3 |
J.Henderson, Marshall | 6 | 2 | 5 | 0 | 0.3 |
W.Johnson, Michigan | 6 | 2 | 128 | 2 | 0.3 |
D.Justice, UCLA | 3 | 1 | 0 | 0 | 0.3 |
W.Mack, Texas | 3 | 1 | 0 | 0 | 0.3 |
M.Mooyoung, Miami | 3 | 1 | 0 | 0 | 0.3 |
D.Porter, Iowa St. | 6 | 2 | 5 | 0 | 0.3 |
D.Ricks, Liberty | 6 | 2 | 38 | 0 | 0.3 |
J.Walley, Minnesota | 6 | 2 | 102 | 1 | 0.3 |
K.Watson, Georgia St. | 6 | 2 | 8 | 0 | 0.3 |
J.Williams, FAU | 6 | 2 | 68 | 0 | 0.3 |
D.Williams, Texas | 3 | 1 | 0 | 0 | 0.3 |
M.Williams, Rice | 3 | 1 | 11 | 0 | 0.3 |
K.Abney, Arizona St. | 7 | 2 | 0 | 0 | 0.3 |
B.Addison, UCLA | 7 | 2 | 106 | 1 | 0.3 |
B.Bowman, Oklahoma | 7 | 2 | 2 | 0 | 0.3 |
W.Brooks, Tennessee | 7 | 2 | 85 | 1 | 0.3 |
K.Brown, FAU | 7 | 2 | 0 | 0 | 0.3 |
K.Brown, Minnesota | 7 | 2 | 17 | 0 | 0.3 |
D.Burke, Ohio St. | 7 | 2 | 31 | 0 | 0.3 |
M.Cobb, Southern Cal | 7 | 2 | 55 | 1 | 0.3 |
J.Cooper, Iowa St. | 7 | 2 | 6 | 0 | 0.3 |
T.Cox, Illinois | 7 | 2 | 1 | 0 | 0.3 |
J.Cox, New Mexico St. | 7 | 2 | 6 | 0 | 0.3 |
P.Dunnam, FAU | 7 | 2 | 140 | 0 | 0.3 |
O.Fortune, South Carolina | 7 | 2 | 0 | 0 | 0.3 |
B.Freyler, Iowa St. | 7 | 2 | 25 | 0 | 0.3 |
R.Hardy, Indiana | 7 | 2 | 18 | 1 | 0.3 |
E.Jackson, North Texas | 7 | 2 | 27 | 0 | 0.3 |
T.Johnson, Oregon | 7 | 2 | -6 | 0 | 0.3 |
W.Jones, Old Dominion | 7 | 2 | 11 | 0 | 0.3 |
R.Lane, Navy | 7 | 2 | 86 | 1 | 0.3 |
C.Larkin, Army | 7 | 2 | 22 | 0 | 0.3 |
M.Leigber, Stanford | 7 | 2 | 71 | 1 | 0.3 |
T.Lewis, Louisiana-Lafayette | 7 | 2 | 2 | 0 | 0.3 |
J.Mack, Jacksonville St. | 7 | 2 | 30 | 1 | 0.3 |
D.Mathews, W. Kentucky | 7 | 2 | 0 | 0 | 0.3 |
B.Mayes, Texas A&M | 7 | 2 | 29 | 0 | 0.3 |
J.Mayes, Army | 7 | 2 | 3 | 0 | 0.3 |
J.McCoy, Tennessee | 7 | 2 | 71 | 0 | 0.3 |
C.McCullough, Arizona St. | 7 | 2 | 11 | 0 | 0.3 |
J.Minkins, Cincinnati | 7 | 2 | 1 | 0 | 0.3 |
A.Mukuba, Texas | 7 | 2 | 3 | 0 | 0.3 |
V.Payne, Kansas St. | 7 | 2 | 24 | 0 | 0.3 |
J.Reed, Penn St. | 7 | 2 | 41 | 1 | 0.3 |
T.Rucker, Oklahoma St. | 7 | 2 | 0 | 0 | 0.3 |
K.Sabb, Alabama | 7 | 2 | 87 | 0 | 0.3 |
J.Stemler, Ball St. | 7 | 2 | 6 | 0 | 0.3 |
A.Terrell, Clemson | 7 | 2 | 9 | 0 | 0.3 |
T.Wall, BYU | 7 | 2 | 47 | 0 | 0.3 |
B.Adams, UCF | 8 | 2 | 66 | 1 | 0.2 |
T.Al-Uqdah, Washington St. | 8 | 2 | 44 | 0 | 0.2 |
A.Ali, Charlotte | 8 | 2 | 17 | 0 | 0.2 |
J.Baldwin, UNLV | 8 | 2 | 48 | 0 | 0.2 |
D.Balfour, Charlotte | 8 | 2 | 1 | 0 | 0.2 |
D.Barksdale, James Madison | 8 | 2 | 11 | 1 | 0.2 |
C.Bracha, Fresno St. | 4 | 1 | 14 | 0 | 0.2 |
W.Brown, Wyoming | 8 | 2 | -5 | 0 | 0.2 |
T.Bumphis, Bowling Green | 4 | 1 | 0 | 0 | 0.2 |
C.Caldwell, South Alabama | 4 | 1 | 30 | 1 | 0.2 |
M.Cooper, Buffalo | 8 | 2 | 100 | 1 | 0.2 |
K.Cost, North Carolina | 8 | 2 | 84 | 1 | 0.2 |
B.Crosby, Texas State | 4 | 1 | 23 | 0 | 0.2 |
E.Davis, Utah | 8 | 2 | 13 | 0 | 0.2 |
M.Delane, Virginia Tech | 8 | 2 | 0 | 0 | 0.2 |
S.Dolac, Buffalo | 8 | 2 | 65 | 0 | 0.2 |
T.Durant, Washington St. | 8 | 2 | -1 | 0 | 0.2 |
D.Dye, Kansas | 4 | 1 | 0 | 0 | 0.2 |
W.Etienne, Arkansas St. | 8 | 2 | 10 | 0 | 0.2 |
A.Ferrell, Indiana | 8 | 2 | 20 | 0 | 0.2 |
B.Fitzgerald, NC State | 8 | 2 | 29 | 0 | 0.2 |
Z.Frazier, UTSA | 8 | 2 | 0 | 0 | 0.2 |
T.Freeman, Duke | 8 | 2 | 15 | 0 | 0.2 |
G.Gibson, East Carolina | 8 | 2 | 30 | 1 | 0.2 |
I.Glasker, BYU | 8 | 2 | 27 | 1 | 0.2 |
C.Gordon, Baylor | 8 | 2 | 37 | 0 | 0.2 |
D.Graham, Utah St. | 8 | 2 | 0 | 0 | 0.2 |
J.Green, Stanford | 4 | 1 | 0 | 0 | 0.2 |
T.Grubbs, Tulane | 8 | 2 | 22 | 1 | 0.2 |
M.Hairston, Kentucky | 4 | 1 | 25 | 1 | 0.2 |
A.Hamilton, Fresno St. | 8 | 2 | 73 | 0 | 0.2 |
J.Hardaway, Kentucky | 8 | 2 | -1 | 0 | 0.2 |
M.Harris, California | 8 | 2 | 19 | 0 | 0.2 |
D.Harvey, San Jose St. | 8 | 2 | 0 | 0 | 0.2 |
P.Hodge, Colorado | 8 | 2 | 8 | 0 | 0.2 |
C.Hondru, Miami (Ohio) | 8 | 2 | 11 | 0 | 0.2 |
C.Hood, Colorado | 8 | 2 | 105 | 0 | 0.2 |
J.Houston, Fresno St. | 4 | 1 | 0 | 0 | 0.2 |
J.Howse, Middle Tennessee | 8 | 2 | 42 | 0 | 0.2 |
T.Hunter, Colorado | 8 | 2 | 38 | 0 | 0.2 |
D.Jackson, Alabama | 8 | 2 | 45 | 0 | 0.2 |
K.Johnson, Boston College | 8 | 2 | 53 | 1 | 0.2 |
T.Johnson, Northwestern | 8 | 2 | 85 | 1 | 0.2 |
D.Joyner, Arkansas St. | 8 | 2 | 34 | 0 | 0.2 |
J.Kane, Oregon St. | 8 | 2 | 29 | 0 | 0.2 |
S.Laulea, Oregon | 4 | 1 | 12 | 0 | 0.2 |
D.Lawrence, Southern Miss. | 8 | 2 | 63 | 1 | 0.2 |
K.Lee, Auburn | 8 | 2 | 9 | 0 | 0.2 |
S.Loyal, Rutgers | 8 | 2 | 24 | 0 | 0.2 |
J.Luttrell, Arizona | 8 | 2 | 0 | 0 | 0.2 |
G.Maldonado, Arizona | 4 | 1 | 0 | 0 | 0.2 |
N.Martinez, Michigan St. | 8 | 2 | 62 | 0 | 0.2 |
E.Mascarenas-Arnold, Southern Cal | 8 | 2 | 5 | 0 | 0.2 |
D.McDonald, Middle Tennessee | 4 | 1 | 0 | 0 | 0.2 |
W.Miller, South Alabama | 8 | 2 | 7 | 0 | 0.2 |
T.Moore, Duke | 8 | 2 | 0 | 0 | 0.2 |
M.Moore, Alabama | 8 | 2 | 72 | 0 | 0.2 |
J.Neal, Fresno St. | 8 | 2 | 9 | 0 | 0.2 |
B.Newsom, Army | 4 | 1 | 7 | 0 | 0.2 |
B.Nicholson, Stanford | 4 | 1 | 0 | 0 | 0.2 |
I.Nwokobia, SMU | 8 | 2 | 13 | 0 | 0.2 |
J.Oladokun, Bowling Green | 8 | 2 | 61 | 1 | 0.2 |
D.Pace, UCF | 8 | 2 | 37 | 0 | 0.2 |
I.Paul, W. Michigan | 4 | 1 | 20 | 0 | 0.2 |
O.Pewee, UTSA | 8 | 2 | 11 | 0 | 0.2 |
D.Ponds, Indiana | 8 | 2 | 67 | 1 | 0.2 |
T.Ra-El, Memphis | 4 | 1 | 0 | 0 | 0.2 |
J.Riddle, East Carolina | 8 | 2 | 55 | 1 | 0.2 |
C.Rivers, Duke | 8 | 2 | 36 | 1 | 0.2 |
E.Robinson, Minnesota | 8 | 2 | 0 | 0 | 0.2 |
J.Robinson, BYU | 8 | 2 | 6 | 0 | 0.2 |
D.Ross, Memphis | 8 | 2 | 53 | 0 | 0.2 |
J.Ross, Navy | 4 | 1 | 0 | 0 | 0.2 |
K.Rucker, North Carolina | 4 | 1 | 0 | 0 | 0.2 |
L.Russell, UTEP | 8 | 2 | 1 | 0 | 0.2 |
M.Salopek, Miami (Ohio) | 8 | 2 | 0 | 0 | 0.2 |
Q.Schulte, Iowa | 8 | 2 | 23 | 0 | 0.2 |
M.Scott, Illinois | 8 | 2 | 0 | 0 | 0.2 |
A.Shuler, Notre Dame | 8 | 2 | 48 | 1 | 0.2 |
G.Smith, Arizona | 8 | 2 | 12 | 0 | 0.2 |
M.Stampley, Georgia Southern | 8 | 2 | 6 | 0 | 0.2 |
R.Stewart, Nebraska | 4 | 1 | 18 | 0 | 0.2 |
T.Stukes, Arizona | 4 | 1 | 12 | 0 | 0.2 |
B.Thornton, Florida | 4 | 1 | 0 | 0 | 0.2 |
M.Tucker, Boston College | 8 | 2 | 58 | 0 | 0.2 |
J.Vincent, Utah St. | 8 | 2 | 25 | 0 | 0.2 |
L.Webb, South Alabama | 8 | 2 | 72 | 0 | 0.2 |
A.Williams, Liberty | 4 | 1 | 1 | 0 | 0.2 |
K.Wilson, SMU | 8 | 2 | 116 | 1 | 0.2 |
C.Wilson, Colorado St. | 8 | 2 | 0 | 0 | 0.2 |
C.Wright, Stanford | 8 | 2 | 13 | 0 | 0.2 |
P.Zachman, Wisconsin | 8 | 2 | 8 | 0 | 0.2 |
K.Alexander, Oregon | 5 | 1 | 0 | 0 | 0.2 |
J.Anderson, Marshall | 5 | 1 | 13 | 1 | 0.2 |
C.Bodnar, Liberty | 5 | 1 | 43 | 0 | 0.2 |
A.Branch, Kent St. | 5 | 1 | 60 | 0 | 0.2 |
A.Brawley, Ohio | 5 | 1 | 0 | 0 | 0.2 |
E.Cannon, Mississippi St. | 5 | 1 | 51 | 1 | 0.2 |
H.Clark, Arkansas | 5 | 1 | 5 | 0 | 0.2 |
A.Clary, Virginia | 5 | 1 | 0 | 0 | 0.2 |
T.Crumpley, Pittsburgh | 5 | 1 | 22 | 1 | 0.2 |
W.Ekeler, Wyoming | 5 | 1 | 11 | 0 | 0.2 |
T.Goodwill, South Alabama | 5 | 1 | 0 | 0 | 0.2 |
T.Hill, Nebraska | 5 | 1 | 7 | 1 | 0.2 |
T.Letuli, San Diego St. | 5 | 1 | 20 | 0 | 0.2 |
C.Logan, James Madison | 5 | 1 | 0 | 0 | 0.2 |
B.Lux, Texas Tech | 5 | 1 | 44 | 1 | 0.2 |
J.Mahoney, Arkansas St. | 5 | 1 | 0 | 0 | 0.2 |
M.Neal, Charlotte | 5 | 1 | 24 | 0 | 0.2 |
A.Odums, UTEP | 5 | 1 | 0 | 0 | 0.2 |
Z.Saez, Oregon St. | 5 | 1 | 20 | 1 | 0.2 |
D.Stephens, Southern Cal | 5 | 1 | 42 | 0 | 0.2 |
B.Traore, Notre Dame | 5 | 1 | 34 | 1 | 0.2 |
D.Walters, Northwestern | 5 | 1 | 33 | 0 | 0.2 |
E.Alston, Miami | 6 | 1 | 3 | 0 | 0.2 |
J.Apalit-Williams, San Jose St. | 6 | 1 | 0 | 0 | 0.2 |
D.Augustin, South Florida | 6 | 1 | 22 | 0 | 0.2 |
R.Barnes, Umass | 6 | 1 | 0 | 0 | 0.2 |
R.Biles, Pittsburgh | 6 | 1 | 35 | 1 | 0.2 |
J.Cheek, Boston College | 6 | 1 | 1 | 0 | 0.2 |
S.Denson, Florida | 6 | 1 | 20 | 0 | 0.2 |
M.Dixon-Williams, Uconn | 6 | 1 | 16 | 0 | 0.2 |
T.Flowers, Rice | 6 | 1 | 34 | 1 | 0.2 |
T.Franklin, Jacksonville St. | 6 | 1 | 16 | 0 | 0.2 |
J.Gaillard, Air Force | 6 | 1 | 41 | 0 | 0.2 |
D.Grant, Syracuse | 6 | 1 | 0 | 0 | 0.2 |
A.Hayes, Miami | 6 | 1 | 25 | 0 | 0.2 |
J.Heard, Syracuse | 6 | 1 | 8 | 0 | 0.2 |
J.Hill, North Texas | 6 | 1 | 0 | 0 | 0.2 |
A.Jackson, Boston College | 6 | 1 | 0 | 0 | 0.2 |
C.Jenkins, Baylor | 6 | 1 | 9 | 0 | 0.2 |
R.Jones, Clemson | 6 | 1 | 0 | 0 | 0.2 |
B.Lovelace, Pittsburgh | 6 | 1 | 33 | 1 | 0.2 |
K.McShan, Navy | 6 | 1 | 0 | 0 | 0.2 |
D.Moore, Florida | 6 | 1 | 52 | 0 | 0.2 |
Z.Morris, UTSA | 6 | 1 | 0 | 0 | 0.2 |
J.Morton, Temple | 6 | 1 | 0 | 0 | 0.2 |
B.Nelson, North Texas | 6 | 1 | 23 | 0 | 0.2 |
D.Phelps, Colorado St. | 6 | 1 | 0 | 0 | 0.2 |
Q.Riley, Louisville | 6 | 1 | 0 | 0 | 0.2 |
T.Rooks, Illinois | 6 | 1 | 27 | 0 | 0.2 |
I.Rutherford, Umass | 6 | 1 | 0 | 0 | 0.2 |
T.Smith, Georgia Southern | 6 | 1 | 2 | 0 | 0.2 |
J.Smith, Southern Cal | 6 | 1 | 0 | 0 | 0.2 |
P.Smith, Old Dominion | 6 | 1 | 0 | 0 | 0.2 |
A.Snell, Cent. Michigan | 6 | 1 | 46 | 1 | 0.2 |
J.Tafuna, Utah | 6 | 1 | 0 | 0 | 0.2 |
D.Trader, Maryland | 6 | 1 | 17 | 0 | 0.2 |
J.Vessel, UNLV | 6 | 1 | 15 | 0 | 0.2 |
C.Wheeler, Kansas | 6 | 1 | 4 | 0 | 0.2 |
D.Williams, W. Kentucky | 6 | 1 | 38 | 0 | 0.2 |
W.Yates, Ball St. | 6 | 1 | 2 | 0 | 0.2 |
J.Bainer, San Jose St. | 7 | 1 | 0 | 0 | 0.1 |
K.Barnes, Clemson | 7 | 1 | 0 | 0 | 0.1 |
T.Bridges, Florida | 7 | 1 | 0 | 0 | 0.1 |
A.Carter, Jacksonville St. | 7 | 1 | 6 | 0 | 0.1 |
D.Chestnut, Syracuse | 7 | 1 | 1 | 0 | 0.1 |
C.Conyer, Coastal Carolina | 7 | 1 | 1 | 0 | 0.1 |
K.Elliott, Arizona St. | 7 | 1 | 18 | 0 | 0.1 |
D.Everette, Georgia | 7 | 1 | 0 | 0 | 0.1 |
C.Fauntroy, Louisiana-Monroe | 7 | 1 | 4 | 0 | 0.1 |
J.Favors, Appalachian St. | 7 | 1 | 0 | 0 | 0.1 |
K.Griffin, Clemson | 7 | 1 | 12 | 0 | 0.1 |
T.Hallum, Kennesaw St. | 7 | 1 | 0 | 0 | 0.1 |
D.Igbinosun, Ohio St. | 7 | 1 | 45 | 0 | 0.1 |
D.Jackson, Georgia | 7 | 1 | 0 | 0 | 0.1 |
S.James, Florida | 7 | 1 | 0 | 0 | 0.1 |
A.Johnson, W. Kentucky | 7 | 1 | 0 | 0 | 0.1 |
M.Knight, Old Dominion | 7 | 1 | 52 | 0 | 0.1 |
K.Lawson, Virginia Tech | 7 | 1 | 14 | 0 | 0.1 |
C.Lewis, Syracuse | 7 | 1 | 0 | 0 | 0.1 |
J.Mbakwe, Alabama | 7 | 1 | 9 | 0 | 0.1 |
M.McDoom, Coastal Carolina | 7 | 1 | 19 | 0 | 0.1 |
D.McMillon, Pittsburgh | 7 | 1 | 7 | 0 | 0.1 |
I.Mcelvane, Louisiana Tech | 7 | 1 | 23 | 0 | 0.1 |
M.Moore, UAB | 7 | 1 | 40 | 0 | 0.1 |
A.Patterson, FIU | 7 | 1 | 76 | 0 | 0.1 |
J.Patton, Iowa St. | 7 | 1 | 14 | 0 | 0.1 |
T.Payne, Texas State | 7 | 1 | 0 | 0 | 0.1 |
E.Rhambo, Bowling Green | 7 | 1 | 0 | 0 | 0.1 |
T.Richardson, Temple | 7 | 1 | 0 | 0 | 0.1 |
K.Robinson, Virginia | 7 | 1 | 8 | 0 | 0.1 |
S.Taylor, Ohio | 7 | 1 | 30 | 1 | 0.1 |
L.Tennison, UCF | 7 | 1 | 0 | 0 | 0.1 |
A.Thomas, Army | 7 | 1 | 0 | 0 | 0.1 |
E.Washington, Penn St. | 7 | 1 | 0 | 0 | 0.1 |
M.Williams, Navy | 7 | 1 | 1 | 0 | 0.1 |
K.Williams, W. Kentucky | 7 | 1 | 23 | 0 | 0.1 |
J.Williams, Kennesaw St. | 7 | 1 | 48 | 1 | 0.1 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.