NCAA FBS Individual Interceptions Per Game

Interceptions Per Game

G InG Yds TD IPG
A.Abdul-Barr, E. Michigan 1 1 11 0 1.0
D.Brumfield, Mississippi St. 1 1 0 0 1.0
T.Collins, Indiana 1 1 17 0 1.0
N.Williams, California 6 6 54 1 1.0
J.Catalon, UNLV 6 4 82 1 0.7
S.Revel, East Carolina 3 2 50 1 0.7
T.Spence, James Madison 6 4 73 1 0.7
J.Woodard, UNLV 6 4 48 0 0.7
Z.Poyser, Jacksonville St. 5 3 0 0 0.6
K.Perich, Minnesota 7 4 18 0 0.6
Z.Alexander, LSU 4 2 0 0 0.5
B.Awls, Toledo 6 3 39 0 0.5
C.Brantley, Michigan St. 6 3 101 1 0.5
J.Cole, Texas 2 1 11 0 0.5
D.David, Akron 2 1 1 0 0.5
T.Davis, Georgia Southern 2 1 0 0 0.5
M.Dotson, Kansas 6 3 33 1 0.5
J.Harris, Iowa 6 3 60 1 0.5
A.Haulcy, Houston 6 3 55 0 0.5
J.Huskey, Maryland 6 3 37 0 0.5
J.Kilgore, South Carolina 6 3 54 0 0.5
C.Lockridge, Fresno St. 6 3 51 0 0.5
J.Manning, Old Dominion 6 3 87 0 0.5
L.Matthews, Clemson 2 1 0 0 0.5
T.Metcalf, Arkansas 6 3 44 0 0.5
G.Miller, Maryland 6 3 28 0 0.5
A.Moses, SMU 6 3 97 1 0.5
E.O’Connor, Washington St. 6 3 83 1 0.5
I.Paul, W. Michigan 2 1 20 0 0.5
M.Powell, Miami 6 3 69 0 0.5
M.Ratcliffe, Texas A&M 6 3 12 0 0.5
X.Scott, Illinois 6 3 50 1 0.5
T.Skipper, Louisiana-Lafayette 6 3 28 0 0.5
C.Weaver, Sam Houston St. 6 3 28 0 0.5
W.Williams, Louisiana-Monroe 6 3 14 0 0.5
J.Williams, Iowa St. 6 3 7 0 0.5
T.Amos, Mississippi 7 3 -1 0 0.4
M.Coats, Nevada 7 3 0 0 0.4
M.Cobb, Southern Cal 5 2 55 1 0.4
J.Cobbs, San Jose St. 5 2 55 0 0.4
J.Cox, New Mexico St. 5 2 6 0 0.4
C.Gamble, Georgia Southern 5 2 -3 0 0.4
W.Johnson, Michigan 5 2 128 2 0.4
C.Lewis, Texas Tech 5 2 0 0 0.4
J.Mack, Jacksonville St. 5 2 30 1 0.4
J.Minkins, Cincinnati 5 2 1 0 0.4
D.Porter, Iowa St. 5 2 5 0 0.4
D.Ricks, Liberty 5 2 38 0 0.4
K.Watson, Georgia St. 5 2 8 0 0.4
A.Ali, Charlotte 6 2 17 0 0.3
J.Baldwin, UNLV 6 2 48 0 0.3
C.Baskerville, Texas Tech 6 2 0 0 0.3
K.Black, Oklahoma St. 6 2 3 0 0.3
B.Bowman, Oklahoma 6 2 2 0 0.3
K.Breedlove, Purdue 6 2 0 0 0.3
K.Brown, FAU 6 2 0 0 0.3
K.Brown, Minnesota 6 2 17 0 0.3
D.Burke, Ohio St. 6 2 31 0 0.3
C.Caldwell, South Alabama 3 1 30 1 0.3
J.Cannady, Tulsa 3 1 0 0 0.3
J.Cooper, Iowa St. 6 2 6 0 0.3
T.Cox, Illinois 6 2 1 0 0.3
E.Davis, Utah 6 2 13 0 0.3
M.Delane, Virginia Tech 6 2 0 0 0.3
S.Dolac, Buffalo 6 2 65 0 0.3
P.Dunnam, FAU 6 2 140 0 0.3
T.Durant, Washington St. 6 2 -1 0 0.3
N.Emmanwori, South Carolina 6 2 44 1 0.3
A.Ferrell, Indiana 6 2 20 0 0.3
O.Fortune, South Carolina 6 2 0 0 0.3
Z.Frazier, UTSA 6 2 0 0 0.3
G.Gibson, East Carolina 6 2 30 1 0.3
C.Gordon, Baylor 6 2 37 0 0.3
M.Harris, California 6 2 19 0 0.3
M.Hartzog, Nebraska 6 2 15 0 0.3
D.Harvey, San Jose St. 6 2 0 0 0.3
J.Henderson, Marshall 6 2 5 0 0.3
J.Higgins, Iowa 6 2 5 0 0.3
P.Hodge, Colorado 6 2 8 0 0.3
C.Hondru, Miami (Ohio) 6 2 11 0 0.3
J.Howse, Middle Tennessee 6 2 42 0 0.3
T.Hunter, Colorado 6 2 38 0 0.3
E.Jackson, North Texas 6 2 27 0 0.3
D.Jackson, Alabama 6 2 45 0 0.3
K.Johnson, Boston College 6 2 53 1 0.3
D.Joyner, Arkansas St. 6 2 34 0 0.3
D.Justice, UCLA 3 1 0 0 0.3
C.Larkin, Army 6 2 22 0 0.3
D.Lawrence, Southern Miss. 6 2 63 1 0.3
T.Lewis, Louisiana-Lafayette 6 2 2 0 0.3
K.Louis, Pittsburgh 6 2 0 0 0.3
S.Loyal, Rutgers 6 2 24 0 0.3
B.Lux, Texas Tech 3 1 44 1 0.3
W.Mack, Texas 3 1 0 0 0.3
E.Mascarenas-Arnold, Southern Cal 6 2 5 0 0.3
D.Mathews, W. Kentucky 6 2 0 0 0.3
J.Mayes, Army 6 2 3 0 0.3
C.McCullough, Arizona St. 6 2 11 0 0.3
T.Moore, Duke 6 2 0 0 0.3
M.Mooyoung, Miami 3 1 0 0 0.3
B.Newsom, Army 3 1 7 0 0.3
D.Pace, UCF 6 2 37 0 0.3
V.Payne, Kansas St. 6 2 24 0 0.3
R.Rahimi, San Jose St. 6 2 0 0 0.3
A.Rankin, Old Dominion 6 2 0 0 0.3
J.Robinson, BYU 6 2 6 0 0.3
D.Ross, Memphis 6 2 53 0 0.3
J.Ross, Navy 3 1 0 0 0.3
T.Rucker, Oklahoma St. 6 2 0 0 0.3
K.Sabb, Alabama 6 2 87 0 0.3
M.Scott, Illinois 6 2 0 0 0.3
J.Shuler, South Florida 3 1 29 0 0.3
G.Smith, Arizona 6 2 12 0 0.3
M.Stampley, Georgia Southern 6 2 6 0 0.3
D.Stephens, Southern Cal 3 1 42 0 0.3
R.Stewart, Nebraska 3 1 18 0 0.3
A.Terrell, Clemson 6 2 9 0 0.3
J.Thomas, James Madison 6 2 43 0 0.3
T.Thomas, Arkansas St. 6 2 11 0 0.3
M.Tucker, Boston College 6 2 58 0 0.3
J.Voisin, South Alabama 6 2 40 0 0.3
D.Walters, Northwestern 3 1 33 0 0.3
X.Watts, Notre Dame 6 2 34 0 0.3
A.Williams, Liberty 3 1 1 0 0.3
D.Williams, Texas 3 1 0 0 0.3
M.Williams, Rice 3 1 11 0 0.3
K.Wilson, SMU 6 2 116 1 0.3
C.Wright, Stanford 6 2 13 0 0.3
P.Zachman, Wisconsin 6 2 8 0 0.3
K.Cost, North Carolina 7 2 84 1 0.3
B.Fitzgerald, NC State 7 2 29 0 0.3
E.Robinson, Minnesota 7 2 0 0 0.3
J.Anderson, Marshall 4 1 13 1 0.2
C.Bracha, Fresno St. 4 1 14 0 0.2
J.Cheek, Boston College 4 1 1 0 0.2
B.Crosby, Texas State 4 1 23 0 0.2
T.Crumpley, Pittsburgh 4 1 22 1 0.2
M.Dixon-Williams, Uconn 4 1 16 0 0.2
D.Dye, Kansas 4 1 0 0 0.2
T.Flowers, Rice 4 1 34 1 0.2
J.Green, Stanford 4 1 0 0 0.2
M.Hairston, Kentucky 4 1 25 1 0.2
A.Hayes, Miami 4 1 25 0 0.2
T.Hill, Nebraska 4 1 7 1 0.2
J.Houston, Fresno St. 4 1 0 0 0.2
T.Letuli, San Diego St. 4 1 20 0 0.2
C.Logan, James Madison 4 1 0 0 0.2
G.Maldonado, Arizona 4 1 0 0 0.2
K.McShan, Navy 4 1 0 0 0.2
M.Neal, Charlotte 4 1 24 0 0.2
T.Ra-El, Memphis 4 1 0 0 0.2
Q.Riley, Louisville 4 1 0 0 0.2
T.Stukes, Arizona 4 1 12 0 0.2
B.Thornton, Florida 4 1 0 0 0.2
W.Yates, Ball St. 4 1 2 0 0.2
E.Alston, Miami 5 1 3 0 0.2
D.Augustin, South Florida 5 1 22 0 0.2
J.Bainer, San Jose St. 5 1 0 0 0.2
T.Barnes, New Mexico St. 5 1 0 0 0.2
C.Bodnar, Liberty 5 1 43 0 0.2
A.Branch, Kent St. 5 1 60 0 0.2
A.Brawley, Ohio 5 1 0 0 0.2
C.Calhoun, Utah 5 1 34 0 0.2
J.Campbell, Navy 5 1 0 0 0.2
E.Cannon, Mississippi St. 5 1 51 1 0.2
T.Capers, Louisville 5 1 29 0 0.2
A.Carter, Jacksonville St. 5 1 6 0 0.2
A.Clary, Virginia 5 1 0 0 0.2
B.Combs, Wake Forest 5 1 0 0 0.2
S.Denson, Florida 5 1 20 0 0.2
F.Dixon, Rutgers 5 1 23 0 0.2
K.Fields, Louisiana Tech 5 1 0 0 0.2
J.Gaillard, Air Force 5 1 41 0 0.2
J.Gilmore, Georgia St. 5 1 0 0 0.2
C.Gray, Notre Dame 5 1 0 0 0.2
S.Handy, Charlotte 5 1 53 1 0.2
R.Hardy, Indiana 5 1 12 1 0.2
L.Hearns, California 5 1 0 0 0.2
E.Johnson, BYU 5 1 0 0 0.2
T.Johnson, Oregon 5 1 0 0 0.2
W.Jones, Old Dominion 5 1 0 0 0.2
R.Jones, Clemson 5 1 0 0 0.2
R.Lane, Navy 5 1 86 1 0.2
G.Latimer, Jacksonville St. 5 1 2 0 0.2
R.Longerbeam, Rutgers 5 1 0 0 0.2
K.McCray, Jacksonville St. 5 1 3 0 0.2
I.Mcelvane, Louisiana Tech 5 1 23 0 0.2
B.Nelson, North Texas 5 1 23 0 0.2
A.Odums, UTEP 5 1 0 0 0.2
A.Patterson, FIU 5 1 76 0 0.2
T.Pearson, Ohio 5 1 0 0 0.2
D.Peele, Navy 5 1 21 0 0.2
K.Pointer, Wake Forest 5 1 32 0 0.2
E.Powell, San Jose St. 5 1 0 0 0.2
G.Pringle, Georgia St. 5 1 0 0 0.2
G.Randolph, Baylor 5 1 10 0 0.2
T.Richardson, Temple 5 1 0 0 0.2
I.Rutherford, Umass 5 1 0 0 0.2
Z.Saez, Oregon St. 5 1 20 1 0.2
C.Sidney, California 5 1 20 0 0.2
K.Smith, Virginia 5 1 26 0 0.2
P.Smith, Old Dominion 5 1 0 0 0.2
A.Snell, Cent. Michigan 5 1 46 1 0.2
J.Stemler, Ball St. 5 1 4 0 0.2
J.Tchienchou, Tulane 5 1 38 1 0.2
D.Trader, Maryland 5 1 17 0 0.2
B.Traore, Notre Dame 5 1 34 1 0.2
J.Vessel, UNLV 5 1 15 0 0.2
J.Walley, Minnesota 5 1 70 0 0.2
M.Williams, Navy 5 1 1 0 0.2
J.Williams, Kennesaw St. 5 1 48 1 0.2
B.Adams, UCF 6 1 3 0 0.2
B.Anderson, Texas A&M 6 1 45 1 0.2
D.Balfour, Charlotte 6 1 0 0 0.2
T.Barnes, FIU 6 1 85 1 0.2
J.Barron, Texas 6 1 30 0 0.2
C.Bennett, Virginia 6 1 1 0 0.2
W.Bissainthe, Miami 6 1 0 0 0.2
B.Blades, FIU 6 1 21 1 0.2
D.Blue-Eli, South Florida 6 1 0 0 0.2
K.Bolden, Georgia 6 1 0 0 0.2
C.Brookins, Pittsburgh 6 1 0 0 0.2
T.Bryant, Kentucky 6 1 16 0 0.2
M.Buford, Nebraska 6 1 4 0 0.2
I.Cash, Sam Houston St. 6 1 22 0 0.2
D.Clark, Fresno St. 6 1 0 0 0.2
M.Cooper, Buffalo 6 1 100 1 0.2
P.Courtney, FIU 6 1 16 0 0.2
E.Culp, Charlotte 6 1 -1 0 0.2
C.Dempsey, UAB 6 1 -3 0 0.2
E.Deravil, Temple 6 1 25 0 0.2
M.DiDomenico, Army 6 1 0 0 0.2
J.Dumas-Johnson, Kentucky 6 1 -5 0 0.2
J.Elad, UNLV 6 1 0 0 0.2
C.Flagg, Missouri 6 1 80 0 0.2
T.Freeman, Duke 6 1 5 0 0.2
D.Graham, Utah St. 6 1 0 0 0.2
K.Griffin, Clemson 6 1 12 0 0.2
T.Grubbs, Tulane 6 1 22 1 0.2
T.Hallock, W. Michigan 6 1 0 0 0.2
A.Hamilton, Fresno St. 6 1 4 0 0.2
T.Hill, Georgia Southern 6 1 60 1 0.2
A.Hill, Texas 6 1 32 0 0.2
D.Hodge, Tulsa 6 1 0 0 0.2
C.Hood, Colorado 6 1 59 0 0.2
D.Jackson, Kentucky 6 1 1 0 0.2
S.James, Florida 6 1 0 0 0.2
J.Johnson, Arkansas 6 1 10 0 0.2
T.Johnson, Utah 6 1 0 0 0.2
C.Jones, Southern Miss. 6 1 9 0 0.2
C.Kibodi, Louisiana-Lafayette 6 1 50 1 0.2
B.Longwell, Vanderbilt 6 1 7 0 0.2
J.Lukus, Clemson 6 1 0 0 0.2
C.McCartherens, Buffalo 6 1 16 0 0.2
M.McDoom, Coastal Carolina 6 1 19 0 0.2
D.McMillon, Pittsburgh 6 1 7 0 0.2
J.Moten, Marshall 6 1 0 0 0.2
A.Mukuba, Texas 6 1 3 0 0.2
N.Obiazor, TCU 6 1 14 0 0.2
J.Parks, Arkansas St. 6 1 6 0 0.2
J.Patton, Iowa St. 6 1 14 0 0.2
T.Payne, Texas State 6 1 0 0 0.2
O.Pewee, UTSA 6 1 11 0 0.2
R.Pleasant, Tulane 6 1 100 1 0.2
J.Pollard, San Jose St. 6 1 0 0 0.2
B.Pollock, Mississippi St. 6 1 0 0 0.2
G.Powers, Ohio St. 6 1 29 1 0.2
T.Pride, Missouri 6 1 25 1 0.2
C.Pruitt, Miami 6 1 0 0 0.2
B.Ramirez, Texas Tech 6 1 2 0 0.2
J.Reagan, Marshall 6 1 0 0 0.2
N.Reed, Oregon 6 1 0 0 0.2
J.Reed, Penn St. 6 1 22 0 0.2
D.Ricks, Texas A&M 6 1 0 0 0.2
S.Robertson, Appalachian St. 6 1 21 0 0.2
T.Rojas, Penn St. 6 1 0 0 0.2
M.Salopek, Miami (Ohio) 6 1 0 0 0.2
J.Singletary, Arkansas 6 1 0 0 0.2
J.Smith, California 6 1 0 0 0.2
E.Smith, Northwestern 6 1 0 0 0.2
K.Smith, Oklahoma St. 6 1 73 1 0.2
K.Spencer, Virginia Tech 6 1 77 0 0.2
M.Spencer, Michigan St. 6 1 0 0 0.2
M.Starks, Georgia 6 1 0 0 0.2
D.Stone, Duke 6 1 12 0 0.2
J.Stringer, Troy 6 1 0 0 0.2
L.Summerall, James Madison 6 1 35 1 0.2
J.Tafuna, Utah 6 1 0 0 0.2
K.Thomas, Baylor 6 1 37 1 0.2
J.Thomas, Texas A&M 6 1 15 0 0.2
J.Tuihalamaka, Notre Dame 6 1 0 0 0.2
D.Walker, Ohio 6 1 0 0 0.2
E.Washington, Penn St. 6 1 0 0 0.2
M.Williams, California 6 1 14 0 0.2
J.Wilson, Houston 6 1 0 0 0.2
C.Wilson, Colorado St. 6 1 0 0 0.2
A.Wofford, W. Michigan 6 1 0 0 0.2
W.Woodaz, Clemson 6 1 0 0 0.2
A.Wright, Vanderbilt 6 1 18 1 0.2
C.Wright, Nebraska 6 1 0 0 0.2

Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your WTOP account for notifications and alerts customized for you.

Sign up