Field Goals
G | FG | FGA | Pct | PG | |
---|---|---|---|---|---|
B.Craig, Missouri | 5 | 12 | 17 | .706 | 2.40 |
J.Gomez, E. Michigan | 5 | 12 | 14 | .857 | 2.40 |
T.Loop, Arizona | 5 | 12 | 15 | .800 | 2.40 |
W.Bettridge, Virginia | 5 | 11 | 13 | .846 | 2.20 |
C.Chittenden, UNLV | 5 | 11 | 13 | .846 | 2.20 |
A.Raynor, Kentucky | 5 | 11 | 11 | 1.000 | 2.20 |
C.Rogers, SMU | 6 | 13 | 17 | .765 | 2.17 |
K.Almendares, Louisiana-Lafayette | 5 | 10 | 10 | 1.000 | 2.00 |
M.Gilbert, Tennessee | 5 | 10 | 11 | .909 | 2.00 |
N.Hauser, Clemson | 5 | 10 | 12 | .833 | 2.00 |
N.Perez, East Carolina | 2 | 4 | 4 | 1.000 | 2.00 |
L.Ward, Oklahoma St. | 5 | 10 | 13 | .769 | 2.00 |
R.Bond, Texas A&M | 6 | 11 | 13 | .846 | 1.83 |
M.Bhaghani, UCLA | 5 | 9 | 10 | .900 | 1.80 |
N.Burnette, North Carolina | 5 | 9 | 10 | .900 | 1.80 |
J.Delange, UAB | 5 | 9 | 9 | 1.000 | 1.80 |
M.Dennis, Wake Forest | 5 | 9 | 10 | .900 | 1.80 |
D.Dzioban, Miami (Ohio) | 5 | 9 | 11 | .818 | 1.80 |
B.Sauls, Pittsburgh | 5 | 9 | 9 | 1.000 | 1.80 |
B.Taylor, Vanderbilt | 5 | 9 | 12 | .750 | 1.80 |
G.Garcia, Texas Tech | 6 | 10 | 10 | 1.000 | 1.67 |
C.Becker, Utah | 5 | 8 | 11 | .727 | 1.60 |
W.Ferrin, BYU | 5 | 8 | 11 | .727 | 1.60 |
K.Hensley, Coastal Carolina | 5 | 8 | 9 | .889 | 1.60 |
E.Kenney, Stanford | 5 | 8 | 9 | .889 | 1.60 |
K.Konrardy, Iowa St. | 5 | 8 | 10 | .800 | 1.60 |
T.Mattson, Cent. Michigan | 5 | 8 | 9 | .889 | 1.60 |
C.Tennant, Kansas St. | 5 | 8 | 10 | .800 | 1.60 |
A.Welch, Kennesaw St. | 5 | 8 | 8 | 1.000 | 1.60 |
C.Brown, Cincinnati | 2 | 3 | 5 | .600 | 1.50 |
C.Davis, Mississippi | 6 | 9 | 11 | .818 | 1.50 |
C.Freeman, Uconn | 6 | 9 | 12 | .750 | 1.50 |
G.Gross, Washington | 6 | 9 | 15 | .600 | 1.50 |
T.Keltner, Oklahoma | 4 | 6 | 7 | .857 | 1.50 |
J.Kim, Michigan St. | 6 | 9 | 9 | 1.000 | 1.50 |
J.Love, Virginia Tech | 6 | 9 | 10 | .900 | 1.50 |
K.Vinesett, NC State | 6 | 9 | 11 | .818 | 1.50 |
J.Cannon, South Florida | 5 | 7 | 9 | .778 | 1.40 |
C.Costa, Memphis | 5 | 7 | 10 | .700 | 1.40 |
L.Drzewiecki, New Mexico | 5 | 7 | 10 | .700 | 1.40 |
I.Hankins, Baylor | 5 | 7 | 10 | .700 | 1.40 |
A.Herrera, South Carolina | 5 | 7 | 10 | .700 | 1.40 |
I.Hershey, Arizona St. | 5 | 7 | 10 | .700 | 1.40 |
J.Howes, Maryland | 5 | 7 | 9 | .778 | 1.40 |
M.Lantz, Southern Cal | 5 | 7 | 9 | .778 | 1.40 |
M.Larson, Louisiana-Monroe | 5 | 7 | 8 | .875 | 1.40 |
D.Lynch, Fresno St. | 5 | 7 | 9 | .778 | 1.40 |
D.Olano, Illinois | 5 | 7 | 9 | .778 | 1.40 |
J.Olsen, Northwestern | 5 | 7 | 10 | .700 | 1.40 |
G.Rippa, Jacksonville St. | 5 | 7 | 10 | .700 | 1.40 |
N.Ruelas, James Madison | 5 | 7 | 8 | .875 | 1.40 |
C.Van Andel, Arkansas St. | 5 | 7 | 10 | .700 | 1.40 |
P.Woodring, Georgia | 5 | 7 | 7 | 1.000 | 1.40 |
J.Lurie, Umass | 6 | 8 | 14 | .571 | 1.33 |
C.Pavon, Sam Houston St. | 6 | 8 | 10 | .800 | 1.33 |
D.Zvada, Michigan | 6 | 8 | 8 | 1.000 | 1.33 |
A.Conrad, East Carolina | 4 | 5 | 7 | .714 | 1.25 |
M.Hayes, West Virginia | 4 | 5 | 5 | 1.000 | 1.25 |
M.Hughes, Appalachian St. | 4 | 5 | 5 | 1.000 | 1.25 |
C.Karhu, Liberty | 4 | 5 | 7 | .714 | 1.25 |
J.Noyes, Colorado St. | 4 | 5 | 6 | .833 | 1.25 |
L.Rickman, Georgia St. | 4 | 5 | 8 | .625 | 1.25 |
U.Bellenfant, Buffalo | 5 | 6 | 6 | 1.000 | 1.20 |
R.Coe, California | 5 | 6 | 12 | .500 | 1.20 |
D.Cunanan, Toledo | 5 | 6 | 8 | .750 | 1.20 |
N.Hawks, Cincinnati | 5 | 6 | 8 | .750 | 1.20 |
J.Kleather, Bowling Green | 5 | 6 | 8 | .750 | 1.20 |
A.Montano, New Mexico St. | 5 | 6 | 7 | .857 | 1.20 |
A.Sappington, Oregon | 5 | 6 | 7 | .857 | 1.20 |
D.Stevens, Iowa | 5 | 6 | 7 | .857 | 1.20 |
G.Stewart, Georgia Southern | 5 | 6 | 7 | .857 | 1.20 |
B.Travelstead, Louisville | 5 | 6 | 9 | .667 | 1.20 |
N.Vakos, Wisconsin | 5 | 6 | 8 | .750 | 1.20 |
K.Woodill, N. Illinois | 5 | 6 | 9 | .667 | 1.20 |
A.Borregales, Miami | 6 | 7 | 8 | .875 | 1.17 |
D.Kesich, Minnesota | 6 | 7 | 12 | .583 | 1.17 |
L.Marjan, South Alabama | 6 | 7 | 8 | .875 | 1.17 |
S.Morgan, Tulsa | 6 | 7 | 9 | .778 | 1.17 |
T.Pelino, Duke | 6 | 7 | 10 | .700 | 1.17 |
K.Ramsey, Arkansas | 6 | 7 | 12 | .583 | 1.17 |
S.Renfroe, Troy | 6 | 7 | 8 | .875 | 1.17 |
G.Smith, Akron | 6 | 7 | 8 | .875 | 1.17 |
M.Trujillo, Temple | 6 | 7 | 9 | .778 | 1.17 |
T.Allen, Kansas | 6 | 6 | 6 | 1.000 | 1.00 |
T.Alvano, Nebraska | 3 | 3 | 4 | .750 | 1.00 |
A.Boyle, Oregon | 1 | 1 | 1 | 1.000 | 1.00 |
B.Buchanan, Louisiana Tech | 4 | 4 | 4 | 1.000 | 1.00 |
T.Cragun, Utah St. | 1 | 1 | 1 | 1.000 | 1.00 |
K.Cunanan, Charlotte | 2 | 2 | 2 | 1.000 | 1.00 |
J.Dalmas, Boise St. | 5 | 5 | 6 | .833 | 1.00 |
R.Fitzgerald, Florida St. | 6 | 6 | 6 | 1.000 | 1.00 |
D.Janikowski, Washington St. | 5 | 5 | 7 | .714 | 1.00 |
M.Jeter, Notre Dame | 5 | 5 | 7 | .714 | 1.00 |
K.Lemmerman, TCU | 6 | 6 | 10 | .600 | 1.00 |
A.Mata, Colorado | 5 | 5 | 7 | .714 | 1.00 |
K.Matsuzawa, Hawaii | 5 | 5 | 6 | .833 | 1.00 |
K.Nguma, North Texas | 5 | 5 | 7 | .714 | 1.00 |
D.Ramos, LSU | 5 | 5 | 6 | .833 | 1.00 |
G.Reddick, UCF | 2 | 2 | 2 | 1.000 | 1.00 |
E.Sanchez, Old Dominion | 5 | 5 | 6 | .833 | 1.00 |
M.Shipley, Arkansas | 1 | 1 | 1 | 1.000 | 1.00 |
G.Spetic, Ohio | 5 | 5 | 6 | .833 | 1.00 |
T.Sterner, Louisiana-Lafayette | 1 | 1 | 1 | 1.000 | 1.00 |
L.Zurak, W. Michigan | 4 | 4 | 5 | .800 | 1.00 |
C.Allen, UTSA | 5 | 4 | 8 | .500 | .80 |
L.Carneiro, W. Kentucky | 5 | 4 | 5 | .800 | .80 |
K.Ferrie, Mississippi St. | 5 | 4 | 5 | .800 | .80 |
E.Gota, Rice | 5 | 4 | 6 | .667 | .80 |
J.Hoyland, Wyoming | 5 | 4 | 5 | .800 | .80 |
M.Shipley, Texas State | 5 | 4 | 6 | .667 | .80 |
T.Smack, Florida | 5 | 4 | 5 | .800 | .80 |
R.Verhoff, Marshall | 5 | 4 | 7 | .571 | .80 |
J.Barnes, Tulane | 4 | 3 | 4 | .750 | .75 |
C.Boomer, UCF | 4 | 3 | 6 | .500 | .75 |
G.Plascencia, San Diego St. | 4 | 3 | 4 | .750 | .75 |
R.Barker, Penn St. | 3 | 2 | 2 | 1.000 | .67 |
A.Birr, Georgia Tech | 6 | 4 | 8 | .500 | .67 |
E.Head, Tulane | 6 | 4 | 5 | .800 | .67 |
T.McGough, Auburn | 6 | 4 | 8 | .500 | .67 |
N.Radicic, Indiana | 6 | 4 | 4 | 1.000 | .67 |
S.Rusnak, Charlotte | 6 | 4 | 4 | 1.000 | .67 |
M.Dapore, Air Force | 5 | 3 | 5 | .600 | .60 |
B.Denaburg, Syracuse | 5 | 3 | 7 | .429 | .60 |
B.Flabiano, UTEP | 5 | 3 | 6 | .500 | .60 |
K.Halvorsen, San Jose St. | 5 | 3 | 4 | .750 | .60 |
E.Hayes, Oregon St. | 5 | 3 | 7 | .429 | .60 |
E.Nimrod, Utah St. | 5 | 3 | 7 | .429 | .60 |
S.Porath, Purdue | 5 | 3 | 4 | .750 | .60 |
Z.Rankin, Middle Tennessee | 5 | 3 | 4 | .750 | .60 |
M.Suarez, FAU | 5 | 3 | 4 | .750 | .60 |
R.Burkhardt, Texas Tech | 6 | 3 | 3 | 1.000 | .50 |
A.Glass, Kent St. | 4 | 2 | 4 | .500 | .50 |
C.Holmer, Ball St. | 4 | 2 | 2 | 1.000 | .50 |
M.Killam, Nevada | 6 | 3 | 5 | .600 | .50 |
J.Kim, Houston | 4 | 2 | 4 | .500 | .50 |
J.Martin, Houston | 6 | 3 | 4 | .750 | .50 |
J.Moore, Appalachian St. | 2 | 1 | 2 | .500 | .50 |
A.Murray, Miami | 2 | 1 | 1 | 1.000 | .50 |
J.Oh, Syracuse | 2 | 1 | 2 | .500 | .50 |
N.Reed, Buffalo | 2 | 1 | 3 | .333 | .50 |
S.Sahaydak, Penn St. | 4 | 2 | 5 | .400 | .50 |
B.Auburn, Texas | 5 | 2 | 3 | .667 | .40 |
J.Fielding, Ohio St. | 5 | 2 | 2 | 1.000 | .40 |
N.Gramatica, South Florida | 5 | 2 | 2 | 1.000 | .40 |
N.Kirkwood, Navy | 5 | 2 | 3 | .667 | .40 |
J.Patel, Rutgers | 5 | 2 | 5 | .400 | .40 |
Z.Schmit, Oklahoma | 5 | 2 | 2 | 1.000 | .40 |
L.Boyd, North Carolina | 3 | 1 | 1 | 1.000 | .33 |
C.Gabriel, FIU | 3 | 1 | 1 | 1.000 | .33 |
C.Gibbs, Southern Miss. | 3 | 1 | 1 | 1.000 | .33 |
N.Lopez, San Diego St. | 3 | 1 | 3 | .333 | .33 |
L.Lombardo, Boston College | 4 | 1 | 1 | 1.000 | .25 |
C.Davis, FAU | 5 | 1 | 2 | .500 | .20 |
T.Gronotte, Army | 5 | 1 | 1 | 1.000 | .20 |
E.Moczulski, Illinois | 5 | 1 | 1 | 1.000 | .20 |
G.Nicholson, Alabama | 5 | 1 | 2 | .500 | .20 |
A.Prado, FIU | 5 | 1 | 2 | .500 | .20 |
J.Hohl, Nebraska | 6 | 1 | 5 | .200 | .17 |
J.Abarca, UCLA | 0 | 0 | 0 | .000 | .00 |
D.Allar, Penn St. | 5 | 0 | 0 | .000 | .00 |
T.Andersen, Utah St. | 3 | 0 | 0 | .000 | .00 |
N.Anderson, SMU | 6 | 0 | 0 | .000 | .00 |
A.Ausberry, LSU | 4 | 0 | 0 | .000 | .00 |
I.Az-Zahir, New Mexico | 1 | 0 | 0 | .000 | .00 |
L.Badger, Georgia | 0 | 0 | 0 | .000 | .00 |
M.Baldwin, Baylor | 6 | 0 | 0 | .000 | .00 |
J.Banks, Uconn | 5 | 0 | 0 | .000 | .00 |
R.Bentley, Louisiana-Lafayette | 0 | 0 | 0 | .000 | .00 |
W.Benton, SMU | 6 | 0 | 0 | .000 | .00 |
S.Blake, Michigan | 0 | 0 | 0 | .000 | .00 |
B.Boehnlein, Purdue | 5 | 0 | 0 | .000 | .00 |
J.Bonsu, Ohio St. | 1 | 0 | 0 | .000 | .00 |
K.Bradley, Arizona St. | 5 | 0 | 0 | .000 | .00 |
B.Brewton, Middle Tennessee | 2 | 0 | 0 | .000 | .00 |
J.Briningstool, Clemson | 5 | 0 | 0 | .000 | .00 |
V.Bronson, North Texas | 3 | 0 | 0 | .000 | .00 |
H.Broussard, Louisiana-Lafayette | 5 | 0 | 0 | .000 | .00 |
K.Brown, Arkansas | 1 | 0 | 0 | .000 | .00 |
J.Burton, Washington | 0 | 0 | 0 | .000 | .00 |
C.Calhoun, Utah | 4 | 0 | 0 | .000 | .00 |
W.Catsavis, Arkansas | 0 | 0 | 0 | .000 | .00 |
C.Corn, Louisiana Tech | 0 | 0 | 0 | .000 | .00 |
M.Covey, Cincinnati | 5 | 0 | 0 | .000 | .00 |
H.Cross, Notre Dame | 5 | 0 | 0 | .000 | .00 |
J.Culbreath, Old Dominion | 5 | 0 | 0 | .000 | .00 |
R.Damron, Tennessee | 0 | 0 | 0 | .000 | .00 |
D.Devillier, Rice | 2 | 0 | 0 | .000 | .00 |
M.Diomede, Notre Dame | 0 | 0 | 0 | .000 | .00 |
A.Duhart, Navy | 3 | 0 | 0 | .000 | .00 |
C.Eck, Nevada | 0 | 0 | 0 | .000 | .00 |
L.Edwards, UCLA | 0 | 0 | 0 | .000 | .00 |
C.Elder, South Florida | 2 | 0 | 0 | .000 | .00 |
A.Elder, UAB | 0 | 0 | 0 | .000 | .00 |
N.Fehoko, Rice | 3 | 0 | 0 | .000 | .00 |
C.Ferguson, Virginia Tech | 0 | 0 | 0 | .000 | .00 |
L.Ferrelli, California | 0 | 0 | 0 | .000 | .00 |
E.Fields, Mississippi | 1 | 0 | 0 | .000 | .00 |
C.Flores, Arizona | 0 | 0 | 0 | .000 | .00 |
K.Fonohema, BYU | 0 | 0 | 0 | .000 | .00 |
J.Gilmore, Mississippi St. | 4 | 0 | 0 | .000 | .00 |
G.Gisotti, South Florida | 0 | 0 | 0 | .000 | .00 |
L.Gray, Coastal Carolina | 5 | 0 | 0 | .000 | .00 |
T.Griffin, Illinois | 0 | 0 | 0 | .000 | .00 |
B.Hanshaw, Liberty | 4 | 0 | 0 | .000 | .00 |
D.Hardamon, Bowling Green | 0 | 0 | 0 | .000 | .00 |
S.Hart, Colorado | 5 | 0 | 0 | .000 | .00 |
S.Henderson, Colorado St. | 4 | 0 | 0 | .000 | .00 |
J.Hendricks, Clemson | 0 | 0 | 0 | .000 | .00 |
P.Hogan, Oregon St. | 3 | 0 | 0 | .000 | .00 |
J.Hornsby, Syracuse | 1 | 0 | 0 | .000 | .00 |
C.Howard, Navy | 3 | 0 | 0 | .000 | .00 |
A.Hrynciw, Air Force | 0 | 0 | 0 | .000 | .00 |
M.Hughes, Tulane | 6 | 0 | 0 | .000 | .00 |
W.Huntsinger, Texas A&M | 0 | 0 | 0 | .000 | .00 |
D.Igbinosun, Rutgers | 5 | 0 | 0 | .000 | .00 |
K.Ives, Nebraska | 2 | 0 | 0 | .000 | .00 |
K.Jacob, Navy | 5 | 0 | 0 | .000 | .00 |
J.James, Mississippi | 1 | 0 | 0 | .000 | .00 |
J.Janvier, E. Michigan | 5 | 0 | 0 | .000 | .00 |
P.Jenkins, Houston | 5 | 0 | 0 | .000 | .00 |
C.Jenkins, FIU | 0 | 0 | 0 | .000 | .00 |
K.Johnson, Kansas St. | 5 | 0 | 0 | .000 | .00 |
R.Johnson, Michigan | 2 | 0 | 0 | .000 | .00 |
A.Johnson, Arkansas | 5 | 0 | 0 | .000 | .00 |
D.Johnson, Akron | 5 | 0 | 0 | .000 | .00 |
T. Jr., Colorado St. | 0 | 0 | 0 | .000 | .00 |
A.Kasee, Ohio | 0 | 0 | 0 | .000 | .00 |
A.Kight, UCF | 5 | 0 | 0 | .000 | .00 |
J.King, E. Michigan | 0 | 0 | 0 | .000 | .00 |
D.Kirks, Ohio St. | 1 | 0 | 0 | .000 | .00 |
J.Kuwatch, Miami (Ohio) | 3 | 0 | 0 | .000 | .00 |
D.Lalaian, Georgia | 0 | 0 | 0 | .000 | .00 |
J.Laubstein, New Mexico | 1 | 0 | 0 | .000 | .00 |
T.Lawrence, Air Force | 5 | 0 | 0 | .000 | .00 |
P.Lewis, Arizona St. | 5 | 0 | 0 | .000 | .00 |
D.Lovett, Georgia | 5 | 0 | 0 | .000 | .00 |
J.Lovett, Troy | 2 | 0 | 0 | .000 | .00 |
R.Luna, Miami | 0 | 0 | 0 | .000 | .00 |
J.Mann, Arizona | 1 | 0 | 0 | .000 | .00 |
D.Mazzone, North Carolina | 0 | 0 | 0 | .000 | .00 |
K.McClendon, Mississippi St. | 5 | 0 | 0 | .000 | .00 |
K.McCray, Jacksonville St. | 5 | 0 | 0 | .000 | .00 |
C.McCray, Virginia Tech | 6 | 0 | 0 | .000 | .00 |
K.McCune, Fresno St. | 0 | 0 | 0 | .000 | .00 |
B.McEnaney, Louisville | 1 | 0 | 0 | .000 | .00 |
K.McKinney, UAB | 0 | 0 | 0 | .000 | .00 |
D.McRae, Wake Forest | 0 | 0 | 0 | .000 | .00 |
R.Mitchell, Akron | 0 | 0 | 0 | .000 | .00 |
T.Mokiao-Atimalala, Hawaii | 4 | 0 | 0 | .000 | .00 |
L.Molden, Navy | 0 | 0 | 0 | .000 | .00 |
C.Moon, San Diego St. | 5 | 0 | 0 | .000 | .00 |
G.Moore, Tennessee | 3 | 0 | 0 | .000 | .00 |
D.Morgan, Buffalo | 5 | 0 | 0 | .000 | .00 |
C.Murray, Sam Houston St. | 6 | 0 | 0 | .000 | .00 |
S.Na’a, Arizona St. | 0 | 0 | 0 | .000 | .00 |
S.Naotala, Old Dominion | 4 | 0 | 0 | .000 | .00 |
G.Norberg, San Jose St. | 4 | 0 | 0 | .000 | .00 |
B.Ogg, Buffalo | 0 | 0 | 0 | .000 | .00 |
T.Pearman, Clemson | 2 | 0 | 0 | .000 | .00 |
J.Polian, Notre Dame | 0 | 0 | 0 | .000 | .00 |
C.Rackley, Florida | 0 | 0 | 0 | .000 | .00 |
D.Ray, Kentucky | 5 | 0 | 0 | .000 | .00 |
M.Ray, UTEP | 2 | 0 | 0 | .000 | .00 |
K.Reddix, New Mexico | 0 | 0 | 0 | .000 | .00 |
T.Reed, Duke | 2 | 0 | 0 | .000 | .00 |
E.Reuben, Umass | 6 | 0 | 0 | .000 | .00 |
J.Richard, Miami | 6 | 0 | 0 | .000 | .00 |
J.Roberts, Oklahoma | 5 | 0 | 0 | .000 | .00 |
A.Roberts, Purdue | 0 | 0 | 0 | .000 | .00 |
S.Robertson, Appalachian St. | 5 | 0 | 0 | .000 | .00 |
L.Robinson, Navy | 5 | 0 | 0 | .000 | .00 |
C.Roetherford, Cincinnati | 5 | 0 | 0 | .000 | .00 |
T.Rogers, California | 0 | 0 | 0 | .000 | .00 |
M.Rohmiller, Vanderbilt | 0 | 0 | 0 | .000 | .00 |
G.Rubin, Memphis | 5 | 0 | 0 | .000 | .00 |
C.Russell, Northwestern | 0 | 0 | 0 | .000 | .00 |
A.Samaha, Texas State | 0 | 0 | 0 | .000 | .00 |
S.Sampson, Miami | 0 | 0 | 0 | .000 | .00 |
R.Schramm, Colorado St. | 2 | 0 | 0 | .000 | .00 |
D.Scott, Kennesaw St. | 4 | 0 | 0 | .000 | .00 |
B.Scott, UNLV | 2 | 0 | 0 | .000 | .00 |
S.Senenat, N. Illinois | 0 | 0 | 0 | .000 | .00 |
G.Sexton, Penn St. | 0 | 0 | 0 | .000 | .00 |
J.Sherrod, Kent St. | 2 | 0 | 0 | .000 | .00 |
D.Sparks, Virginia | 5 | 0 | 0 | .000 | .00 |
J.Stafford, Uconn | 6 | 0 | 0 | .000 | .00 |
J.Stinson, Duke | 6 | 0 | 0 | .000 | .00 |
C.Stutz, Uconn | 6 | 0 | 0 | .000 | .00 |
N.Sullivan, Louisiana-Monroe | 5 | 0 | 0 | .000 | .00 |
B.Sullivan, Iowa | 4 | 0 | 0 | .000 | .00 |
J.Sweeney, Liberty | 2 | 0 | 0 | .000 | .00 |
D.Thomas, Kennesaw St. | 4 | 0 | 0 | .000 | .00 |
T.Thomas, Fresno St. | 5 | 0 | 0 | .000 | .00 |
K.Valsin, Texas Tech | 3 | 0 | 0 | .000 | .00 |
D.Wade, Maryland | 5 | 0 | 0 | .000 | .00 |
A.Waseem, Colorado | 1 | 0 | 0 | .000 | .00 |
K.Wilson, Louisiana-Monroe | 3 | 0 | 0 | .000 | .00 |
J.Wilson, Virginia | 1 | 0 | 0 | .000 | .00 |
J.Wilty, South Florida | 5 | 0 | 0 | .000 | .00 |
A.Woods, Georgia Southern | 0 | 0 | 0 | .000 | .00 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.