Sunday
At Le Golf National
Guyancourt, France
Purse: $3.3 million
Yardage: 7,247; Par: 71
Final Round
Dan Bradbury, England (835), $505,265 | 67-66-69-66—268 |
Sam Bairstow, England (332), $197,202 | 71-65-65-68—269 |
Thorbjorn Olesen, Denmark (332), $197,202 | 65-69-67-68—269 |
Yannik Paul, Germany (332), $197,202 | 66-70-67-66—269 |
Jeff Winther, Denmark (332), $197,202 | 68-71-66-64—269 |
Matthew Jordan, England (162), $96,595 | 71-64-68-67—270 |
Francesco Laporta, Italy (162), $96,595 | 73-64-66-67—270 |
Johannes Veerman, United States (118), $70,440 | 68-73-63-67—271 |
Gunner Wiebe, United States (118), $70,440 | 70-68-65-68—271 |
Simon Forsstrom, Sweden (95), $57,065 | 70-64-69-69—272 |
Brandon Stone, South Africa (95), $57,065 | 67-71-70-64—272 |
Fabrizio Zanotti, Paraguay (86), $51,121 | 66-68-70-69—273 |
Aaron Cockerill, Canada (73), $43,809 | 68-68-69-69—274 |
Gavin Green, Malaysia (73), $43,809 | 68-68-68-70—274 |
Rasmus Hojgaard, Denmark (73), $43,809 | 68-66-70-70—274 |
Justin Rose, England (73), $43,809 | 67-68-70-69—274 |
Jordan L. Smith, England (73), $43,809 | 68-72-66-68—274 |
Joe Dean, England (57), $33,816 | 65-71-66-73—275 |
Julien Guerrier, France (57), $33,816 | 73-67-66-69—275 |
Justin Harding, South Africa (57), $33,816 | 67-70-68-70—275 |
Calum Hill, Scotland (57), $33,816 | 69-70-68-68—275 |
Nicolai Hojgaard, Denmark (57), $33,816 | 66-72-68-69—275 |
Guido Migliozzi, Italy (57), $33,816 | 68-73-67-67—275 |
Niklas Norgaard Moller, Denmark (57), $33,816 | 71-68-68-68—275 |
Rasmus Neergaard-Petersen, Denmark (57), $33,816 | 70-67-68-70—275 |
Adrien Saddier, France (57), $33,816 | 66-73-70-66—275 |
Casey Jarvis, South Africa (46), $27,344 | 71-69-67-69—276 |
Tom McKibbin, Northern Ireland (46), $27,344 | 69-70-73-64—276 |
David Micheluzzi, Australia (46), $27,344 | 72-67-67-70—276 |
Matthew Southgate, England (46), $27,344 | 68-72-70-66—276 |
Jesper Svensson, Sweden (46), $27,344 | 65-68-67-76—276 |
Ross Fisher, England (40), $22,886 | 68-71-71-67—277 |
Maximilian Kieffer, Germany (40), $22,886 | 68-70-70-69—277 |
Victor Perez, France (40), $22,886 | 71-67-70-69—277 |
Tom Vaillant, France (40), $22,886 | 70-70-68-69—277 |
Oliver Wilson, England (40), $22,886 | 69-69-69-70—277 |
Jorge Campillo, Spain (32), $17,536 | 68-69-69-72—278 |
Todd Clements, England (32), $17,536 | 70-67-75-66—278 |
Thomas Detry, Belgium (32), $17,536 | 70-63-72-73—278 |
Ewen Ferguson, Scotland (32), $17,536 | 69-67-69-73—278 |
Alex Fitzpatrick, England (32), $17,536 | 74-66-67-71—278 |
David Law, Scotland (32), $17,536 | 70-70-67-71—278 |
James Morrison, England (32), $17,536 | 71-70-69-68—278 |
Sebastian Soderberg, Sweden (32), $17,536 | 69-71-65-73—278 |
Connor Syme, Scotland (32), $17,536 | 68-71-69-70—278 |
Matt Wallace, England (32), $17,536 | 69-69-73-67—278 |
Paul Waring, England (32), $17,536 | 68-66-71-73—278 |
Lev Grinberg, Ukraine | 66-71-70-71—278 |
Wu Ashun, China (24), $13,077 | 73-65-71-70—279 |
Hao-Tong Li, China (24), $13,077 | 67-72-71-69—279 |
Matteo Manassero, Italy (24), $13,077 | 71-67-67-74—279 |
David Ravetto, France (24), $13,077 | 69-71-68-71—279 |
Eddie Pepperell, England (21), $11,294 | 68-69-70-73—280 |
Bernd Wiesberger, Austria (21), $11,294 | 71-69-69-71—280 |
Joel Girrbach, Switzerland (19), $10,254 | 70-71-72-68—281 |
Darius Van Driel, Netherlands (19), $10,254 | 73-66-68-74—281 |
Dylan Frittelli, South Africa (16), $9,362 | 67-73-72-70—282 |
Marcus Kinhult, Sweden (16), $9,362 | 67-71-72-72—282 |
Adrian Otaegui, Spain (16), $9,362 | 71-69-74-68—282 |
Matthieu Pavon, France (16), $9,362 | 72-69-70-71—282 |
Gregory Havret, France (0), $8,619 | 75-66-72-70—283 |
Manuel Elvira, Spain (14), $8,025 | 68-70-71-75—284 |
Antoine Rozner, France (14), $8,025 | 69-71-71-73—284 |
Clement Sordet, France (14), $8,025 | 67-72-74-71—284 |
Romain Wattel, France (0), $7,282 | 70-69-73-73—285 |
Robin Williams, South Africa (0), $7,282 | 70-69-77-69—285 |
Will Enefer, England (11), $6,687 | 71-70-77-68—286 |
Rikuya Hoshino, Japan (11), $6,687 | 74-67-74-71—286 |
Lukas Nemecz, Austria (11), $6,242 | 67-70-75-76—288 |
Alexander Knappe, Germany (10), $5,944 | 73-67-78-71—289 |
Marcel Siem, Germany (10), $5,647 | 71-70-74-75—290 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.