Team Passing Efficiency Defense
G | Att | Cp | DInt | Yds | Tds | Pts | |
---|---|---|---|---|---|---|---|
Missouri | 1 | 15 | 7 | 1 | 27 | 0 | 48.45 |
Notre Dame | 1 | 30 | 12 | 2 | 100 | 0 | 54.67 |
Utah | 1 | 21 | 8 | 1 | 71 | 0 | 56.97 |
UAB | 1 | 21 | 9 | 1 | 60 | 0 | 57.33 |
Washington | 1 | 32 | 11 | 0 | 98 | 0 | 60.10 |
East Carolina | 1 | 19 | 8 | 1 | 71 | 0 | 62.97 |
Texas | 1 | 24 | 13 | 2 | 74 | 0 | 63.40 |
UCF | 1 | 28 | 14 | 2 | 95 | 0 | 64.21 |
FAU | 1 | 24 | 10 | 2 | 114 | 0 | 64.90 |
Alabama | 1 | 40 | 22 | 2 | 103 | 0 | 66.63 |
South Florida | 1 | 33 | 17 | 2 | 122 | 0 | 70.45 |
Oklahoma | 1 | 25 | 12 | 2 | 128 | 0 | 75.01 |
Louisville | 1 | 24 | 14 | 1 | 72 | 0 | 75.20 |
Illinois | 1 | 32 | 16 | 2 | 147 | 0 | 76.09 |
California | 1 | 48 | 24 | 3 | 221 | 0 | 76.18 |
Cent. Michigan | 1 | 23 | 12 | 1 | 91 | 0 | 76.71 |
BYU | 1 | 26 | 13 | 1 | 108 | 0 | 77.20 |
Miami | 1 | 26 | 14 | 2 | 122 | 0 | 77.88 |
Baylor | 1 | 15 | 7 | 1 | 80 | 0 | 78.13 |
Arizona St. | 1 | 20 | 10 | 2 | 78 | 1 | 79.26 |
Iowa | 1 | 29 | 14 | 1 | 133 | 0 | 79.90 |
Army | 1 | 19 | 10 | 2 | 110 | 0 | 80.21 |
Memphis | 1 | 28 | 17 | 2 | 118 | 0 | 81.83 |
James Madison | 1 | 45 | 22 | 2 | 193 | 1 | 83.36 |
Iowa St. | 1 | 30 | 17 | 1 | 121 | 0 | 83.88 |
Michigan St. | 1 | 25 | 12 | 2 | 116 | 1 | 84.18 |
Old Dominion | 1 | 23 | 10 | 0 | 114 | 0 | 85.11 |
Ohio St. | 1 | 29 | 18 | 2 | 130 | 0 | 85.93 |
Kansas | 1 | 31 | 18 | 1 | 127 | 0 | 86.03 |
San Jose St. | 1 | 41 | 21 | 2 | 179 | 1 | 86.19 |
Rutgers | 1 | 25 | 14 | 1 | 116 | 0 | 86.98 |
Marshall | 1 | 33 | 18 | 1 | 158 | 0 | 88.70 |
Mississippi | 1 | 34 | 20 | 1 | 146 | 0 | 89.01 |
Oregon | 1 | 27 | 11 | 2 | 168 | 1 | 90.41 |
Minnesota | 1 | 23 | 14 | 1 | 105 | 0 | 90.52 |
Penn St. | 1 | 29 | 15 | 1 | 161 | 0 | 91.46 |
Purdue | 1 | 10 | 5 | 0 | 50 | 0 | 92.00 |
Arkansas | 1 | 23 | 11 | 0 | 123 | 0 | 92.75 |
Louisiana Tech | 1 | 26 | 10 | 0 | 138 | 1 | 95.74 |
Georgia | 1 | 29 | 18 | 1 | 142 | 0 | 96.30 |
Air Force | 1 | 30 | 17 | 0 | 103 | 1 | 96.51 |
Tulane | 1 | 21 | 14 | 1 | 99 | 0 | 96.74 |
Maryland | 1 | 33 | 14 | 2 | 222 | 1 | 96.81 |
Auburn | 1 | 34 | 16 | 0 | 204 | 0 | 97.46 |
Mississippi St. | 1 | 38 | 22 | 1 | 169 | 1 | 98.67 |
South Carolina | 1 | 38 | 22 | 2 | 197 | 1 | 99.60 |
Oregon St. | 1 | 45 | 23 | 2 | 229 | 2 | 99.64 |
SMU | 2 | 55 | 26 | 2 | 273 | 3 | 99.69 |
Northwestern | 1 | 37 | 22 | 2 | 227 | 0 | 100.18 |
Virginia | 1 | 22 | 13 | 0 | 110 | 0 | 101.09 |
TCU | 1 | 36 | 18 | 1 | 165 | 2 | 101.28 |
UNLV | 1 | 38 | 22 | 2 | 209 | 1 | 102.25 |
Kentucky | 1 | 19 | 13 | 2 | 126 | 0 | 103.07 |
Sam Houston St. | 1 | 44 | 27 | 2 | 227 | 1 | 103.11 |
W. Michigan | 1 | 36 | 21 | 0 | 192 | 0 | 103.13 |
UCLA | 1 | 42 | 25 | 2 | 227 | 1 | 103.26 |
Syracuse | 1 | 30 | 18 | 1 | 181 | 0 | 104.01 |
Texas A&M | 1 | 30 | 18 | 0 | 158 | 0 | 104.24 |
Duke | 1 | 24 | 16 | 0 | 110 | 0 | 105.17 |
Appalachian St. | 1 | 20 | 11 | 0 | 122 | 0 | 106.24 |
Hawaii | 2 | 67 | 36 | 2 | 428 | 1 | 106.35 |
Nebraska | 1 | 26 | 16 | 2 | 149 | 1 | 106.98 |
Kansas St. | 1 | 17 | 10 | 0 | 98 | 0 | 107.25 |
Boston College | 1 | 42 | 21 | 1 | 272 | 1 | 107.50 |
Tennessee | 1 | 24 | 13 | 0 | 153 | 0 | 107.72 |
Toledo | 1 | 29 | 17 | 1 | 161 | 1 | 109.74 |
Miami (Ohio) | 1 | 30 | 18 | 0 | 178 | 0 | 109.84 |
Louisiana-Lafayette | 1 | 28 | 19 | 1 | 166 | 0 | 110.51 |
Indiana | 1 | 29 | 20 | 1 | 129 | 1 | 110.81 |
Wake Forest | 1 | 25 | 15 | 0 | 152 | 0 | 111.07 |
Fresno St. | 1 | 27 | 16 | 1 | 121 | 2 | 113.94 |
Michigan | 1 | 36 | 22 | 2 | 235 | 1 | 114.00 |
Tulsa | 1 | 19 | 9 | 0 | 112 | 1 | 114.25 |
Wisconsin | 1 | 19 | 12 | 1 | 141 | 0 | 114.97 |
E. Michigan | 1 | 30 | 20 | 0 | 177 | 0 | 116.23 |
San Diego St. | 1 | 25 | 18 | 1 | 117 | 1 | 116.51 |
New Mexico St. | 1 | 45 | 27 | 1 | 295 | 1 | 117.96 |
Buffalo | 1 | 35 | 24 | 2 | 180 | 2 | 119.20 |
Pittsburgh | 1 | 28 | 14 | 1 | 181 | 2 | 120.73 |
Coastal Carolina | 1 | 27 | 14 | 2 | 234 | 1 | 122.06 |
North Carolina | 1 | 22 | 13 | 0 | 165 | 0 | 122.09 |
UTSA | 1 | 28 | 14 | 0 | 202 | 1 | 122.39 |
Navy | 1 | 29 | 15 | 0 | 206 | 1 | 122.77 |
Utah St. | 1 | 40 | 29 | 1 | 225 | 1 | 123.00 |
Arizona | 1 | 42 | 24 | 2 | 260 | 3 | 123.19 |
Georgia Tech | 2 | 61 | 38 | 0 | 403 | 1 | 123.20 |
Boise St. | 1 | 50 | 28 | 0 | 322 | 2 | 123.30 |
Arkansas St. | 1 | 29 | 16 | 0 | 197 | 1 | 123.61 |
Texas State | 1 | 34 | 16 | 0 | 237 | 2 | 125.02 |
Oklahoma St. | 1 | 37 | 20 | 1 | 264 | 2 | 126.42 |
Washington St. | 1 | 35 | 20 | 1 | 234 | 2 | 126.45 |
NC State | 1 | 40 | 24 | 0 | 241 | 2 | 127.11 |
N. Illinois | 1 | 29 | 17 | 0 | 204 | 1 | 129.09 |
Cincinnati | 1 | 37 | 21 | 0 | 244 | 2 | 129.99 |
Middle Tennessee | 1 | 45 | 29 | 1 | 274 | 3 | 133.15 |
FIU | 1 | 25 | 15 | 0 | 180 | 1 | 133.68 |
Nevada | 2 | 65 | 41 | 1 | 508 | 2 | 135.80 |
Umass | 1 | 29 | 17 | 0 | 241 | 1 | 139.81 |
North Texas | 1 | 49 | 26 | 0 | 432 | 3 | 147.32 |
Houston | 1 | 14 | 7 | 1 | 113 | 2 | 150.66 |
Georgia Southern | 1 | 31 | 22 | 1 | 280 | 1 | 151.03 |
Florida St. | 2 | 32 | 21 | 0 | 252 | 2 | 152.40 |
Stanford | 1 | 42 | 28 | 0 | 353 | 2 | 152.98 |
Louisiana-Monroe | 1 | 29 | 24 | 1 | 227 | 1 | 152.99 |
Akron | 1 | 31 | 18 | 0 | 234 | 3 | 153.41 |
UTEP | 1 | 36 | 25 | 0 | 284 | 2 | 154.04 |
Rice | 1 | 27 | 16 | 0 | 229 | 2 | 154.95 |
Southern Cal | 1 | 38 | 29 | 1 | 304 | 2 | 155.62 |
Temple | 1 | 30 | 20 | 0 | 161 | 4 | 155.75 |
Vanderbilt | 1 | 34 | 22 | 1 | 322 | 2 | 157.79 |
Kent St. | 1 | 48 | 34 | 1 | 369 | 4 | 158.74 |
Clemson | 1 | 33 | 23 | 0 | 278 | 2 | 160.46 |
LSU | 1 | 37 | 27 | 0 | 378 | 1 | 167.71 |
Bowling Green | 1 | 23 | 14 | 0 | 219 | 2 | 169.55 |
Ohio | 1 | 40 | 27 | 1 | 354 | 4 | 169.84 |
Liberty | 1 | 18 | 11 | 0 | 194 | 1 | 169.98 |
Texas Tech | 1 | 51 | 36 | 0 | 506 | 3 | 173.34 |
Kennesaw St. | 1 | 38 | 28 | 0 | 340 | 3 | 174.89 |
New Mexico | 2 | 63 | 40 | 1 | 627 | 6 | 175.35 |
Georgia St. | 1 | 30 | 25 | 1 | 274 | 2 | 175.39 |
Charlotte | 1 | 18 | 10 | 1 | 219 | 2 | 183.31 |
Colorado | 1 | 26 | 20 | 0 | 292 | 1 | 183.95 |
Florida | 1 | 36 | 26 | 1 | 385 | 3 | 184.00 |
Uconn | 1 | 37 | 27 | 0 | 381 | 3 | 186.23 |
Troy | 1 | 21 | 18 | 0 | 179 | 2 | 188.74 |
Southern Miss. | 1 | 18 | 12 | 1 | 169 | 3 | 189.42 |
South Alabama | 1 | 42 | 33 | 0 | 446 | 3 | 191.34 |
Wyoming | 1 | 22 | 14 | 0 | 258 | 2 | 192.15 |
Colorado St. | 1 | 33 | 25 | 1 | 355 | 4 | 200.06 |
Jacksonville St. | 1 | 20 | 13 | 1 | 258 | 3 | 212.86 |
Virginia Tech | 1 | 16 | 12 | 0 | 190 | 2 | 216.00 |
W. Kentucky | 1 | 18 | 12 | 0 | 266 | 3 | 245.80 |
West Virginia | 1 | 18 | 12 | 0 | 235 | 4 | 249.67 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.