Rushing Offense
G | Car | RuYD | TD | Yds Pg | |
---|---|---|---|---|---|
Army | 2 | 114 | 780 | 8 | 390.0 |
UCF | 3 | 165 | 1,127 | 13 | 375.7 |
Tennessee | 3 | 145 | 1,009 | 14 | 336.3 |
Rutgers | 2 | 90 | 614 | 6 | 307.0 |
Boise St. | 2 | 68 | 592 | 10 | 296.0 |
UNLV | 3 | 158 | 880 | 7 | 293.3 |
Navy | 2 | 104 | 561 | 8 | 280.5 |
South Florida | 3 | 143 | 806 | 11 | 268.7 |
Louisville | 2 | 64 | 526 | 8 | 263.0 |
Texas A&M | 3 | 131 | 789 | 7 | 263.0 |
Arkansas | 3 | 118 | 777 | 15 | 259.0 |
Mississippi | 3 | 124 | 774 | 13 | 258.0 |
Coastal Carolina | 3 | 146 | 755 | 8 | 251.7 |
N. Illinois | 2 | 86 | 502 | 3 | 251.0 |
North Carolina | 3 | 127 | 746 | 9 | 248.7 |
Kansas St. | 3 | 105 | 733 | 4 | 244.3 |
Oregon St. | 3 | 141 | 730 | 8 | 243.3 |
Iowa | 3 | 123 | 729 | 7 | 243.0 |
Kansas | 3 | 112 | 716 | 6 | 238.7 |
Alabama | 3 | 123 | 714 | 13 | 238.0 |
Arizona St. | 3 | 148 | 688 | 7 | 229.3 |
Penn St. | 2 | 79 | 456 | 3 | 228.0 |
Liberty | 3 | 128 | 683 | 8 | 227.7 |
Notre Dame | 3 | 106 | 683 | 10 | 227.7 |
Indiana | 3 | 116 | 680 | 12 | 226.7 |
Ohio St. | 2 | 72 | 443 | 8 | 221.5 |
Washington St. | 3 | 103 | 661 | 9 | 220.3 |
Cincinnati | 3 | 103 | 641 | 5 | 213.7 |
Bowling Green | 2 | 59 | 426 | 6 | 213.0 |
South Alabama | 3 | 94 | 621 | 9 | 207.0 |
Louisiana-Monroe | 2 | 89 | 413 | 4 | 206.5 |
Boston College | 3 | 124 | 618 | 5 | 206.0 |
Miami | 3 | 102 | 612 | 8 | 204.0 |
Missouri | 3 | 120 | 610 | 10 | 203.3 |
Marshall | 2 | 62 | 406 | 2 | 203.0 |
Ohio | 3 | 117 | 603 | 6 | 201.0 |
Tulsa | 3 | 105 | 602 | 6 | 200.7 |
SMU | 3 | 124 | 586 | 6 | 195.3 |
West Virginia | 3 | 114 | 578 | 7 | 192.7 |
Utah | 3 | 117 | 576 | 2 | 192.0 |
Virginia Tech | 3 | 132 | 572 | 6 | 190.7 |
Auburn | 3 | 88 | 566 | 6 | 188.7 |
Louisiana-Lafayette | 2 | 64 | 375 | 4 | 187.5 |
Uconn | 3 | 107 | 545 | 5 | 181.7 |
Texas Tech | 3 | 96 | 541 | 5 | 180.3 |
Texas State | 3 | 117 | 540 | 6 | 180.0 |
Georgia Tech | 4 | 128 | 717 | 13 | 179.2 |
Vanderbilt | 3 | 121 | 533 | 8 | 177.7 |
Utah St. | 3 | 88 | 530 | 2 | 176.7 |
Michigan | 3 | 101 | 529 | 3 | 176.3 |
James Madison | 2 | 79 | 348 | 3 | 174.0 |
Texas | 3 | 108 | 520 | 5 | 173.3 |
W. Michigan | 3 | 106 | 520 | 7 | 173.3 |
New Mexico | 3 | 92 | 519 | 4 | 173.0 |
Wisconsin | 3 | 128 | 516 | 5 | 172.0 |
Washington | 3 | 94 | 515 | 3 | 171.7 |
Nebraska | 3 | 104 | 514 | 7 | 171.3 |
UAB | 3 | 123 | 513 | 2 | 171.0 |
Air Force | 3 | 157 | 502 | 4 | 167.3 |
Baylor | 3 | 121 | 502 | 5 | 167.3 |
Sam Houston St. | 3 | 123 | 502 | 2 | 167.3 |
South Carolina | 3 | 132 | 496 | 7 | 165.3 |
Tulane | 3 | 110 | 496 | 5 | 165.3 |
Michigan St. | 3 | 102 | 488 | 5 | 162.7 |
Nevada | 4 | 150 | 647 | 4 | 161.8 |
Northwestern | 3 | 104 | 485 | 5 | 161.7 |
Oklahoma | 3 | 110 | 477 | 4 | 159.0 |
Southern Cal | 2 | 60 | 318 | 7 | 159.0 |
California | 3 | 114 | 476 | 5 | 158.7 |
Pittsburgh | 3 | 94 | 475 | 3 | 158.3 |
Colorado St. | 3 | 102 | 473 | 4 | 157.7 |
Maryland | 3 | 114 | 462 | 5 | 154.0 |
Georgia St. | 3 | 98 | 460 | 2 | 153.3 |
Illinois | 3 | 105 | 460 | 4 | 153.3 |
Kentucky | 3 | 115 | 457 | 1 | 152.3 |
Oregon | 3 | 105 | 456 | 6 | 152.0 |
BYU | 3 | 110 | 453 | 3 | 151.0 |
Buffalo | 3 | 116 | 451 | 4 | 150.3 |
Rice | 3 | 74 | 451 | 8 | 150.3 |
Arizona | 3 | 74 | 449 | 6 | 149.7 |
Clemson | 2 | 57 | 298 | 4 | 149.0 |
Old Dominion | 3 | 114 | 446 | 4 | 148.7 |
Fresno St. | 3 | 109 | 445 | 7 | 148.3 |
Georgia | 3 | 81 | 437 | 4 | 145.7 |
San Diego St. | 3 | 100 | 436 | 2 | 145.3 |
Cent. Michigan | 3 | 97 | 434 | 3 | 144.7 |
FAU | 3 | 115 | 433 | 5 | 144.3 |
East Carolina | 3 | 116 | 429 | 3 | 143.0 |
Purdue | 2 | 56 | 286 | 3 | 143.0 |
North Texas | 3 | 101 | 421 | 5 | 140.3 |
Toledo | 3 | 106 | 419 | 6 | 139.7 |
New Mexico St. | 3 | 125 | 414 | 3 | 138.0 |
Appalachian St. | 3 | 95 | 404 | 4 | 134.7 |
Virginia | 3 | 95 | 396 | 4 | 132.0 |
NC State | 3 | 97 | 394 | 4 | 131.3 |
Minnesota | 3 | 103 | 390 | 6 | 130.0 |
Syracuse | 2 | 62 | 260 | 1 | 130.0 |
Wake Forest | 3 | 104 | 380 | 4 | 126.7 |
Jacksonville St. | 3 | 95 | 365 | 4 | 121.7 |
E. Michigan | 3 | 124 | 361 | 3 | 120.3 |
Florida | 3 | 87 | 357 | 6 | 119.0 |
Stanford | 2 | 68 | 233 | 2 | 116.5 |
Umass | 3 | 126 | 349 | 3 | 116.3 |
Arkansas St. | 3 | 111 | 339 | 4 | 113.0 |
Oklahoma St. | 3 | 100 | 337 | 6 | 112.3 |
Memphis | 3 | 87 | 335 | 7 | 111.7 |
Houston | 3 | 103 | 333 | 3 | 111.0 |
FIU | 3 | 88 | 325 | 4 | 108.3 |
Georgia Southern | 3 | 87 | 321 | 7 | 107.0 |
Troy | 3 | 91 | 316 | 4 | 105.3 |
LSU | 3 | 78 | 313 | 3 | 104.3 |
W. Kentucky | 3 | 87 | 308 | 4 | 102.7 |
Duke | 3 | 96 | 294 | 1 | 98.0 |
Mississippi St. | 3 | 89 | 293 | 4 | 97.7 |
TCU | 3 | 88 | 282 | 6 | 94.0 |
UTEP | 3 | 90 | 271 | 1 | 90.3 |
UTSA | 3 | 103 | 270 | 2 | 90.0 |
Ball St. | 2 | 61 | 179 | 2 | 89.5 |
Iowa St. | 2 | 50 | 175 | 1 | 87.5 |
Wyoming | 3 | 108 | 261 | 2 | 87.0 |
Akron | 3 | 91 | 254 | 1 | 84.7 |
UCLA | 2 | 46 | 167 | 1 | 83.5 |
Hawaii | 3 | 76 | 235 | 2 | 78.3 |
Temple | 3 | 92 | 233 | 0 | 77.7 |
Louisiana Tech | 2 | 60 | 152 | 2 | 76.0 |
Kennesaw St. | 3 | 115 | 226 | 2 | 75.3 |
Southern Miss. | 3 | 66 | 216 | 3 | 72.0 |
Middle Tennessee | 3 | 81 | 204 | 3 | 68.0 |
Charlotte | 3 | 82 | 193 | 1 | 64.3 |
Colorado | 3 | 64 | 184 | 0 | 61.3 |
San Jose St. | 3 | 90 | 175 | 2 | 58.3 |
Kent St. | 3 | 96 | 163 | 0 | 54.3 |
Florida St. | 3 | 71 | 156 | 3 | 52.0 |
Miami (Ohio) | 2 | 45 | 64 | 0 | 32.0 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.