Punt Returns
G | PRYd | Yds | Avg | |
---|---|---|---|---|
D.Reid, Pittsburgh | 1 | 1 | 78 | 78.0 |
J.Ross, Tennessee | 1 | 1 | 49 | 49.0 |
D.Kent, Cent. Michigan | 1 | 4 | 132 | 33.0 |
I.Sategna, Arkansas | 1 | 1 | 33 | 33.0 |
K.Shanks, UAB | 1 | 3 | 98 | 32.7 |
T.Morin, Wake Forest | 1 | 3 | 87 | 29.0 |
K.Thomas, UTEP | 1 | 1 | 29 | 29.0 |
J.Price, North Texas | 1 | 1 | 28 | 28.0 |
B.Hammer, Toledo | 1 | 3 | 83 | 27.7 |
T.Hines, Hawaii | 2 | 3 | 83 | 27.7 |
B.Green, Liberty | 1 | 2 | 55 | 27.5 |
T.Keith, South Florida | 1 | 1 | 26 | 26.0 |
K.Scott, Auburn | 1 | 2 | 49 | 24.5 |
C.Harris, Air Force | 1 | 1 | 24 | 24.0 |
K.Coleman Jr., Mississippi St. | 1 | 5 | 117 | 23.4 |
J.Allen, Toledo | 1 | 1 | 22 | 22.0 |
M.Hight, Vanderbilt | 1 | 1 | 22 | 22.0 |
K.Benjamin, Tulsa | 1 | 4 | 85 | 21.2 |
M.Riley, Auburn | 1 | 1 | 21 | 21.0 |
K.Concepcion, NC State | 1 | 1 | 20 | 20.0 |
A.Huzzie, North Carolina | 1 | 1 | 20 | 20.0 |
S.White, Tennessee | 1 | 1 | 20 | 20.0 |
A.Wilson-Lamp, East Carolina | 1 | 1 | 20 | 20.0 |
J.Bond, East Carolina | 1 | 3 | 58 | 19.3 |
C.Dremel, Rutgers | 1 | 1 | 19 | 19.0 |
L.Tennison, UCF | 1 | 1 | 18 | 18.0 |
T.Edwards, Louisiana Tech | 1 | 3 | 51 | 17.0 |
A.Jennings, Virginia Tech | 1 | 1 | 17 | 17.0 |
T.Bowman, Kansas St. | 1 | 1 | 16 | 16.0 |
E.Heidenreich, Navy | 1 | 2 | 32 | 16.0 |
S.Morgan, Michigan | 1 | 2 | 32 | 16.0 |
J.Purvis, Mississippi St. | 1 | 1 | 16 | 16.0 |
M.Bellon, Nevada | 2 | 2 | 31 | 15.5 |
B.Inniss, Ohio St. | 1 | 4 | 60 | 15.0 |
X.Townsend, UCF | 1 | 6 | 86 | 14.3 |
C.Dike, Florida | 1 | 2 | 28 | 14.0 |
K.Drake, Memphis | 1 | 2 | 28 | 14.0 |
A.Henning, Northwestern | 1 | 1 | 14 | 14.0 |
J.Noel, Iowa St. | 1 | 1 | 14 | 14.0 |
Q.Riley, Louisville | 1 | 2 | 28 | 14.0 |
A.Sowinski, Purdue | 1 | 1 | 14 | 14.0 |
P.Bowen, Oklahoma | 1 | 1 | 13 | 13.0 |
C.Jackson, Arkansas St. | 1 | 5 | 62 | 12.4 |
M.Davis, Mississippi | 1 | 4 | 49 | 12.2 |
R.Freeman, Utah St. | 1 | 1 | 12 | 12.0 |
P.Kingston, BYU | 1 | 2 | 24 | 12.0 |
D.Sheffield, North Texas | 1 | 2 | 24 | 12.0 |
L.Loya, UCLA | 1 | 1 | 11 | 11.0 |
D.Wells, Louisiana-Monroe | 1 | 1 | 11 | 11.0 |
M.Resetich, Illinois | 1 | 4 | 43 | 10.8 |
K.Wilson, Texas State | 1 | 5 | 53 | 10.6 |
S.Atkins, South Florida | 1 | 4 | 42 | 10.5 |
E.Metcalf, Marshall | 1 | 4 | 41 | 10.2 |
K.Wetjen, Iowa | 1 | 5 | 51 | 10.2 |
Q.Brown, Duke | 1 | 2 | 20 | 10.0 |
S.Bryant, UAB | 1 | 1 | 10 | 10.0 |
R.Daniels, SMU | 2 | 2 | 20 | 10.0 |
S.Lockett, Kansas St. | 1 | 1 | 10 | 10.0 |
D.Pardridge, N. Illinois | 1 | 1 | 10 | 10.0 |
W.Williams, Duke | 1 | 1 | 10 | 10.0 |
D.Thieneman, Purdue | 1 | 3 | 29 | 9.7 |
M.Stovall, Arizona St. | 1 | 4 | 38 | 9.5 |
T.Bussey, Texas A&M | 1 | 2 | 18 | 9.0 |
J.Cameron, Baylor | 1 | 2 | 18 | 9.0 |
S.Galban, Umass | 1 | 1 | 9 | 9.0 |
S.Bolden, Texas | 1 | 4 | 34 | 8.5 |
J.Richardson, TCU | 1 | 2 | 17 | 8.5 |
C.Adams, Alabama | 1 | 5 | 42 | 8.4 |
I.Garcia-Castaneda, Nebraska | 1 | 3 | 25 | 8.3 |
J.Lavender, SMU | 1 | 1 | 8 | 8.0 |
J.Luttrell, Arizona | 1 | 1 | 8 | 8.0 |
J.Pegues, Bowling Green | 1 | 2 | 16 | 8.0 |
Z.Thomas, LSU | 1 | 2 | 16 | 8.0 |
A.Evans, Georgia | 1 | 3 | 23 | 7.7 |
V.Snow, Buffalo | 1 | 3 | 23 | 7.7 |
S.Fresch, Rice | 1 | 4 | 30 | 7.5 |
R.Shelley, Georgia Tech | 2 | 3 | 22 | 7.3 |
O.Hayes, FAU | 1 | 3 | 21 | 7.0 |
R.Haynes, Arizona | 1 | 1 | 7 | 7.0 |
P.Higgins, Troy | 1 | 1 | 7 | 7.0 |
R.Joseph, Miami | 1 | 1 | 7 | 7.0 |
M.Matthews, California | 1 | 3 | 19 | 6.3 |
A.Clary, Virginia | 1 | 2 | 12 | 6.0 |
C.Cooley, Wyoming | 1 | 1 | 6 | 6.0 |
J.De Jesus, UNLV | 1 | 1 | 6 | 6.0 |
B.Wisloski, Maryland | 1 | 2 | 11 | 5.5 |
D.Boston, Washington | 1 | 3 | 15 | 5.0 |
D.Edwards, Kansas St. | 1 | 2 | 10 | 5.0 |
J.Maclin, Kentucky | 1 | 1 | 5 | 5.0 |
J.McDowell, South Carolina | 1 | 2 | 10 | 5.0 |
J.McGowan, Boston College | 1 | 2 | 10 | 5.0 |
E.Redding, Minnesota | 1 | 1 | 5 | 5.0 |
I.Brown, Louisville | 1 | 2 | 9 | 4.5 |
M.Mussari, Cincinnati | 1 | 3 | 12 | 4.0 |
T.Taylor, Coastal Carolina | 1 | 2 | 8 | 4.0 |
M.Benson, Florida St. | 2 | 1 | 3 | 3.0 |
J.Moss, Fresno St. | 1 | 1 | 3 | 3.0 |
D.Neal, Louisville | 1 | 1 | 3 | 3.0 |
T.Whittemore, UCF | 1 | 1 | 3 | 3.0 |
T.Pena, Syracuse | 1 | 2 | 5 | 2.5 |
M.Coleman, San Jose St. | 1 | 1 | 2 | 2.0 |
G.Freeman, Oklahoma St. | 1 | 1 | 2 | 2.0 |
J.Jacobs, New Mexico | 2 | 1 | 2 | 2.0 |
N.Martinez, Michigan St. | 1 | 1 | 2 | 2.0 |
K.Mumpfield, Pittsburgh | 1 | 1 | 2 | 2.0 |
M.Welsh, San Diego St. | 1 | 2 | 3 | 1.5 |
E.Allen, Sam Houston St. | 1 | 2 | 2 | 1.0 |
R.Cooper, Maryland | 1 | 1 | 1 | 1.0 |
J.Smith, New Mexico St. | 1 | 1 | 1 | 1.0 |
G.Tempest, Tulsa | 1 | 1 | 1 | 1.0 |
C.Carpenter, UTSA | 1 | 3 | 2 | 0.7 |
G.Benyard, Kennesaw St. | 1 | 2 | 1 | 0.5 |
M.Mews, Houston | 1 | 2 | 1 | 0.5 |
M.Price, Indiana | 1 | 2 | 1 | 0.5 |
T.Sheffield, Uconn | 1 | 2 | 1 | 0.5 |
M.Abernathy, Georgia St. | 0 | 0 | 0 | 0.0 |
R.Adams, Sam Houston St. | 0 | 0 | 0 | 0.0 |
T.Ahmetbasic, Michigan St. | 0 | 0 | 0 | 0.0 |
O.Aigbedion, Baylor | 1 | 0 | 0 | 0.0 |
M.Alford, Utah St. | 1 | 0 | 0 | 0.0 |
M.Altsman, Pittsburgh | 0 | 0 | 0 | 0.0 |
C.Arends, Arizona St. | 1 | 0 | 0 | 0.0 |
K.Arnold, Boston College | 1 | 0 | 0 | 0.0 |
C.Ash, Troy | 0 | 0 | 0 | 0.0 |
J.Asiain, Stanford | 0 | 0 | 0 | 0.0 |
H.Atkins, Louisville | 0 | 0 | 0 | 0.0 |
J.August, LSU | 0 | 0 | 0 | 0.0 |
B.Banks, Rice | 1 | 0 | 0 | 0.0 |
R.Barnes, Iowa St. | 0 | 0 | 0 | 0.0 |
D.Barrett, Iowa St. | 1 | 0 | 0 | 0.0 |
J.Barron, Syracuse | 1 | 0 | 0 | 0.0 |
J.Benjamin, Bowling Green | 1 | 0 | 0 | 0.0 |
C.Bisonts, Texas A&M | 1 | 0 | 0 | 0.0 |
H.Blackburn, Colorado St. | 1 | 0 | 0 | 0.0 |
J.Bledsoe, Southern Miss. | 0 | 0 | 0 | 0.0 |
M.Boganowski, Oklahoma | 1 | 0 | 0 | 0.0 |
C.Bond, NC State | 0 | 0 | 0 | 0.0 |
C.Borud, Iowa | 0 | 0 | 0 | 0.0 |
F.Brewu, Pittsburgh | 0 | 0 | 0 | 0.0 |
J.Bridges, UAB | 0 | 0 | 0 | 0.0 |
L.Brown, San Diego St. | 1 | 0 | 0 | 0.0 |
M.Bruce, Texas | 0 | 0 | 0 | 0.0 |
S.Brumfield, Virginia Tech | 1 | 0 | 0 | 0.0 |
C.Bryant, Old Dominion | 0 | 0 | 0 | 0.0 |
J.Byrne, California | 1 | 0 | 0 | 0.0 |
J.Campbell, Navy | 1 | 0 | 0 | 0.0 |
E.Campbell, Texas A&M | 0 | 0 | 0 | 0.0 |
N.Caravallo, Hawaii | 0 | 0 | 0 | 0.0 |
T.Carrizosa, San Jose St. | 1 | 0 | 0 | 0.0 |
B.Carter, Virginia | 0 | 0 | 0 | 0.0 |
K.Chambers, SMU | 2 | 0 | 0 | 0.0 |
K.Chen, Air Force | 1 | 0 | 0 | 0.0 |
T.Cherry, Indiana | 0 | 0 | 0 | 0.0 |
J.Cobb, Auburn | 1 | 0 | 0 | 0.0 |
W.Covey, BYU | 0 | 0 | 0 | 0.0 |
M.Cox, Kentucky | 1 | 0 | 0 | 0.0 |
J.Crocker, East Carolina | 0 | 0 | 0 | 0.0 |
J.Curtis, Air Force | 1 | 0 | 0 | 0.0 |
P.Daniel, Vanderbilt | 0 | 0 | 0 | 0.0 |
J.Davis, Wake Forest | 1 | 0 | 0 | 0.0 |
F.Davis, Jacksonville St. | 1 | 0 | 0 | 0.0 |
D.DeGraaf, Washington | 1 | 0 | 0 | 0.0 |
D.DiCharry, Louisiana-Lafayette | 0 | 0 | 0 | 0.0 |
F.Dubose, Texas | 0 | 0 | 0 | 0.0 |
P.Dunn, Houston | 1 | 0 | 0 | 0.0 |
I.Dunn, Notre Dame | 0 | 0 | 0 | 0.0 |
E.Duran, Toledo | 1 | 0 | 0 | 0.0 |
L.Edokpayi, Michigan | 0 | 0 | 0 | 0.0 |
J.Feely, Colorado | 1 | 0 | 0 | 0.0 |
V.Fiacable, Indiana | 0 | 0 | 0 | 0.0 |
J.Flaker, Memphis | 1 | 0 | 0 | 0.0 |
I.Fontan, Vanderbilt | 0 | 0 | 0 | 0.0 |
D.Foster, Oregon St. | 1 | 0 | 0 | 0.0 |
I.Foster, Marshall | 1 | 0 | 0 | 0.0 |
J.Frayre, Sam Houston St. | 0 | 0 | 0 | 0.0 |
J.Funk, James Madison | 0 | 0 | 0 | 0.0 |
D.Fuse, Rutgers | 1 | 0 | 0 | 0.0 |
N.Gabriel, West Virginia | 0 | 0 | 0 | 0.0 |
W.Gilmore, Oklahoma | 1 | 0 | 0 | 0.0 |
H.Gilmore, Kentucky | 0 | 0 | 0 | 0.0 |
I.Glass, Oklahoma St. | 1 | 0 | 0 | 0.0 |
J.Grant, Coastal Carolina | 0 | 0 | 0 | 0.0 |
M.Granville, Penn St. | 0 | 0 | 0 | 0.0 |
M.Gravely, Kent St. | 0 | 0 | 0 | 0.0 |
E.Guerrier, Rutgers | 0 | 0 | 0 | 0.0 |
G.Hagler, Sam Houston St. | 0 | 0 | 0 | 0.0 |
T.Hammond, Michigan | 0 | 0 | 0 | 0.0 |
N.Harbor, South Carolina | 1 | 0 | 0 | 0.0 |
J.Harder, Cincinnati | 1 | 0 | 0 | 0.0 |
W.Hardy, North Carolina | 1 | 0 | 0 | 0.0 |
Z.Harris, Mississippi | 0 | 0 | 0 | 0.0 |
T.Heath, Virginia Tech | 1 | 0 | 0 | 0.0 |
J.Henry, Oklahoma St. | 0 | 0 | 0 | 0.0 |
D.Hidrogo, TCU | 0 | 0 | 0 | 0.0 |
R.Hilinski, Northwestern | 0 | 0 | 0 | 0.0 |
G.Hill, Florida | 0 | 0 | 0 | 0.0 |
J.Hoying, Cincinnati | 0 | 0 | 0 | 0.0 |
Z.Hrbacek, Sam Houston St. | 1 | 0 | 0 | 0.0 |
T.Huff, Jacksonville St. | 1 | 0 | 0 | 0.0 |
J.Hulstein, Army | 0 | 0 | 0 | 0.0 |
K.Hylton, Oklahoma St. | 1 | 0 | 0 | 0.0 |
J.Jackson, Southern Miss. | 0 | 0 | 0 | 0.0 |
R.Jankowski, Umass | 0 | 0 | 0 | 0.0 |
R.Jensen, Maryland | 0 | 0 | 0 | 0.0 |
P.Johnson, New Mexico St. | 1 | 0 | 0 | 0.0 |
J.Johnson, Minnesota | 0 | 0 | 0 | 0.0 |
Z.Johnson, Cincinnati | 0 | 0 | 0 | 0.0 |
Z.Jones, Nevada | 0 | 0 | 0 | 0.0 |
K.Knowles, Florida St. | 2 | 0 | 0 | 0.0 |
K.Kroeger, South Carolina | 1 | 0 | 0 | 0.0 |
J.Lane, Virginia Tech | 1 | 0 | 0 | 0.0 |
D.Lee, San Jose St. | 1 | 0 | 0 | 0.0 |
M.Littlejohn, California | 1 | 0 | 0 | 0.0 |
D.Lynch, Southern Cal | 0 | 0 | 0 | 0.0 |
J.Malaska, Oklahoma | 1 | 0 | 0 | 0.0 |
H.Masses, FIU | 1 | 0 | 0 | 0.0 |
C.Matson, Iowa St. | 1 | 0 | 0 | 0.0 |
S.Mbanasor, Tulane | 1 | 0 | 0 | 0.0 |
D.McNulty, E. Michigan | 1 | 0 | 0 | 0.0 |
K.Medrano, UCLA | 1 | 0 | 0 | 0.0 |
A.Meono, UNLV | 1 | 0 | 0 | 0.0 |
G.Milbourn, Oregon St. | 1 | 0 | 0 | 0.0 |
T.Millet, Louisiana-Monroe | 0 | 0 | 0 | 0.0 |
K.Mixon, Kentucky | 0 | 0 | 0 | 0.0 |
M.Montgomery, UCF | 1 | 0 | 0 | 0.0 |
J.Morris, Houston | 1 | 0 | 0 | 0.0 |
T.Morris, James Madison | 1 | 0 | 0 | 0.0 |
D.Moss, Army | 0 | 0 | 0 | 0.0 |
V.Nelson, Boston College | 0 | 0 | 0 | 0.0 |
T.Nicholson, Louisville | 1 | 0 | 0 | 0.0 |
T.Nomura, Fresno St. | 1 | 0 | 0 | 0.0 |
C.Norman, Louisiana-Monroe | 1 | 0 | 0 | 0.0 |
F.Nwaiwu, Oklahoma | 1 | 0 | 0 | 0.0 |
P.O’Leary, Michigan | 1 | 0 | 0 | 0.0 |
D.O’Neil, San Diego St. | 1 | 0 | 0 | 0.0 |
J.Oatis, Alabama | 1 | 0 | 0 | 0.0 |
O.Oladejo, UCLA | 1 | 0 | 0 | 0.0 |
D.Ollison, Toledo | 1 | 0 | 0 | 0.0 |
Y.Ouattara, Vanderbilt | 1 | 0 | 0 | 0.0 |
M.Parrott, Purdue | 0 | 0 | 0 | 0.0 |
H.Patrick, Charlotte | 0 | 0 | 0 | 0.0 |
Q.Patt, Sam Houston St. | 1 | 0 | 0 | 0.0 |
T.Payne, Marshall | 1 | 0 | 0 | 0.0 |
J.Perry, New Mexico | 0 | 0 | 0 | 0.0 |
J.Petersen, Iowa St. | 0 | 0 | 0 | 0.0 |
C.Porter, Northwestern | 1 | 0 | 0 | 0.0 |
C.Pritchett, Georgia Tech | 0 | 0 | 0 | 0.0 |
A.Pugliano, Oregon | 0 | 0 | 0 | 0.0 |
B.Purvis, Navy | 1 | 0 | 0 | 0.0 |
T.Quinn, Colorado St. | 0 | 0 | 0 | 0.0 |
J.Rawlison, Kent St. | 1 | 0 | 0 | 0.0 |
I.Reed, Clemson | 0 | 0 | 0 | 0.0 |
S.Revel, East Carolina | 1 | 0 | 0 | 0.0 |
B.Rhoads, Charlotte | 0 | 0 | 0 | 0.0 |
J.Robinson, Memphis | 0 | 0 | 0 | 0.0 |
J.Rochell, Georgia Tech | 0 | 0 | 0 | 0.0 |
D.Roland, Southern Miss. | 1 | 0 | 0 | 0.0 |
K.Rose, Cent. Michigan | 0 | 0 | 0 | 0.0 |
T.Rush, Miami (Ohio) | 0 | 0 | 0 | 0.0 |
A.Samaha, Michigan | 0 | 0 | 0 | 0.0 |
B.Sanders, Mississippi | 0 | 0 | 0 | 0.0 |
K.Saunders, Kentucky | 1 | 0 | 0 | 0.0 |
L.Scheidler, Notre Dame | 0 | 0 | 0 | 0.0 |
J.Schultz, Oklahoma St. | 1 | 0 | 0 | 0.0 |
B.Self, Navy | 1 | 0 | 0 | 0.0 |
D.Serapiglia, Cent. Michigan | 1 | 0 | 0 | 0.0 |
M.Sherman, Nebraska | 1 | 0 | 0 | 0.0 |
S.Sillah, Purdue | 1 | 0 | 0 | 0.0 |
A.Sims, Toledo | 0 | 0 | 0 | 0.0 |
K.Sjogren, Wyoming | 0 | 0 | 0 | 0.0 |
C.Skattebo, Arizona St. | 1 | 0 | 0 | 0.0 |
W.Smalley, Mississippi | 0 | 0 | 0 | 0.0 |
C.Smith, Iowa St. | 1 | 0 | 0 | 0.0 |
D.Smith, W. Kentucky | 1 | 0 | 0 | 0.0 |
J.Snyder, Oklahoma | 0 | 0 | 0 | 0.0 |
J.Sowell, Appalachian St. | 0 | 0 | 0 | 0.0 |
B.Staley, Tennessee | 0 | 0 | 0 | 0.0 |
B.Steely, W. Michigan | 0 | 0 | 0 | 0.0 |
A.Stockstill, W. Michigan | 1 | 0 | 0 | 0.0 |
K.Stokes, UCF | 0 | 0 | 0 | 0.0 |
O.Stuart, Nevada | 0 | 0 | 0 | 0.0 |
J.Stuckey, E. Michigan | 0 | 0 | 0 | 0.0 |
L.Su’a, Arizona | 0 | 0 | 0 | 0.0 |
J.Suggs, LSU | 1 | 0 | 0 | 0.0 |
K.Tasby, Tulane | 0 | 0 | 0 | 0.0 |
L.Vanderlind, California | 0 | 0 | 0 | 0.0 |
N.Veltsistas, Virginia Tech | 0 | 0 | 0 | 0.0 |
B.Ward, Marshall | 1 | 0 | 0 | 0.0 |
C.Weinrich, Kansas | 1 | 0 | 0 | 0.0 |
K.Welcher, Oklahoma St. | 1 | 0 | 0 | 0.0 |
A.West, W. Michigan | 1 | 0 | 0 | 0.0 |
B.Wheeler, Kansas St. | 0 | 0 | 0 | 0.0 |
E.Williams, Missouri | 1 | 0 | 0 | 0.0 |
D.Williams, Minnesota | 0 | 0 | 0 | 0.0 |
D.Williamson, Florida St. | 2 | 0 | 0 | 0.0 |
Q.Wilson, LSU | 0 | 0 | 0 | 0.0 |
L.Witherspoon, UAB | 1 | 0 | 0 | 0.0 |
M.Woods, South Alabama | 0 | 0 | 0 | 0.0 |
T.Wyatt, James Madison | 0 | 0 | 0 | 0.0 |
H.Zilinskas, Colorado | 1 | 0 | 0 | 0.0 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.