NCAA FBS Individual Leading Rushers

Leading Rushers

G Car RuYD Tds Yds Pg
A.Jeanty, Boise St. 2 45 459 9 229.5
K.Monangai, Rutgers 2 46 373 4 186.5
K.Johnson, Iowa 3 61 479 6 159.7
R.Harvey, UCF 3 59 448 8 149.3
O.Hampton, North Carolina 3 66 416 3 138.7
J.Jackson, Arkansas 3 47 397 6 132.3
T.Brooks, Texas Tech 2 44 262 2 131.0
C.Skattebo, Arizona St. 3 68 373 3 124.3
A.Tyus, Ohio 3 49 367 4 122.3
M.Cooper, San Diego St. 3 62 363 2 121.0
D.Sampson, Tennessee 3 45 357 9 119.0
H.Parrish, Mississippi 3 45 353 6 117.7
N.Singleton, Penn St. 2 26 233 2 116.5
D.Neal, Kansas 3 45 333 2 111.0
C.Kiner, Cincinnati 3 48 326 1 108.7
D.Giddens, Kansas St. 3 49 324 1 108.0
D.Reid, Pittsburgh 3 44 319 1 106.3
J.Mateer, Washington St. 3 39 314 4 104.7
J.Coleman, Washington 3 41 306 3 102.0
B.Daily, Army 2 35 195 2 97.5
R.Sanders, South Carolina 3 56 285 4 95.0
A.Hankerson, Oregon St. 3 55 283 5 94.3
J.James, Oregon 3 44 283 3 94.3
J.Love, Notre Dame 3 35 279 3 93.0
J.Griffin, Oregon St. 3 45 276 3 92.0
M.Bernard, Utah 3 41 274 1 91.3
J.Hunter, Auburn 3 36 273 2 91.0
L.Allen, Syracuse 2 30 181 0 90.5
K.Mullings, Michigan 3 36 270 2 90.0
B.Tuten, Virginia Tech 3 52 269 4 89.7
Q.Cooley, Liberty 3 34 266 3 88.7
P.Mafah, Clemson 2 26 177 1 88.5
L.Moss, Texas A&M 3 47 264 3 88.0
M.Hughes, Tulane 3 54 258 2 86.0
W.Marks, Southern Cal 2 29 171 3 85.5
B.Brown, South Florida 3 46 254 2 84.7
M.Sluka, UNLV 3 39 253 1 84.3
A.Brown, N. Illinois 2 28 168 0 84.0
Q.Conley, Arizona 3 41 250 4 83.3
I.Mahdi, Texas State 3 51 250 1 83.3
B.Smith, SMU 3 34 250 3 83.3
R.Faison, Utah St. 3 40 247 0 82.3
C.Donaldson, West Virginia 3 45 246 3 82.0
T.Green, Arkansas 3 41 245 4 81.7
Q.Judkins, Ohio St. 2 22 163 3 81.5
R.Harris, East Carolina 3 50 242 2 80.7
N.Noel, Missouri 3 45 242 2 80.7
A.Hardy, Louisiana-Monroe 2 33 161 2 80.5
D.Claiborne, Wake Forest 3 49 241 3 80.3
J.Thomas, California 3 31 241 1 80.3
C.Porter, Northwestern 3 44 234 3 78.0
B.Horvath, Navy 2 22 155 3 77.5
F.Brock, Georgia St. 3 39 230 1 76.7
J.Marshall, Colorado St. 3 49 227 1 75.7
D.Sumo-Karngbaye, Kentucky 3 47 227 1 75.7
K.Joiner, South Florida 3 30 220 4 73.3
K.Udoh, Army 2 29 145 3 72.5
O.Gordon, Oklahoma St. 3 62 216 4 72.0
J.Nixon, W. Michigan 3 31 214 2 71.3
K.Lynch-Adams, Michigan St. 3 34 210 1 70.0
S.McGowan, New Mexico St. 3 37 210 2 70.0
S.Red, Nevada 4 44 277 1 69.2
C.Washington, Coastal Carolina 3 44 206 4 68.7
A.Young, Old Dominion 3 58 206 1 68.7
B.Lucas, Liberty 3 46 205 4 68.3
M.Anderson, Memphis 3 41 203 4 67.7
S.Thomas, Duke 3 52 203 0 67.7
C.Mellusi, Wisconsin 3 46 200 3 66.7
N.Carter, Michigan St. 3 38 198 1 66.0
A.Tecza, Navy 2 21 132 2 66.0
D.Connors, Rice 3 32 197 5 65.7
D.Pavia, Vanderbilt 3 54 195 2 65.0
T.Huff, Jacksonville St. 3 37 192 1 64.0
M.Sherrod, Fresno St. 3 51 191 3 63.7
E.Vasko, Coastal Carolina 3 34 190 1 63.3
A.Raymond, Rutgers 2 23 126 2 63.0
E.Sanders, New Mexico 3 40 188 0 62.7
N.Wright, South Florida 3 33 188 2 62.7
L.Beebe, UAB 3 41 187 2 62.3
J.Barksdale, Buffalo 3 35 184 1 61.3
D.Dowdell, Nebraska 3 31 184 3 61.3
K.Allen, Penn St. 2 24 121 0 60.5
J.Jackson, UTEP 3 45 179 0 59.7
R.Leonard, Notre Dame 3 34 179 4 59.7
J.White, West Virginia 3 31 179 2 59.7
J.Gibson, Texas 3 33 178 2 59.3
Z.Mobley, FAU 3 33 178 3 59.3
A.Daniels, Stanford 2 26 118 0 59.0
C.Cook, TCU 3 44 174 4 58.0
B.Sloan, Ball St. 2 26 116 1 58.0
K.Feagin, Illinois 3 42 173 3 57.7
M.Johnson, Florida 3 33 166 3 55.3
S.Alexander, Vanderbilt 3 40 165 3 55.0
J.Jones, Louisiana-Monroe 2 20 110 1 55.0
A.Daniels, Texas A&M 3 30 163 2 54.3
D.Mockobee, Purdue 2 20 108 0 54.0
J.Haynes, Georgia Tech 4 46 213 4 53.2
J.Arnold, Oklahoma 3 36 159 2 53.0
J.Milroe, Alabama 3 36 156 6 52.0
J.Waters, NC State 3 37 156 2 52.0
B.Lewis, Nevada 4 54 207 1 51.8
S.Leavitt, Arizona St. 3 30 155 3 51.7
M.Carroll, Missouri 3 30 154 1 51.3
C.Edwards, Uconn 3 32 153 2 51.0
D.Edwards, Michigan 3 36 150 1 50.0
I.Jacobs, UAB 3 34 150 0 50.0
G.Williams, N. Illinois 2 26 100 0 50.0
K.Drones, Virginia Tech 3 43 149 2 49.7
T.Lawton, Indiana 3 32 149 3 49.7
A.Castle, Appalachian St. 3 33 148 1 49.3
D.Mimms, E. Michigan 3 40 146 2 48.7
L.Sellers, South Carolina 3 40 145 3 48.3
D.Pendergrass, Baylor 3 30 144 1 48.0
L.Avant, Tulsa 3 31 143 0 47.7
C.Fancher, FAU 3 43 141 1 47.0
A.Sama, Iowa St. 2 22 94 0 47.0
D.Jones, Wyoming 3 48 140 0 46.7
R.Reese, Baylor 3 35 140 1 46.7
W.Shaw, Toledo 3 31 137 3 45.7
R.Hemby, Maryland 3 36 134 1 44.7
M.Major, Minnesota 3 35 129 2 43.0
J.Barnes, Oklahoma 3 31 126 0 42.0
J.Patterson, Bowling Green 2 23 83 0 41.5
K.Moulton, Iowa 3 30 124 0 41.3
Z.Wallace, Arkansas St. 3 34 124 2 41.3
F.Chalk, San Jose St. 3 36 122 2 40.7
R.Clark, Southern Miss. 3 34 122 1 40.7
J.Raynor, Arkansas St. 3 38 122 2 40.7
K.Robichaux, Boston College 3 31 121 1 40.3
J.John, Umass 3 39 118 1 39.3
H.Watson, Sam Houston St. 3 31 117 0 39.0
M.Washington, New Mexico St. 3 40 114 0 38.0
C.Campbell, FAU 3 38 110 1 36.7
T.Phommachanh, Umass 3 47 103 1 34.3
P.Navarro, Ohio 3 31 100 2 33.3
J.Busha, Air Force 3 38 98 0 32.7
J.White, Georgia Southern 3 31 97 5 32.3
E.Young, W. Kentucky 3 33 97 2 32.3
A.Colandrea, Virginia 3 32 89 2 29.7
K.Thomas, Kent St. 3 36 89 0 29.7
T.Harden, UCLA 2 21 57 1 28.5
S.Locklear, UTEP 3 32 82 1 27.3
D.Bryson, Kennesaw St. 3 36 62 0 20.7
A.Adeyi, James Madison 2 21 40 1 20.0
B.Schager, Hawaii 3 31 47 2 15.7
E.Svoboda, Wyoming 3 30 47 2 15.7
C.Snyder, E. Michigan 3 33 44 1 14.7

Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your WTOP account for notifications and alerts customized for you.

Sign up