Field Goals
G | FG | FGA | Pct | PG | |
---|---|---|---|---|---|
B.Craig, Missouri | 4 | 11 | 16 | .688 | 2.75 |
J.Gomez, E. Michigan | 4 | 11 | 12 | .917 | 2.75 |
C.Rogers, SMU | 4 | 11 | 13 | .846 | 2.75 |
C.Chittenden, UNLV | 3 | 8 | 10 | .800 | 2.67 |
E.Kenney, Stanford | 3 | 8 | 8 | 1.000 | 2.67 |
M.Gilbert, Tennessee | 4 | 10 | 11 | .909 | 2.50 |
R.Bond, Texas A&M | 4 | 9 | 11 | .818 | 2.25 |
A.Raynor, Kentucky | 4 | 9 | 9 | 1.000 | 2.25 |
W.Bettridge, Virginia | 4 | 8 | 9 | .889 | 2.00 |
M.Bhaghani, UCLA | 3 | 6 | 7 | .857 | 2.00 |
N.Burnette, North Carolina | 3 | 6 | 7 | .857 | 2.00 |
J.Delange, UAB | 3 | 6 | 6 | 1.000 | 2.00 |
M.Dennis, Wake Forest | 3 | 6 | 6 | 1.000 | 2.00 |
J.Kim, Michigan St. | 4 | 8 | 8 | 1.000 | 2.00 |
C.Tennant, Kansas St. | 4 | 8 | 10 | .800 | 2.00 |
L.Ward, Oklahoma St. | 4 | 8 | 10 | .800 | 2.00 |
P.Woodring, Georgia | 3 | 6 | 6 | 1.000 | 2.00 |
C.Becker, Utah | 4 | 7 | 10 | .700 | 1.75 |
I.Hankins, Baylor | 4 | 7 | 10 | .700 | 1.75 |
K.Hensley, Coastal Carolina | 4 | 7 | 8 | .875 | 1.75 |
I.Hershey, Arizona St. | 4 | 7 | 9 | .778 | 1.75 |
J.Howes, Maryland | 4 | 7 | 9 | .778 | 1.75 |
D.Lynch, Fresno St. | 4 | 7 | 9 | .778 | 1.75 |
D.Olano, Illinois | 4 | 7 | 8 | .875 | 1.75 |
T.Pelino, Duke | 4 | 7 | 8 | .875 | 1.75 |
G.Rippa, Jacksonville St. | 4 | 7 | 9 | .778 | 1.75 |
B.Sauls, Pittsburgh | 4 | 7 | 7 | 1.000 | 1.75 |
B.Taylor, Vanderbilt | 4 | 7 | 10 | .700 | 1.75 |
K.Almendares, Louisiana-Lafayette | 3 | 5 | 5 | 1.000 | 1.67 |
M.Lantz, Southern Cal | 3 | 5 | 6 | .833 | 1.67 |
M.Larson, Louisiana-Monroe | 3 | 5 | 6 | .833 | 1.67 |
L.Rickman, Georgia St. | 3 | 5 | 7 | .714 | 1.67 |
N.Ruelas, James Madison | 3 | 5 | 6 | .833 | 1.67 |
N.Vakos, Wisconsin | 3 | 5 | 7 | .714 | 1.67 |
A.Welch, Kennesaw St. | 3 | 5 | 5 | 1.000 | 1.67 |
K.Woodill, N. Illinois | 3 | 5 | 8 | .625 | 1.67 |
C.Brown, Cincinnati | 2 | 3 | 5 | .600 | 1.50 |
J.Cannon, South Florida | 4 | 6 | 8 | .750 | 1.50 |
C.Costa, Memphis | 4 | 6 | 8 | .750 | 1.50 |
C.Davis, Mississippi | 4 | 6 | 7 | .857 | 1.50 |
L.Drzewiecki, New Mexico | 4 | 6 | 9 | .667 | 1.50 |
W.Ferrin, BYU | 4 | 6 | 8 | .750 | 1.50 |
R.Fitzgerald, Florida St. | 4 | 6 | 6 | 1.000 | 1.50 |
G.Garcia, Texas Tech | 4 | 6 | 6 | 1.000 | 1.50 |
G.Gross, Washington | 4 | 6 | 7 | .857 | 1.50 |
A.Herrera, South Carolina | 4 | 6 | 8 | .750 | 1.50 |
T.Keltner, Oklahoma | 4 | 6 | 7 | .857 | 1.50 |
J.Love, Virginia Tech | 4 | 6 | 7 | .857 | 1.50 |
J.Olsen, Northwestern | 4 | 6 | 9 | .667 | 1.50 |
D.Stevens, Iowa | 4 | 6 | 6 | 1.000 | 1.50 |
D.Dzioban, Miami (Ohio) | 3 | 4 | 6 | .667 | 1.33 |
J.Kleather, Bowling Green | 3 | 4 | 5 | .800 | 1.33 |
T.Loop, Arizona | 3 | 4 | 5 | .800 | 1.33 |
J.Noyes, Colorado St. | 3 | 4 | 5 | .800 | 1.33 |
A.Sappington, Oregon | 3 | 4 | 5 | .800 | 1.33 |
U.Bellenfant, Buffalo | 4 | 5 | 5 | 1.000 | 1.25 |
A.Borregales, Miami | 4 | 5 | 6 | .833 | 1.25 |
R.Coe, California | 4 | 5 | 11 | .455 | 1.25 |
A.Conrad, East Carolina | 4 | 5 | 7 | .714 | 1.25 |
M.Hayes, West Virginia | 4 | 5 | 5 | 1.000 | 1.25 |
M.Hughes, Appalachian St. | 4 | 5 | 5 | 1.000 | 1.25 |
C.Karhu, Liberty | 4 | 5 | 7 | .714 | 1.25 |
D.Kesich, Minnesota | 4 | 5 | 9 | .556 | 1.25 |
K.Lemmerman, TCU | 4 | 5 | 8 | .625 | 1.25 |
L.Marjan, South Alabama | 4 | 5 | 6 | .833 | 1.25 |
T.Mattson, Cent. Michigan | 4 | 5 | 6 | .833 | 1.25 |
S.Morgan, Tulsa | 4 | 5 | 7 | .714 | 1.25 |
D.Ramos, LSU | 4 | 5 | 6 | .833 | 1.25 |
K.Ramsey, Arkansas | 4 | 5 | 9 | .556 | 1.25 |
G.Spetic, Ohio | 4 | 5 | 5 | 1.000 | 1.25 |
G.Stewart, Georgia Southern | 4 | 5 | 6 | .833 | 1.25 |
M.Trujillo, Temple | 4 | 5 | 6 | .833 | 1.25 |
K.Vinesett, NC State | 4 | 5 | 6 | .833 | 1.25 |
D.Zvada, Michigan | 4 | 5 | 5 | 1.000 | 1.25 |
T.Alvano, Nebraska | 3 | 3 | 4 | .750 | 1.00 |
J.Barnes, Tulane | 3 | 3 | 4 | .750 | 1.00 |
C.Boomer, UCF | 3 | 3 | 5 | .600 | 1.00 |
B.Buchanan, Louisiana Tech | 3 | 3 | 3 | 1.000 | 1.00 |
K.Cunanan, Charlotte | 2 | 2 | 2 | 1.000 | 1.00 |
B.Denaburg, Syracuse | 3 | 3 | 4 | .750 | 1.00 |
N.Hauser, Clemson | 3 | 3 | 3 | 1.000 | 1.00 |
N.Hawks, Cincinnati | 4 | 4 | 4 | 1.000 | 1.00 |
C.Holmer, Ball St. | 2 | 2 | 2 | 1.000 | 1.00 |
D.Janikowski, Washington St. | 4 | 4 | 6 | .667 | 1.00 |
M.Jeter, Notre Dame | 4 | 4 | 6 | .667 | 1.00 |
K.Konrardy, Iowa St. | 3 | 3 | 4 | .750 | 1.00 |
J.Lurie, Umass | 4 | 4 | 9 | .444 | 1.00 |
K.Matsuzawa, Hawaii | 4 | 4 | 5 | .800 | 1.00 |
A.Montano, New Mexico St. | 4 | 4 | 4 | 1.000 | 1.00 |
K.Nguma, North Texas | 4 | 4 | 6 | .667 | 1.00 |
C.Pavon, Sam Houston St. | 4 | 4 | 5 | .800 | 1.00 |
E.Sanchez, Old Dominion | 3 | 3 | 3 | 1.000 | 1.00 |
G.Smith, Akron | 4 | 4 | 5 | .800 | 1.00 |
T.Sterner, Louisiana-Lafayette | 1 | 1 | 1 | 1.000 | 1.00 |
B.Travelstead, Louisville | 3 | 3 | 6 | .500 | 1.00 |
T.Allen, Kansas | 4 | 3 | 3 | 1.000 | .75 |
D.Cunanan, Toledo | 4 | 3 | 5 | .600 | .75 |
B.Flabiano, UTEP | 4 | 3 | 6 | .500 | .75 |
K.Halvorsen, San Jose St. | 4 | 3 | 4 | .750 | .75 |
J.Hoyland, Wyoming | 4 | 3 | 4 | .750 | .75 |
A.Mata, Colorado | 4 | 3 | 5 | .600 | .75 |
E.Nimrod, Utah St. | 4 | 3 | 7 | .429 | .75 |
Z.Rankin, Middle Tennessee | 4 | 3 | 4 | .750 | .75 |
S.Renfroe, Troy | 4 | 3 | 3 | 1.000 | .75 |
T.Smack, Florida | 4 | 3 | 3 | 1.000 | .75 |
C.Van Andel, Arkansas St. | 4 | 3 | 6 | .500 | .75 |
J.Dalmas, Boise St. | 3 | 2 | 3 | .667 | .67 |
J.Patel, Rutgers | 3 | 2 | 4 | .500 | .67 |
S.Sahaydak, Penn St. | 3 | 2 | 3 | .667 | .67 |
M.Shipley, Texas State | 3 | 2 | 3 | .667 | .67 |
A.Birr, Georgia Tech | 5 | 3 | 7 | .429 | .60 |
C.Allen, UTSA | 4 | 2 | 6 | .333 | .50 |
B.Auburn, Texas | 4 | 2 | 3 | .667 | .50 |
R.Burkhardt, Texas Tech | 4 | 2 | 2 | 1.000 | .50 |
L.Carneiro, W. Kentucky | 4 | 2 | 3 | .667 | .50 |
K.Ferrie, Mississippi St. | 4 | 2 | 3 | .667 | .50 |
C.Freeman, Uconn | 4 | 2 | 5 | .400 | .50 |
C.Gibbs, Southern Miss. | 2 | 1 | 1 | 1.000 | .50 |
A.Glass, Kent St. | 4 | 2 | 4 | .500 | .50 |
E.Gota, Rice | 4 | 2 | 3 | .667 | .50 |
N.Gramatica, South Florida | 4 | 2 | 2 | 1.000 | .50 |
E.Hayes, Oregon St. | 4 | 2 | 6 | .333 | .50 |
E.Head, Tulane | 4 | 2 | 3 | .667 | .50 |
J.Kim, Houston | 4 | 2 | 4 | .500 | .50 |
N.Lopez, San Diego St. | 2 | 1 | 1 | 1.000 | .50 |
T.McGough, Auburn | 4 | 2 | 3 | .667 | .50 |
A.Murray, Miami | 2 | 1 | 1 | 1.000 | .50 |
G.Plascencia, San Diego St. | 2 | 1 | 2 | .500 | .50 |
N.Radicic, Indiana | 4 | 2 | 2 | 1.000 | .50 |
N.Reed, Buffalo | 2 | 1 | 3 | .333 | .50 |
S.Rusnak, Charlotte | 4 | 2 | 2 | 1.000 | .50 |
M.Suarez, FAU | 4 | 2 | 3 | .667 | .50 |
L.Zurak, W. Michigan | 2 | 1 | 2 | .500 | .50 |
M.Killam, Nevada | 5 | 2 | 4 | .500 | .40 |
L.Boyd, North Carolina | 3 | 1 | 1 | 1.000 | .33 |
M.Dapore, Air Force | 3 | 1 | 3 | .333 | .33 |
J.Fielding, Ohio St. | 3 | 1 | 1 | 1.000 | .33 |
C.Gabriel, FIU | 3 | 1 | 1 | 1.000 | .33 |
T.Gronotte, Army | 3 | 1 | 1 | 1.000 | .33 |
R.Verhoff, Marshall | 3 | 1 | 3 | .333 | .33 |
J.Hohl, Nebraska | 4 | 1 | 2 | .500 | .25 |
L.Lombardo, Boston College | 4 | 1 | 1 | 1.000 | .25 |
E.Moczulski, Illinois | 4 | 1 | 1 | 1.000 | .25 |
J.Alexis, South Florida | 0 | 0 | 0 | .000 | .00 |
J.Anderson, Arizona | 0 | 0 | 0 | .000 | .00 |
L.Anderson, Texas State | 1 | 0 | 0 | .000 | .00 |
K.Andrews, Texas A&M | 0 | 0 | 0 | .000 | .00 |
D.Baker, Southern Miss. | 4 | 0 | 0 | .000 | .00 |
C.Barfield, Hawaii | 3 | 0 | 0 | .000 | .00 |
J.Barton, Uconn | 4 | 0 | 0 | .000 | .00 |
T.Batty, BYU | 4 | 0 | 0 | .000 | .00 |
A.Beckwith, Umass | 2 | 0 | 0 | .000 | .00 |
J.Bethea, Appalachian St. | 0 | 0 | 0 | .000 | .00 |
L.Blackburn, Georgia Tech | 5 | 0 | 0 | .000 | .00 |
A.Boeheim, Syracuse | 0 | 0 | 0 | .000 | .00 |
A.Booker, SMU | 4 | 0 | 0 | .000 | .00 |
B.Bost, Texas A&M | 0 | 0 | 0 | .000 | .00 |
B.Bowens, Boise St. | 0 | 0 | 0 | .000 | .00 |
S.Bracey, Cent. Michigan | 2 | 0 | 0 | .000 | .00 |
Z.Branch, Southern Cal | 1 | 0 | 0 | .000 | .00 |
D.Brooks, Texas A&M | 4 | 0 | 0 | .000 | .00 |
L.Brown, Kansas | 4 | 0 | 0 | .000 | .00 |
C.Burton, Auburn | 3 | 0 | 0 | .000 | .00 |
A.Bynum, Middle Tennessee | 4 | 0 | 0 | .000 | .00 |
M.Caldwell, Troy | 2 | 0 | 0 | .000 | .00 |
C.Capanang, Hawaii | 4 | 0 | 0 | .000 | .00 |
J.Clark, SMU | 4 | 0 | 0 | .000 | .00 |
A.Cloward, Utah | 0 | 0 | 0 | .000 | .00 |
D.Clowney, Charlotte | 4 | 0 | 0 | .000 | .00 |
K.Concepcion, NC State | 4 | 0 | 0 | .000 | .00 |
C.Cook, Georgia Southern | 4 | 0 | 0 | .000 | .00 |
T.Crane, Northwestern | 0 | 0 | 0 | .000 | .00 |
R.Damuni, BYU | 3 | 0 | 0 | .000 | .00 |
F.Daniley, Uconn | 0 | 0 | 0 | .000 | .00 |
T.Davis, Georgia Tech | 0 | 0 | 0 | .000 | .00 |
M.Dean, New Mexico St. | 0 | 0 | 0 | .000 | .00 |
M.Denkins, Cent. Michigan | 0 | 0 | 0 | .000 | .00 |
A.Depaepe, Indiana | 0 | 0 | 0 | .000 | .00 |
C.Douglas, Kent St. | 3 | 0 | 0 | .000 | .00 |
D.Douse, Michigan St. | 4 | 0 | 0 | .000 | .00 |
A.Doyle, UNLV | 3 | 0 | 0 | .000 | .00 |
J.Dugger, Pittsburgh | 0 | 0 | 0 | .000 | .00 |
C.Echols, LSU | 1 | 0 | 0 | .000 | .00 |
B.Echols, Arizona | 0 | 0 | 0 | .000 | .00 |
D.Evans, Texas A&M | 0 | 0 | 0 | .000 | .00 |
L.Farr, Nevada | 0 | 0 | 0 | .000 | .00 |
E.Fisher, Louisiana-Monroe | 3 | 0 | 0 | .000 | .00 |
C.Fitzgerald, James Madison | 3 | 0 | 0 | .000 | .00 |
E.Fletcher, East Carolina | 0 | 0 | 0 | .000 | .00 |
N.Flores, Utah St. | 4 | 0 | 0 | .000 | .00 |
A.Fox, Akron | 0 | 0 | 0 | .000 | .00 |
F.Freeman, Akron | 0 | 0 | 0 | .000 | .00 |
J.Fryar, Ohio St. | 3 | 0 | 0 | .000 | .00 |
A.Gates, Florida | 2 | 0 | 0 | .000 | .00 |
J.Gathings, Uconn | 4 | 0 | 0 | .000 | .00 |
B.George, Pittsburgh | 4 | 0 | 0 | .000 | .00 |
B.Gibson, Florida St. | 0 | 0 | 0 | .000 | .00 |
J.Glover, Utah | 1 | 0 | 0 | .000 | .00 |
L.Groulx, Michigan | 0 | 0 | 0 | .000 | .00 |
A.Hall, Illinois | 0 | 0 | 0 | .000 | .00 |
C.Hall, Wyoming | 0 | 0 | 0 | .000 | .00 |
Q.Hammonds, North Texas | 4 | 0 | 0 | .000 | .00 |
J.Hancock, Ohio St. | 3 | 0 | 0 | .000 | .00 |
J.Hand, Arizona | 0 | 0 | 0 | .000 | .00 |
L.Harris, Old Dominion | 0 | 0 | 0 | .000 | .00 |
C.Harrison, Colorado St. | 1 | 0 | 0 | .000 | .00 |
L.Haupert, Indiana | 0 | 0 | 0 | .000 | .00 |
Z.Haynes, Mississippi St. | 4 | 0 | 0 | .000 | .00 |
W.Helton, Iowa St. | 0 | 0 | 0 | .000 | .00 |
Z.Herbstreit, Ohio St. | 0 | 0 | 0 | .000 | .00 |
T.Hill, Arkansas St. | 0 | 0 | 0 | .000 | .00 |
J.Hodges, TCU | 4 | 0 | 0 | .000 | .00 |
M.Horn, Texas Tech | 4 | 0 | 0 | .000 | .00 |
A.Johnson, Kansas St. | 4 | 0 | 0 | .000 | .00 |
T.Johnson, Oregon | 3 | 0 | 0 | .000 | .00 |
J.Jones, Jacksonville St. | 0 | 0 | 0 | .000 | .00 |
A.Karic, Tennessee | 4 | 0 | 0 | .000 | .00 |
D.Kaufman, NC State | 4 | 0 | 0 | .000 | .00 |
P.Kettering, Duke | 0 | 0 | 0 | .000 | .00 |
N.Kim, Coastal Carolina | 3 | 0 | 0 | .000 | .00 |
H.King, Georgia Tech | 5 | 0 | 0 | .000 | .00 |
J.Lampley, Tennessee | 3 | 0 | 0 | .000 | .00 |
J.Larsen, Notre Dame | 0 | 0 | 0 | .000 | .00 |
J.Lathan, Texas State | 1 | 0 | 0 | .000 | .00 |
N.Levy, Purdue | 3 | 0 | 0 | .000 | .00 |
B.Lillard, Colorado St. | 0 | 0 | 0 | .000 | .00 |
K.Lopa, Oregon | 0 | 0 | 0 | .000 | .00 |
J.Loving, W. Kentucky | 4 | 0 | 0 | .000 | .00 |
P.Lucas, Memphis | 4 | 0 | 0 | .000 | .00 |
A.Mack, Louisiana-Monroe | 3 | 0 | 0 | .000 | .00 |
A.Maddox, UAB | 3 | 0 | 0 | .000 | .00 |
I.Mancera, UNLV | 0 | 0 | 0 | .000 | .00 |
H.McCarter, New Mexico | 0 | 0 | 0 | .000 | .00 |
G.McClendon, San Jose St. | 0 | 0 | 0 | .000 | .00 |
C.McDonald, Maryland | 4 | 0 | 0 | .000 | .00 |
M.Mettauer, Wisconsin | 0 | 0 | 0 | .000 | .00 |
J.Minaya, Miami | 0 | 0 | 0 | .000 | .00 |
P.Moore, Virginia Tech | 4 | 0 | 0 | .000 | .00 |
L.Moore, Mississippi | 4 | 0 | 0 | .000 | .00 |
J.Moran, Colorado St. | 1 | 0 | 0 | .000 | .00 |
K.Moretti, San Diego St. | 3 | 0 | 0 | .000 | .00 |
E.Morris, Rice | 4 | 0 | 0 | .000 | .00 |
J.Myers, Kennesaw St. | 2 | 0 | 0 | .000 | .00 |
I.Nnakenyi, Nevada | 5 | 0 | 0 | .000 | .00 |
J.Noga, Oregon St. | 4 | 0 | 0 | .000 | .00 |
E.Oatsvall, Navy | 2 | 0 | 0 | .000 | .00 |
J.Ofor, NC State | 0 | 0 | 0 | .000 | .00 |
C.Oliver, Oklahoma St. | 2 | 0 | 0 | .000 | .00 |
D.Olson, Colorado St. | 4 | 0 | 0 | .000 | .00 |
A.Otto, Florida St. | 4 | 0 | 0 | .000 | .00 |
J.Owens, Buffalo | 0 | 0 | 0 | .000 | .00 |
D.Pavia, Vanderbilt | 4 | 0 | 0 | .000 | .00 |
N.Pitters, San Jose St. | 3 | 0 | 0 | .000 | .00 |
T.Prochazka, Nebraska | 0 | 0 | 0 | .000 | .00 |
T.Rafferty, Army | 3 | 0 | 0 | .000 | .00 |
J.Raynor, Arkansas St. | 4 | 0 | 0 | .000 | .00 |
S.Riley, Colorado | 3 | 0 | 0 | .000 | .00 |
J.Roberts, Missouri | 4 | 0 | 0 | .000 | .00 |
C.Rodgers, Tulane | 4 | 0 | 0 | .000 | .00 |
J.Roe, Toledo | 3 | 0 | 0 | .000 | .00 |
G.Roy, Southern Cal | 0 | 0 | 0 | .000 | .00 |
G.Rutledge, Iowa St. | 0 | 0 | 0 | .000 | .00 |
J.Saunders, Mississippi | 4 | 0 | 0 | .000 | .00 |
N.Segarra, Ohio | 0 | 0 | 0 | .000 | .00 |
C.Selee, Buffalo | 0 | 0 | 0 | .000 | .00 |
D.Shaban, Uconn | 1 | 0 | 0 | .000 | .00 |
D.Shepherd, Coastal Carolina | 1 | 0 | 0 | .000 | .00 |
E.Sibley, South Alabama | 1 | 0 | 0 | .000 | .00 |
D.Simmons, Kansas | 3 | 0 | 0 | .000 | .00 |
H.Simon, Tulsa | 0 | 0 | 0 | .000 | .00 |
M.Smith, Alabama | 0 | 0 | 0 | .000 | .00 |
A.Smith, Marshall | 0 | 0 | 0 | .000 | .00 |
K.Smith, North Texas | 0 | 0 | 0 | .000 | .00 |
T.Starks, Arkansas St. | 0 | 0 | 0 | .000 | .00 |
D.Starling, W. Kentucky | 3 | 0 | 0 | .000 | .00 |
A.Steinfeldt, Marshall | 0 | 0 | 0 | .000 | .00 |
D.Stoddard, Cincinnati | 0 | 0 | 0 | .000 | .00 |
J.Strand, Oregon St. | 3 | 0 | 0 | .000 | .00 |
D.Sweeting, Temple | 4 | 0 | 0 | .000 | .00 |
J.Taylor, Georgia Tech | 0 | 0 | 0 | .000 | .00 |
J.Thomas, Wyoming | 4 | 0 | 0 | .000 | .00 |
S.Tounkara, California | 2 | 0 | 0 | .000 | .00 |
J.Toviano, LSU | 4 | 0 | 0 | .000 | .00 |
A.Vargas, Rutgers | 0 | 0 | 0 | .000 | .00 |
M.Viviano, Buffalo | 1 | 0 | 0 | .000 | .00 |
Y.Walker, Colorado | 0 | 0 | 0 | .000 | .00 |
H.Wallace, Penn St. | 3 | 0 | 0 | .000 | .00 |
C.Warren, Mississippi | 0 | 0 | 0 | .000 | .00 |
J.Watkins, Umass | 1 | 0 | 0 | .000 | .00 |
T.White, Texas A&M | 4 | 0 | 0 | .000 | .00 |
A.Wick, Iowa | 0 | 0 | 0 | .000 | .00 |
X.Wiedner, Coastal Carolina | 0 | 0 | 0 | .000 | .00 |
T.Wigglesworth, Arizona St. | 1 | 0 | 0 | .000 | .00 |
C.Williams, Liberty | 1 | 0 | 0 | .000 | .00 |
J.Williams, Rice | 0 | 0 | 0 | .000 | .00 |
M.Williams, FIU | 0 | 0 | 0 | .000 | .00 |
Q.Wisner, Texas | 3 | 0 | 0 | .000 | .00 |
L.Wright, W. Kentucky | 1 | 0 | 0 | .000 | .00 |
J.Yates, Marshall | 3 | 0 | 0 | .000 | .00 |
D.Young, Arkansas | 3 | 0 | 0 | .000 | .00 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.