All-Purpose Runners
G | RuYD | ReYd | Yds | KRYd | Yds | Plays | Yds | Yds Pg | |
---|---|---|---|---|---|---|---|---|---|
A.Jeanty, Boise St. | 2 | 459 | 12 | 0 | 0 | 0 | 50 | 471 | 235.50 |
K.Monangai, Rutgers | 2 | 373 | 3 | 0 | 0 | 0 | 48 | 376 | 188.00 |
D.Reid, Pittsburgh | 3 | 319 | 167 | 78 | 0 | 0 | 58 | 564 | 188.00 |
A.Brown, N. Illinois | 2 | 168 | 171 | 0 | 0 | 0 | 32 | 339 | 169.50 |
K.Johnson, Iowa | 3 | 479 | 27 | 0 | 0 | 0 | 66 | 506 | 168.67 |
R.Harvey, UCF | 3 | 448 | 37 | 0 | 0 | 0 | 61 | 485 | 161.67 |
N.Nash, San Jose St. | 3 | 0 | 485 | 0 | 0 | 0 | 34 | 485 | 161.67 |
T.Stewart, Bowling Green | 1 | 161 | 0 | 0 | 0 | 0 | 14 | 161 | 161.00 |
N.Singleton, Penn St. | 2 | 233 | 27 | 0 | 56 | 0 | 31 | 316 | 158.00 |
T.Felton, Maryland | 3 | 23 | 447 | 0 | 0 | 0 | 29 | 470 | 156.67 |
T.McMillan, Arizona | 3 | 0 | 453 | 0 | 0 | 0 | 23 | 453 | 151.00 |
A.Armstrong, Arkansas | 2 | 0 | 301 | 0 | 0 | 0 | 18 | 301 | 150.50 |
J.Noel, Iowa St. | 2 | 0 | 268 | 14 | 18 | 0 | 15 | 300 | 150.00 |
C.Skattebo, Arizona St. | 3 | 373 | 73 | 0 | 0 | 0 | 76 | 446 | 148.67 |
O.Hampton, North Carolina | 3 | 416 | 23 | 0 | 0 | 0 | 73 | 439 | 146.33 |
J.Jackson, Arkansas | 3 | 397 | 41 | 0 | 0 | 0 | 51 | 438 | 146.00 |
J.Price, North Texas | 2 | 64 | 14 | 28 | 185 | 0 | 24 | 291 | 145.50 |
T.Harris, Mississippi | 3 | 0 | 436 | 0 | 0 | 0 | 28 | 436 | 145.33 |
D.Sampson, Tennessee | 3 | 357 | 70 | 0 | 0 | 0 | 52 | 427 | 142.33 |
J.Pritchett, South Alabama | 3 | 0 | 287 | 129 | 0 | 0 | 24 | 416 | 138.67 |
T.Brooks, Texas Tech | 2 | 262 | 14 | 0 | 0 | 0 | 47 | 276 | 138.00 |
D.Taylor, Minnesota | 2 | 188 | 85 | 0 | 0 | 0 | 34 | 273 | 136.50 |
A.Tyus, Ohio | 3 | 367 | 41 | 0 | 0 | 0 | 54 | 408 | 136.00 |
M.Dalena, Fresno St. | 3 | 18 | 384 | 0 | 0 | 0 | 16 | 402 | 134.00 |
H.Parrish, Mississippi | 3 | 353 | 49 | 0 | 0 | 0 | 51 | 402 | 134.00 |
K.Coleman, Mississippi St. | 3 | 9 | 268 | 117 | 0 | 0 | 22 | 394 | 131.33 |
M.Cooper, San Diego St. | 3 | 363 | 30 | 0 | 0 | 0 | 68 | 393 | 131.00 |
D.Giddens, Kansas St. | 3 | 324 | 69 | 0 | 0 | 0 | 56 | 393 | 131.00 |
J.Bech, TCU | 3 | 0 | 350 | 34 | 0 | 0 | 20 | 391 | 130.33 |
K.Johnson, Pittsburgh | 3 | -4 | 184 | 8 | 199 | 0 | 25 | 387 | 129.00 |
B.Washington, Baylor | 1 | 106 | 23 | 0 | 0 | 0 | 13 | 129 | 129.00 |
K.Benjamin, Tulsa | 3 | 13 | 290 | 82 | 0 | 0 | 24 | 385 | 128.33 |
T.Morin, Wake Forest | 3 | 0 | 268 | 86 | 30 | 0 | 23 | 384 | 128.00 |
B.Smith, SMU | 3 | 250 | 47 | -2 | 89 | 0 | 45 | 384 | 128.00 |
T.Hunter, Colorado | 3 | 0 | 342 | 0 | 0 | 38 | 32 | 380 | 126.67 |
K.Thomas, UTEP | 3 | -1 | 238 | 47 | 96 | 0 | 30 | 380 | 126.67 |
L.Allen, Syracuse | 2 | 181 | 71 | 0 | 0 | 0 | 39 | 252 | 126.00 |
R.Briggs, Utah St. | 1 | 88 | 38 | 0 | 0 | 0 | 12 | 126 | 126.00 |
I.Mahdi, Texas State | 3 | 250 | 84 | 0 | 40 | 0 | 63 | 374 | 124.67 |
N.Short, Army | 2 | 243 | 6 | 0 | 0 | 0 | 20 | 249 | 124.50 |
J.Coleman, Washington | 3 | 306 | 65 | 0 | 0 | 0 | 50 | 371 | 123.67 |
Z.Perry, Louisiana-Lafayette | 2 | 149 | 3 | 0 | 94 | 0 | 21 | 246 | 123.00 |
D.Neal, Kansas | 3 | 333 | 33 | 0 | 0 | 0 | 46 | 366 | 122.00 |
B.Tuten, Virginia Tech | 3 | 269 | 24 | 0 | 71 | 0 | 66 | 364 | 121.33 |
L.Avant, Tulsa | 3 | 143 | 22 | 0 | 197 | 0 | 42 | 362 | 120.67 |
A.Turner, Marshall | 2 | 222 | 19 | 0 | 0 | 0 | 15 | 241 | 120.50 |
C.McDonald, Miami (Ohio) | 2 | 0 | 240 | 0 | 0 | 0 | 17 | 240 | 120.00 |
D.Claiborne, Wake Forest | 3 | 241 | 53 | 0 | 65 | 0 | 57 | 359 | 119.67 |
J.Nixon, W. Michigan | 3 | 214 | 43 | 0 | 102 | 0 | 41 | 359 | 119.67 |
Q.Conley, Arizona | 3 | 250 | 69 | 0 | 37 | 0 | 52 | 356 | 118.67 |
D.Ross, Troy | 3 | 4 | 271 | 77 | 0 | 0 | 18 | 352 | 117.33 |
C.Kiner, Cincinnati | 3 | 326 | 18 | 0 | 0 | 0 | 51 | 349 | 116.33 |
J.Horn, Colorado | 3 | 0 | 246 | 0 | 99 | 0 | 18 | 345 | 115.00 |
C.Washington, Coastal Carolina | 3 | 206 | 16 | 0 | 123 | 0 | 51 | 345 | 115.00 |
K.Mullings, Michigan | 3 | 270 | 0 | 0 | 74 | 0 | 39 | 344 | 114.67 |
T.Sibley, Liberty | 3 | 0 | 341 | 0 | 0 | 0 | 14 | 341 | 113.67 |
J.Moss, Fresno St. | 3 | 6 | 203 | 126 | 0 | 0 | 21 | 335 | 111.67 |
A.Hankerson, Oregon St. | 3 | 283 | 50 | 0 | 0 | 0 | 62 | 333 | 111.00 |
M.Lukes, Cent. Michigan | 2 | 50 | 10 | 0 | 162 | 0 | 28 | 222 | 111.00 |
D.Buchannon, Georgia Southern | 3 | 8 | 49 | 0 | 274 | 0 | 16 | 331 | 110.33 |
G.Jackson, Washington | 3 | 5 | 326 | 0 | 0 | 0 | 25 | 331 | 110.33 |
W.Wright, East Carolina | 3 | 6 | 162 | 0 | 158 | 0 | 20 | 326 | 108.67 |
I.Brown, Louisville | 2 | 166 | 21 | 9 | 21 | 0 | 19 | 217 | 108.50 |
W.Marks, Southern Cal | 2 | 171 | 46 | 0 | 0 | 0 | 35 | 217 | 108.50 |
J.James, Oregon | 3 | 283 | 42 | 0 | 0 | 0 | 50 | 325 | 108.33 |
L.Floriea, Kent St. | 3 | 0 | 209 | 29 | 84 | 0 | 20 | 322 | 107.33 |
L.Wysong, New Mexico | 3 | 22 | 281 | 0 | 16 | 0 | 25 | 319 | 106.33 |
J.Croskey-Merritt, Arizona | 1 | 106 | 0 | 0 | 0 | 0 | 13 | 106 | 106.00 |
J.Lane, Virginia Tech | 3 | 3 | 209 | 105 | 0 | 0 | 22 | 317 | 105.67 |
E.Heidenreich, Navy | 2 | 7 | 172 | 32 | 0 | 0 | 14 | 211 | 105.50 |
J.Smith, Ohio St. | 2 | 0 | 211 | 0 | 0 | 0 | 11 | 211 | 105.50 |
J.Mateer, Washington St. | 3 | 314 | 0 | 0 | 0 | 0 | 39 | 314 | 104.67 |
J.Moore, Duke | 3 | 0 | 306 | 8 | 0 | 0 | 24 | 314 | 104.67 |
X.Townsend, UCF | 3 | 82 | 19 | 96 | 117 | 0 | 29 | 314 | 104.67 |
K.Hudson, UCF | 3 | 0 | 310 | 0 | 0 | 0 | 13 | 310 | 103.33 |
J.Love, Notre Dame | 3 | 279 | 31 | 0 | 0 | 0 | 40 | 310 | 103.33 |
S.Bell, Uconn | 3 | 4 | 304 | 0 | 0 | 0 | 14 | 308 | 102.67 |
M.Hughes, Tulane | 3 | 258 | 50 | 0 | 0 | 0 | 61 | 308 | 102.67 |
K.Davis, Miami (Ohio) | 2 | 18 | 88 | 0 | 99 | 0 | 19 | 205 | 102.50 |
R.Sanders, South Carolina | 3 | 285 | 21 | 0 | 0 | 0 | 59 | 307 | 102.33 |
S.Brown, Rutgers | 1 | 68 | 34 | 0 | 0 | 0 | 15 | 102 | 102.00 |
H.Fannin, Bowling Green | 2 | 0 | 204 | 0 | 0 | 0 | 17 | 204 | 102.00 |
R.Williams, Alabama | 3 | 0 | 285 | 20 | 0 | 0 | 11 | 305 | 101.67 |
B.Sloan, Ball St. | 2 | 116 | 87 | 0 | 0 | 0 | 36 | 203 | 101.50 |
J.Patterson, Arizona | 3 | 0 | 37 | 33 | 234 | 0 | 20 | 304 | 101.33 |
K.Robinson, Appalachian St. | 3 | 13 | 290 | 0 | 0 | 0 | 20 | 303 | 101.00 |
J.Griffin, Oregon St. | 3 | 276 | 26 | 0 | 0 | 0 | 51 | 302 | 100.67 |
O.Gadsden, Syracuse | 2 | 0 | 201 | 0 | 0 | 0 | 13 | 201 | 100.50 |
J.Kelly, Texas Tech | 3 | 0 | 287 | 14 | 0 | 0 | 26 | 301 | 100.33 |
M.Williams, Tulane | 3 | 13 | 288 | 0 | 0 | 0 | 14 | 301 | 100.33 |
T.Edwards, Louisiana Tech | 2 | 0 | 148 | 51 | 0 | 0 | 7 | 199 | 99.50 |
J.Hunter, Auburn | 3 | 273 | 25 | 0 | 0 | 0 | 40 | 298 | 99.33 |
T.Johnson, Oregon | 3 | 0 | 190 | 107 | 0 | 0 | 31 | 297 | 99.00 |
D.Stribling, Oklahoma St. | 3 | 0 | 295 | 0 | 0 | 0 | 17 | 295 | 98.33 |
Z.Thomas, LSU | 3 | 17 | 72 | 26 | 180 | 0 | 23 | 295 | 98.33 |
B.Daily, Army | 2 | 195 | 0 | 0 | 0 | 0 | 35 | 195 | 97.50 |
X.Henderson, Cincinnati | 3 | 0 | 292 | 0 | 0 | 0 | 23 | 292 | 97.33 |
S.Bracey, Cent. Michigan | 2 | 0 | 75 | 0 | 118 | 0 | 8 | 193 | 96.50 |
P.Mafah, Clemson | 2 | 177 | -3 | 0 | 19 | 0 | 29 | 193 | 96.50 |
J.Pegues, Bowling Green | 2 | 28 | 11 | 16 | 138 | 0 | 14 | 193 | 96.50 |
C.Owen, Ohio | 3 | 0 | 282 | 7 | 0 | 0 | 23 | 289 | 96.33 |
E.Wilson, Florida | 2 | 0 | 191 | 0 | 0 | 0 | 13 | 191 | 95.50 |
M.Watkins, New Mexico St. | 3 | 43 | 69 | 0 | 174 | 0 | 20 | 286 | 95.33 |
D.Wright, Temple | 3 | 14 | 236 | 36 | 0 | 0 | 30 | 286 | 95.33 |
O.Kelly, Middle Tennessee | 3 | 0 | 285 | 0 | 0 | 0 | 15 | 285 | 95.00 |
M.Fields, Virginia | 3 | 0 | 284 | 0 | 0 | 0 | 20 | 284 | 94.67 |
W.Parker, Washington St. | 3 | 214 | 70 | 0 | 0 | 0 | 32 | 284 | 94.67 |
M.Anderson, Memphis | 3 | 203 | 65 | 0 | 14 | 0 | 51 | 282 | 94.00 |
M.Bernard, Utah | 3 | 274 | 8 | 0 | 0 | 0 | 45 | 282 | 94.00 |
A.Goodwin, UAB | 1 | 48 | 3 | 0 | 43 | 0 | 9 | 94 | 94.00 |
D.Ward, North Texas | 3 | 0 | 281 | 0 | 0 | 0 | 15 | 281 | 93.67 |
D.Connors, Rice | 3 | 197 | 81 | 0 | 0 | 0 | 50 | 278 | 92.67 |
P.Ashlock, Hawaii | 3 | 0 | 277 | 0 | 0 | 0 | 22 | 277 | 92.33 |
D.Bothwell, South Alabama | 3 | 243 | 34 | 0 | 0 | 0 | 25 | 277 | 92.33 |
K.Johnson, W. Kentucky | 3 | 14 | 263 | 0 | 0 | 0 | 18 | 277 | 92.33 |
L.Moss, Texas A&M | 3 | 264 | 13 | 0 | 0 | 0 | 49 | 277 | 92.33 |
D.Sumo-Karngbaye, Kentucky | 3 | 227 | 15 | 0 | 33 | 0 | 52 | 275 | 91.67 |
T.Etienne, Georgia | 2 | 157 | 25 | 0 | 0 | 0 | 28 | 182 | 91.00 |
J.Miller, Alabama | 3 | 265 | 8 | 0 | 0 | 0 | 30 | 273 | 91.00 |
C.Roberts, BYU | 3 | 10 | 263 | 0 | 0 | 0 | 17 | 273 | 91.00 |
L.Beebe, UAB | 3 | 187 | 85 | 0 | 0 | 0 | 50 | 272 | 90.67 |
C.Jackson, Arkansas St. | 3 | 0 | 130 | 140 | 0 | 0 | 21 | 270 | 90.00 |
N.Whittington, Oregon | 3 | 118 | 32 | 0 | 120 | 0 | 33 | 270 | 90.00 |
K.Joiner, South Florida | 3 | 220 | 8 | 0 | 40 | 0 | 33 | 268 | 89.33 |
N.Noel, Missouri | 3 | 242 | 26 | 0 | 0 | 0 | 54 | 268 | 89.33 |
T.Hines, Hawaii | 3 | 0 | 38 | 110 | 119 | 0 | 19 | 267 | 89.00 |
Q.Cooley, Liberty | 3 | 266 | 0 | 0 | 0 | 0 | 34 | 266 | 88.67 |
E.Jackson, Purdue | 2 | 83 | 0 | 0 | 94 | 0 | 7 | 177 | 88.50 |
T.Pena, Syracuse | 2 | 6 | 166 | 5 | 0 | 0 | 19 | 177 | 88.50 |
C.Rucker, Arkansas St. | 3 | 0 | 265 | 0 | 0 | 0 | 17 | 265 | 88.33 |
J.Buckley, W. Michigan | 1 | 64 | 24 | 0 | 0 | 0 | 17 | 88 | 88.00 |
S.Gaines, Boise St. | 2 | 132 | 44 | 0 | 0 | 0 | 21 | 176 | 88.00 |
T.Rudolph, N. Illinois | 2 | 72 | 104 | 0 | 0 | 0 | 7 | 176 | 88.00 |
T.Warren, Penn St. | 2 | 0 | 176 | 0 | 0 | 0 | 11 | 176 | 88.00 |
X.Restrepo, Miami | 3 | 0 | 263 | 0 | 0 | 0 | 14 | 263 | 87.67 |
C.Donaldson, West Virginia | 3 | 246 | 16 | 0 | 0 | 0 | 47 | 262 | 87.33 |
D.Greene, Wake Forest | 3 | 0 | 262 | 0 | 0 | 0 | 15 | 262 | 87.33 |
K.Roberts, Appalachian St. | 3 | 63 | 37 | 0 | 162 | 0 | 30 | 262 | 87.33 |
G.Pettaway, James Madison | 2 | 109 | 65 | 0 | 0 | 0 | 23 | 174 | 87.00 |
E.Badger, Florida | 3 | 0 | 260 | 0 | 0 | 0 | 11 | 260 | 86.67 |
O.Gordon, Oklahoma St. | 3 | 216 | 44 | 0 | 0 | 0 | 68 | 260 | 86.67 |
C.Porter, Northwestern | 3 | 234 | 26 | 0 | 0 | 0 | 49 | 260 | 86.67 |
D.Sheffield, North Texas | 3 | 0 | 148 | 69 | 43 | 0 | 21 | 260 | 86.67 |
J.Thomas, California | 3 | 241 | 18 | 0 | 0 | 0 | 34 | 259 | 86.33 |
J.Brooks, Louisville | 2 | 0 | 172 | 0 | 0 | 0 | 13 | 172 | 86.00 |
R.Faison, Utah St. | 3 | 247 | 11 | 0 | 0 | 0 | 46 | 258 | 86.00 |
T.Ward, Boston College | 3 | 153 | 105 | 0 | 0 | 0 | 31 | 258 | 86.00 |
J.Marshall, Colorado St. | 3 | 227 | 30 | 0 | 0 | 0 | 53 | 257 | 85.67 |
K.Mumpfield, Pittsburgh | 3 | 0 | 255 | 2 | 0 | 0 | 17 | 257 | 85.67 |
M.Pettway, Jacksonville St. | 3 | 0 | 213 | 0 | 43 | 0 | 12 | 256 | 85.33 |
C.Fitzpatrick, Marshall | 2 | 0 | 170 | 0 | 0 | 0 | 8 | 170 | 85.00 |
B.Brown, South Florida | 3 | 254 | 0 | 0 | 0 | 0 | 46 | 254 | 84.67 |
M.Sluka, UNLV | 3 | 253 | 0 | 0 | 0 | 0 | 39 | 253 | 84.33 |
F.Brock, Georgia St. | 3 | 230 | 22 | 0 | 0 | 0 | 43 | 252 | 84.00 |
R.Wingo, Texas | 3 | 55 | 197 | 0 | 0 | 0 | 8 | 252 | 84.00 |
J.Ellison, Indiana | 3 | 232 | 19 | 0 | 0 | 0 | 30 | 251 | 83.67 |
R.Harris, East Carolina | 3 | 242 | 9 | 0 | 0 | 0 | 53 | 251 | 83.67 |
S.Atkins, South Florida | 3 | 0 | 164 | 86 | 0 | 0 | 20 | 250 | 83.33 |
J.Cross, Arkansas St. | 3 | 54 | 40 | 0 | 155 | 0 | 33 | 249 | 83.00 |
N.Wright, South Florida | 3 | 188 | 32 | 0 | 28 | 0 | 42 | 248 | 82.67 |
J.Richardson, TCU | 3 | 0 | 178 | 68 | 0 | 0 | 21 | 246 | 82.00 |
K.Shanks, UAB | 3 | 0 | 147 | 98 | 0 | 0 | 19 | 245 | 81.67 |
Q.Judkins, Ohio St. | 2 | 163 | 0 | 0 | 0 | 0 | 22 | 163 | 81.50 |
C.Horn, Appalachian St. | 3 | 0 | 244 | 0 | 0 | 0 | 11 | 244 | 81.33 |
Q.Humphreys, Sam Houston St. | 3 | 10 | 234 | 0 | 0 | 0 | 11 | 244 | 81.33 |
S.Thomas, Duke | 3 | 203 | 41 | 0 | 0 | 0 | 54 | 244 | 81.33 |
C.Lee, Mississippi | 3 | 18 | 225 | 0 | 0 | 0 | 15 | 243 | 81.00 |
A.Hardy, Louisiana-Monroe | 2 | 161 | 0 | 0 | 0 | 0 | 33 | 161 | 80.50 |
M.Sherrod, Fresno St. | 3 | 191 | 29 | 0 | 21 | 0 | 57 | 241 | 80.33 |
I.Bond, Texas | 3 | 25 | 215 | 0 | 0 | 0 | 14 | 240 | 80.00 |
T.Green, Arkansas | 3 | 245 | 0 | 0 | 0 | 0 | 44 | 240 | 80.00 |
B.Lucas, Liberty | 3 | 205 | 35 | 0 | 0 | 0 | 49 | 240 | 80.00 |
N.Marsh, Michigan St. | 3 | 8 | 232 | 0 | 0 | 0 | 12 | 240 | 80.00 |
C.Seldon, Tennessee | 1 | 47 | -2 | 0 | 35 | 0 | 9 | 80 | 80.00 |
A.Williams, Clemson | 2 | 0 | 120 | 40 | 0 | 0 | 14 | 160 | 80.00 |
C.Edwards, Uconn | 3 | 153 | 86 | 0 | 0 | 0 | 35 | 239 | 79.67 |
D.Edwards, Kansas St. | 3 | 138 | 20 | 81 | 0 | 0 | 22 | 239 | 79.67 |
T.Hurst, Georgia St. | 3 | 0 | 237 | 0 | 0 | 0 | 15 | 237 | 79.00 |
K.Lynch-Adams, Michigan St. | 3 | 210 | 27 | 0 | 0 | 0 | 36 | 237 | 79.00 |
M.Jackson, Appalachian St. | 3 | 71 | 164 | 0 | 0 | 0 | 17 | 235 | 78.33 |
J.Stuart, Toledo | 3 | 74 | 34 | 0 | 127 | 0 | 25 | 235 | 78.33 |
E.Singleton, Georgia Tech | 4 | 63 | 250 | 0 | 0 | 0 | 20 | 313 | 78.25 |
P.Bryant, Illinois | 3 | -1 | 235 | 0 | 0 | 0 | 16 | 234 | 78.00 |
O.Cooper, Indiana | 3 | 0 | 234 | 0 | 0 | 0 | 11 | 234 | 78.00 |
B.Horvath, Navy | 2 | 155 | 0 | 0 | 0 | 0 | 23 | 155 | 77.50 |
D.Bishop, Tennessee | 3 | 222 | 10 | 0 | 0 | 0 | 23 | 232 | 77.33 |
E.Sanders, New Mexico | 3 | 188 | 44 | 0 | 0 | 0 | 43 | 232 | 77.33 |
T.Wease, Missouri | 3 | 0 | 232 | 0 | 0 | 0 | 21 | 232 | 77.33 |
J.Blue, Texas | 2 | 79 | 74 | 0 | 0 | 0 | 29 | 153 | 76.50 |
L.Caples, Boise St. | 2 | 0 | 132 | 21 | 0 | 0 | 12 | 153 | 76.50 |
S.McGowan, New Mexico St. | 3 | 210 | 19 | 0 | 0 | 0 | 41 | 229 | 76.33 |
H.Rutledge, Charlotte | 3 | 12 | 52 | 12 | 153 | 0 | 16 | 229 | 76.33 |
J.Newton, Toledo | 3 | 0 | 200 | 0 | 27 | 0 | 12 | 227 | 75.67 |
B.Presley, Oklahoma St. | 3 | 29 | 172 | 1 | 25 | 0 | 30 | 227 | 75.67 |
A.Young, Old Dominion | 3 | 206 | 21 | 0 | 0 | 0 | 62 | 227 | 75.67 |
C.Camper, Boise St. | 2 | 0 | 151 | 0 | 0 | 0 | 8 | 151 | 75.50 |
S.Red, Nevada | 4 | 277 | 25 | 0 | 0 | 0 | 50 | 302 | 75.50 |
K.Brown, Louisville | 2 | 116 | 34 | 0 | 0 | 0 | 17 | 150 | 75.00 |
M.Coleman, North Texas | 1 | 0 | 75 | 0 | 0 | 0 | 3 | 75 | 75.00 |
K.Pace, Virginia | 3 | 153 | 72 | 0 | 0 | 0 | 36 | 225 | 75.00 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.