Thursday
At Wentworth Club
Virginia Water, United Kingdom
Purse: $9 million
Yardage: 7,267; Par: 72
First Round
Matthew Baldwin, England | 31-34—65 |
Thomas Detry, Belgium | 31-35—66 |
Niklas Norgaard Moller, Denmark | 33-33—66 |
Marcus Armitage, England | 32-35—67 |
Dan Bradbury, England | 33-34—67 |
Ugo Coussaud, France | 32-35—67 |
Billy Horschel, United States | 33-34—67 |
Jeong-Weon Ko, France | 31-36—67 |
Shane Lowry, Ireland | 34-33—67 |
Robert Macintyre, Scotland | 32-35—67 |
Matteo Manassero, Italy | 32-35—67 |
Rory McIlroy, Northern Ireland | 31-36—67 |
Victor Perez, France | 31-36—67 |
Andy Sullivan, England | 34-33—67 |
Joe Dean, England | 34-34—68 |
Grant Forrest, Scotland | 29-39—68 |
Mark Hubbard, United States | 34-34—68 |
Thriston Lawrence, South Africa | 33-35—68 |
Aaron Rai, England | 34-34—68 |
Matti Schmid, Germany | 31-37—68 |
Jason Scrivener, Australia | 34-34—68 |
Danny Willett, England | 31-37—68 |
Alexander Bjork, Sweden | 34-35—69 |
Tommy Fleetwood, England | 35-34—69 |
Daniel Gavins, England | 34-35—69 |
Harry Hall, England | 33-36—69 |
Si Woo Kim, South Korea | 35-34—69 |
Marcus Kinhult, Sweden | 36-33—69 |
Alex Noren, Sweden | 35-34—69 |
Justin Rose, England | 32-37—69 |
Antoine Rozner, France | 34-35—69 |
Sebastian Soderberg, Sweden | 34-35—69 |
Darius Van Driel, Netherlands | 34-35—69 |
Jeff Winther, Denmark | 34-35—69 |
Nick Bachem, Germany | 32-38—70 |
Rafa Cabrera Bello, Spain | 34-36—70 |
Aaron Cockerill, Canada | 33-37—70 |
Sean Crocker, United States | 33-37—70 |
Jens Dantorp, Sweden | 33-37—70 |
Jordan Gumberg, United States | 36-34—70 |
Calum Hill, Scotland | 34-36—70 |
Hao-Tong Li, China | 35-35—70 |
Hurly Long, Germany | 34-36—70 |
Tom McKibbin, Northern Ireland | 36-34—70 |
Adrian Otaegui, Spain | 34-36—70 |
Eddie Pepperell, England | 33-37—70 |
Jordan L. Smith, England | 32-38—70 |
Clement Sordet, France | 36-34—70 |
Matthew Southgate, England | 34-36—70 |
Sami Valimaki, Finland | 33-37—70 |
Johannes Veerman, United States | 31-39—70 |
Matt Wallace, England | 33-37—70 |
Oliver Wilson, England | 35-35—70 |
Todd Clements, England | 35-36—71 |
Ewen Ferguson, Scotland | 33-38—71 |
Ryan Fox, New Zealand | 35-36—71 |
Padraig Harrington, Ireland | 35-36—71 |
Angel Hidalgo, Spain | 35-36—71 |
Maximilian Kieffer, Germany | 34-37—71 |
Pablo Larrazabal, Spain | 34-37—71 |
David Law, Scotland | 34-37—71 |
Joost Luiten, Netherlands | 35-36—71 |
Edoardo Molinari, Italy | 35-36—71 |
Lukas Nemecz, Austria | 34-37—71 |
Yannik Paul, Germany | 34-37—71 |
Richie Ramsay, Scotland | 33-38—71 |
Marcel Schneider, Germany | 34-37—71 |
Adam Scott, Australia | 35-36—71 |
Sepp Straka, Austria | 34-37—71 |
Jesper Svensson, Sweden | 34-37—71 |
Paul Waring, England | 34-37—71 |
Dale Whitnell, England | 35-36—71 |
Gunner Wiebe, United States | 35-36—71 |
Fabrizio Zanotti, Paraguay | 36-35—71 |
Sam Bairstow, England | 38-34—72 |
Daniel Brown, England | 36-36—72 |
Alejandro Del Rey, Spain | 35-37—72 |
Luke Donald, England | 34-38—72 |
Nacho Elvira, Spain | 33-39—72 |
Matt Fitzpatrick, England | 37-35—72 |
Dylan Frittelli, South Africa | 36-36—72 |
Julien Guerrier, France | 33-39—72 |
Daniel Hillier, New Zealand | 35-37—72 |
Nicolai Hojgaard, Denmark | 35-37—72 |
Rasmus Hojgaard, Denmark | 34-38—72 |
Frederic Lacroix, France | 37-35—72 |
Romain Langasque, France | 34-38—72 |
Andrea Pavan, Italy | 34-38—72 |
Matthieu Pavon, France | 34-38—72 |
Marcel Siem, Germany | 33-39—72 |
Bernd Wiesberger, Austria | 36-36—72 |
Byeong Hun An, South Korea | 36-37—73 |
Jorge Campillo, Spain | 34-39—73 |
Alex Fitzpatrick, England | 35-38—73 |
Simon Forsstrom, Sweden | 35-38—73 |
Rikuya Hoshino, Japan | 36-37—73 |
Andrew Johnston, England | 35-38—73 |
Thorbjorn Olesen, Denmark | 33-40—73 |
Callum Shinkwin, England | 33-40—73 |
Santiago Tarrio, Spain | 37-36—73 |
Adri Arnaus, Spain | 38-36—74 |
Wu Ashun, China | 36-38—74 |
George Coetzee, South Africa | 32-42—74 |
Justin Harding, South Africa | 38-36—74 |
Ryo Hisatsune, Japan | 34-40—74 |
Daan Huizing, Netherlands | 35-39—74 |
Guido Migliozzi, Italy | 37-37—74 |
James Morrison, England | 37-37—74 |
David Ravetto, France | 36-38—74 |
Adrien Saddier, France | 35-39—74 |
Jayden Trey Schaper, South Africa | 35-39—74 |
Connor Syme, Scotland | 34-40—74 |
Simon Thornton, England | 35-39—74 |
Ross Fisher, England | 35-40—75 |
Scott Jamieson, Scotland | 41-34—75 |
Shubhankar Sharma, India | 34-41—75 |
Louis De Jager, South Africa | 36-40—76 |
Gavin Green, Malaysia | 39-37—76 |
Matthew Jordan, England | 40-36—76 |
Yuto Katsuragawa, Japan | 34-42—76 |
Peter Malnati, United States | 36-40—76 |
Chase Hanna, United States | 35-42—77 |
Richard Mansell, England | 38-39—77 |
Ockie Strydom, South Africa | 37-41—78 |
Alexander Knappe, Germany | 36-43—79 |
Francesco Molinari, Italy | 38-41—79 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.