Sunday
At Sedgefield Country Club
Greensboro, N.C.
Purse: $7.9 million
Yardage: 7,131; Par: 70
Final Round
Aaron Rai (500), $1,422,000 | 65-65-68-64—262 | -18 |
Max Greyserman (300), $861,100 | 69-60-66-69—264 | -16 |
Ryo Hisatsune (163), $466,100 | 67-67-64-67—265 | -15 |
J.J. Spaun (163), $466,100 | 68-67-66-64—265 | -15 |
Luke Clanton (0), $0 | 68-67-62-69—266 | -14 |
Austin Eckroat (100), $323,900 | 64-72-64-67—267 | -13 |
Eric Cole (80), $249,245 | 68-68-69-63—268 | -12 |
Trace Crowe (80), $249,245 | 65-67-69-67—268 | -12 |
Ben Griffin (80), $249,245 | 65-70-63-70—268 | -12 |
Billy Horschel (80), $249,245 | 62-68-71-67—268 | -12 |
Adam Svensson (80), $249,245 | 68-65-66-69—268 | -12 |
Jacob Bridgeman (53), $144,965 | 68-64-67-70—269 | -11 |
Charley Hoffman (53), $144,965 | 64-68-70-67—269 | -11 |
Beau Hossler (53), $144,965 | 60-70-71-68—269 | -11 |
Chan Kim (53), $144,965 | 69-66-67-67—269 | -11 |
Matt Kuchar (53), $144,965 | 64-64-70-71—269 | -11 |
Mac Meissner (53), $144,965 | 65-70-67-67—269 | -11 |
Keith Mitchell (53), $144,965 | 70-64-67-68—269 | -11 |
Roger Sloan (53), $144,965 | 70-65-65-69—269 | -11 |
Davis Thompson (53), $144,965 | 66-66-66-71—269 | -11 |
Brendon Todd (53), $144,965 | 64-68-71-66—269 | -11 |
Christiaan Bezuidenhout (37), $79,658 | 70-66-63-71—270 | -10 |
Keegan Bradley (37), $79,658 | 69-64-67-70—270 | -10 |
Nicolas Echavarria (37), $79,658 | 68-68-66-68—270 | -10 |
Chris Gotterup (37), $79,658 | 65-69-69-67—270 | -10 |
Rico Hoey (37), $79,658 | 68-68-65-69—270 | -10 |
Cameron Young (37), $79,658 | 67-62-69-72—270 | -10 |
Adam Hadwin (28), $56,485 | 66-67-68-70—271 | -9 |
Mackenzie Hughes (28), $56,485 | 67-69-69-66—271 | -9 |
Seamus Power (28), $56,485 | 66-70-69-66—271 | -9 |
Matt Wallace (28), $56,485 | 69-66-70-66—271 | -9 |
Gary Woodland (28), $56,485 | 68-67-67-69—271 | -9 |
Zach Johnson (21), $45,109 | 68-67-68-69—272 | -8 |
Justin Lower (21), $45,109 | 66-70-65-71—272 | -8 |
Denny McCarthy (21), $45,109 | 68-68-70-66—272 | -8 |
Victor Perez (21), $45,109 | 66-69-69-68—272 | -8 |
Patrick Rodgers (21), $45,109 | 68-63-70-71—272 | -8 |
Nick Hardy (17), $37,525 | 68-67-70-68—273 | -7 |
Chandler Phillips (17), $37,525 | 67-69-71-66—273 | -7 |
Davis Riley (17), $37,525 | 69-66-68-70—273 | -7 |
Brice Garnett (14), $31,995 | 69-67-70-68—274 | -6 |
Doug Ghim (14), $31,995 | 68-66-68-72—274 | -6 |
Sungjae Im (14), $31,995 | 68-67-67-72—274 | -6 |
Kyoung-Hoon Lee (14), $31,995 | 68-67-68-71—274 | -6 |
Daniel Berger (10), $23,711 | 68-68-68-71—275 | -5 |
Zac Blair (10), $23,711 | 73-63-70-69—275 | -5 |
Cameron Champ (10), $23,711 | 67-69-68-71—275 | -5 |
Brian Harman (10), $23,711 | 69-67-69-70—275 | -5 |
Maverick McNealy (10), $23,711 | 67-68-69-71—275 | -5 |
Ryan Moore (10), $23,711 | 67-69-70-69—275 | -5 |
Martin Trainer (10), $23,711 | 70-64-69-72—275 | -5 |
Jorge Campillo (6), $18,881 | 68-67-73-68—276 | -4 |
Taylor Moore (6), $18,881 | 65-71-67-73—276 | -4 |
Andrew Novak (6), $18,881 | 68-67-72-69—276 | -4 |
Chad Ramey (6), $18,881 | 65-64-73-74—276 | -4 |
Justin Suh (6), $18,881 | 65-66-71-74—276 | -4 |
Ben Taylor (6), $18,881 | 64-70-68-74—276 | -4 |
Kevin Tway (6), $18,881 | 69-65-70-72—276 | -4 |
Emiliano Grillo (5), $18,012 | 69-66-72-70—277 | -3 |
Nate Lashley (5), $18,012 | 67-69-67-74—277 | -3 |
Pierceson Coody (5), $17,696 | 69-67-72-70—278 | -2 |
Jhonattan Vegas (5), $17,696 | 70-66-72-70—278 | -2 |
Vince Whaley (4), $17,459 | 65-71-72-71—279 | -1 |
Joel Dahmen (4), $17,222 | 71-64-73-72—280 | E |
Matti Schmid (4), $17,222 | 68-67-75-70—280 | E |
Seonghyeon Kim (4), $16,985 | 69-66-73-78—286 | +6 |
Michael Kim | 68-68-76-WD |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.