Sunday
Men
Dinghy
Opening Series
Race 7
1. Ha Jeemin, South Korea (1, 1, 1, 1, 1), 4.
2. Milivoj Dukic, Montenegro (2, 2, 2, 2, 2), 8.
3. Pavlos Kontides, Cyprus (3, 3, 3, 3, 3), 12.
4. Duko Bos, Netherlands (4, 5, 5, 4, 4), 17.
5. Lorenzo Brando Chiavarini, Italy (6, 4, 4, 6, 5), 19.
7. Vishnu Saravanan, India (11, 6, 7, 7, 7), 27.
7. Hermann Tomasgaard, Norway (14, 7, 9, 5, 6), 27.
9. Matt Wearn, Australia (5, 8, 10, 10, 10), 33.
9. Jonatan Vadnai, Hungary (15, 9, 8, 8, 8), 33.
10. Pedro Luis Fernandez Gamboa, Puerto Rico (7, 10, 6, 11, 11), 34.
11. Karl-Martin Rammo, Estonia (10, 16, 14, 9, 9), 42.
12. Jean-Baptiste Bernaz, France (8, 11, 11, 16, 16), 46.
14. Finn Lynch, Ireland (22, 15, 15, 13, 13), 56.
14. Stefano Peschiera, Peru (28, 20, 12, 12, 12), 56.
15. Enrique Jose Arathoon Pacas, El Salvador (9, 12, 17, 19, 19), 57.
16. Michal Krasodomski, Poland (13, 21, 16, 17, 17), 63.
18. Clemente Seguel Lacamara, Chile (23, 17, 13, 18, 18), 66.
18. Halliday Nicholas, Hong Kong (16, 22, 20, 15, 15), 66.
19. Zan Luka Zelko, Slovenia (27, 27, 21, 14, 14), 76.
20. Francisco Guaragna Rigonat, Argentina (19, 13, 22, 25, 24), 78.
21. Thad Lettsome, British Virgin Islands (18, 14, 23, 27, 26), 81.
22. Omer Vered Vilenchik, Israel (26, 25, 18, 20, 20), 83.
23. Arthit Mikhail Romanyk, Thailand (30, 24, 19, 21, 21), 85.
25. Just van Aanholt, Aruba (17, 32, 25, 23, 23), 88.
25. Khairulnizam Mohd Afendy, Malaysia (25, 19, 27, 22, 22), 88.
26. Filipe Andre, Angola (12, 23, 29, 29, 30), 93.
27. Bruno Fontes, Brazil (20, 29, 31, 24, 25), 98.
28. Luc Chevrier, Saint Lucia (24, 26, 30, 26, 27), 103.
29. William de Smet, Belgium (21, 18, 24, 43, 43), 106 (retired).
30. Aly Badawy, Egypt (33, 30, 26, 30, 29), 115.
31. Viliame Ratulu, Fiji (29, 28, 28, 32, 32), 117.
32. Filip Jurisic, Croatia (31, 31, 32, 28, 28), 118.
33. Eroni Leilua, Samoa (32, 33, 33, 31, 31), 127.
43. Michael Beckett, Britain (43, 43, 43, 43, 43), 172 (BFD).
43. Johan Lundgaard Schubert, Denmark (43, 43, 43, 43, 43), 172 (BFD).
43. Philipp Buhl, Germany (43, 43, 43, 43, 43), 172 (BFD).
43. Juan I Maegli, Guatemala (43, 43, 43, 43, 43), 172 (BFD).
43. Thomas Saunders, New Zealand (43, 43, 43, 43, 43), 172 (BFD).
43. Eduardo Marques, Portugal (43, 43, 43, 43, 43), 172 (BFD).
43. Ryan Lo, Singapore (43, 43, 43, 43, 43), 172 (BFD).
43. Joaquin Blanco Albalat, Spain (43, 43, 43, 43, 43), 172 (BFD).
43. Yigit Yalcin Citak, Turkey (43, 43, 43, 43, 43), 172 (BFD).
43. Kaarle Tapper, Finland (43, 43, 43, 43, 43), 172 (DNC).
Race 8
1. Philipp Buhl, Germany (1, 1, 1, 1, 1), 4.
2. Hermann Tomasgaard, Norway (2, 2, 2, 2, 2), 8.
3. Eduardo Marques, Portugal (5, 5, 3, 3, 3), 14.
4. Stefano Peschiera, Peru (9, 4, 4, 4, 4), 16.
5. Joaquin Blanco Albalat, Spain (4, 3, 5, 5, 5), 17.
6. Clemente Seguel Lacamara, Chile (3, 7, 6, 8, 9), 24.
7. Bruno Fontes, Brazil (7, 6, 9, 6, 6), 25.
8. Pavlos Kontides, Cyprus (33, 11, 8, 7, 7), 33.
9. Michael Beckett, Britain (16, 17, 7, 9, 8), 40.
11. Finn Lynch, Ireland (14, 8, 12, 11, 11), 42.
11. Matt Wearn, Australia (15, 12, 10, 10, 10), 42.
12. Filip Jurisic, Croatia (6, 9, 16, 14, 14), 43.
13. Thomas Saunders, New Zealand (10, 10, 13, 12, 13), 45.
14. Jonatan Vadnai, Hungary (21, 19, 11, 13, 12), 55.
15. Enrique Jose Arathoon Pacas, El Salvador (11, 15, 14, 18, 17), 57.
16. Juan I Maegli, Guatemala (25, 14, 17, 15, 15), 61.
17. Yigit Yalcin Citak, Turkey (26, 13, 19, 20, 20), 72.
19. Johan Lundgaard Schubert, Denmark (30, 18, 15, 21, 21), 75.
19. Zan Luka Zelko, Slovenia (24, 34, 18, 17, 16), 75.
20. Omer Vered Vilenchik, Israel (19, 20, 20, 23, 25), 82.
21. Ha Jeemin, South Korea (36, 16, 23, 22, 22), 83.
22. Lorenzo Brando Chiavarini, Italy (27, 22, 25, 19, 19), 85.
23. Milivoj Dukic, Montenegro (13, 21, 30, 26, 26), 86.
24. William de Smet, Belgium (38, 32, 21, 16, 18), 87.
25. Francisco Guaragna Rigonat, Argentina (18, 24, 24, 24, 23), 89.
27. Luc Chevrier, Saint Lucia (12, 26, 28, 28, 29), 94.
27. Vishnu Saravanan, India (23, 25, 22, 25, 24), 94.
28. Ryan Lo, Singapore (17, 40, 29, 27, 27), 100.
29. Arthit Mikhail Romanyk, Thailand (8, 28, 34, 34, 35), 104.
30. Jean-Baptiste Bernaz, France (20, 29, 32, 29, 30), 108.
31. Duko Bos, Netherlands (32, 27, 27, 30, 28), 112.
32. Karl-Martin Rammo, Estonia (28, 23, 31, 33, 33), 115.
33. Pedro Luis Fernandez Gamboa, Puerto Rico (31, 30, 26, 31, 31), 118.
34. Khairulnizam Mohd Afendy, Malaysia (22, 33, 33, 35, 34), 122.
35. Halliday Nicholas, Hong Kong (34, 35, 35, 32, 32), 133.
36. Thad Lettsome, British Virgin Islands (29, 31, 38, 38, 37), 135.
37. Just van Aanholt, Aruba (37, 36, 36, 36, 36), 144.
38. Michal Krasodomski, Poland (35, 37, 39, 39, 38), 149.
39. Aly Badawy, Egypt (39, 39, 37, 37, 39), 152.
40. Eroni Leilua, Samoa (40, 41, 40, 40, 40), 160.
41. Filipe Andre, Angola (41, 38, 41, 41, 41), 161.
42. Viliame Ratulu, Fiji (42, 42, 42, 42, 42), 168.
43. Kaarle Tapper, Finland (43, 43, 43, 43, 43), 172 (DNC).
Kite
Opening Series
Race 1
1. Valentin Bontus, Austria (1, 1, 1, 1, 1), 4.
2. Bruno Lobo, Brazil (2, 2, 2, 3, 3), 9.
3. Toni Vodisek, Slovenia (3, 3, 3, 2, 2), 10.
4. Connor Bainbridge, Britain (7, 5, 4, 4, 4), 17.
5. Maximilian Maeder, Singapore (10, 11, 5, 5, 5), 25.
7. Axel Mazella, France (11, 7, 7, 8, 7), 29.
7. Huang Qibin, China (12, 8, 9, 6, 6), 29.
10. Denis Taradin, Cyprus (5, 4, 10, 11, 11), 30.
10. Kameron Alexandros Maramenidis, Greece (4, 10, 8, 9, 9), 30.
10. Jannis Maus, Germany (15, 9, 6, 7, 8), 30.
11. Riccardo Pianosi, Italy (13, 6, 11, 10, 10), 37.
12. Lukas Walton-Keim, New Zealand (8, 12, 12, 12, 12), 44.
13. Dor Zarka, Israel (9, 14, 14, 15, 15), 52.
14. Maks Zakowski, Poland (6, 15, 16, 16, 16), 53 (UFD).
15. Martin Dolenc, Croatia (16, 13, 13, 14, 14), 54.
16. Markus Edegran, United States (14, 16, 15, 13, 13), 55.
17. Tiger Tyson, Antigua and Barbuda (19, 18, 17, 17, 17), 69.
18. Jean de Falbaire, Mauritius (18, 17, 18, 18, 18), 71.
19. Victor Bolanos Lopez, Colombia (17, 19, 19, 19, 19), 74.
20. Joseph Jonathan Weston, Thailand (20, 20, 20, 20, 20), 80.
Race 2
1. Maximilian Maeder, Singapore (1, 1, 1, 1, 1), 4.
2. Valentin Bontus, Austria (2, 2, 2, 2, 2), 8.
3. Dor Zarka, Israel (3, 3, 3, 3, 3), 12.
4. Toni Vodisek, Slovenia (6, 4, 5, 4, 5), 18.
5. Riccardo Pianosi, Italy (7, 6, 4, 5, 6), 21.
6. Bruno Lobo, Brazil (8, 9, 6, 6, 7), 27.
7. Connor Bainbridge, Britain (11, 7, 7, 7, 8), 29.
9. Maks Zakowski, Poland (4, 12, 9, 10, 11), 34.
9. Kameron Alexandros Maramenidis, Greece (12, 8, 8, 8, 10), 34.
10. Huang Qibin, China (5, 5, 17, 15, 16), 41.
11. Jannis Maus, Germany (15, 16, 10, 9, 9), 43.
12. Martin Dolenc, Croatia (10, 10, 12, 12, 14), 44.
13. Jean de Falbaire, Mauritius (9, 13, 11, 14, 15), 47.
14. Markus Edegran, United States (16, 11, 14, 11, 12), 48.
15. Axel Mazella, France (17, 14, 13, 13, 13), 53.
16. Joseph Jonathan Weston, Thailand (13, 15, 15, 16, 17), 59.
17. Denis Taradin, Cyprus (20, 20, 20, 20, 4), 64.
18. Tiger Tyson, Antigua and Barbuda (14, 18, 16, 18, 19), 66.
19. Lukas Walton-Keim, New Zealand (18, 17, 18, 17, 18), 70.
20. Victor Bolanos Lopez, Colombia (19, 19, 19, 19, 20), 76.
Race 3
1. Toni Vodisek, Slovenia (3, 1, 1, 1, 1), 4.
2. Maximilian Maeder, Singapore (5, 3, 2, 2, 2), 9.
3. Connor Bainbridge, Britain (2, 2, 3, 3, 3), 10.
4. Huang Qibin, China (1, 4, 4, 4, 4), 13.
5. Kameron Alexandros Maramenidis, Greece (7, 5, 5, 6, 6), 22.
6. Valentin Bontus, Austria (8, 8, 6, 5, 5), 24.
7. Markus Edegran, United States (14, 7, 8, 7, 7), 29.
8. Riccardo Pianosi, Italy (10, 10, 7, 8, 8), 33.
9. Axel Mazella, France (13, 9, 9, 9, 9), 36.
10. Maks Zakowski, Poland (6, 6, 12, 14, 15), 38.
11. Bruno Lobo, Brazil (16, 11, 10, 10, 10), 41.
12. Jannis Maus, Germany (11, 13, 14, 11, 11), 46.
13. Victor Bolanos Lopez, Colombia (4, 12, 16, 17, 18), 49.
14. Lukas Walton-Keim, New Zealand (15, 16, 11, 12, 14), 52.
15. Jean de Falbaire, Mauritius (12, 15, 13, 15, 16), 55.
16. Joseph Jonathan Weston, Thailand (9, 14, 17, 16, 17), 56.
17. Denis Taradin, Cyprus (17, 17, 15, 13, 13), 58.
19. Martin Dolenc, Croatia (18, 18, 18, 18, 19), 72.
19. Dor Zarka, Israel (20, 20, 20, 20, 12), 72.
20. Tiger Tyson, Antigua and Barbuda (19, 19, 19, 19, 20), 76.
Race 4
1. Axel Mazella, France (1, 1, 1, 1, 1), 4.
2. Jannis Maus, Germany (3, 2, 2, 2, 2), 8.
3. Toni Vodisek, Slovenia (10, 5, 3, 3, 3), 14.
5. Huang Qibin, China (4, 3, 6, 6, 5), 18.
5. Bruno Lobo, Brazil (11, 6, 4, 4, 4), 18.
6. Connor Bainbridge, Britain (5, 4, 9, 8, 7), 24.
8. Riccardo Pianosi, Italy (8, 10, 5, 5, 14), 28.
8. Denis Taradin, Cyprus (9, 8, 7, 7, 6), 28.
10. Joseph Jonathan Weston, Thailand (2, 9, 12, 12, 11), 34.
10. Lukas Walton-Keim, New Zealand (6, 7, 11, 11, 10), 34.
12. Dor Zarka, Israel (16, 13, 8, 10, 9), 40.
12. Valentin Bontus, Austria (13, 16, 10, 9, 8), 40.
14. Maks Zakowski, Poland (7, 14, 14, 15, 15), 50.
14. Martin Dolenc, Croatia (12, 12, 15, 13, 13), 50.
15. Kameron Alexandros Maramenidis, Greece (17, 15, 13, 14, 12), 54.
16. Markus Edegran, United States (14, 11, 17, 16, 16), 57.
17. Tiger Tyson, Antigua and Barbuda (19, 19, 16, 17, 17), 69.
18. Jean de Falbaire, Mauritius (15, 18, 20, 20, 20), 73 (DNF).
19. Victor Bolanos Lopez, Colombia (20, 20, 18, 18, 18), 74.
20. Maximilian Maeder, Singapore (18, 17, 20, 20, 20), 75 (DNF).
Women
Dinghy
Opening Series
Race 7
1. Ecem Guzel, Turkey (2, 1, 1, 1, 1), 4.
2. Agata Barwinska, Poland (3, 3, 2, 2, 2), 9.
3. Elena Vorobeva, Croatia (1, 2, 3, 4, 4), 10.
4. Josefin Olsson, Sweden (6, 4, 5, 6, 5), 20.
5. Eve McMahon, Ireland (9, 7, 4, 5, 6), 22.
6. Maud Jayet, Switzerland (5, 5, 7, 7, 7), 24.
8. Dolores Moreira Fraschini, Uruguay (4, 6, 11, 9, 9), 28.
8. Marit Bouwmeester, Netherlands (23, 16, 6, 3, 3), 28.
9. Emma Plasschaert, Belgium (14, 13, 9, 8, 8), 38.
11. Chiara Benini Floriani, Italy (11, 8, 10, 11, 11), 40.
11. Lucia Falasca, Argentina (10, 10, 12, 10, 10), 40.
12. Line Flem Hoest, Norway (7, 9, 13, 13, 12), 41.
13. Sarah Douglas, Canada (12, 12, 8, 12, 13), 44.
15. Nethra Kumanan, India (8, 11, 17, 21, 21), 57.
15. Maria Erdi, Hungary (16, 15, 14, 14, 14), 57.
16. Elena Oetling Ramirez, Mexico (15, 27, 16, 17, 16), 64.
17. Greta Pilkington, New Zealand (25, 17, 15, 16, 17), 65.
18. Anne-Marie Rindom, Denmark (27, 24, 19, 15, 15), 73.
21. Lin Pletikos, Slovenia (17, 14, 22, 22, 22), 75.
21. Zoe Thomson, Australia (18, 20, 18, 20, 19), 75.
21. Louise Cervera, France (22, 19, 20, 18, 18), 75.
22. Hannah Snellgrove, Britain (19, 21, 21, 19, 20), 79.
23. Julia Buessellberg, Germany (20, 23, 27, 23, 23), 89.
24. Maria Jose Poncell Maurin, Chile (21, 18, 29, 30, 28), 96.
25. Ana Moncada Sanchez, Spain (24, 26, 31, 25, 25), 100 (BFD).
26. Ebru Bolat, Romania (28, 28, 26, 24, 24), 102.
27. Shay Kakon, Israel (26, 25, 28, 27, 26), 104.
29. Nur Shazrin Mohamad Latif, Malaysia (29, 22, 25, 29, 30), 105.
29. Florencia Chiarella, Peru (30, 29, 23, 26, 27), 105.
30. Charlotte Webster, Cayman Islands (13, 31, 30, 33, 33), 107.
31. Gu Min, China (32, 30, 24, 28, 29), 111.
32. Marilena Makri, Cyprus (34, 32, 32, 31, 31), 126.
33. Viktorija Andrulyte, Lithuania (36, 36, 35, 32, 32), 135.
36. Vaimooia Ripley, Samoa (33, 34, 34, 35, 35), 136 (BFD).
36. Ameena Shah, Kuwait (31, 33, 36, 36, 36), 136.
36. Sophia Morgan, Fiji (35, 35, 33, 34, 34), 136.
37. Khouloud Mansy, Egypt (37, 37, 37, 37, 37), 148.
38. Deizy Nhaquile, Mozambique (38, 38, 38, 38, 38), 152.
43. Adriana Penruddocke, Bermuda (43, 43, 43, 43, 43), 172 (BFD).
43. Gabriella Kidd, Brazil (43, 43, 43, 43, 43), 172 (BFD).
43. Monika Mikkola, Finland (43, 43, 43, 43, 43), 172 (BFD).
43. Sophia Montgomery, Thailand (43, 43, 43, 43, 43), 172 (BFD).
43. Erika Reineke, United States (43, 43, 43, 43, 43), 172 (BFD).
Race 8
1. Maria Erdi, Hungary (2, 1, 1, 1, 1), 4.
2. Erika Reineke, United States (1, 2, 2, 2, 2), 7.
3. Anne-Marie Rindom, Denmark (6, 4, 3, 4, 4), 15.
4. Sophia Montgomery, Thailand (3, 3, 4, 6, 6), 16.
5. Chiara Benini Floriani, Italy (5, 6, 5, 5, 5), 20.
6. Louise Cervera, France (20, 14, 6, 3, 3), 26.
7. Emma Plasschaert, Belgium (11, 5, 9, 7, 7), 28.
9. Sarah Douglas, Canada (4, 8, 14, 9, 9), 30.
9. Maud Jayet, Switzerland (14, 7, 7, 8, 8), 30.
10. Shay Kakon, Israel (17, 10, 8, 10, 10), 38.
11. Florencia Chiarella, Peru (7, 9, 11, 12, 12), 39.
12. Marit Bouwmeester, Netherlands (15, 13, 12, 11, 11), 47.
13. Lucia Falasca, Argentina (10, 12, 10, 16, 16), 48.
14. Line Flem Hoest, Norway (9, 18, 18, 13, 14), 54.
15. Elena Vorobeva, Croatia (26, 16, 13, 14, 13), 56.
16. Eve McMahon, Ireland (19, 15, 15, 15, 15), 60.
17. Marilena Makri, Cyprus (24, 11, 17, 17, 17), 62.
18. Monika Mikkola, Finland (13, 25, 16, 18, 18), 65.
19. Greta Pilkington, New Zealand (8, 27, 24, 21, 21), 74.
20. Lin Pletikos, Slovenia (28, 21, 19, 22, 22), 84.
21. Agata Barwinska, Poland (27, 26, 21, 20, 20), 87.
22. Nethra Kumanan, India (18, 17, 22, 31, 31), 88.
23. Josefin Olsson, Sweden (32, 32, 20, 19, 19), 90.
25. Ebru Bolat, Romania (25, 20, 23, 26, 26), 94.
25. Elena Oetling Ramirez, Mexico (31, 19, 27, 24, 24), 94.
26. Gu Min, China (23, 31, 26, 25, 25), 99.
27. Nur Shazrin Mohamad Latif, Malaysia (21, 22, 32, 29, 30), 102.
29. Adriana Penruddocke, Bermuda (16, 23, 29, 36, 36), 104.
29. Zoe Thomson, Australia (12, 24, 33, 35, 35), 104.
30. Ana Moncada Sanchez, Spain (35, 37, 28, 23, 23), 109.
31. Viktorija Andrulyte, Lithuania (36, 34, 25, 27, 27), 113.
32. Ecem Guzel, Turkey (22, 28, 35, 32, 32), 114.
33. Hannah Snellgrove, Britain (33, 30, 30, 30, 29), 119.
34. Dolores Moreira Fraschini, Uruguay (34, 35, 31, 28, 28), 121.
35. Gabriella Kidd, Brazil (29, 33, 34, 34, 34), 130.
36. Maria Jose Poncell Maurin, Chile (30, 29, 36, 37, 37), 132.
37. Julia Buessellberg, Germany (39, 38, 37, 33, 33), 141.
38. Sophia Morgan, Fiji (38, 39, 38, 38, 38), 152.
39. Khouloud Mansy, Egypt (37, 36, 40, 40, 40), 153.
40. Vaimooia Ripley, Samoa (40, 40, 39, 39, 39), 157.
41. Deizy Nhaquile, Mozambique (43, 43, 41, 41, 41), 166.
43. Charlotte Webster, Cayman Islands (41, 41, 43, 43, 43), 168.
43. Ameena Shah, Kuwait (42, 42, 42, 42, 42), 168.
Kite
Opening Series
Race 1
1. Eleanor Aldridge, Britain (3, 2, 1, 1, 1), 5.
2. Lauriane Nolot, France (1, 1, 3, 3, 2), 7.
3. Daniela Moroz, United States (2, 3, 2, 8, 7), 14.
4. Elena Lengwiler, Switzerland (7, 6, 4, 2, 3), 15.
6. Maggie Eillen Pescetto, Italy (4, 4, 6, 5, 5), 18.
6. Leonie Meyer, Germany (8, 5, 5, 4, 4), 18.
7. Julia Damasiewicz, Poland (6, 8, 7, 6, 6), 25.
8. Mafalda Pires de Lima, Portugal (9, 9, 8, 7, 8), 32.
9. Breiana Whitehead, Australia (5, 7, 13, 12, 12), 36.
10. Justina Kitchen, New Zealand (12, 11, 9, 9, 9), 38.
11. Gisela Pulido Borrell, Spain (10, 10, 12, 11, 11), 42.
12. Gal Zukerman, Israel (13, 13, 10, 10, 10), 43.
13. Maria Catalina Turienzo, Argentina (11, 14, 14, 13, 13), 51.
14. Alina Kornelli, Austria (16, 12, 11, 16, 16), 55.
15. Annelous Lammerts, Netherlands (14, 16, 16, 14, 14), 58.
16. Derin Atakan, Turkey (15, 17, 15, 15, 15), 60.
17. Benyapa Jantawan, Thailand (19, 18, 17, 17, 17), 69.
18. Chen Jingyue, China (17, 15, 20, 20, 20), 72.
19. Julie Paturau, Mauritius (18, 20, 19, 18, 18), 73.
20. Emily Bugeja, Canada (20, 19, 18, 19, 19), 75.
Race 2
1. Lauriane Nolot, France (1, 2, 1, 1, 1), 4.
3. Daniela Moroz, United States (2, 1, 3, 3, 3), 9.
3. Eleanor Aldridge, Britain (3, 3, 2, 2, 2), 9.
4. Annelous Lammerts, Netherlands (4, 5, 4, 4, 4), 16.
6. Elena Lengwiler, Switzerland (5, 4, 8, 6, 6), 21.
6. Breiana Whitehead, Australia (6, 6, 5, 5, 5), 21.
7. Leonie Meyer, Germany (7, 7, 6, 8, 8), 28.
8. Maggie Eillen Pescetto, Italy (9, 9, 7, 7, 7), 30.
9. Gal Zukerman, Israel (8, 8, 9, 10, 10), 35.
10. Julia Damasiewicz, Poland (10, 10, 10, 9, 9), 38.
11. Justina Kitchen, New Zealand (13, 12, 11, 11, 11), 45.
12. Gisela Pulido Borrell, Spain (11, 11, 12, 12, 12), 46.
13. Alina Kornelli, Austria (12, 14, 14, 13, 13), 52.
14. Maria Catalina Turienzo, Argentina (14, 15, 13, 14, 14), 55.
15. Mafalda Pires de Lima, Portugal (15, 13, 16, 16, 16), 60.
16. Chen Jingyue, China (18, 17, 15, 15, 15), 62.
17. Derin Atakan, Turkey (16, 16, 17, 17, 17), 66.
18. Julie Paturau, Mauritius (17, 18, 18, 18, 18), 71.
19. Benyapa Jantawan, Thailand (19, 19, 20, 19, 19), 76.
20. Emily Bugeja, Canada (20, 20, 19, 20, 20), 79.
Race 3
1. Elena Lengwiler, Switzerland (1, 1, 1, 1, 1), 4.
2. Eleanor Aldridge, Britain (3, 3, 2, 2, 2), 9.
3. Maggie Eillen Pescetto, Italy (2, 2, 3, 3, 3), 10.
4. Daniela Moroz, United States (4, 4, 4, 4, 4), 16.
5. Annelous Lammerts, Netherlands (5, 5, 5, 5, 5), 20.
6. Gisela Pulido Borrell, Spain (14, 6, 7, 6, 6), 25.
7. Breiana Whitehead, Australia (7, 8, 6, 7, 7), 27.
8. Leonie Meyer, Germany (16, 7, 9, 8, 8), 32.
9. Chen Jingyue, China (10, 9, 8, 9, 9), 35.
10. Gal Zukerman, Israel (6, 11, 10, 10, 10), 36.
11. Julia Damasiewicz, Poland (11, 12, 11, 11, 11), 44.
12. Alina Kornelli, Austria (15, 10, 13, 12, 13), 48.
13. Lauriane Nolot, France (13, 13, 12, 13, 12), 50.
14. Mafalda Pires de Lima, Portugal (12, 15, 14, 14, 14), 54.
15. Derin Atakan, Turkey (17, 16, 15, 15, 15), 61.
16. Justina Kitchen, New Zealand (9, 14, 20, 20, 20), 63 (DNF).
17. Maria Catalina Turienzo, Argentina (8, 20, 19, 19, 19), 65.
19. Julie Paturau, Mauritius (18, 17, 17, 17, 17), 68.
19. Benyapa Jantawan, Thailand (20, 18, 18, 16, 16), 68.
20. Emily Bugeja, Canada (19, 19, 16, 18, 18), 71.
Race 4
1. Daniela Moroz, United States (2, 1, 1, 1, 1), 4.
2. Lauriane Nolot, France (1, 2, 2, 2, 2), 7.
4. Leonie Meyer, Germany (5, 4, 3, 4, 4), 15.
4. Eleanor Aldridge, Britain (8, 5, 4, 3, 3), 15.
5. Breiana Whitehead, Australia (4, 3, 5, 6, 6), 18.
6. Annelous Lammerts, Netherlands (7, 6, 6, 5, 5), 22.
7. Julia Damasiewicz, Poland (10, 7, 8, 7, 7), 29.
8. Alina Kornelli, Austria (6, 8, 7, 9, 9), 30.
9. Chen Jingyue, China (11, 9, 9, 8, 8), 34.
10. Maggie Eillen Pescetto, Italy (9, 10, 10, 10, 10), 39.
11. Gal Zukerman, Israel (12, 11, 11, 11, 11), 44.
12. Gisela Pulido Borrell, Spain (14, 12, 12, 12, 12), 48.
13. Mafalda Pires de Lima, Portugal (15, 13, 13, 13, 13), 52.
15. Elena Lengwiler, Switzerland (3, 18, 17, 20, 20), 58 (DNF).
15. Maria Catalina Turienzo, Argentina (17, 16, 14, 14, 14), 58.
16. Derin Atakan, Turkey (16, 15, 16, 15, 15), 61.
17. Julie Paturau, Mauritius (13, 14, 15, 20, 20), 62 (DNF).
18. Emily Bugeja, Canada (18, 17, 18, 17, 17), 69.
19. Justina Kitchen, New Zealand (20, 19, 19, 16, 16), 70.
20. Benyapa Jantawan, Thailand (19, 20, 20, 18, 18), 75.
Mixed Team
Dinghy
Opening Series
Race 5
1. Sweden (Anton Dahlberg; Lovisa Karlsson) (1, 1, 1, 1, 1, 1), 5.
2. Australia (Nia Jerwood; Conor Nicholas) (3, 3, 2, 2, 3, 3), 13.
3. Portugal (Diogo Costa; Carolina Joao) (4, 4, 3, 3, 2, 2), 14.
4. Brazil (Henrique Duarte Haddad; Isabel Swan) (2, 2, 4, 6, 9, 9), 23.
5. Switzerland (Yves Mermod; Maja Siegenthaler) (7, 7, 6, 4, 4, 4), 25.
7. Spain (Jordi Xammar Hernandez; Nora Brugman Cabot) (5, 5, 5, 8, 6, 6), 27.
7. France (Camille Lecointre; Jeremie Mion) (6, 6, 8, 5, 5, 5), 27.
8. Israel (Nitai Hasson; Noa Lasry) (8, 8, 7, 7, 8, 8), 38.
9. Austria (Lara Vadlau; Lukas Maehr) (10, 9, 9, 9, 7, 7), 41.
10. Italy (Elena Berta; Bruno Festo) (11, 10, 13, 11, 10, 10), 52.
11. Japan (Keiju Okada; Miho Yoshioka) (9, 12, 10, 12, 14, 14), 57.
12. United States (Stu McNay; Lara Dallman-Weiss) (14, 14, 11, 13, 11, 11), 60.
13. Greece (Ariadni Paraskevi Spanaki; Odysseas Emmanouil Spanakis) (17, 17, 12, 10, 13, 13), 65.
15. China (Xu Zangjun; Lv Yixiao) (12, 11, 15, 15, 15, 15), 68.
15. Britain (Vita Heathcote; Chris Grube) (15, 15, 16, 14, 12, 12), 68.
16. Germany (Simon Diesch; Anna Markfort) (13, 13, 14, 16, 16, 16), 72.
18. Turkey (Deniz Cinar; Lara Nalbantoglu) (16, 16, 18, 18, 18, 18), 86.
18. Slovenia (Tina Mrak; Jakob Bozic) (19, 18, 17, 17, 17, 17), 86.
19. Angola (Matias Montinho; Manuela Paulo) (18, 19, 19, 19, 19, 19), 94.
Race 6
1. Austria (Lara Vadlau; Lukas Maehr) (1, 1, 1, 1, 1, 1), 5.
2. Britain (Vita Heathcote; Chris Grube) (2, 3, 2, 2, 2, 2), 10 (UFD).
3. Israel (Nitai Hasson; Noa Lasry) (9, 5, 4, 4, 3, 3), 19.
4. Spain (Jordi Xammar Hernandez; Nora Brugman Cabot) (7, 2, 5, 5, 4, 4), 20.
5. Switzerland (Yves Mermod; Maja Siegenthaler) (6, 6, 3, 3, 8, 8), 26.
6. United States (Stu McNay; Lara Dallman-Weiss) (4, 4, 7, 7, 7, 7), 29.
7. Portugal (Diogo Costa; Carolina Joao) (12, 8, 6, 6, 5, 5), 30.
8. Greece (Ariadni Paraskevi Spanaki; Odysseas Emmanouil Spanakis) (5, 7, 10, 10, 12, 12), 44.
9. Brazil (Henrique Duarte Haddad; Isabel Swan) (13, 11, 8, 8, 9, 9), 45.
10. France (Camille Lecointre; Jeremie Mion) (18, 18, 9, 9, 6, 6), 48.
11. Italy (Elena Berta; Bruno Festo) (8, 10, 12, 12, 10, 10), 50 (DNF).
12. Turkey (Deniz Cinar; Lara Nalbantoglu) (3, 9, 13, 13, 13, 13), 51.
13. Germany (Simon Diesch; Anna Markfort) (16, 13, 11, 11, 11, 11), 57.
14. Japan (Keiju Okada; Miho Yoshioka) (14, 12, 16, 16, 15, 14), 71.
15. China (Xu Zangjun; Lv Yixiao) (19, 17, 14, 14, 14, 16), 75.
16. Slovenia (Tina Mrak; Jakob Bozic) (10, 15, 18, 18, 17, 17), 77.
17. Australia (Nia Jerwood; Conor Nicholas) (11, 14, 19, 19, 18, 18), 80.
18. Sweden (Anton Dahlberg; Lovisa Karlsson) (17, 16, 17, 17, 16, 15), 81.
19. Angola (Matias Montinho; Manuela Paulo) (15, 19, 15, 15, 19, 19), 83.
Multihull
Opening Series
Race 4
2. New Zealand (Micah Wilkinson; Erica Dawson) (1, 1, 2, 2), 4.
