Saturday
Men
Dinghy
Opening Series
Race 5
1. Matt Wearn, Australia (2, 1, 1, 1, 1, 1), 5.
2. Zan Luka Zelko, Slovenia (4, 3, 2, 2, 2, 2), 11.
3. Jean-Baptiste Bernaz, France (3, 5, 3, 3, 3, 3), 15.
4. Michael Beckett, Britain (5, 10, 5, 5, 4, 4), 23.
5. Clemente Seguel Lacamara, Chile (1, 2, 6, 7, 8, 8), 24.
6. Francisco Guaragna Rigonat, Argentina (7, 6, 4, 4, 6, 6), 26.
7. Jonatan Vadnai, Hungary (8, 4, 7, 6, 5, 5), 27.
8. Milivoj Dukic, Montenegro (19, 8, 8, 8, 7, 7), 38.
9. Juan I Maegli, Guatemala (11, 12, 9, 9, 9, 9), 47.
10. Luc Chevrier, Saint Lucia (12, 7, 10, 10, 12, 11), 50.
11. Hermann Tomasgaard, Norway (10, 9, 15, 15, 16, 15), 64.
13. Halliday Nicholas, Hong Kong (6, 13, 14, 14, 18, 18), 65.
13. William de Smet, Belgium (24, 16, 11, 12, 13, 13), 65.
14. Pavlos Kontides, Cyprus (27, 23, 12, 11, 10, 10), 66.
15. Finn Lynch, Ireland (18, 20, 13, 13, 11, 12), 67.
17. Yigit Yalcin Citak, Turkey (9, 17, 16, 17, 20, 22), 79.
17. Enrique Jose Arathoon Pacas, El Salvador (16, 15, 19, 18, 14, 16), 79.
18. Duko Bos, Netherlands (30, 24, 18, 16, 15, 14), 87.
19. Lorenzo Brando Chiavarini, Italy (25, 11, 22, 21, 17, 17), 88.
20. Philipp Buhl, Germany (14, 14, 20, 20, 26, 26), 94.
21. Stefano Peschiera, Peru (21, 19, 17, 19, 21, 20), 96.
22. Ryan Lo, Singapore (15, 21, 28, 26, 23, 23), 108.
23. Ha Jeemin, South Korea (22, 22, 21, 22, 24, 24), 111.
25. Vishnu Saravanan, India (23, 31, 24, 24, 22, 21), 114.
25. Thomas Saunders, New Zealand (36, 30, 23, 23, 19, 19), 114.
27. Khairulnizam Mohd Afendy, Malaysia (13, 18, 29, 31, 31, 30), 121.
27. Joaquin Blanco Albalat, Spain (17, 27, 27, 28, 25, 25), 121.
28. Karl-Martin Rammo, Estonia (33, 26, 26, 27, 27, 27), 133.
29. Pedro Luis Fernandez Gamboa, Puerto Rico (29, 25, 25, 25, 32, 33), 136.
30. Filip Jurisic, Croatia (20, 28, 31, 30, 30, 31), 139.
31. Arthit Mikhail Romanyk, Thailand (34, 35, 30, 29, 29, 29), 151.
32. Johan Lundgaard Schubert, Denmark (31, 34, 33, 33, 28, 28), 153.
33. Bruno Fontes, Brazil (37, 32, 32, 32, 33, 32), 161.
35. Omer Vered Vilenchik, Israel (28, 29, 37, 37, 36, 36), 166.
35. Eduardo Marques, Portugal (26, 37, 35, 35, 35, 35), 166.
36. Just van Aanholt, Aruba (32, 33, 34, 34, 34, 34), 167.
37. Michal Krasodomski, Poland (35, 36, 36, 36, 37, 37), 180.
39. Eroni Leilua, Samoa (40, 39, 38, 38, 38, 39), 192.
39. Thad Lettsome, British Virgin Islands (38, 38, 39, 39, 39, 38), 192.
40. Filipe Andre, Angola (41, 41, 40, 40, 40, 40), 201.
41. Aly Badawy, Egypt (39, 40, 41, 41, 41, 41), 202.
42. Viliame Ratulu, Fiji (42, 42, 42, 42, 42, 42), 210.
43. Kaarle Tapper, Finland (43, 43, 43, 43, 43, 43), 215 (DNC).
Race 6
1. Eduardo Marques, Portugal (2, 2, 1, 1, 1, 1), 6.
2. Matt Wearn, Australia (3, 3, 2, 2, 2, 2), 11.
3. Michael Beckett, Britain (1, 1, 4, 4, 4, 4), 14.
4. Thomas Saunders, New Zealand (7, 4, 3, 3, 3, 3), 16.
5. Pavlos Kontides, Cyprus (4, 8, 5, 5, 5, 5), 24.
6. Halliday Nicholas, Hong Kong (9, 6, 6, 6, 6, 6), 30.
7. Finn Lynch, Ireland (6, 5, 7, 7, 7, 7), 32.
8. Joaquin Blanco Albalat, Spain (12, 13, 9, 9, 8, 8), 46 (DPI).
9. Enrique Jose Arathoon Pacas, El Salvador (5, 12, 8, 8, 15, 15), 48.
10. Jonatan Vadnai, Hungary (11, 11, 10, 10, 14, 12), 54.
11. Just van Aanholt, Aruba (16, 22, 11, 11, 13, 10), 61.
12. Vishnu Saravanan, India (14, 15, 12, 12, 11, 13), 62.
13. Yigit Yalcin Citak, Turkey (21, 19, 13, 13, 9, 9), 63.
14. Stefano Peschiera, Peru (18, 10, 15, 15, 12, 14), 66.
17. Francisco Guaragna Rigonat, Argentina (8, 9, 17, 17, 20, 18), 69.
17. Clemente Seguel Lacamara, Chile (10, 7, 19, 18, 17, 17), 69.
17. Philipp Buhl, Germany (20, 20, 14, 14, 10, 11), 69.
18. Zan Luka Zelko, Slovenia (13, 17, 18, 19, 19, 21), 86.
19. Jean-Baptiste Bernaz, France (17, 18, 16, 16, 21, 20), 87.
20. Johan Lundgaard Schubert, Denmark (15, 14, 21, 22, 23, 23), 95.
21. Duko Bos, Netherlands (32, 26, 20, 20, 16, 16), 98.
22. Hermann Tomasgaard, Norway (29, 24, 22, 21, 18, 19), 104.
23. Filip Jurisic, Croatia (19, 16, 28, 28, 24, 24), 111.
24. Ha Jeemin, South Korea (31, 33, 24, 25, 22, 22), 124.
25. Arthit Mikhail Romanyk, Thailand (24, 29, 23, 23, 31, 30), 129.
26. Lorenzo Brando Chiavarini, Italy (28, 27, 26, 26, 27, 27), 133.
27. Khairulnizam Mohd Afendy, Malaysia (35, 34, 25, 24, 25, 26), 134.
28. Luc Chevrier, Saint Lucia (23, 25, 31, 31, 28, 28), 135.
30. Karl-Martin Rammo, Estonia (27, 23, 29, 29, 29, 29), 137.
30. Ryan Lo, Singapore (34, 32, 27, 27, 26, 25), 137.
31. Juan I Maegli, Guatemala (25, 21, 35, 36, 33, 33), 147.
32. Michal Krasodomski, Poland (22, 31, 32, 32, 32, 31), 148.
33. Milivoj Dukic, Montenegro (37, 35, 30, 30, 30, 32), 157.
34. Pedro Luis Fernandez Gamboa, Puerto Rico (30, 28, 36, 34, 35, 36), 163.
35. William de Smet, Belgium (26, 30, 37, 37, 36, 35), 164.
36. Bruno Fontes, Brazil (38, 38, 34, 35, 34, 34), 175.
37. Thad Lettsome, British Virgin Islands (36, 36, 33, 33, 38, 38), 176.
38. Omer Vered Vilenchik, Israel (33, 37, 38, 38, 37, 37), 182.
39. Eroni Leilua, Samoa (40, 39, 39, 39, 39, 39), 195.
40. Filipe Andre, Angola (39, 40, 40, 40, 40, 40), 199.
41. Aly Badawy, Egypt (41, 41, 41, 41, 41, 41), 205.
42. Viliame Ratulu, Fiji (42, 42, 42, 42, 42, 42), 210.
43. Kaarle Tapper, Finland (43, 43, 43, 43, 43, 43), 215 (DNC).
Windsurfing
Quarterfinal
1. Luuc van Opzeeland, Netherlands (1, 1, 1, 1, 1), 4.
2. Sam Sills, Britain (5, 4, 2, 2, 2), 10.
3. Elia Colombo, Switzerland (2, 2, 4, 4, 4), 12.
4. Nicolo Renna, Italy (6, 5, 3, 3, 3), 14.
5. Ethan Westera, Aruba (3, 3, 5, 5, 5), 16.
6. Noah Lyons, United States (4, 7, 6, 6, 6), 22.
7. Pawel Tarnowski, Poland (7, 6, 7, 7, 7), 27.
Semifinal
1. Luuc van Opzeeland, Netherlands (1, 1, 2, 1, 1), 4.
2. Tom Reuveny, Israel (2, 2, 1, 2, 2), 7.
3. Josh Armit, New Zealand (4, 4, 3, 3, 3), 13.
4. Sam Sills, Britain (3, 3, 4, 4, 4), 14.
Final
1. Tom Reuveny, Israel (4, 2, 4, 2, 2), 14.
2. Grae Morris, Australia (2, 6, 2, 4, 4), 18.
3. Luuc van Opzeeland, Netherlands (6, 4, 6, 6, 6), 28.
Women
Dinghy
Opening Series
Race 4
1. Marit Bouwmeester, Netherlands (5, 1, 7, 5, 5, 4), 20.
2. Josefin Olsson, Sweden (4, 2, 9, 8, 9, 9), 32.
3. Hannah Snellgrove, Britain (37, 31, 1, 1, 1, 1), 35.
4. Maud Jayet, Switzerland (9, 3, 10, 9, 8, 8), 37.
5. Chiara Benini Floriani, Italy (6, 8, 14, 11, 10, 10), 45.
7. Ebru Bolat, Romania (38, 34, 3, 2, 4, 5), 48.
7. Anne-Marie Rindom, Denmark (39, 35, 4, 4, 3, 2), 48.
8. Erika Reineke, United States (41, 39, 2, 3, 2, 3), 49.
9. Elena Vorobeva, Croatia (2, 5, 12, 16, 16, 16), 51.
10. Maria Erdi, Hungary (8, 6, 13, 12, 13, 14), 52.
11. Greta Pilkington, New Zealand (10, 4, 11, 14, 15, 15), 54.
12. Monika Mikkola, Finland (7, 9, 15, 17, 14, 13), 58.
13. Zoe Thomson, Australia (15, 12, 19, 10, 12, 11), 60.
14. Emma Plasschaert, Belgium (40, 37, 6, 6, 6, 6), 61.
15. Sarah Douglas, Canada (13, 15, 17, 13, 11, 12), 64.
16. Shay Kakon, Israel (43, 43, 5, 7, 7, 7), 69.
17. Eve McMahon, Ireland (1, 10, 16, 22, 22, 22), 71.
18. Agata Barwinska, Poland (18, 16, 18, 18, 20, 20), 90.
19. Louise Cervera, France (20, 20, 21, 19, 19, 18), 96.
20. Florencia Chiarella, Peru (3, 7, 23, 33, 32, 32), 97.
21. Lin Pletikos, Slovenia (42, 41, 8, 15, 17, 17), 98.
22. Line Flem Hoest, Norway (22, 19, 25, 21, 18, 19), 99.
23. Ecem Guzel, Turkey (21, 17, 22, 20, 21, 21), 100.
24. Julia Buessellberg, Germany (12, 11, 24, 27, 27, 27), 101.
25. Dolores Moreira Fraschini, Uruguay (14, 14, 30, 25, 25, 25), 103.
26. Sophia Montgomery, Thailand (17, 29, 26, 23, 23, 23), 112.
27. Marilena Makri, Cyprus (11, 13, 27, 32, 31, 31), 113.
28. Ana Moncada Sanchez, Spain (26, 24, 20, 24, 24, 24), 116.
29. Nur Shazrin Mohamad Latif, Malaysia (24, 22, 32, 29, 29, 29), 133.
31. Gabriella Kidd, Brazil (16, 23, 31, 30, 34, 34), 134.
31. Viktorija Andrulyte, Lithuania (28, 28, 29, 26, 26, 26), 134.
32. Elena Oetling Ramirez, Mexico (23, 21, 36, 31, 30, 30), 135.
33. Gu Min, China (19, 18, 28, 37, 38, 37), 139.
34. Nethra Kumanan, India (29, 27, 35, 28, 28, 28), 140.
35. Maria Jose Poncell Maurin, Chile (27, 26, 33, 35, 35, 36), 156.
36. Sophia Morgan, Fiji (25, 25, 34, 38, 37, 38), 159.
37. Lucia Falasca, Argentina (32, 33, 37, 34, 33, 33), 165.
38. Adriana Penruddocke, Bermuda (34, 36, 39, 36, 36, 35), 177.
39. Vaimooia Ripley, Samoa (30, 32, 38, 39, 40, 40), 179.
40. Charlotte Webster, Cayman Islands (31, 30, 42, 41, 41, 41), 184.
41. Khouloud Mansy, Egypt (33, 38, 40, 40, 39, 39), 189.
42. Deizy Nhaquile, Mozambique (36, 42, 41, 42, 42, 42), 203.
43. Ameena Shah, Kuwait (35, 40, 43, 43, 43, 43), 204.
Race 5
1. Elena Vorobeva, Croatia (1, 1, 1, 1, 3, 3), 7.
2. Marit Bouwmeester, Netherlands (2, 2, 2, 3, 2, 2), 10.
3. Hannah Snellgrove, Britain (5, 4, 3, 2, 1, 1), 11.
4. Adriana Penruddocke, Bermuda (4, 3, 7, 4, 8, 15), 26.
5. Louise Cervera, France (10, 10, 6, 5, 5, 5), 31.
6. Dolores Moreira Fraschini, Uruguay (3, 5, 4, 11, 11, 10), 33.
7. Erika Reineke, United States (16, 16, 5, 6, 4, 4), 35.
8. Line Flem Hoest, Norway (8, 8, 10, 8, 7, 7), 38.
9. Agata Barwinska, Poland (22, 21, 9, 7, 6, 6), 49.
10. Emma Plasschaert, Belgium (11, 12, 14, 9, 10, 9), 51.
11. Sarah Douglas, Canada (12, 11, 8, 13, 16, 17), 60.
12. Gu Min, China (7, 7, 12, 19, 19, 19), 64.
13. Josefin Olsson, Sweden (15, 15, 11, 14, 14, 12), 66.
14. Ebru Bolat, Romania (19, 19, 13, 10, 12, 14), 68.
15. Anne-Marie Rindom, Denmark (26, 25, 19, 12, 9, 8), 73.
16. Maud Jayet, Switzerland (18, 17, 16, 15, 13, 13), 74.
17. Lucia Falasca, Argentina (21, 20, 15, 16, 15, 11), 77.
18. Zoe Thomson, Australia (13, 14, 18, 17, 18, 16), 78.
19. Gabriella Kidd, Brazil (6, 6, 24, 27, 26, 23), 85.
20. Nethra Kumanan, India (14, 13, 17, 21, 27, 28), 92.
21. Sophia Montgomery, Thailand (20, 22, 20, 18, 20, 21), 99.
23. Maria Erdi, Hungary (9, 9, 30, 31, 31, 25), 104.
23. Julia Buessellberg, Germany (17, 18, 23, 24, 22, 24), 104.
24. Chiara Benini Floriani, Italy (24, 24, 26, 22, 17, 18), 105.
25. Nur Shazrin Mohamad Latif, Malaysia (25, 26, 21, 20, 21, 20), 107.
26. Elena Oetling Ramirez, Mexico (23, 23, 25, 23, 25, 27), 119.
27. Ecem Guzel, Turkey (28, 28, 31, 25, 23, 22), 126.
28. Ana Moncada Sanchez, Spain (27, 27, 22, 28, 28, 29), 132.
29. Marilena Makri, Cyprus (33, 33, 27, 26, 24, 26), 136.
30. Greta Pilkington, New Zealand (29, 30, 32, 29, 32, 33), 152.
31. Eve McMahon, Ireland (32, 29, 28, 32, 33, 34), 154.
32. Viktorija Andrulyte, Lithuania (35, 36, 29, 30, 30, 32), 156.
33. Monika Mikkola, Finland (31, 32, 34, 33, 34, 30), 160.
34. Shay Kakon, Israel (37, 34, 33, 34, 29, 31), 161.
35. Florencia Chiarella, Peru (30, 31, 36, 35, 35, 35), 166.
36. Charlotte Webster, Cayman Islands (34, 35, 35, 36, 37, 36), 176.
38. Vaimooia Ripley, Samoa (36, 38, 38, 38, 38, 38), 188.
38. Lin Pletikos, Slovenia (39, 39, 39, 37, 36, 37), 188.
39. Maria Jose Poncell Maurin, Chile (38, 37, 37, 39, 39, 39), 190.
40. Sophia Morgan, Fiji (41, 41, 40, 40, 40, 40), 201.
41. Khouloud Mansy, Egypt (40, 40, 41, 41, 41, 41), 203.
42. Deizy Nhaquile, Mozambique (42, 42, 42, 42, 42, 42), 210.
43. Ameena Shah, Kuwait (43, 43, 43, 43, 43, 43), 215.
Race 6
1. Josefin Olsson, Sweden (2, 1, 1, 1, 1, 1), 5.
2. Line Flem Hoest, Norway (1, 2, 2, 2, 2, 2), 9.
3. Marit Bouwmeester, Netherlands (4, 3, 3, 3, 3, 3), 15.
4. Anne-Marie Rindom, Denmark (3, 4, 4, 4, 4, 4), 19.
5. Lucia Falasca, Argentina (8, 5, 5, 5, 5, 5), 25.
6. Zoe Thomson, Australia (14, 12, 6, 6, 6, 6), 36.
7. Sarah Douglas, Canada (7, 7, 9, 9, 9, 8), 40.
8. Erika Reineke, United States (17, 8, 11, 10, 7, 7), 43.
9. Ecem Guzel, Turkey (11, 6, 10, 11, 8, 9), 44.
10. Eve McMahon, Ireland (10, 9, 7, 7, 13, 13), 46.
11. Elena Vorobeva, Croatia (6, 11, 14, 13, 12, 12), 54.
12. Chiara Benini Floriani, Italy (13, 10, 13, 12, 10, 10), 55.
13. Florencia Chiarella, Peru (21, 21, 8, 8, 11, 11), 59.
14. Sophia Montgomery, Thailand (9, 17, 12, 14, 14, 15), 64.
15. Greta Pilkington, New Zealand (5, 14, 17, 19, 18, 18), 72.
16. Hannah Snellgrove, Britain (16, 13, 16, 16, 15, 14), 74.
17. Adriana Penruddocke, Bermuda (12, 15, 15, 15, 23, 23), 80.
18. Maud Jayet, Switzerland (22, 22, 19, 17, 17, 17), 92.
19. Ebru Bolat, Romania (15, 16, 20, 21, 22, 21), 93.
20. Emma Plasschaert, Belgium (26, 23, 21, 18, 16, 16), 94.
21. Agata Barwinska, Poland (19, 24, 23, 23, 20, 19), 104.
22. Nethra Kumanan, India (29, 31, 18, 20, 19, 20), 106.
23. Elena Oetling Ramirez, Mexico (20, 29, 22, 22, 25, 25), 114.
24. Dolores Moreira Fraschini, Uruguay (24, 19, 24, 25, 29, 28), 120.
25. Gabriella Kidd, Brazil (18, 18, 27, 30, 31, 30), 123.
26. Maria Erdi, Hungary (28, 25, 26, 26, 24, 24), 125.
27. Julia Buessellberg, Germany (34, 26, 25, 24, 27, 27), 129.
28. Monika Mikkola, Finland (27, 30, 29, 27, 21, 29), 133.
29. Marilena Makri, Cyprus (33, 28, 28, 28, 28, 26), 138.
30. Viktorija Andrulyte, Lithuania (25, 20, 31, 31, 33, 33), 140.
31. Gu Min, China (23, 32, 30, 29, 30, 31), 143.
32. Louise Cervera, France (38, 35, 33, 32, 26, 22), 148.
33. Lin Pletikos, Slovenia (30, 27, 34, 34, 35, 35), 160.
34. Nur Shazrin Mohamad Latif, Malaysia (32, 34, 32, 33, 32, 32), 161.
35. Shay Kakon, Israel (31, 33, 35, 36, 34, 34), 167.
36. Ana Moncada Sanchez, Spain (35, 36, 36, 35, 36, 36), 178.
37. Maria Jose Poncell Maurin, Chile (36, 37, 37, 37, 37, 37), 184.
38. Sophia Morgan, Fiji (37, 38, 38, 38, 38, 38), 189.
39. Vaimooia Ripley, Samoa (40, 39, 39, 39, 39, 39), 195.
40. Charlotte Webster, Cayman Islands (39, 40, 40, 40, 40, 40), 199.
41. Khouloud Mansy, Egypt (42, 41, 41, 41, 41, 41), 205.
42. Deizy Nhaquile, Mozambique (41, 42, 42, 42, 42, 42), 209.
43. Ameena Shah, Kuwait (43, 43, 43, 43, 43, 43), 215.
Windsurfing
Quarterfinal
2. Theresa Marie Steinlein, Germany (1, 2, 3, 3, 3), 9.
2. Yan Zheng, China (6, 7, 1, 1, 1), 9.
4. Helene Noesmoen, France (2, 1, 4, 4, 4), 11.
4. Maria Belen Bazo German, Peru (7, 5, 2, 2, 2), 11.
5. Maja Dziarnowska, Poland (3, 3, 5, 6, 5), 16.
6. Katerina Svikova, Czech Republic (4, 6, 6, 5, 6), 21.
7. Veerle Ten Have, New Zealand (5, 4, 7, 7, 7), 23.
Semifinal
1. Sharon Kantor, Israel (1, 1, 1, 1, 1), 4.
2. Marta Maggetti, Italy (4, 3, 2, 2, 2), 9.
3. Maria Belen Bazo German, Peru (2, 2, 4, 3, 3), 10.
4. Yan Zheng, China (3, 4, 3, 4, 4), 14.
Final
1. Marta Maggetti, Italy (6, 6, 2, 2, 2), 18.
2. Sharon Kantor, Israel (4, 4, 4, 4, 4), 20.
3. Emma Wilson, Britain (2, 2, 6, 6, 6), 22 (DPI).
Mixed Team
Multihull
Opening Series
Race 1
1. Italy (Ruggero Tita; Caterina Marianna Banti) (2, 1, 1, 1), 3.
2. Argentina (Mateo Majdalani; Eugenia Bosco) (1, 2, 2, 2), 5.
3. Finland (Sinem Kurtbay; Akseli Keskinen) (4, 3, 3, 3), 9.
4. Netherlands (Laila van der Meer; Bjarne Bouwer) (3, 4, 5, 4), 11.
5. New Zealand (Micah Wilkinson; Erica Dawson) (5, 5, 4, 5), 14.
7. China (Mai Huicong; Chen Linlin) (6, 7, 6, 7), 19.
7. France (Tim Mourniac; Lou Berthomieu) (7, 6, 7, 6), 19.
8. Britain (John Gimson; Anna Burnet) (8, 8, 9, 8), 24.
9. Denmark (Natacha Violet Saouma-Pedersen; Mathias Bruun Borreskov) (12, 10, 8, 9), 27.
10. United States (Sarah Newberry Moore; David Liebenberg) (10, 11, 10, 10), 30.
11. Australia (Brin Liddell; Rhiannan Brown) (11, 9, 11, 11), 31.
12. Spain (Tara Pacheco van Rijnsoever; Andres Barrio Garcia) (16, 13, 12, 12), 37.
13. Austria (Lukas Haberl; Tanja Frank) (13, 12, 16, 16), 41.
14. Germany (Paul Kohlhoff; Alica Stuhlemmer) (9, 15, 18, 18), 42.
15. Japan (Shibuki Iitsuka; Oura Nishida Capiglia) (14, 16, 13, 17), 43.
16. Sweden (Emil Jarudd; Hanna Jonsson) (18, 17, 14, 13), 44.
18. Turkey (Alican Kaynar; Beste Kaynakci) (15, 14, 19, 19), 48.
18. Brazil (Joao Siemsen; Marina Mariutti Arndt) (19, 19, 15, 14), 48.
19. Belgium (Lucas Claeyssens; Eline Verstraelen) (17, 18, 17, 15), 49.
Race 2
2. New Zealand (Micah Wilkinson; Erica Dawson) (1, 1, 3, 3), 5.
2. Italy (Ruggero Tita; Caterina Marianna Banti) (3, 3, 1, 1), 5.
3. Argentina (Mateo Majdalani; Eugenia Bosco) (2, 2, 2, 2), 6.
5. Denmark (Natacha Violet Saouma-Pedersen; Mathias Bruun Borreskov) (5, 4, 4, 5), 13.
5. Britain (John Gimson; Anna Burnet) (4, 5, 5, 4), 13.
6. France (Tim Mourniac; Lou Berthomieu) (9, 6, 7, 6), 19.
7. Spain (Tara Pacheco van Rijnsoever; Andres Barrio Garcia) (10, 7, 6, 8), 21.
8. Finland (Sinem Kurtbay; Akseli Keskinen) (6, 10, 9, 7), 22.
10. Australia (Brin Liddell; Rhiannan Brown) (7, 8, 10, 11), 25.
10. Germany (Paul Kohlhoff; Alica Stuhlemmer) (8, 9, 8, 9), 25.
11. Brazil (Joao Siemsen; Marina Mariutti Arndt) (13, 11, 12, 10), 33.
12. Austria (Lukas Haberl; Tanja Frank) (11, 12, 11, 12), 34.
13. Turkey (Alican Kaynar; Beste Kaynakci) (12, 13, 13, 13), 38.
14. China (Mai Huicong; Chen Linlin) (14, 14, 14, 14), 42.
15. Belgium (Lucas Claeyssens; Eline Verstraelen) (15, 15, 16, 15), 45.
16. United States (Sarah Newberry Moore; David Liebenberg) (16, 16, 17, 16), 48.
17. Japan (Shibuki Iitsuka; Oura Nishida Capiglia) (17, 17, 15, 17), 49.
18. Sweden (Emil Jarudd; Hanna Jonsson) (18, 18, 18, 18), 54.
19. Netherlands (Laila van der Meer; Bjarne Bouwer) (19, 19, 19, 19), 57 (DNF).
Race 3
1. Spain (Tara Pacheco van Rijnsoever; Andres Barrio Garcia) (1, 1, 1, 1), 3.
2. Italy (Ruggero Tita; Caterina Marianna Banti) (4, 2, 2, 2), 6.
3. Finland (Sinem Kurtbay; Akseli Keskinen) (2, 5, 5, 4), 11.
4. Argentina (Mateo Majdalani; Eugenia Bosco) (5, 3, 6, 5), 13.
5. New Zealand (Micah Wilkinson; Erica Dawson) (3, 4, 9, 7), 14.
7. Britain (John Gimson; Anna Burnet) (8, 7, 3, 6), 16.
7. Germany (Paul Kohlhoff; Alica Stuhlemmer) (10, 9, 4, 3), 16.
9. Sweden (Emil Jarudd; Hanna Jonsson) (6, 8, 7, 10), 21.
9. Netherlands (Laila van der Meer; Bjarne Bouwer) (7, 6, 8, 9), 21.
10. France (Tim Mourniac; Lou Berthomieu) (11, 11, 10, 8), 29.
11. Brazil (Joao Siemsen; Marina Mariutti Arndt) (12, 10, 14, 11), 33.
12. Australia (Brin Liddell; Rhiannan Brown) (14, 13, 11, 13), 37.
13. China (Mai Huicong; Chen Linlin) (13, 12, 13, 15), 38.
14. Denmark (Natacha Violet Saouma-Pedersen; Mathias Bruun Borreskov) (16, 15, 12, 12), 39.
15. Turkey (Alican Kaynar; Beste Kaynakci) (9, 17, 18, 17), 43.
16. Belgium (Lucas Claeyssens; Eline Verstraelen) (17, 14, 15, 16), 45.
17. Austria (Lukas Haberl; Tanja Frank) (18, 16, 16, 14), 46.
18. United States (Sarah Newberry Moore; David Liebenberg) (15, 18, 17, 18), 50.
19. Japan (Shibuki Iitsuka; Oura Nishida Capiglia) (19, 19, 19, 19), 57.
Dinghy
Opening Series
Race 3
1. Japan (Keiju Okada; Miho Yoshioka) (1, 1, 1, 2, 2), 5.
2. Sweden (Anton Dahlberg; Lovisa Karlsson) (2, 2, 2, 1, 1), 6.
4. United States (Stu McNay; Lara Dallman-Weiss) (5, 6, 3, 4, 4), 16.
4. Austria (Lara Vadlau; Lukas Maehr) (8, 5, 5, 3, 3), 16.
5. Spain (Jordi Xammar Hernandez; Nora Brugman Cabot) (4, 4, 4, 5, 5), 17.
7. Angola (Matias Montinho; Manuela Paulo) (DNS).
7. Australia (Nia Jerwood; Conor Nicholas) (3, 3, 6, 7, 7), 19.
8. Britain (Vita Heathcote; Chris Grube) (7, 7, 8, 8, 8), 30.
9. Greece (Ariadni Paraskevi Spanaki; Odysseas Emmanouil Spanakis) (16, 15, 7, 6, 6), 34.
10. Germany (Simon Diesch; Anna Markfort) (11, 10, 11, 9, 9), 39.
11. France (Camille Lecointre; Jeremie Mion) (6, 8, 14, 13, 13), 40.
12. Italy (Elena Berta; Bruno Festo) (12, 9, 9, 12, 12), 42.
13. Brazil (Henrique Duarte Haddad; Isabel Swan) (15, 13, 12, 10, 10), 45.
15. Turkey (Deniz Cinar; Lara Nalbantoglu) (10, 12, 13, 15, 15), 50.
15. China (Xu Zangjun; Lv Yixiao) (18, 18, 10, 11, 11), 50.
16. Slovenia (Tina Mrak; Jakob Bozic) (9, 11, 17, 17, 17), 54.
17. Switzerland (Yves Mermod; Maja Siegenthaler) (14, 17, 15, 14, 14), 57.
18. Portugal (Diogo Costa; Carolina Joao) (13, 14, 16, 16, 16), 59.
19. Israel (Nitai Hasson; Noa Lasry) (17, 16, 18, 18, 18), 69.
Race 4
1. Austria (Lara Vadlau; Lukas Maehr) (2, 2, 1, 1, 1), 5.
3. Japan (Keiju Okada; Miho Yoshioka) (1, 1, 2, 6, 6), 10.
3. Sweden (Anton Dahlberg; Lovisa Karlsson) (3, 3, 3, 2, 2), 10.
4. Spain (Jordi Xammar Hernandez; Nora Brugman Cabot) (5, 4, 9, 3, 3), 15.
5. Australia (Nia Jerwood; Conor Nicholas) (4, 5, 4, 7, 7), 20.
6. Britain (Vita Heathcote; Chris Grube) (11, 9, 6, 5, 5), 25.
7. Turkey (Deniz Cinar; Lara Nalbantoglu) (7, 7, 7, 8, 8), 29.
9. Israel (Nitai Hasson; Noa Lasry) (6, 6, 10, 10, 9), 31.
9. France (Camille Lecointre; Jeremie Mion) (15, 15, 8, 4, 4), 31.
10. Brazil (Henrique Duarte Haddad; Isabel Swan) (12, 13, 5, 9, 12), 38.
11. China (Xu Zangjun; Lv Yixiao) (10, 8, 12, 11, 11), 40.
12. Germany (Simon Diesch; Anna Markfort) (14, 10, 11, 12, 10), 43.
13. Portugal (Diogo Costa; Carolina Joao) (8, 11, 14, 14, 14), 47.
15. Switzerland (Yves Mermod; Maja Siegenthaler) (9, 12, 16, 16, 16), 53.
15. United States (Stu McNay; Lara Dallman-Weiss) (16, 14, 13, 13, 13), 53.
16. Italy (Elena Berta; Bruno Festo) (17, 18, 15, 15, 15), 62.
17. Slovenia (Tina Mrak; Jakob Bozic) (13, 17, 18, 18, 18), 66.
18. Greece (Ariadni Paraskevi Spanaki; Odysseas Emmanouil Spanakis) (18, 16, 17, 17, 17), 67.
19. Angola (Matias Montinho; Manuela Paulo) (19, 19, 19, 19, 19), 76 (DNC).
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.