All Times GMT
Group A
Country | GP | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
France | 3 | 3 | 0 | 0 | 7 | 0 | 9 |
United States | 3 | 2 | 0 | 1 | 7 | 4 | 6 |
New Zealand | 3 | 1 | 0 | 2 | 3 | 8 | 3 |
Guinea | 3 | 0 | 0 | 3 | 1 | 6 | 0 |
Group B
Country | GP | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Argentina | 3 | 2 | 0 | 1 | 6 | 3 | 6 |
Morocco | 3 | 2 | 0 | 1 | 6 | 3 | 6 |
Iraq | 3 | 1 | 0 | 2 | 3 | 7 | 3 |
Ukraine | 3 | 1 | 0 | 2 | 3 | 5 | 3 |
Group C
Country | GP | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Egypt | 3 | 2 | 1 | 0 | 3 | 1 | 7 |
Spain | 3 | 2 | 0 | 1 | 6 | 4 | 6 |
Dominican Republic | 3 | 0 | 2 | 1 | 2 | 4 | 2 |
Uzbekistan | 3 | 0 | 1 | 2 | 2 | 4 | 1 |
Group D
Country | GP | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Japan | 3 | 3 | 0 | 0 | 7 | 0 | 9 |
Paraguay | 3 | 2 | 0 | 1 | 5 | 7 | 6 |
Israel | 3 | 0 | 1 | 2 | 3 | 6 | 1 |
Mali | 3 | 0 | 1 | 2 | 1 | 3 | 1 |
Wednesday, July 24
Morocco 2, Argentina 1
Spain 2, Uzbekistan 1
New Zealand 2, Guinea 1
Egypt 0, Dominican Republic 0
Iraq 2, Ukraine 1
Japan 5, Paraguay 0
France 3, United States 0
Mali 1, Israel 1
Saturday, July 27
Argentina 3, Iraq 1
Spain 3, Dominican Republic 1
Ukraine 2, Morocco 1
Egypt 1, Uzbekistan 0
United States 4, New Zealand 1
Paraguay 4, Israel 2
France 1, Guinea 0
Japan 1, Mali 0
Tuesday, July 30
Dominican Republic 1, Uzbekistan 1
Egypt 2, Spain 1
Argentina 2, Ukraine 0
Morocco 3, Iraq 0
France 3, New Zealand 0
United States 3, Guinea 0
Japan 1, Israel 0
Paraguay 1, Mali 0
Friday, August 2
Quarterfinals
Morocco 4, United States 0
Spain 3, Japan 0
Egypt 1, Paraguay 1, Egypt wins 5-4 on penalty kicks
France 1, Argentina 0
Monday, August 5
Semifinals
Morocco vs Spain 1600 GMT
France vs Egypt 1900 GMT
Thursday, August 8
Bronze Medal
L29 vs L30 1500 GMT
Friday, August 9
Gold Medal
W29 vs W30 1600 GMT
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.