Danish Golf Championship Par Scores

Sunday

At Sand & Sky

Aarhus

Purse: $2 million

Yardage: 7,026; Par: 71

Final Round

Frederic Lacroix, France (500), $381,991 67-71-67-65—270 -14
Romain Langasque, France (261), $194,366 71-66-66-71—274 -10
Lucas Bjerregaard, Denmark (0), $194,366 70-65-66-73—274 -10
David Ravetto, France (150), $112,350 70-69-69-67—275 -9
Christofer Blomstrand, Sweden (99), $74,376 68-70-70-68—276 -8
Joe Dean, England (99), $74,376 68-70-71-67—276 -8
Pedro Figueiredo, Portugal (99), $74,376 69-70-70-67—276 -8
Adrien Saddier, France (99), $74,376 68-69-69-70—276 -8
Jacob Skov Olesen, Denmark 72-66-66-72—276 -8
Todd Clements, England (58), $43,817 70-69-69-69—277 -7
Tom McKibbin, Northern Ireland (58), $43,817 74-67-67-69—277 -7
David Micheluzzi, Australia (58), $43,817 71-70-67-69—277 -7
Justin Walters, South Africa (58), $43,817 69-70-73-65—277 -7
Thomas Aiken, South Africa (44), $33,121 68-71-68-71—278 -6
Nicolai Hojgaard, Denmark (44), $33,121 73-67-70-68—278 -6
Brandon Robinson-Thompson, England (44), $33,121 68-70-72-68—278 -6
Shubhankar Sharma, India (44), $33,121 69-69-69-71—278 -6
Andrew Wilson, England (44), $33,121 69-69-67-73—278 -6
John Axelsen, Denmark (34), $25,925 70-71-64-74—279 -5
Rasmus Neergaard-Petersen, Denmark (34), $25,925 71-66-70-72—279 -5
Lukas Nemecz, Austria (34), $25,925 70-70-70-69—279 -5
Yannik Paul, Germany (34), $25,925 70-73-66-70—279 -5
Martin Simonsen, Denmark (34), $25,925 69-70-67-73—279 -5
Dale Whitnell, England (34), $25,925 73-68-71-67—279 -5
Bernd Wiesberger, Austria (34), $25,925 70-70-68-71—279 -5
Mats Ege, Norway (0), $25,925 69-71-67-72—279 -5
Joshua Berry, England (26), $19,661 71-69-69-71—280 -4
Jens Fahrbring, Sweden (26), $19,661 73-70-71-66—280 -4
Julien Guerrier, France (26), $19,661 69-68-73-70—280 -4
Francesco Laporta, Italy (26), $19,661 70-70-69-71—280 -4
Niklas Norgaard Moller, Denmark (26), $19,661 71-69-67-73—280 -4
Max Rottluff, Germany (26), $19,661 72-68-70-70—280 -4
Jason Scrivener, Australia (26), $19,661 71-71-67-71—280 -4
Andy Sullivan, England (26), $19,661 74-64-70-72—280 -4
Oliver Wilson, England (26), $19,661 71-71-68-70—280 -4
Jeff Winther, Denmark (26), $19,661 70-72-68-70—280 -4
Soren Kjeldsen, Denmark (26), $15,055 74-69-64-74—281 -3
Oliver Bekker, South Africa (21), $15,055 70-72-67-72—281 -3
Sung Kang, South Korea (21), $15,055 70-70-71-70—281 -3
John Parry, England (21), $15,055 68-72-70-71—281 -3
Marcel Siem, Germany (21), $15,055 73-70-72-66—281 -3
Marcus Armitage, England (17), $11,684 72-70-69-71—282 -2
Kristoffer Broberg, Sweden (17), $11,684 71-69-74-68—282 -2
Ugo Coussaud, France (17), $11,684 77-64-72-69—282 -2
David Horsey, England (17), $11,684 68-70-73-71—282 -2
Andrew Johnston, England (17), $11,684 70-70-69-73—282 -2
Samuel Jones, New Zealand (17), $11,684 67-73-66-76—282 -2
Thorbjorn Olesen, Denmark (17), $11,684 74-69-68-71—282 -2
Andrea Pavan, Italy (17), $11,684 70-72-70-70—282 -2
Eddie Pepperell, England (17), $11,684 70-67-73-72—282 -2
Kristoffer Reitan, Norway (0), $11,684 71-66-69-76—282 -2
Callum Shinkwin, England (13), $9,213 73-68-67-75—283 -1
Jonathan Goth-Rasmussen, Denmark (12), $8,145 74-68-68-74—284 E
Rasmus Hojgaard, Denmark (12), $8,145 65-72-77-70—284 E
Sam Hutsby, England (12), $8,145 72-71-73-68—284 E
Benjamin Rusch, Switzerland (12), $8,145 71-71-71-71—284 E
Jonas Blixt, Sweden (9), $7,078 71-72-69-73—285 +1
Grant Forrest, Scotland (9), $7,078 70-70-75-70—285 +1
Manuel Quiros, Spain (9), $7,078 77-66-71-71—285 +1
Robin Williams, South Africa (0), $7,078 69-72-75-69—285 +1
Rafa Cabrera Bello, Spain (8), $6,404 68-74-73-71—286 +2
Jens Kristian Thysted, Denmark (0), $6,404 71-68-76-71—286 +2
Dan Bradbury, England (8), $5,842 73-70-72-72—287 +3
Jamie Rutherford, England (8), $5,842 74-69-71-73—287 +3
Lauri Ruuska, Finland (8), $5,842 75-68-79-65—287 +3
Jannik De Bruyn, Germany (7), $5,168 67-71-73-77—288 +4
Lorenzo Scalise, Italy (7), $5,168 72-71-71-74—288 +4
Marc Warren, Scotland (7), $8,168 73-68-73-74—288 +4
Kiradech Aphibarnrat, Thailand (6), $4,606 70-70-81-68—289 +5
Jacques Kruyswijk, South Africa (6), $4,606 71-72-73-73—289 +5
Tom Shadbolt, England (6), $4,269 73-70-73-74—290 +6
JJ Senekal, South Africa 70-70-70-WD

Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your WTOP account for notifications and alerts customized for you.

Sign up