ISCO Championship Scores

Sunday

At Champions at Keene Trace

Nicholasville, Ky.

Purse: $4 million

Yardage: 7,328; Par: 72

Final Round

(x-won on third playoff hole)

x-Harry Hall, England (300), $720,000 66-67-64-69—266
Zac Blair, United States (104), $268,000 70-64-68-64—266
Pierceson Coody, United States (104), $268,000 61-67-68-70—266
Rico Hoey, Philippines (104), $268,000 64-66-67-69—266
Matthew NeSmith, United States (104), $268,000 67-67-68-64—266
Seung-Yul Noh, South Korea (53), $130,500 69-66-68-65—268
Ben Taylor, England (53), $130,500 68-68-67-65—268
Sam Bairstow, England (0), $0 69-67-62-70—268
Neal Shipley, United States (0), $0 67-65-66-70—268
Lanto Griffin, United States (35), $93,000 65-67-67-70—269
Chan Kim, United States (35), $93,000 69-66-71-63—269
Chez Reavie, United States (35), $93,000 68-62-69-70—269
Brandon Wu, United States (35), $93,000 67-66-67-69—269
Johannes Veerman, United States (0), $0 66-65-67-71—269
Patrick Fishburn, United States (31), $73,000 66-69-67-68—270
Mac Meissner, United States (29), $61,000 69-66-68-68—271
Angel Hidalgo, Spain (0), $0 65-66-70-70—271
Max Rottluff, Germany (0), $0 66-70-69-66—271
Adrien Saddier, France (0), $0 68-68-66-69—271
Andy Sullivan, England (0), $0 65-66-69-71—271
Cody Gribble, United States (25), $43,600 69-65-66-72—272
Ryan Moore, United States (25), $43,600 70-65-67-70—272
Austin Smotherman, United States (25), $43,600 67-68-66-71—272
Callum Tarren, England (25), $43,600 68-67-68-69—272
Kevin Chappell, United States (20), $30,733 68-67-65-73—273
William McGirt, United States (20), $30,733 68-67-67-71—273
Henrik Norlander, Sweden (20), $30,733 67-66-70-70—273
Sam Ryder, United States (20), $30,733 69-65-68-71—273
Matthis Besard, Belgium (0), $0 67-63-70-73—273
Spencer Cross, United States (0), $0 69-65-68-71—273
Ryan McCormick, United States (14), $23,400 65-68-72-69—274
Ben Silverman, Canada (14), $23,400 67-68-67-72—274
Dylan Wu, United States (14), $23,400 67-68-70-69—274
Jacques Kruyswijk, South Africa (0), $0 66-67-67-74—274
Cooper Musselman, United States (0), $0 71-62-72-69—274
Andrea Pavan, Italy (0), $0 65-71-70-68—274
Russell Knox, Scotland (10), $17,400 67-68-69-71—275
David Lipsky, United States (10), $17,400 69-67-68-71—275
Alex Smalley, United States (10), $17,400 67-64-70-74—275
Hayden Springer, United States (10), $17,400 64-67-73-71—275
Luke Clanton, United States (0), $0 70-65-69-71—275
Ricardo Gouveia, Portugal (0), $0 67-67-69-72—275
Tom Vaillant, France (0), $0 66-66-74-69—275
Fabrizio Zanotti, Paraguay (0), $0 66-70-68-71—275
MJ Daffue, South Africa (6), $12,632 69-67-70-70—276
Chad Ramey, United States (6), $12,632 67-69-69-71—276
J.J. Spaun, United States (6), $12,632 69-67-70-70—276
Kevin Tway, United States (6), $12,632 67-69-68-72—276
Lukas Nemecz, Austria (0), $0 68-65-71-72—276
Jonathan Byrd, United States (5), $10,307 70-65-71-71—277
Patton Kizzire, United States (5), $10,307 66-67-71-73—277
Francesco Laporta, Italy (0), $0 65-68-67-77—277
Roger Sloan, Canada (4), $9,720 67-68-73-70—278
Brandt Snedeker, United States (4), $9,720 68-68-69-73—278
Seonghyeon Kim, South Korea (4), $9,360 67-69-70-73—279
Sebastian Friedrichsen, Denmark (0), $0 70-66-72-71—279
Marcus Kinhult, Sweden (0), $0 70-65-70-74—279
Andrew Wilson, England (0), $0 65-69-75-70—279
Aaron Baddeley, Australia (3), $9,040 69-67-70-74—280
Hayden Buckley, United States (3), $9,040 66-66-75-73—280
Nick Hardy, United States (3), $9,040 69-67-73-71—280
Troy Merritt, United States (3), $9,040 67-68-70-75—280
Garrick Higgo, South Africa (3), $8,840 67-64-75-75—281
Bill Haas, United States (2), $8,680 68-67-75-72—282
James Hahn, United States (2), $8,680 68-68-69-77—282
Kevin Kisner, United States (2), $8,680 70-66-77-69—282
Paul Barjon, France (2), $8,520 68-68-75-73—284

Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your WTOP account for notifications and alerts customized for you.

Sign up