Sunday
At TPC Twin Cities
Blaine, Minn.
Purse: $8.3 million
Yardage: 7,431; Par: 71
Final Round
Jhonattan Vegas (500), $1,458,000 | 68-66-63-70—267 |
Max Greyserman (300), $882,900 | 70-68-67-63—268 |
Matt Kuchar (163), $477,900 | 68-67-63-71—269 |
Maverick McNealy (163), $477,900 | 70-66-63-70—269 |
Taylor Pendrith (110), $332,100 | 66-64-73-67—270 |
Patrick Fishburn (92), $273,375 | 71-67-63-70—271 |
Kurt Kitayama (92), $273,375 | 66-69-70-66—271 |
Sahith Theegala (92), $273,375 | 66-69-66-70—271 |
Kyoung-Hoon Lee (75), $220,725 | 67-69-68-68—272 |
Matthew NeSmith (75), $220,725 | 68-64-70-70—272 |
J.J. Spaun (75), $220,725 | 70-68-65-69—272 |
Sam Burns (56), $151,296 | 70-65-69-69—273 |
Cameron Champ (56), $151,296 | 69-70-71-63—273 |
Tony Finau (56), $151,296 | 67-69-70-67—273 |
Taylor Moore (56), $151,296 | 69-71-65-68—273 |
Henrik Norlander (56), $151,296 | 68-72-67-66—273 |
Matti Schmid (56), $151,296 | 70-70-65-68—273 |
Alex Smalley (56), $151,296 | 69-65-70-69—273 |
Jacob Bridgeman (43), $99,549 | 63-70-72-69—274 |
Cameron Davis (43), $99,549 | 68-69-65-72—274 |
Mackenzie Hughes (43), $99,549 | 64-72-70-68—274 |
Andrew Putnam (43), $99,549 | 67-66-75-66—274 |
Justin Suh (43), $99,549 | 68-69-68-69—274 |
Trace Crowe (31), $61,695 | 68-72-68-67—275 |
Doug Ghim (31), $61,695 | 70-64-73-68—275 |
Emiliano Grillo (31), $61,695 | 68-68-70-69—275 |
Harry Hall (31), $61,695 | 72-67-69-67—275 |
Ben Kohles (31), $61,695 | 70-70-65-70—275 |
Andrew Novak (31), $61,695 | 65-70-71-69—275 |
Chad Ramey (31), $61,695 | 68-69-68-70—275 |
David Skinns (31), $61,695 | 68-70-71-66—275 |
Matt Wallace (31), $61,695 | 71-68-64-72—275 |
Brice Garnett (22), $45,158 | 71-69-66-70—276 |
Kevin Kisner (22), $45,158 | 69-71-69-67—276 |
Kelly Kraft (22), $45,158 | 68-70-68-70—276 |
Justin Lower (22), $45,158 | 67-68-74-67—276 |
Joseph Bramlett (16), $35,235 | 70-70-69-68—277 |
Scott Piercy (16), $35,235 | 69-67-73-68—277 |
Seamus Power (16), $35,235 | 69-68-69-71—277 |
Patrick Rodgers (16), $35,235 | 65-73-69-70—277 |
Adam Svensson (16), $35,235 | 67-69-66-75—277 |
Gary Woodland (16), $35,235 | 66-69-74-68—277 |
Neal Shipley (0), $35,235 | 73-66-69-69—277 |
Lanto Griffin (12), $27,945 | 68-66-76-68—278 |
Joe Highsmith (12), $27,945 | 68-72-70-68—278 |
Keegan Bradley (9), $22,067 | 70-70-68-71—279 |
Stewart Cink (9), $22,067 | 66-69-72-72—279 |
MJ Daffue (9), $22,067 | 73-67-69-70—279 |
Nick Hardy (9), $22,067 | 67-72-70-70—279 |
Keith Mitchell (9), $22,067 | 68-72-70-69—279 |
Davis Riley (9), $22,067 | 70-70-70-69—279 |
Robert Streb (9), $22,067 | 70-65-73-71—279 |
Aaron Baddeley (6), $18,981 | 70-69-67-74—280 |
Tyler Duncan (6), $18,981 | 70-69-68-73—280 |
Zach Johnson (6), $18,981 | 68-71-69-72—280 |
Ben Silverman (6), $18,981 | 68-68-71-73—280 |
Austin Smotherman (6), $18,981 | 71-68-71-70—280 |
Dylan Wu (6), $18,981 | 69-68-75-68—280 |
Chris Gotterup (5), $18,063 | 69-69-71-72—281 |
Charley Hoffman (5), $18,063 | 73-67-76-65—281 |
Mac Meissner (5), $18,063 | 71-69-67-74—281 |
Adam Schenk (5), $18,063 | 67-73-70-71—281 |
Hayden Springer (5), $18,063 | 66-72-73-70—281 |
Akshay Bhatia (4), $17,415 | 70-69-67-76—282 |
Sam Stevens (4), $17,415 | 75-65-70-72—282 |
Kevin Streelman (4), $17,415 | 66-72-72-72—282 |
Wesley Bryan (3), $16,848 | 67-73-70-73—283 |
Kevin Chappell (3), $16,848 | 68-70-69-76—283 |
Rico Hoey (3), $16,848 | 70-70-68-75—283 |
Robby Shelton (3), $16,848 | 68-69-72-74—283 |
Carson Young (3), $16,443 | 68-72-76-69—285 |
Pierceson Coody (3), $16,281 | 69-71-70-76—286 |
Cody Gribble (3), $16,038 | 70-70-73-75—288 |
Kevin Yu (3), $16,038 | 69-71-75-73—288 |
Jake Knapp | 71-68-81-WD |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.