Texas Children’s Houston Open Scores

Sunday

At Memorial Park Golf Course

Houston

Purse: $9.1 million

Yardage: 7,435; Par: 70

Final Round

Stephan Jaeger (500), $1,638,000 69-66-66-67—268
Thomas Detry (167), $553,735 70-64-67-68—269
Tony Finau (167), $553,735 69-62-72-66—269
Taylor Moore (167), $553,735 64-71-67-67—269
Scottie Scheffler (167), $553,735 65-70-66-68—269
Alejandro Tosti (167), $553,735 66-67-68-68—269
Max Greyserman (83), $276,413 67-69-67-67—270
Billy Horschel (83), $276,413 71-68-67-64—270
Aaron Rai (83), $276,413 66-70-67-67—270
David Skinns (83), $276,413 67-69-65-69—270
Akshay Bhatia (65), $211,575 67-68-67-69—271
Nick Dunlap (65), $211,575 68-71-63-69—271
Alex Noren (65), $211,575 69-71-66-65—271
Tom Hoge (55), $166,075 71-66-68-67—272
Mackenzie Hughes (55), $166,075 66-72-69-65—272
Davis Riley (55), $166,075 65-71-71-65—272
Erik Barnes (48), $134,225 72-68-66-67—273
Si Woo Kim (48), $134,225 69-70-68-66—273
Victor Perez (48), $134,225 68-70-67-68—273
Chad Ramey (48), $134,225 69-66-68-70—273
Jacob Bridgeman (37), $88,725 71-69-65-69—274
Cameron Davis (37), $88,725 68-71-68-67—274
Joe Highsmith (37), $88,725 65-70-72-67—274
Nate Lashley (37), $88,725 72-68-66-68—274
Matti Schmid (37), $88,725 68-69-70-67—274
Davis Thompson (37), $88,725 68-72-68-66—274
Gary Woodland (37), $88,725 69-70-69-66—274
Harry Hall (30), $65,065 69-71-67-68—275
Justin Lower (30), $65,065 72-67-69-67—275
Sahith Theegala (30), $65,065 70-70-68-67—275
Wyndham Clark (24), $54,418 70-68-72-66—276
Mark Hubbard (24), $54,418 69-68-72-67—276
Martin Laird (24), $54,418 69-71-68-68—276
Kyoung-Hoon Lee (24), $54,418 68-72-68-68—276
Ryan Moore (24), $54,418 70-71-66-69—276
Joseph Bramlett (16), $39,636 71-70-68-68—277
Wilson Furr (16), $39,636 64-75-70-68—277
Ben Griffin (16), $39,636 72-68-69-68—277
Kurt Kitayama (16), $39,636 73-68-66-70—277
Peter Malnati (16), $39,636 68-73-67-69—277
Taylor Pendrith (16), $39,636 68-73-68-68—277
Ben Silverman (16), $39,636 70-68-69-70—277
J.J. Spaun (16), $39,636 68-69-71-69—277
Jhonattan Vegas (16), $39,636 71-70-71-65—277
Daniel Berger (9), $25,503 70-70-69-69—278
Bud Cauley (9), $25,503 70-71-68-69—278
Cameron Champ (9), $25,503 70-68-68-72—278
Kevin Dougherty (9), $25,503 68-69-69-72—278
Seonghyeon Kim (9), $25,503 68-72-68-70—278
Chandler Phillips (9), $25,503 74-67-67-70—278
Greyson Sigg (9), $25,503 68-73-70-67—278
Roger Sloan (9), $25,503 68-71-71-68—278
Ryan Brehm (6), $21,522 70-71-71-67—279
Austin Cook (6), $21,522 70-71-70-68—279
Chan Kim (6), $21,522 71-67-70-71—279
Andrew Novak (6), $21,522 68-71-73-67—279
Pierceson Coody (5), $20,475 69-71-69-71—280
Chris Gotterup (5), $20,475 67-74-70-69—280
Lanto Griffin (5), $20,475 71-68-69-72—280
Nick Hardy (5), $20,475 71-70-70-69—280
Beau Hossler (5), $20,475 66-73-71-70—280
Sam Stevens (5), $20,475 73-68-67-72—280
Adam Svensson (5), $20,475 66-73-68-73—280
Tyson Alexander (4), $19,383 70-67-76-68—281
Harrison Endycott (4), $19,383 69-72-69-71—281
Michael Kim (4), $19,383 71-70-70-70—281
Adam Long (4), $19,383 73-67-72-69—281
Sam Ryder (4), $19,383 69-70-74-68—281
Scott Gutschewski (3), $18,655 70-70-72-70—282
Garrick Higgo (3), $18,655 68-70-69-75—282
Callum Tarren (3), $18,655 70-68-70-74—282
James Hahn (3), $18,200 70-69-72-72—283
Sam Bennett (0), $18,200 69-72-74-68—283
Ryan Palmer (2), $17,654 69-70-73-72—284
Patrick Rodgers (2), $17,654 67-74-73-70—284
Will Zalatoris (2), $17,654 74-67-70-73—284
Emilio Gonzalez (0), $17,017 73-68-72-71—284
Ryan Fox (2), $17,017 71-70-73-71—285
Raul Pereda (2), $17,017 71-68-71-75—285
Dylan Wu (2), $17,017 71-69-72-73—285
Adrien Dumont De Chassart (2), $16,653 69-72-73-72—286
Aaron Baddeley (2), $16,471 72-69-74-72—287
Vincent Norrman (2), $16,289 68-71-78-71—288

Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your WTOP account for notifications and alerts customized for you.

Sign up