Cognizant Classic in The Palm Beaches Scores

Sunday

At PGA National Golf Club Champion Course

Palm Beach Gardens, Fla.

Purse: $9 million

Yardage: 7,147; Par: 71

Final Round

Austin Eckroat (500), $1,620,000 65-67-68-67—267
Min Woo Lee (245), $801,000 67-70-66-67—270
Erik Van Rooyen (245), $801,000 66-71-70-63—270
Jake Knapp (104), $344,250 68-66-71-66—271
Kyoung-Hoon Lee (104), $344,250 69-66-70-66—271
Shane Lowry (104), $344,250 67-67-66-71—271
David Skinns (104), $344,250 65-69-66-71—271
Cameron Young (104), $344,250 65-69-71-66—271
Billy Horschel (66), $210,536 66-71-69-66—272
Martin Laird (66), $210,536 68-69-66-69—272
Peter Malnati (66), $210,536 68-68-69-67—272
Keith Mitchell (66), $210,536 68-70-69-65—272
Alex Noren (66), $210,536 67-70-68-67—272
Andrew Novak (66), $210,536 65-69-70-68—272
Kevin Yu (66), $210,536 66-67-70-69—272
Tyson Alexander (49), $137,250 68-70-69-66—273
Doug Ghim (49), $137,250 68-72-67-66—273
Garrick Higgo (49), $137,250 67-65-73-68—273
Victor Perez (49), $137,250 67-66-70-70—273
Ben Silverman (49), $137,250 68-71-66-68—273
Byeong Hun An (37), $87,750 67-71-71-65—274
Bud Cauley (37), $87,750 66-65-74-69—274
Nicolas Echavarria (37), $87,750 67-69-69-69—274
Matt Fitzpatrick (37), $87,750 70-67-70-67—274
Zach Johnson (37), $87,750 71-68-69-66—274
Rory McIlroy (37), $87,750 67-67-72-68—274
Sam Ryder (37), $87,750 66-68-74-66—274
Jacob Bridgeman (27), $59,014 70-68-65-72—275
Tom Hoge (27), $59,014 70-69-68-68—275
Beau Hossler (27), $59,014 69-70-71-65—275
Chan Kim (27), $59,014 69-71-68-67—275
Chris Kirk (27), $59,014 67-70-73-65—275
C.T. Pan (27), $59,014 66-68-70-71—275
Matthieu Pavon (27), $59,014 67-68-70-70—275
Ryan Fox (19), $43,875 69-68-74-65—276
Lucas Glover (19), $43,875 68-71-70-67—276
Chris Gotterup (19), $43,875 70-69-70-67—276
Chesson Hadley (19), $43,875 65-72-70-69—276
Chad Ramey (19), $43,875 64-72-70-70—276
Jimmy Stanger (19), $43,875 69-71-67-69—276
Joseph Bramlett (13), $32,850 68-69-71-69—277
Corey Conners (13), $32,850 69-71-71-66—277
Rickie Fowler (13), $32,850 71-67-67-72—277
Russell Henley (13), $32,850 71-69-65-72—277
David Lipsky (13), $32,850 68-71-66-72—277
Maverick McNealy (13), $32,850 70-70-67-70—277
Alexander Bjork (9), $23,880 69-67-70-72—278
Parker Coody (9), $23,880 69-66-70-73—278
Max Greyserman (9), $23,880 70-66-69-73—278
Troy Merritt (9), $23,880 68-72-69-69—278
Vincent Norrman (9), $23,880 71-69-67-71—278
Davis Thompson (9), $23,880 67-71-71-69—278
Jorge Campillo (7), $21,390 71-69-72-67—279
Nick Dunlap (7), $21,390 67-70-71-71—279
Mac Meissner (7), $21,390 72-68-70-69—279
Rico Hoey (6), $20,700 69-66-72-73—280
Adam Schenk (6), $20,700 70-69-73-68—280
Greyson Sigg (6), $20,700 70-69-70-71—280
Carson Young (6), $20,700 68-71-69-72—280
Robert Macintyre (5), $20,160 68-72-71-70—281
Taylor Montgomery (5), $20,160 71-69-73-68—281
Tom Kim (5), $19,800 68-68-70-76—282
Davis Riley (5), $19,800 71-66-76-69—282
Mark Hubbard (4), $19,440 68-72-73-70—283
Justin Rose (4), $19,440 69-71-73-70—283
J.T. Poston (4), $19,170 69-71-69-75—284
Seonghyeon Kim (4), $18,900 64-74-75-72—285
Camilo Villegas (4), $18,900 69-71-77-68—285

Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your WTOP account for notifications and alerts customized for you.

Sign up