NCAA FBS Team Team Passing Defense Efficiency

Team Passing Efficiency Defense

G Att Cp DInt Yds Tds Pts
Penn St. 6 159 78 7 727 1 80.73
Duke 6 200 110 5 988 3 96.45
Ohio St. 6 187 100 5 926 4 96.78
Notre Dame 8 223 116 9 1225 5 97.49
Michigan 7 167 90 9 995 3 99.09
Liberty 6 205 106 13 1168 8 99.76
Georgia 7 238 130 9 1198 8 100.43
Iowa 7 284 165 8 1388 8 102.81
Clemson 6 189 102 5 1053 5 104.21
Iowa St. 7 241 130 12 1387 10 106.02
Marshall 6 190 103 8 1071 8 107.03
Rutgers 7 209 118 5 1124 7 107.90
Florida St. 6 201 104 4 1329 3 108.23
Ohio 7 203 122 9 1144 7 109.95
Wisconsin 6 216 125 8 1278 7 110.86
Utah 6 187 99 7 1266 5 111.15
N. Illinois 7 196 112 7 1158 7 111.41
Texas 6 193 106 6 1266 5 112.35
UCF 6 170 91 4 1139 4 112.87
UCLA 6 195 110 8 1230 7 113.04
Oklahoma 6 216 129 12 1435 6 113.58
TCU 7 236 129 6 1602 5 113.59
E. Michigan 7 205 111 6 1299 8 114.40
Tennessee 6 200 130 6 1187 4 115.45
Alabama 7 213 126 7 1310 8 116.64
Toledo 7 192 109 7 1262 7 116.72
North Carolina 6 217 128 9 1475 6 116.91
Fresno St. 7 231 131 10 1506 11 118.53
Washington 6 243 141 8 1554 10 118.74
Troy 7 202 123 5 1275 6 118.76
Oregon 6 197 120 5 1084 10 118.81
Miami 6 195 107 6 1324 8 119.29
Louisiana Tech 8 228 123 5 1457 12 120.61
Virginia Tech 7 188 110 4 1186 8 121.29
Miami (Ohio) 7 211 129 5 1404 6 121.68
Maryland 7 232 138 9 1585 9 121.91
Oregon St. 7 236 140 7 1543 10 122.29
Akron 7 217 116 6 1463 12 122.81
Wyoming 7 238 141 5 1459 12 123.17
Nebraska 6 236 145 4 1483 9 123.42
Louisville 7 218 119 8 1545 11 123.43
SMU 6 181 108 3 1101 9 123.86
FAU 6 207 122 5 1391 9 124.90
Washington St. 6 235 144 5 1636 7 125.33
James Madison 6 253 150 10 1861 10 126.22
Army 6 148 87 4 1048 6 126.24
Air Force 6 158 98 3 978 8 126.93
Syracuse 7 259 161 6 1790 9 127.05
Kansas St. 6 221 134 5 1593 7 127.11
Appalachian St. 6 179 112 7 1272 7 127.35
Jacksonville St. 7 209 124 10 1618 8 127.42
Georgia Southern 6 181 111 7 1361 6 127.69
North Texas 6 174 97 7 1227 11 127.80
Illinois 7 242 144 4 1640 11 128.12
West Virginia 6 193 104 5 1356 12 128.24
Utah St. 7 253 150 8 1757 13 128.26
Georgia Tech 6 168 99 8 1306 7 128.45
Tulane 6 210 139 9 1499 7 128.58
Memphis 6 179 105 2 1313 6 129.10
Texas A&M 7 170 93 4 1209 10 129.15
Texas Tech 7 241 152 5 1626 10 129.29
W. Kentucky 6 211 125 8 1597 9 129.31
Auburn 6 180 112 7 1296 8 129.59
Wake Forest 6 186 112 6 1368 8 129.74
Coastal Carolina 6 197 113 6 1453 10 129.98
San Diego St. 7 250 136 9 1959 13 130.18
Northwestern 6 162 102 3 1138 6 130.49
Purdue 7 224 123 6 1693 12 130.72
BYU 6 216 134 8 1489 12 130.87
Arizona St. 6 201 121 0 1302 10 131.03
Michigan St. 6 185 108 6 1315 11 131.22
NC State 7 204 115 8 1554 12 131.93
UTSA 6 215 128 2 1546 10 133.43
UTEP 7 180 105 3 1433 7 134.71
Navy 6 190 120 4 1361 9 134.75
Arizona 7 211 134 2 1658 5 135.44
Kansas 7 221 146 7 1645 9 135.69
FIU 7 225 134 5 1731 11 135.87
Mississippi 6 208 129 5 1569 10 136.44
Virginia 6 171 108 3 1217 9 136.80
Texas State 7 234 146 4 1736 11 136.81
Kentucky 7 249 168 7 1756 12 136.99
Sam Houston St. 6 166 100 2 1251 8 137.04
Florida 7 179 107 2 1313 10 137.59
Houston 6 198 119 7 1602 10 137.66
New Mexico St. 7 234 149 2 1803 8 137.97
Missouri 7 228 142 6 1586 16 138.61
Indiana 6 170 106 6 1303 10 139.09
East Carolina 6 182 106 2 1328 12 139.09
Minnesota 6 178 113 8 1412 10 139.67
UNLV 6 193 112 9 1705 10 140.01
UAB 7 219 143 6 1583 13 140.12
South Alabama 6 167 100 5 1341 10 141.10
Louisiana-Lafayette 6 174 112 6 1304 11 141.29
Buffalo 7 218 141 9 1584 16 141.68
Southern Cal 7 237 144 4 1712 17 141.73
Old Dominion 6 194 126 3 1424 11 142.22
Ball St. 7 229 144 3 1734 13 142.60
Rice 6 191 113 2 1560 10 142.95
Middle Tennessee 7 249 161 4 1841 15 143.43
Arkansas 7 186 113 7 1526 12 143.43
Vanderbilt 8 282 194 9 2107 16 143.90
South Carolina 6 230 152 6 1930 9 144.27
LSU 7 236 143 6 1866 16 144.30
Tulsa 6 207 137 7 1621 12 144.33
Pittsburgh 6 156 100 3 1216 9 144.77
Cincinnati 6 165 90 3 1381 12 145.21
Cent. Michigan 7 232 140 3 1909 13 145.37
Georgia St. 6 220 146 5 1804 10 145.70
San Jose St. 7 166 105 4 1303 11 146.24
Oklahoma St. 6 188 115 6 1497 14 146.25
Bowling Green 7 169 103 10 1326 16 146.26
Baylor 6 147 91 4 1233 9 147.12
Uconn 6 186 120 3 1508 10 147.14
Louisiana-Monroe 6 202 135 7 1640 12 147.70
Hawaii 7 192 119 2 1472 14 148.36
California 7 214 138 7 1722 15 148.67
W. Michigan 7 213 132 5 1719 16 149.86
Colorado 7 286 190 8 2214 21 150.10
Kent St. 7 185 110 4 1524 15 151.09
Boise St. 7 240 154 4 2130 13 153.26
South Florida 7 244 153 5 2135 16 153.75
Charlotte 6 148 99 4 1323 8 154.41
Arkansas St. 6 190 133 3 1602 10 155.04
Colorado St. 6 224 161 6 1803 15 156.23
Southern Miss. 6 132 73 3 1243 11 157.36
Mississippi St. 6 190 141 5 1581 11 157.95
Stanford 6 233 160 3 1929 17 159.72
Temple 7 186 120 1 1622 17 166.85
New Mexico 6 153 94 0 1443 14 170.86
Boston College 6 136 89 1 1264 12 171.16
Umass 8 188 115 5 1786 21 172.51
Nevada 6 173 133 3 1888 14 191.79

Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your WTOP account for notifications and alerts customized for you.

Sign up