Hero Dubai Desert Classic Par Scores

Monday

At Emirates Golf Club

Dubai, United Arab Emirates

Purse: $9 million

Yardage: 7,428; Par: 72

Final Round

Rory McIlroy, Northern Ireland (1335), $1,407,598 66-70-65-68—269 -19
Patrick Reed, United States (0), $910,799 66-70-69-65—270 -18
Lucas Herbert, Australia (500), $521,639 69-67-70-66—272 -16
Callum Shinkwin, England (400), $414,000 71-66-67-69—273 -15
Julien Brun, France (339), $351,072 70-67-69-68—274 -14
Thomas Pieters, Belgium (260), $269,100 67-67-72-69—275 -13
Ian Poulter, England (260), $269,100 65-71-69-70—275 -13
Richard Bland, England (164), $170,568 67-67-71-71—276 -12
Angel Hidalgo, Spain (164), $170,568 66-70-69-71—276 -12
Marcus Kinhult, Sweden (164), $170,568 70-65-71-70—276 -12
Henrik Stenson, Sweden (164), $170,568 70-72-70-64—276 -12
Johannes Veerman, United States (164), $170,568 71-66-70-69—276 -12
Adri Arnaus, Spain (122), $127,236 67-68-70-72—277 -11
Calum Hill, Scotland (122), $127,236 70-67-69-71—277 -11
Min Woo Lee, Australia (122), $127,236 73-65-71-68—277 -11
Alexander Bjork, Sweden (105), $109,503 69-70-68-71—278 -10
Romain Langasque, France (105), $109,503 69-70-71-68—278 -10
Thorbjorn Olesen, Denmark (105), $109,503 70-67-71-70—278 -10
Matt Wallace, England (105), $109,503 68-68-70-72—278 -10
Wu Ashun, China (88), $91,198 71-68-69-71—279 -9
Ryan Fox, New Zealand (88), $91,198 69-71-66-73—279 -9
Rasmus Hojgaard, Denmark (88), $91,198 71-71-70-67—279 -9
Jazz Janewattananond, Thailand (88), $91,198 72-68-69-70—279 -9
Matthew Jordan, England (88), $91,198 68-72-69-70—279 -9
Jordan L. Smith, England (88), $91,198 76-66-70-67—279 -9
Bernd Wiesberger, Austria (88), $91,198 69-67-71-72—279 -9
Michael Thorbjornsen, United States (0), $0 70-64-73-72—279 -9
Marcus Armitage, England (69), $69,966 69-68-73-70—280 -8
Dan Bradbury, England (69), $69,966 73-63-68-76—280 -8
Jorge Campillo, Spain (69), $69,966 70-69-71-70—280 -8
Jens Dantorp, Sweden (69), $69,966 69-71-70-70—280 -8
Ewen Ferguson, Scotland (69), $69,966 71-68-72-69—280 -8
Jacques Kruyswijk, South Africa (69), $69,966 69-69-70-72—280 -8
Pablo Larrazabal, Spain (69), $69,966 73-65-69-73—280 -8
Adrian Otaegui, Spain (69), $69,966 69-70-70-71—280 -8
Victor Perez, France (69), $69,966 67-72-66-75—280 -8
Jeunghun Wang, South Korea (69), $69,966 68-71-70-71—280 -8
Jamie Donaldson, Wales (49), $47,196 72-70-68-71—281 -7
Hennie Du Plessis, South Africa (49), $47,196 68-73-73-67—281 -7
Daniel Gavins, England (49), $47,196 68-70-72-71—281 -7
Chase Hanna, United States (49), $47,196 70-70-73-68—281 -7
Tyrrell Hatton, England (49), $47,196 72-70-72-67—281 -7
Nicolai Hojgaard, Denmark (49), $47,196 70-69-72-70—281 -7
Andrew Johnston, England (49), $47,196 72-68-72-69—281 -7
Maximilian Kieffer, Germany (49), $47,196 73-67-72-69—281 -7
Robert Macintyre, Scotland (49), $47,196 70-69-69-73—281 -7
Kalle Samooja, Finland (49), $47,196 73-68-68-72—281 -7
Connor Syme, Scotland (49), $47,196 68-67-75-71—281 -7
Justin Walters, South Africa (49), $47,196 72-70-72-67—281 -7
Fabrizio Zanotti, Paraguay (49), $47,196 69-73-68-71—281 -7
Oliver Bekker, South Africa (32), $30,429 68-71-69-74—282 -6
Louis De Jager, South Africa (32), $30,429 66-71-70-75—282 -6
Grant Forrest, Scotland (32), $30,429 71-69-72-70—282 -6
Marcus Helligkilde, Denmark (32), $30,429 70-71-69-72—282 -6
Joost Luiten, Netherlands (32), $30,429 70-70-72-70—282 -6
Richard Mansell, England (32), $30,429 69-73-67-73—282 -6
Niklas Norgaard Moller, Denmark (32), $30,429 69-72-69-72—282 -6
Lee Westwood, England (32), $30,429 71-70-70-71—282 -6
John Catlin, United States (23), $23,598 72-68-72-71—283 -5
Tommy Fleetwood, England (23), $23,598 68-70-72-73—283 -5
Justin Harding, South Africa (23), $23,598 70-68-68-77—283 -5
Sam Horsfield, England (23), $23,598 70-71-72-70—283 -5
David Law, Scotland (23), $23,598 71-69-69-74—283 -5
Jason Scrivener, Australia (23), $23,598 71-71-72-69—283 -5
Julien Guerrier, France (19), $19,044 69-71-72-72—284 -4
Miguel Angel Jimenez, Spain (19), $19,044 73-69-69-73—284 -4
Shaun Norris, South Africa (19), $19,044 71-67-67-79—284 -4
Matthew Southgate, England (19), $19,044 71-71-71-71—284 -4
Paul Waring, England (19), $19,044 71-69-73-71—284 -4
Scott Jamieson, Scotland (15), $14,282 72-70-72-71—285 -3
Mikael Lindberg, Sweden (15), $14,282 73-67-74-71—285 -3
Lukas Nemecz, Austria (15), $14,282 73-68-71-73—285 -3
Yannik Paul, Germany (15), $14,282 74-68-70-73—285 -3
Ludvig Aberg, Sweden (0), $0 65-73-75-72—285 -3
Marcel Schneider, Germany (12), $12,411 71-71-72-72—286 -2
Andy Sullivan, England (12), $12,411 70-72-71-73—286 -2
Nicolai Von Dellingshausen, Germany (12), $12,411 71-69-72-74—286 -2
Nathan Kimsey, England (10), $12,402 73-69-72-73—287 -1
Antoine Rozner, France (10), $12,402 71-71-71-74—287 -1
Dale Whitnell, England (10), $12,402 71-71-71-74—287 -1
Daan Huizing, Netherlands (8), $12,396 69-71-73-75—288 E
Tapio Pulkkanen, Finland (8), $12,393 70-72-72-77—291 +3

Copyright © 2023 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

More from WTOP

Log in to your WTOP account for notifications and alerts customized for you.

Sign up