Omega European Masters Par Scores

Sunday

At Crans-Sur-Sierre Golf Club

Crans-Montana, Switzerland

Purse: $2 million

Yardage: 6,824; Par: 70

Final Round

(x-won on first playoff hole)

x-Thriston Lawrence, South Africa (460), $340,238 62-64-67-69—262 -18
Matt Wallace, England (305), $220,154 64-64-68-66—262 -18
Richard Mansell, England (172), $126,088 67-64-66-67—264 -16
Jorge Campillo, Spain (116), $84,992 66-65-68-66—265 -15
Scott Jamieson, Scotland (116), $84,992 64-67-66-68—265 -15
Antoine Rozner, France (116), $84,992 70-65-64-66—265 -15
Alejandro Canizares, Spain (75), $55,039 62-63-73-68—266 -14
Marcel Schneider, Germany (75), $55,039 67-66-67-66—266 -14
Adri Arnaus, Spain (51), $37,666 69-63-66-69—267 -13
Louis De Jager, South Africa (51), $37,666 64-64-72-67—267 -13
Nacho Elvira, Spain (51), $37,666 65-65-69-68—267 -13
Masahiro Kawamura, Japan (51), $37,666 68-65-65-69—267 -13
Danny Willett, England (51), $37,666 70-67-64-66—267 -13
Joachim B. Hansen, Denmark (41), $30,021 71-65-68-64—268 -12
Sebastian Soderberg, Sweden (41), $30,021 67-67-70-64—268 -12
Alexander Bjork, Sweden (34), $25,104 68-67-67-67—269 -11
Julien Brun, France (34), $25,104 70-64-69-66—269 -11
George Coetzee, South Africa (34), $25,104 65-66-70-68—269 -11
Hennie Du Plessis, South Africa (34), $25,104 70-66-64-69—269 -11
Francesco Laporta, Italy (34), $25,104 71-66-68-64—269 -11
Marcel Siem, Germany (34), $25,104 65-65-70-69—269 -11
Fabrizio Zanotti, Paraguay (34), $25,104 68-68-65-68—269 -11
Daan Huizing, Netherlands (28), $20,514 68-66-71-65—270 -10
Marcus Kinhult, Sweden (28), $20,514 68-68-66-68—270 -10
Joost Luiten, Netherlands (28), $20,514 65-70-65-70—270 -10
Benjamin Rusch, Switzerland (28), $20,514 69-67-64-70—270 -10
Matthew Southgate, England (28), $20,514 65-70-69-66—270 -10
Darius Van Driel, Netherlands (28), $20,514 66-66-68-70—270 -10
David Drysdale, Scotland (22), $16,033 67-68-68-68—271 -9
Marcus Helligkilde, Denmark (22), $16,033 71-65-66-69—271 -9
Nicolai Hojgaard, Denmark (22), $16,033 68-68-64-71—271 -9
Mikko Korhonen, Finland (22), $16,033 71-66-66-68—271 -9
Edoardo Molinari, Italy (22), $16,033 69-67-67-68—271 -9
Niklas Norgaard Moller, Denmark (22), $16,033 75-61-69-66—271 -9
Renato Paratore, Italy (22), $16,033 67-70-66-68—271 -9
Daniel Van Tonder, South Africa (22), $16,033 69-68-64-70—271 -9
Jeff Winther, Denmark (22), $16,033 67-69-66-69—271 -9
Eduardo De La Riva, Spain (18), $12,409 64-64-71-73—272 -8
Gavin Green, Malaysia (18), $12,409 71-66-71-64—272 -8
Adrian Meronk, Poland (18), $12,409 68-69-68-67—272 -8
Guido Migliozzi, Italy (18), $12,409 68-66-72-66—272 -8
Carlos Pigem, Spain (18), $12,409 68-65-72-67—272 -8
Santiago Tarrio, Spain (18), $12,409 65-70-68-69—272 -8
Darren Fichardt, South Africa (14), $9,807 65-69-71-68—273 -7
Matthew Jordan, England (14), $9,807 70-67-70-66—273 -7
James Morrison, England (14), $9,807 70-64-69-70—273 -7
Wilco Nienaber, South Africa (14), $9,807 69-68-65-71—273 -7
Richie Ramsay, Scotland (14), $9,807 67-68-68-70—273 -7
Lee Slattery, England (14), $9,807 69-67-65-72—273 -7
Oliver Wilson, England (14), $9,807 71-64-70-68—273 -7
Aaron Cockerill, Canada (11), $7,605 70-65-68-71—274 -6
Calum Fyfe, Scotland (11), $7,605 70-65-67-72—274 -6
Scott Hend, Australia (11), $7,605 69-66-68-71—274 -6
Joel Sjoholm, Sweden (11), $7,605 69-68-71-66—274 -6
Marcus Armitage, England (9), $6,204 70-66-67-72—275 -5
Bobby Bai, China (9), $6,204 70-65-69-71—275 -5
Wil Besseling, Netherlands (9), $6,204 67-69-70-69—275 -5
Alvaro Quiros, Spain (9), $6,204 68-66-74-67—275 -5
Dimi Papadatos, Australia 68-69-68-70—275 -5
Matthieu Pavon, France 67-69-71-68—275 -5
Robin Roussel, France 69-66-67-73—275 -5
Oliver Bekker, South Africa 66-70-67-73—276 -4
Jean-Baptiste Gonnet, France 69-68-69-70—276 -4
Lukas Nemecz, Austria 67-65-72-72—276 -4
Sebastian Garcia Rodriguez, Spain 70-67-66-74—277 -3
Mike Lorenzo-Vera, France 71-66-69-71—277 -3
Andy Sullivan, England 69-67-70-71—277 -3
Joel Girrbach, Switzerland 67-69-67-75—278 -2
Benjamin Hebert, France 71-66-70-71—278 -2
Ricardo Santos, Portugal 70-66-70-72—278 -2
Thomas Aiken, South Africa 71-65-71-72—279 -1
Tom Lewis, England 70-67-71-71—279 -1
Ashley Chesters, England 70-67-70-75—282 +2
Hugo Leon, Chile 71-66-71-74—282 +2
Maximilien Sturdza, Switzerland 69-67-70-76—282 +2
Gonzalo Fernandez-Castano, Spain 67-67-74-75—283 +3

Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your WTOP account for notifications and alerts customized for you.

Sign up