Receptions Per Game
| G | Ct | ReYd | Ct Pg | |
|---|---|---|---|---|
| E.Messer, FAU | 1 | 15 | 87 | 15.0 |
| J.Gibson, Umass | 1 | 12 | 132 | 12.0 |
| J.Tyson, Arizona St. | 1 | 12 | 141 | 12.0 |
| L.Bond, Boston College | 1 | 11 | 138 | 11.0 |
| D.Thomas, New Mexico | 1 | 10 | 71 | 10.0 |
| J.Dwyer, TCU | 1 | 9 | 136 | 9.0 |
| O.Hayes, Tulane | 1 | 9 | 72 | 9.0 |
| C.Hendricks, Ohio | 1 | 9 | 115 | 9.0 |
| K.Lewis, Oklahoma | 1 | 9 | 119 | 9.0 |
| K.Odom, UTEP | 1 | 9 | 97 | 9.0 |
| D.Scudero, San Jose St. | 1 | 9 | 189 | 9.0 |
| T.Walker, Oregon St. | 1 | 9 | 136 | 9.0 |
| G.Bernard, Alabama | 1 | 8 | 146 | 8.0 |
| J.Brown, Kansas St. | 2 | 16 | 187 | 8.0 |
| M.Craver, Texas A&M | 1 | 8 | 122 | 8.0 |
| C.Durr, Wyoming | 1 | 8 | 190 | 8.0 |
| D.Stroman, Appalachian St. | 1 | 8 | 88 | 8.0 |
| K.Wilson, Baylor | 1 | 8 | 134 | 8.0 |
| P.Ashlock, Hawaii | 2 | 15 | 93 | 7.5 |
| J.Bermudez, Temple | 1 | 7 | 87 | 7.0 |
| O.Blake, Arkansas | 1 | 7 | 121 | 7.0 |
| R.Brinson, SMU | 1 | 7 | 121 | 7.0 |
| D.Burks, Oklahoma | 1 | 7 | 88 | 7.0 |
| C.Dorner, North Texas | 1 | 7 | 98 | 7.0 |
| K.Duplessis, Delaware | 1 | 7 | 89 | 7.0 |
| T.Freeman, Washington St. | 1 | 7 | 64 | 7.0 |
| I.Hooks, UAB | 1 | 7 | 73 | 7.0 |
| K.Johnson, New Mexico | 1 | 7 | 38 | 7.0 |
| E.Johnson, Nebraska | 1 | 7 | 27 | 7.0 |
| O.Kelly, Michigan St. | 1 | 7 | 75 | 7.0 |
| T.Koziol, Houston | 1 | 7 | 63 | 7.0 |
| M.Lemon, Southern Cal | 1 | 7 | 90 | 7.0 |
| T.Pena, Penn St. | 1 | 7 | 74 | 7.0 |
| D.Rogers, N. Illinois | 1 | 7 | 73 | 7.0 |
| C.Ross, Virginia | 1 | 7 | 124 | 7.0 |
| B.Sparks, Texas State | 1 | 7 | 82 | 7.0 |
| I.Strong, Rutgers | 1 | 7 | 100 | 7.0 |
| J.Thaw, Delaware | 1 | 7 | 92 | 7.0 |
| B.Thompson, Mississippi St. | 1 | 7 | 92 | 7.0 |
| M.Trigg, Baylor | 1 | 7 | 99 | 7.0 |
| J.Vandeross, Toledo | 1 | 7 | 88 | 7.0 |
| C.Vaughn, West Virginia | 1 | 7 | 126 | 7.0 |
| D.Voisin, South Alabama | 1 | 7 | 69 | 7.0 |
| A.Anderson, LSU | 1 | 6 | 99 | 6.0 |
| J.Barnes, Appalachian St. | 1 | 6 | 134 | 6.0 |
| M.Bellon, Nevada | 1 | 6 | 76 | 6.0 |
| Z.Booker, Tulsa | 1 | 6 | 67 | 6.0 |
| J.Bradley, UNLV | 2 | 12 | 256 | 6.0 |
| K.Brown, Arizona St. | 1 | 6 | 72 | 6.0 |
| Q.Brown, Duke | 1 | 6 | 93 | 6.0 |
| K.Coleman, Missouri | 1 | 6 | 48 | 6.0 |
| J.Cook, Syracuse | 1 | 6 | 58 | 6.0 |
| N.Cox, Middle Tennessee | 1 | 6 | 50 | 6.0 |
| M.Davis, Utah St. | 1 | 6 | 61 | 6.0 |
| D.Fleming, Maryland | 1 | 6 | 36 | 6.0 |
| E.Heidenreich, Navy | 1 | 6 | 65 | 6.0 |
| K.Hudson, Penn St. | 1 | 6 | 89 | 6.0 |
| N.Hunter, Nebraska | 1 | 6 | 65 | 6.0 |
| M.Jackson, Purdue | 1 | 6 | 72 | 6.0 |
| D.Key, Nebraska | 1 | 6 | 51 | 6.0 |
| M.Klein, Michigan | 1 | 6 | 93 | 6.0 |
| D.McCuin, UTSA | 1 | 6 | 33 | 6.0 |
| J.Pittman, Southern Miss. | 1 | 6 | 52 | 6.0 |
| D.Riles, East Carolina | 1 | 6 | 49 | 6.0 |
| N.Short, Army | 1 | 6 | 81 | 6.0 |
| J.Smith, Ohio St. | 1 | 6 | 43 | 6.0 |
| R.Smith, Liberty | 1 | 6 | 46 | 6.0 |
| A.Smith, East Carolina | 1 | 6 | 66 | 6.0 |
| S.Snowden, Utah | 1 | 6 | 51 | 6.0 |
| B.Spalding, East Carolina | 1 | 6 | 97 | 6.0 |
| M.Toney, Miami | 1 | 6 | 82 | 6.0 |
| J.Warren, Colorado St. | 1 | 6 | 79 | 6.0 |
| G.Wilde, Northwestern | 1 | 6 | 64 | 6.0 |
| T.Williams, W. Michigan | 1 | 6 | 74 | 6.0 |
| C.Allen, Cincinnati | 1 | 5 | 41 | 5.0 |
| C.Barkate, Duke | 1 | 5 | 117 | 5.0 |
| J.Barney, Nebraska | 1 | 5 | 27 | 5.0 |
| C.Baxter, Texas | 1 | 5 | 25 | 5.0 |
| H.Beatty, Illinois | 1 | 5 | 108 | 5.0 |
| C.Bell, Louisville | 1 | 5 | 63 | 5.0 |
| M.Benson, Oregon | 1 | 5 | 51 | 5.0 |
| D.Bentley, Utah | 1 | 5 | 31 | 5.0 |
| G.Benyard, Kennesaw St. | 1 | 5 | 103 | 5.0 |
| D.Boston, Washington | 1 | 5 | 92 | 5.0 |
| C.Brazzell, Tennessee | 1 | 5 | 62 | 5.0 |
| B.Brown, LSU | 1 | 5 | 25 | 5.0 |
| J.Canaan, San Jose St. | 1 | 5 | 33 | 5.0 |
| C.Chester, Southern Miss. | 1 | 5 | 52 | 5.0 |
| C.Cobb, Arkansas St. | 1 | 5 | 85 | 5.0 |
| M.Coleman, North Texas | 1 | 5 | 52 | 5.0 |
| J.Cooper, SMU | 1 | 5 | 73 | 5.0 |
| J.Cross, Arkansas St. | 1 | 5 | 33 | 5.0 |
| I.Cummings, Appalachian St. | 1 | 5 | 57 | 5.0 |
| J.Dallas, Georgia Southern | 1 | 5 | 48 | 5.0 |
| C.Daniels, Miami | 1 | 5 | 46 | 5.0 |
| C.Dawn, Texas State | 1 | 5 | 50 | 5.0 |
| R.Dubinion, Appalachian St. | 1 | 5 | 31 | 5.0 |
| K.Duff, Rutgers | 1 | 5 | 54 | 5.0 |
| J.Faison, Notre Dame | 1 | 5 | 33 | 5.0 |
| D.Faupel, New Mexico St. | 1 | 5 | 99 | 5.0 |
| J.Franklin, Boston College | 1 | 5 | 50 | 5.0 |
| G.Freeman, Oklahoma St. | 1 | 5 | 46 | 5.0 |
| A.Greene, Virginia Tech | 1 | 5 | 71 | 5.0 |
| T.Grizzell, California | 1 | 5 | 83 | 5.0 |
| S.Hagans, Duke | 1 | 5 | 54 | 5.0 |
| J.Harper, Uconn | 1 | 5 | 42 | 5.0 |
| T.Hoffmann, NC State | 1 | 5 | 93 | 5.0 |
| J.Johnson, LSU | 1 | 5 | 31 | 5.0 |
| M.Johnson, Missouri | 1 | 5 | 134 | 5.0 |
| J.Joly, NC State | 1 | 5 | 27 | 5.0 |
| J.Kanak, Oklahoma | 1 | 5 | 90 | 5.0 |
| S.Knotts, Maryland | 1 | 5 | 59 | 5.0 |
| L.Lindenmeyer, Nebraska | 1 | 5 | 47 | 5.0 |
| T.Lockett, E. Michigan | 1 | 5 | 62 | 5.0 |
| N.Marsh, Michigan St. | 1 | 5 | 32 | 5.0 |
| C.Milliner, UAB | 1 | 5 | 98 | 5.0 |
| J.Noga, Washington St. | 1 | 5 | 54 | 5.0 |
| B.Pegan, Utah St. | 1 | 5 | 38 | 5.0 |
| J.Poe, N. Illinois | 1 | 5 | 24 | 5.0 |
| E.Raridon, Notre Dame | 1 | 5 | 97 | 5.0 |
| T.Richardson, Vanderbilt | 1 | 5 | 74 | 5.0 |
| D.Rogers, TCU | 1 | 5 | 43 | 5.0 |
| B.Sharp, LSU | 1 | 5 | 18 | 5.0 |
| K.Singleton, South Florida | 1 | 5 | 93 | 5.0 |
| Y.Smith, East Carolina | 1 | 5 | 44 | 5.0 |
| V.Snow, Buffalo | 1 | 5 | 67 | 5.0 |
| S.Traore, Mississippi St. | 1 | 5 | 77 | 5.0 |
| D.Villari, Syracuse | 1 | 5 | 55 | 5.0 |
| K.Vorhees, Washington St. | 1 | 5 | 18 | 5.0 |
| H.Wallace, Mississippi | 1 | 5 | 130 | 5.0 |
| E.Williams, Indiana | 1 | 5 | 45 | 5.0 |
| R.Williams, Alabama | 1 | 5 | 30 | 5.0 |
| E.Willis, UTEP | 1 | 5 | 35 | 5.0 |
| E.Wilson, Florida | 1 | 5 | -4 | 5.0 |
| B.Brahmer, Iowa St. | 2 | 9 | 88 | 4.5 |
| E.Henderson, Kansas | 2 | 9 | 154 | 4.5 |
| M.Henry, W. Kentucky | 2 | 9 | 189 | 4.5 |
| K.Hutchinson, W. Kentucky | 2 | 9 | 147 | 4.5 |
| V.Anthony, Wisconsin | 1 | 4 | 57 | 4.0 |
| D.Bankston, New Mexico | 1 | 4 | 21 | 4.0 |
| M.Barry, W. Kentucky | 2 | 8 | 100 | 4.0 |
| S.Bell, Uconn | 1 | 4 | 135 | 4.0 |
| J.Bonelli, Arkansas St. | 1 | 4 | 45 | 4.0 |
| J.Bradley, Kansas St. | 2 | 8 | 121 | 4.0 |
| T.Brown, Clemson | 1 | 4 | 43 | 4.0 |
| C.Brown, Georgia Southern | 1 | 4 | 55 | 4.0 |
| C.Brown, Arkansas | 1 | 4 | 49 | 4.0 |
| G.Bryant, Oregon | 1 | 4 | 31 | 4.0 |
| J.Buckley, W. Michigan | 1 | 4 | 7 | 4.0 |
| L.Caples, Boise St. | 1 | 4 | 58 | 4.0 |
| P.Clarke, Temple | 1 | 4 | 85 | 4.0 |
| E.Conner, Troy | 1 | 4 | 20 | 4.0 |
| C.Cook, Jacksonville St. | 1 | 4 | 43 | 4.0 |
| J.De Jesus, California | 1 | 4 | 26 | 4.0 |
| D.DeGraaf, Washington | 1 | 4 | 20 | 4.0 |
| B.Dorsey, Memphis | 1 | 4 | 16 | 4.0 |
| C.Douglas, Texas Tech | 1 | 4 | 43 | 4.0 |
| J.Emmers, Tulsa | 1 | 4 | 33 | 4.0 |
| J.Endries, Texas | 1 | 4 | 50 | 4.0 |
| A.Evans, Mississippi St. | 1 | 4 | 36 | 4.0 |
| E.Falayi, Wake Forest | 1 | 4 | 52 | 4.0 |
| J.Farooq, Maryland | 1 | 4 | 43 | 4.0 |
| E.Finley, Louisiana Tech | 1 | 4 | 59 | 4.0 |
| B.Ford, Boise St. | 1 | 4 | 44 | 4.0 |
| T.Fortenberry, Arkansas St. | 1 | 4 | 23 | 4.0 |
| J.Geers, Minnesota | 1 | 4 | 38 | 4.0 |
| N.Gladding, Old Dominion | 1 | 4 | 35 | 4.0 |
| E.Green, Sam Houston St. | 2 | 8 | 79 | 4.0 |
| W.Grimes, NC State | 1 | 4 | 121 | 4.0 |
| A.Hankerson, Oregon St. | 1 | 4 | 22 | 4.0 |
| T.Harding, Umass | 1 | 4 | 30 | 4.0 |
| J.Harris, Hawaii | 2 | 8 | 80 | 4.0 |
| A.Hawkins, Baylor | 1 | 4 | 70 | 4.0 |
| C.Hicks, Pittsburgh | 1 | 4 | 55 | 4.0 |
| B.Hunt, South Carolina | 1 | 4 | 45 | 4.0 |
| K.Johnson, Pittsburgh | 1 | 4 | 47 | 4.0 |
| C.Lacy, Louisville | 1 | 4 | 62 | 4.0 |
| M.Lauter, Boise St. | 1 | 4 | 35 | 4.0 |
| J.Love, Notre Dame | 1 | 4 | 26 | 4.0 |
| T.Maher, Colorado St. | 1 | 4 | 29 | 4.0 |
| J.Manning, Missouri | 1 | 4 | 53 | 4.0 |
| D.McCulley, Michigan | 1 | 4 | 31 | 4.0 |
| M.Mini, California | 1 | 4 | 33 | 4.0 |
| T.Moore, Clemson | 1 | 4 | 55 | 4.0 |
| S.Morgan, Michigan | 1 | 4 | 33 | 4.0 |
| R.Murphy, Uconn | 1 | 4 | 26 | 4.0 |
| C.Odom, Mississippi | 1 | 4 | 57 | 4.0 |
| D.Olugbode, Missouri | 1 | 4 | 37 | 4.0 |
| S.Patrick, Akron | 1 | 4 | 47 | 4.0 |
| C.Pickett, Kansas | 2 | 8 | 106 | 4.0 |
| S.Sampson, Louisiana-Lafayette | 1 | 4 | 59 | 4.0 |
| M.Scott, James Madison | 1 | 4 | 38 | 4.0 |
| D.Sheffield, Rutgers | 1 | 4 | 85 | 4.0 |
| J.Shipp, North Carolina | 1 | 4 | 84 | 4.0 |
| J.Silver, Delaware | 1 | 4 | 2 | 4.0 |
| M.Singleton, Louisiana Tech | 1 | 4 | 18 | 4.0 |
| N.Singleton, Penn St. | 1 | 4 | 37 | 4.0 |
| A.Smith-Mack, Sam Houston St. | 2 | 8 | 51 | 4.0 |
| H.Smothers, NC State | 1 | 4 | 30 | 4.0 |
| B.Staley, Tennessee | 1 | 4 | 95 | 4.0 |
Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.