NCAA FBS Individual Leading Passers

Leading Passers

G Att Cp InL Yds Tds Pts
G.McCall, Coastal Carolina 10 187 138 2 2382 22 217.5
C.Stroud, Ohio St. 10 346 246 5 3468 36 186.7
B.Young, Alabama 11 367 263 3 3584 38 186.2
H.Hooker, Tennessee 11 243 170 3 2411 24 183.4
B.Zappe, W. Kentucky 11 532 381 9 4640 48 171.3
K.Pickett, Pittsburgh 11 426 286 6 3857 36 168.3
D.Hopkins, UAB 11 192 121 5 1977 13 166.6
K.Jefferson, Arkansas 11 256 169 3 2316 20 165.4
B.Gabbert, Miami (Ohio) 9 218 130 4 2013 20 163.8
T.Mordecai, SMU 11 408 282 10 3330 38 163.5
D.Ridder, Cincinnati 11 310 206 6 2699 25 162.3
T.Van Dyke, Miami 9 275 168 6 2550 22 161.0
D.Richardson, Cent. Michigan 11 258 161 4 2294 21 160.9
M.Corral, Mississippi 11 344 232 3 3099 19 159.6
M.Duggan, TCU 10 201 130 5 1832 14 159.2
B.Armstrong, Virginia 10 455 297 9 4044 30 157.7
S.Howell, North Carolina 10 301 191 8 2704 22 157.7
J.Hall, BYU 9 264 169 3 2307 18 157.6
F.Harris, UTSA 11 320 214 5 2628 23 156.5
S.Hartman, Wake Forest 11 391 235 9 3475 31 156.3
C.Tune, Houston 11 325 223 8 2712 22 156.1
C.Thompson, Texas 11 238 148 8 1943 23 155.9
M.Willis, Liberty 11 269 170 11 2321 23 155.7
D.Leary, NC State 11 401 264 5 3186 31 155.6
S.Rattler, Oklahoma 9 187 140 5 1483 11 155.5
J.Haener, Fresno St. 11 413 276 9 3467 28 155.4
C.Reynolds, Charlotte 10 298 192 7 2449 24 155.3
S.Thompson, Kansas St. 9 205 141 4 1844 9 154.9
D.Thompson-Robinson, UCLA 10 255 157 6 2245 18 154.1
J.Bentley, South Alabama 9 262 184 5 2125 15 153.4
W.Rogers, Mississippi St. 11 572 435 8 4113 34 153.3
J.Travis, Florida St. 9 165 104 5 1337 14 153.0
A.O’Connell, Purdue 10 362 263 8 2900 19 152.8
C.Strong, Nevada 11 502 350 8 3898 32 152.8
D.Finn, Toledo 11 185 110 1 1605 12 152.7
B.Purdy, Iowa St. 11 338 248 7 2722 16 152.5
J.Coan, Notre Dame 11 283 189 5 2296 18 152.4
M.Cunningham, Louisville 11 296 184 5 2588 18 152.3
E.Jones, Florida 11 286 194 10 2400 18 152.1
C.Cunningham, Middle Tennessee 8 176 110 3 1318 16 152.0
G.Bohanon, Baylor 11 258 166 6 2165 17 151.9
C.Brice, Appalachian St. 11 313 203 10 2666 20 151.1
C.Nolan, Oregon St. 11 249 158 8 2106 17 150.6
W.Levis, Kentucky 11 307 202 12 2444 23 149.6
P.Thorne, Michigan St. 11 310 187 8 2618 22 149.5
J.de Laura, Washington St. 10 309 193 9 2506 23 149.3
A.Martinez, Nebraska 11 306 189 10 2863 14 148.9
L.Bonner, Utah St. 11 355 212 10 2930 27 148.5
K.Eleby, W. Michigan 11 322 201 5 2777 16 148.2
C.McNamara, Michigan 11 265 170 2 2142 14 148.0
S.Henigan, Memphis 10 351 208 8 2986 22 146.8
B.Bryant, E. Michigan 11 337 232 6 2700 14 146.3
D.Crum, Kent St. 11 301 193 2 2469 13 145.9
T.Tagovailoa, Maryland 11 420 287 11 3283 21 145.3
N.Perry, FAU 11 297 178 6 2443 18 145.0
C.Rising, Utah 10 251 158 2 1930 14 144.4
H.Bachmeier, Boise St. 11 361 231 6 2857 18 143.6
G.Hardison, UTEP 11 298 165 11 2762 16 143.6
M.Johnson, LSU 11 335 203 6 2508 24 143.5
G.Wells, Marshall 11 405 270 12 3360 15 142.7
M.Pratt, Tulane 11 294 174 6 2234 20 141.4
C.Garbers, California 9 295 189 6 2229 16 141.4
D.Grainger, Georgia St. 11 187 110 4 1372 14 140.9
C.Rogers, Louisiana-Monroe 11 170 107 3 1295 9 140.9
L.Lewis, Louisiana-Lafayette 11 307 189 4 2274 18 140.5
K.Rourke, Ohio 9 235 157 4 1697 11 139.5
J.Sims, Georgia Tech 7 188 113 7 1468 12 139.3
A.Brown, Oregon 11 298 187 4 2261 13 138.2
H.Ahlers, East Carolina 11 376 237 9 2907 17 138.1
T.McKee, Stanford 9 290 186 7 2155 14 137.7
S.Sanders, Oklahoma St. 10 265 159 6 1997 15 137.5
J.Doege, West Virginia 11 365 238 10 2738 16 137.2
J.Daniels, Arizona St. 11 266 176 9 2135 8 136.7
M.Keene, UCF 9 224 145 6 1471 15 136.6
C.Bazelak, Missouri 10 351 236 10 2483 16 136.0
A.Kendall, Louisiana Tech 7 243 148 9 1874 13 135.9
M.Bortenschlager, FIU 11 318 165 10 2704 18 135.7
T.Centeio, Colorado St. 11 356 214 8 2773 15 135.0
G.Holmberg, Duke 10 291 197 7 2210 7 134.6
S.Clifford, Penn St. 11 362 224 6 2599 17 134.4
R.Lombardi, N. Illinois 11 295 173 7 2314 13 134.3
B.Burmeister, Virginia Tech 11 241 136 4 1819 13 134.3
G.Watson, Troy 7 190 119 2 1326 8 133.0
K.Slovis, Southern Cal 9 297 193 8 2153 11 132.7
J.Constantine, Rice 9 207 126 7 1622 8 132.7
D.Brin, Tulsa 11 344 204 14 2739 15 132.4
T.Morgan, Minnesota 11 221 130 7 1736 9 131.9
J.Blackman, Arkansas St. 6 183 109 4 1344 8 131.3
B.Nix, Auburn 10 323 197 3 2294 11 130.0
H.Wolff, Old Dominion 8 198 122 4 1425 6 128.0
C.Cordeiro, Hawaii 10 322 176 10 2470 14 127.2
L.Hatcher, Arkansas St. 10 304 176 13 2146 17 127.1
K.Vantrease, Buffalo 10 261 160 6 1853 8 126.5
T.Powell, Troy 8 205 134 6 1358 7 126.4
L.Johnson, San Diego St. 10 167 105 4 993 9 125.8
D.Plitt, Ball St. 11 334 202 5 2072 16 125.4
G.Mertz, Wisconsin 11 231 137 9 1650 9 124.4
B.Lewis, Colorado 11 234 140 3 1456 10 123.6
D.Morris, Washington 11 363 220 12 2458 14 123.6
Z.Calzada, Texas A&M 11 292 164 9 1943 14 121.7
C.Friel, UNLV 9 226 141 11 1608 6 121.2
M.McDonald, Bowling Green 11 356 212 7 2300 11 120.1
S.Petras, Iowa 10 224 130 6 1430 9 119.6
B.McBride, Texas State 8 245 146 10 1507 12 119.3
T.Wilson, New Mexico 7 172 99 4 1054 7 117.8
J.Bean, Kansas 11 183 102 6 1252 6 117.5
D. Mathis, Temple 8 197 116 4 1223 6 117.0
N.Starkel, San Jose St. 6 206 109 7 1385 9 117.0
N.Vedral, Rutgers 11 276 165 5 1681 7 115.7
T.McClain, South Florida 10 233 127 7 1666 5 115.6
D.Grosel, Boston College 8 192 111 7 1216 6 114.0
A.Aune, North Texas 11 246 126 7 1647 9 113.8
D.Uiagalelei, Clemson 11 323 178 8 1960 9 110.3
S.Chambers, Wyoming 7 172 87 7 1100 6 107.7
G.Shrader, Syracuse 11 210 106 4 1228 7 106.8
J.Johnson, New Mexico St. 10 406 231 8 2282 8 106.7
W.Plummer, Arizona 9 228 127 8 1276 5 102.9
K.Seals, Vanderbilt 7 223 126 8 1173 5 100.9
B.Olson, Umass 9 217 105 7 1150 8 98.6
S.Krajewski, Uconn 8 212 113 10 1138 6 98.3
D.Mack, Old Dominion 7 167 86 7 859 5 96.2

Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your WTOP account for notifications and alerts customized for you.

Sign up