NCAA FBS Individual Leading Passers

Leading Passers

G Att Cp InL Yds Tds Pts
G.McCall, Coastal Carolina 8 158 116 2 2063 17 216.1
H.Hooker, Tennessee 9 186 129 2 1894 21 190.0
C.Stroud, Ohio St. 8 273 183 5 2675 25 175.9
B.Young, Alabama 9 305 212 3 2755 28 173.7
K.Pickett, Pittsburgh 9 342 235 3 3171 29 172.8
T.Mordecai, SMU 9 328 230 9 2887 34 172.8
S.Hartman, Wake Forest 9 301 188 5 2873 27 168.9
S.Thompson, Kansas St. 7 157 112 4 1548 8 165.9
T.Van Dyke, Miami 7 195 124 4 1877 15 165.7
M.Willis, Liberty 10 235 156 9 2159 21 165.4
B.Zappe, W. Kentucky 9 442 309 6 3688 37 164.9
K.Jefferson, Arkansas 9 201 129 3 1848 16 164.7
C.Tune, Houston 9 257 182 6 2224 19 163.2
M.Corral, Mississippi 9 271 181 2 2526 16 163.1
D.Hopkins, UAB 9 152 93 4 1473 11 161.2
M.Duggan, TCU 8 185 120 4 1666 14 161.2
C.Thompson, Texas 9 181 114 6 1556 17 159.6
C.Reynolds, Charlotte 8 222 148 5 1825 19 159.5
D.Ridder, Cincinnati 9 248 158 5 2121 20 158.1
S.Howell, North Carolina 9 268 169 7 2408 20 157.9
F.Harris, UTSA 9 254 172 3 2078 18 157.5
G.Bohanon, Baylor 9 223 145 5 1967 15 156.8
S.Rattler, Oklahoma 7 180 135 5 1438 11 156.7
J.Hall, BYU 8 235 152 3 1995 16 155.9
B.Armstrong, Virginia 9 406 261 8 3557 27 155.9
D.Leary, NC State 9 318 210 3 2475 25 155.5
S.Henigan, Memphis 8 280 172 5 2545 18 155.4
P.Thorne, Michigan St. 9 243 151 7 2173 17 154.6
B.Purdy, Iowa St. 9 255 186 4 2085 12 154.0
B.Bryant, E. Michigan 9 257 178 5 2190 13 153.6
L.Bonner, Utah St. 9 282 173 9 2486 21 153.6
J.Bentley, South Alabama 9 262 184 5 2125 15 153.4
B.Gabbert, Miami (Ohio) 7 170 99 3 1435 14 152.8
C.Strong, Nevada 9 410 289 7 3197 25 152.7
J.Haener, Fresno St. 10 382 252 9 3167 25 152.5
C.Cunningham, Middle Tennessee 8 176 110 3 1318 16 152.0
C.Brice, Appalachian St. 9 263 172 6 2259 15 151.8
D.Richardson, Cent. Michigan 9 206 120 2 1743 15 151.4
T.Tagovailoa, Maryland 9 339 239 9 2755 18 151.0
A.Martinez, Nebraska 10 271 166 8 2512 13 149.0
C.Nolan, Oregon St. 9 206 127 8 1759 14 148.0
M.Bortenschlager, FIU 9 266 141 7 2469 17 146.8
N.Perry, FAU 9 248 147 4 2043 16 146.5
J.de Laura, Washington St. 8 251 160 7 1967 17 146.3
H.Bachmeier, Boise St. 9 307 197 5 2486 16 146.1
D.Crum, Kent St. 9 250 157 2 2092 11 146.0
D.Thompson-Robinson, UCLA 8 207 123 3 1639 14 145.4
W.Rogers, Mississippi St. 9 483 363 8 3307 23 145.1
A.O’Connell, Purdue 8 271 194 8 2087 12 145.0
J.Coan, Notre Dame 9 243 159 4 1879 13 144.7
T.McKee, Stanford 8 247 160 5 1916 14 144.6
K.Eleby, W. Michigan 9 273 167 3 2253 13 144.0
G.Wells, Marshall 9 337 227 11 2861 11 142.9
C.McNamara, Michigan 9 208 130 2 1666 9 142.1
M.Johnson, LSU 9 296 178 6 2168 22 142.1
J.Daniels, Arizona St. 9 223 150 7 1879 7 142.1
D.Grainger, Georgia St. 9 142 82 3 1022 12 141.9
H.Colombi, Texas Tech 7 148 95 5 1291 5 141.9
C.Rising, Utah 8 203 129 2 1458 12 141.4
A.Brown, Oregon 9 241 153 4 1895 11 141.3
S.Clifford, Penn St. 9 311 199 6 2371 16 141.1
G.Hardison, UTEP 9 234 127 9 2123 13 141.1
W.Levis, Kentucky 9 254 167 10 1848 17 141.1
C.Rogers, Louisiana-Monroe 9 158 99 3 1224 8 140.6
D.Finn, Toledo 9 147 82 1 1185 8 140.1
G.Holmberg, Duke 9 257 178 6 2034 7 140.1
J.Doege, West Virginia 9 277 184 8 2180 11 139.9
S.Sanders, Oklahoma St. 8 202 123 6 1523 13 139.5
M.Keene, UCF 7 160 104 6 1089 12 139.4
C.Garbers, California 8 268 171 5 1979 14 139.3
J.Sims, Georgia Tech 7 188 113 7 1468 12 139.3
E.Jones, Florida 9 220 146 10 1675 12 139.2
M.Pratt, Tulane 9 242 144 5 1773 16 138.7
R.Lombardi, N. Illinois 9 230 133 6 1853 12 137.5
M.Cunningham, Louisville 9 253 153 5 2076 9 137.2
C.Bazelak, Missouri 8 302 206 8 2138 13 136.6
L.Lewis, Louisiana-Lafayette 9 261 161 4 1942 12 136.3
A.Kendall, Louisiana Tech 7 245 148 9 1874 13 134.8
K.Rourke, Ohio 7 182 126 4 1234 7 134.5
H.Ahlers, East Carolina 9 298 181 7 2185 14 133.1
D.Plitt, Ball St. 9 269 170 4 1776 14 132.9
K.Slovis, Southern Cal 9 297 193 8 2153 11 132.7
J.Blackman, Arkansas St. 6 183 109 4 1344 8 131.3
D.Brin, Tulsa 9 282 165 11 2228 12 131.1
T.Centeio, Colorado St. 9 286 172 4 2073 10 129.8
T.Morgan, Minnesota 9 171 102 7 1357 6 129.7
B.Lewis, Colorado 9 183 109 3 1186 10 128.8
K.Vantrease, Buffalo 9 241 149 5 1702 8 128.0
L.Hatcher, Arkansas St. 8 206 114 9 1429 14 127.3
C.Friel, UNLV 7 188 120 8 1369 6 127.0
T.Powell, Troy 7 191 125 6 1251 7 126.3
B.Nix, Auburn 9 282 170 3 1917 9 125.8
B.Burmeister, Virginia Tech 9 209 113 3 1495 9 125.5
M.McDonald, Bowling Green 9 308 188 7 2127 10 125.2
L.Doty, South Carolina 5 143 86 3 975 5 124.8
C.Cordeiro, Hawaii 8 258 143 8 1881 11 124.5
D.Morris, Washington 9 283 171 9 1920 11 123.9
Z.Calzada, Texas A&M 9 237 130 7 1556 12 120.8
S.Petras, Iowa 9 223 130 6 1430 9 120.1
N.Starkel, San Jose St. 5 177 90 6 1247 9 120.0
N.Vedral, Rutgers 9 236 144 5 1493 7 119.7
B.McBride, Texas State 8 245 146 10 1507 12 119.3
T.McClain, South Florida 8 176 96 4 1289 4 119.0
D.Mathis, Temple 7 195 116 4 1223 6 118.2
J.Bean, Kansas 9 182 102 6 1252 6 118.1
H.Wolff, Old Dominion 6 142 87 4 899 4 118.1
T.Wilson, New Mexico 7 172 99 4 1054 7 117.8
G.Shrader, Syracuse 9 172 88 3 1119 7 115.8
G.Mertz, Wisconsin 9 190 107 8 1289 6 115.3
D.Grosel, Boston College 8 192 111 7 1216 6 114.0
J.Lange, Southern Miss. 5 137 79 6 843 5 112.6
S.Krajewski, Uconn 6 158 89 7 938 6 109.9
J.Johnson, New Mexico St. 8 341 196 7 1972 8 109.7
D.Uiagalelei, Clemson 9 260 146 6 1511 7 109.2
S.Chambers, Wyoming 7 172 87 7 1100 6 107.7
M.Milton, Florida St. 5 137 80 5 781 3 106.2
A.Aune, North Texas 9 201 105 7 1188 6 104.8
M.Penix, Indiana 5 162 87 7 939 4 101.9
K.Seals, Vanderbilt 6 206 114 7 1086 5 100.8
B.Olson, Umass 7 186 90 7 1035 7 100.0
W.Plummer, Arizona 7 153 85 7 835 2 96.6
D.Mack, Old Dominion 6 167 86 7 859 5 96.2

Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your WTOP account for notifications and alerts customized for you.

Sign up