Nedbank Golf Challenge Scores

Sunday

At Gary Player Country Club

Sun City, South Africa

Yardage: 7,819; Par: 72

Final Round

Tommy Fleetwood, England (1165), $958,774 70-70-70-67—277
Ryan Fox, New Zealand (780), $622,034 64-74-72-68—278
Shubhankar Sharma, India (438), $356,384 72-69-69-69—279
Richie Ramsay, Scotland (350), $282,488 69-71-71-69—280
Christiaan Bezuidenhout, South Africa (271), $218,881 73-68-68-72—281
Sebastian Soderberg, Sweden (271), $218,881 71-71-72-67—281
Gavin Green, Malaysia (210), $170,241 72-65-75-70—282
Richard Bland, England (143), $116,737 68-68-75-72—283
Rasmus Hojgaard, Denmark (143), $116,737 69-69-69-76—283
Maximilian Kieffer, Germany (143), $116,737 70-72-69-72—283
Min Woo Lee, Australia (143), $116,737 68-76-70-69—283
Branden Grace, South Africa (0), $116,737 70-67-71-75—283
Thomas Detry, Belgium (101), $81,847 73-67-67-77—284
Ewen Ferguson, Scotland (101), $81,847 71-73-69-71—284
Scott Jamieson, Scotland (101), $81,847 71-71-70-72—284
Thriston Lawrence, South Africa (101), $81,847 74-69-65-76—284
Jordan L. Smith, England (101), $81,847 75-70-69-70—284
Luke Donald, England (0), $81,847 65-71-73-75—284
Ross Fisher, England (80), $65,477 71-69-72-73—285
Sam Horsfield, England (80), $65,477 72-68-73-72—285
David Law, Scotland (80), $65,477 70-69-74-72—285
Adrian Otaegui, Spain (80), $65,477 69-70-72-74—285
Paul Waring, England (80), $65,477 70-70-71-74—285
Richard Sterne, South Africa (0), $65,477 71-69-71-74—285
Wu Ashun, China (70), $56,264 74-71-72-69—286
Lucas Herbert, Australia (70), $56,264 69-72-74-71—286
Yannik Paul, Germany (70), $56,264 73-72-74-67—286
Marcel Schneider, Germany (70), $56,264 71-68-76-71—286
Joakim Lagergren, Sweden (63), $50,324 72-71-74-70—287
Romain Langasque, France (63), $50,324 70-72-73-72—287
Fabrizio Zanotti, Paraguay (63), $50,324 68-73-70-76—287
Jorge Campillo, Spain (56), $44,431 72-75-74-67—288
Robert Macintyre, Scotland (56), $44,431 73-72-73-70—288
Edoardo Molinari, Italy (56), $44,431 69-71-72-76—288
Antoine Rozner, France (56), $44,431 71-77-69-71—288
Oliver Bekker, South Africa (50), $37,846 72-72-75-70—289
Sean Crocker, United States (50), $37,846 71-74-73-71—289
Adrian Meronk, Poland (50), $37,846 76-73-72-68—289
Dale Whitnell, England (50), $37,846 70-75-70-74—289
Oliver Wilson, England (50), $37,846 72-74-71-72—289
Marcus Armitage, England (44), $33,300 74-75-68-73—290
Rafa Cabrera Bello, Spain (44), $33,300 72-74-73-71—290
Matthieu Pavon, France (44), $33,300 75-72-72-71—290
George Coetzee, South Africa (39), $28,810 72-77-73-69—291
Matthew Jordan, England (39), $28,810 70-73-72-76—291
Guido Migliozzi, Italy (39), $28,810 67-76-72-76—291
Thorbjorn Olesen, Denmark (39), $28,810 72-73-71-75—291
Victor Perez, France (39), $28,810 74-74-70-73—291
Eddie Pepperell, England (33), $24,320 75-74-70-73—292
Connor Syme, Scotland (33), $24,320 71-74-73-74—292
Shaun Norris, South Africa (0), $24,320 71-75-72-74—292
Hurly Long, Germany (29), $20,953 75-73-72-73—293
Justin Walters, South Africa (29), $20,953 70-77-74-72—293
JC Ritchie, South Africa (0), $20,953 72-74-76-71—293
Nicolai Hojgaard, Denmark (26), $19,269 75-74-71-74—294
Richard Mansell, England (24), $18,428 74-74-72-75—295
Tapio Pulkkanen, Finland (24), $18,428 78-72-77-68—295
Wil Besseling, Netherlands (21), $17,024 74-73-77-72—296
Kalle Samooja, Finland (21), $17,024 75-73-71-77—296
Matthew Southgate, England (21), $17,024 77-70-78-71—296
Adri Arnaus, Spain (19), $15,621 75-75-71-76—297
Hao-Tong Li, China (19), $15,621 72-74-74-77—297
Pablo Larrazabal, Spain (18), $14,780 80-72-73-73—298
Zander Lombard, South Africa (17), $13,688 76-70-73-80—299
Callum Shinkwin, England (17), $13,688 71-77-73-78—299
Nicolai Von Dellingshausen, Germany (17), $13,688 74-73-73-79—299

Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your WTOP account for notifications and alerts customized for you.

Sign up