1BTCDigitl | 19.27 | +17.44 | Up953.0 | |
2Pulmatrx | 6.56 | +4.51 | Up220.0 | |
3BTCSInc | 4.35 | +2.94 | Up208.5 | |
4Agrifyrs | 14.60 | +8.96 | Up158.9 | |
5DigitlBrndwt | 21.00 | +11.99 | Up133.1 | |
6QuantCmp | 3.10 | +1.67 | Up116.8 | |
7AligosTherrs | 19.17 | +8.98 | Up | 88.1 |
8BinahCpGrn | 3.49 | +1.50 | Up | 75.4 |
9GDCulture | 2.80 | +1.16 | Up | 70.7 |
10AdventTchrs | 6.07 | +2.50 | Up | 70.0 |
11FundmGlbrs | 31.01 | +12.76 | Up | 69.9 |
12SenstarTch | 2.63 | +1.06 | Up | 67.5 |
13HonestCo | 6.91 | +2.52 | Up | 57.4 |
14MullenAutors | 2.54 | +.89 | Up | 53.9 |
15Omeros | 6.75 | +2.34 | Up | 53.1 |
16DaveIncA | 80.06 | +27.06 | Up | 51.1 |
17DefDailyef | 91.52 | +30.31 | Up | 49.5 |
18SamfinCreatn | 15.00 | +4.72 | Up | 45.9 |
19RocktLabA | 19.00 | +5.49 | Up | 40.6 |
20ValBitCFtref | 54.30 | +15.29 | Up | 39.2 |
21CareCldpfB | 17.09 | +4.65 | Up | 37.4 |
22TayshaGen | 2.06 | +.56 | Up | 37.3 |
23NanoLabsA | 4.42 | +1.18 | Up | 36.4 |
24CareCloudpf | 16.60 | +4.10 | Up | 32.8 |
25The9Ltd | 11.14 | +2.74 | Up | 32.6 |
DOWNS | ||||
---|---|---|---|---|
Name LastChgPct. | ||||
1Def2XLgrs | .98 | —34.22 | Off | 97.2 |
2Def1.5Shsrs | 2.14 | —20.61 | Off | 90.6 |
3SyrosPhrm | .26 | —2.35 | Off | 90.1 |
4GauchoGrrs | 1.37 | —3.21 | Off | 70.1 |
5ColorStarrs | 5.23 | —10.57 | Off | 66.9 |
6GalxyPayn | 5.02 | —9.66 | Off | 65.8 |
7SowGoodn | 3.76 | —6.51 | Off | 63.4 |
8RaptThera | 1.11 | —1.79 | Off | 61.8 |
9Wellchangen | 4.00 | —4.98 | Off | 55.5 |
10Nuvectis | 4.95 | —5.86 | Off | 54.2 |
11IntractvStrrs | 2.79 | —3.21 | Off | 53.5 |
12SidusSpcArs | 1.20 | —1.25 | Off | 51.0 |
13Neurogeners | 34.52 | —33.70 | Off | 49.4 |
14PhathomPh | 8.78 | —8.08 | Off | 47.9 |
15RockwllMd | 2.36 | —2.08 | Off | 46.8 |
16VroomIncrs | 4.98 | —3.92 | Off | 44.0 |
17DirctDigital | 1.57 | —1.01 | Off | 39.1 |
18PDSBiotc | 2.01 | —1.28 | Off | 38.9 |
19RezolveAIn | 2.73 | —1.71 | Off | 38.5 |
20ReitarLogtcn | 4.00 | —2.32 | Off | 36.7 |
21Thumzupn | 3.21 | —1.73 | Off | 35.0 |
22FreightCarlf | 9.90 | —5.33 | Off | 35.0 |
23Massimon | 2.86 | —1.53 | Off | 34.9 |
24Inseegors | 11.88 | —6.32 | Off | 34.7 |
25TokyoLifers | 2.66 | —1.38 | Off | 34.2 |
————————— |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.