CHICAGO (AP) — Early trading on the Chicago Board of Trade Mon.:
OpenHighLowLastChg. | ||||||
---|---|---|---|---|---|---|
WHEAT | ||||||
5,000 bu minimum; cents per bushel | ||||||
Dec | 544¾ | 547½ | 531¼ | 532¾ | —11½ | |
Mar | 565 | 568½ | 552½ | 553¾ | —11 | |
May | 575¼ | 578¾ | 563½ | 564¼ | —10¾ | |
Jul | 583¼ | 586¼ | 571½ | 572 | —10¾ | |
Sep | 599 | 599 | 585 | 585¼ | —10¼ | |
Dec | 613½ | 613½ | 602 | 602¼ | —9¾ | |
Mar | 625¼ | 625¾ | 614½ | 614½ | —9¾ | |
Est. sales 63,437. | Fri.’s sales 118,529 | |||||
Fri.’s open int 424,774 | ||||||
CORN | ||||||
5,000 bu minimum; cents per bushel | ||||||
Dec | 425¼ | 426¼ | 422¼ | 423 | —2½ | |
Mar | 434¾ | 435¾ | 431¾ | 432½ | —2¾ | |
May | 442 | 442½ | 439 | 439¾ | —2¾ | |
Jul | 445 | 446 | 442¾ | 443¼ | —2¾ | |
Sep | 432 | 432¾ | 430¼ | 430¾ | —2 | |
Dec | 435¼ | 436¼ | 433½ | 434 | —2¼ | |
Mar | 447¼ | 447¼ | 445 | 445¾ | —1½ | |
May | 451¾ | 452½ | 451 | 452½ | —1 | |
Jul | 455 | 456 | 454¾ | 456 | —1 | |
Sep | 443¾ | 444¾ | 443¾ | 444¾ | +¼ | |
Dec | 444½ | 446 | 444 | 444¾ | — | ¼ |
Dec | 445 | 445 | 445 | 445 | +¼ | |
Est. sales 187,300. | Fri.’s sales 399,794 | |||||
Fri.’s open int 1,637,601 | ||||||
OATS | ||||||
5,000 bu minimum; cents per bushel | ||||||
Dec | 349¾ | 350 | 346¾ | 349 | — | ¼ |
Mar | 368¾ | 371½ | 368 | 370½ | ||
Est. sales 392. | Fri.’s sales 279 | |||||
Fri.’s open int 3,733 | ||||||
SOYBEANS | ||||||
5,000 bu minimum; cents per bushel | ||||||
Jan | 987½ | 993¼ | 983¼ | 985¼ | +1¾ | |
Mar | 994¼ | 1000¾ | 992 | 994 | +1¾ | |
May | 1006½ | 1014 | 1006 | 1007¼ | +1½ | |
Jul | 1020½ | 1026 | 1018½ | 1019¼ | +1 | |
Aug | 1021 | 1024¾ | 1017¼ | 1017¾ | +1 | |
Sep | 1010 | 1013¼ | 1006 | 1006¼ | ||
Nov | 1008½ | 1015¼ | 1007¾ | 1008¼ | — | ¼ |
Jan | 1020 | 1023¼ | 1019 | 1019 | +¾ | |
Mar | 1024 | 1024 | 1023¼ | 1023½ | +3¾ | |
Jul | 1037¼ | 1037¼ | 1035 | 1035 | +2½ | |
Est. sales 80,345. | Fri.’s sales 219,459 | |||||
Fri.’s open int 914,295, | up 5,835 | |||||
SOYBEAN OIL | ||||||
60,000 lbs; cents per lb | ||||||
Dec | 41.94 | 42.32 | 40.53 | 40.54 | —1.23 | |
Jan | 41.96 | 42.45 | 40.66 | 40.66 | —1.18 | |
Mar | 42.26 | 42.73 | 41.01 | 41.01 | —1.13 | |
May | 42.66 | 43.03 | 41.41 | 41.41 | —1.08 | |
Jul | 42.89 | 43.29 | 41.71 | 41.71 | —1.06 | |
Aug | 42.75 | 43.15 | 41.66 | 41.66 | —1.03 | |
Sep | 42.80 | 43.00 | 41.55 | 41.55 | —1.01 | |
Oct | 42.83 | 42.83 | 41.43 | 41.43 | —.97 | |
Dec | 42.75 | 42.90 | 41.50 | 41.50 | —.96 | |
Jan | 42.88 | 42.88 | 41.96 | 41.96 | —.57 | |
Mar | 42.77 | 42.78 | 41.97 | 41.97 | —.66 | |
May | 42.05 | 42.05 | 42.00 | 42.00 | —.78 | |
Est. sales 108,479. | Fri.’s sales 237,672 | |||||
Fri.’s open int 567,603 | ||||||
SOYBEAN MEAL | ||||||
100 tons; dollars per ton | ||||||
Dec | 289.50 | 296.90 | 289.50 | 296.30 | +7.10 | |
Jan | 291.60 | 299.50 | 291.60 | 298.90 | +7.40 | |
Mar | 295.70 | 303.10 | 295.70 | 302.40 | +6.80 | |
May | 300.50 | 307.00 | 300.50 | 306.30 | +6.20 | |
Jul | 305.50 | 311.30 | 305.50 | 310.60 | +5.80 | |
Aug | 306.60 | 312.00 | 306.60 | 311.40 | +5.60 | |
Sep | 307.20 | 312.10 | 307.20 | 311.50 | +5.30 | |
Oct | 306.50 | 311.20 | 306.50 | 311.20 | +5.70 | |
Dec | 309.70 | 313.40 | 309.00 | 313.00 | +5.10 | |
Jan | 310.70 | 311.40 | 310.70 | 311.20 | +2.30 | |
Mar | 311.50 | 311.60 | 311.50 | 311.60 | +2.10 | |
Est. sales 87,826. | Fri.’s sales 182,665 | |||||
Fri.’s open int 617,880 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.