CHICAGO (AP) — Early trading on the Chicago Board of Trade Wed.:
OpenHighLowLastChg. | |||||
---|---|---|---|---|---|
WHEAT | |||||
5,000 bu minimum; cents per bushel | |||||
Dec | 553¼ | 553¾ | 540¼ | 541 | —11¼ |
Mar | 567½ | 568½ | 555¾ | 556¼ | —10¾ |
May | 577½ | 578¼ | 565¼ | 565¾ | —11 |
Jul | 584½ | 586¼ | 572¾ | 573½ | —11¼ |
Sep | 598¼ | 598¾ | 585¾ | 586 | —11¾ |
Dec | 614 | 614 | 602¾ | 603 | —11½ |
Mar | 623 | 624¼ | 614½ | 614½ | —12 |
Jul | 605¾ | 605¾ | 605¾ | 605¾ | —10¾ |
Est. sales 93,272. | Tue.’s sales 204,675 | ||||
Tue.’s open int 446,947, | up 8,703 | ||||
CORN | |||||
5,000 bu minimum; cents per bushel | |||||
Dec | 428½ | 429¾ | 425 | 425½ | —3 |
Mar | 440¼ | 441¾ | 436¼ | 436¾ | —3½ |
May | 447 | 448½ | 443¼ | 443¾ | —3½ |
Jul | 450 | 451¾ | 446½ | 447 | —3¾ |
Sep | 438¾ | 440 | 435 | 435½ | —4 |
Dec | 442½ | 443½ | 438¾ | 439½ | —3¼ |
Mar | 452½ | 453 | 450 | 450 | —3½ |
May | 459 | 459 | 456 | 456 | —3½ |
Jul | 461¼ | 461¼ | 459½ | 459½ | —3½ |
Sep | 448½ | 448½ | 448½ | 448½ | —1½ |
Dec | 448¾ | 448¾ | 448 | 448 | —2½ |
Est. sales 170,953. | Tue.’s sales 499,423 | ||||
Tue.’s open int 1,674,185, | up 9,759 | ||||
OATS | |||||
5,000 bu minimum; cents per bushel | |||||
Dec | 343½ | 345 | 339¼ | 339¼ | —5¾ |
Mar | 357 | 357 | 352¾ | 354¼ | —4 |
Est. sales 280. | Tue.’s sales 1,377 | ||||
Tue.’s open int 4,132 | |||||
SOYBEANS | |||||
5,000 bu minimum; cents per bushel | |||||
Nov | 1001¼ | 1001¼ | 999 | 999¾ | —3¾ |
Jan | 1011½ | 1012¾ | 1001¾ | 1003½ | —7 |
Mar | 1023 | 1024½ | 1013 | 1014½ | —8 |
May | 1036 | 1037¼ | 1026¼ | 1027½ | —7¾ |
Jul | 1047 | 1048 | 1037¾ | 1038½ | —8 |
Aug | 1044¾ | 1046½ | 1036 | 1036¾ | —8¾ |
Sep | 1032½ | 1033¼ | 1022¾ | 1023½ | —9½ |
Nov | 1032¾ | 1032¾ | 1020½ | 1021¾ | —10 |
Jan | 1038½ | 1041 | 1030¾ | 1030¾ | —10½ |
Mar | 1037 | 1040¼ | 1031¼ | 1031¼ | —10¾ |
May | 1043 | 1043 | 1043 | 1043 | —4¾ |
Jul | 1046¾ | 1046¾ | 1045 | 1045 | —10¼ |
Nov | 1036 | 1039¾ | 1031 | 1032 | —8 |
Nov | 1042 | 1042 | 1042 | 1042 | —2 |
Est. sales 99,099. | Tue.’s sales 267,545 | ||||
Tue.’s open int 862,260, | up 10,632 | ||||
SOYBEAN OIL | |||||
60,000 lbs; cents per lb | |||||
Dec | 46.23 | 46.33 | 44.75 | 44.90 | —1.33 |
Jan | 46.34 | 46.44 | 44.87 | 44.98 | —1.36 |
Mar | 46.65 | 46.68 | 45.10 | 45.20 | —1.37 |
May | 46.81 | 46.81 | 45.31 | 45.40 | —1.37 |
Jul | 46.90 | 46.95 | 45.44 | 45.53 | —1.34 |
Aug | 46.64 | 46.69 | 45.22 | 45.32 | —1.32 |
Sep | 46.35 | 46.39 | 44.97 | 45.33 | —1.06 |
Oct | 46.13 | 46.13 | 44.76 | 45.04 | —1.09 |
Dec | 46.17 | 46.18 | 44.80 | 45.12 | —1.05 |
Jul | 45.23 | 45.23 | 45.23 | 45.23 | —1.10 |
Est. sales 113,857. | Tue.’s sales 231,439 | ||||
Tue.’s open int 584,662 | |||||
SOYBEAN MEAL | |||||
100 tons; dollars per ton | |||||
Dec | 293.00 | 293.90 | 290.40 | 291.50 | —1.40 |
Jan | 295.20 | 296.30 | 292.90 | 293.60 | —1.60 |
Mar | 299.30 | 299.80 | 297.20 | 297.40 | —1.60 |
May | 303.60 | 303.70 | 301.00 | 301.20 | —1.70 |
Jul | 307.50 | 307.90 | 305.10 | 305.30 | —1.70 |
Aug | 308.00 | 308.00 | 306.20 | 306.20 | —1.80 |
Sep | 308.90 | 308.90 | 306.20 | 306.20 | —1.90 |
Oct | 307.40 | 307.40 | 305.20 | 305.30 | —1.90 |
Dec | 309.50 | 309.50 | 307.30 | 307.50 | —1.80 |
Jan | 309.00 | 309.40 | 309.00 | 309.00 | —.90 |
Mar | 308.60 | 308.60 | 308.60 | 308.60 | —1.30 |
May | 310.00 | 310.00 | 310.00 | 310.00 | —1.10 |
Jul | 312.80 | 312.80 | 312.80 | 312.80 | —.50 |
Est. sales 83,992. | Tue.’s sales 191,341 | ||||
Tue.’s open int 621,436, | up 5,444 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.