CHICAGO (AP) — Early trading on the Chicago Board of Trade Fri.:
OpenHighLowLastChg. | ||||||
---|---|---|---|---|---|---|
WHEAT | ||||||
5,000 bu minimum; cents per bushel | ||||||
Dec | 603¾ | 611 | 601¼ | 610¾ | +7 | |
Mar | 627 | 633 | 623¾ | 632¾ | +6¼ | |
May | 639¼ | 644¼ | 635¾ | 644 | +5½ | |
Jul | 645 | 649¾ | 641¾ | 649¼ | +5 | |
Sep | 652¼ | 658¾ | 651¼ | 658½ | +5 | |
Dec | 666¾ | 671¼ | 664¼ | 671¼ | +4¾ | |
Mar | 677¼ | 677¼ | 674 | 674 | — | ¾ |
Est. sales 33,094. | Thu.’s sales 101,363 | |||||
Thu.’s open int 389,723 | ||||||
CORN | ||||||
5,000 bu minimum; cents per bushel | ||||||
Dec | 418½ | 421¼ | 418 | 420½ | +2 | |
Mar | 435¾ | 438½ | 435½ | 437¾ | +1½ | |
May | 444¾ | 447 | 444½ | 446½ | +1½ | |
Jul | 450¾ | 452¾ | 450¼ | 452½ | +1½ | |
Sep | 445½ | 447¾ | 445¼ | 447¼ | +1 | |
Dec | 450¾ | 453¼ | 450½ | 453 | +1½ | |
Mar | 461¾ | 463¼ | 461¾ | 462¾ | +½ | |
May | 468¾ | 469½ | 468¾ | 469½ | +1 | |
Jul | 471½ | 473 | 471½ | 473 | +1 | |
Dec | 460 | 460 | 459½ | 460 | — | ¼ |
Dec | 455 | 455½ | 455 | 455½ | ||
Est. sales 134,195. | Thu.’s sales 266,579 | |||||
Thu.’s open int 1,501,189, | up 13,777 | |||||
OATS | ||||||
5,000 bu minimum; cents per bushel | ||||||
Dec | 382¾ | 388¾ | 382¼ | 385½ | +1½ | |
Mar | 381¾ | 382¾ | 381¾ | 382½ | +1 | |
Est. sales 220. | Thu.’s sales 802 | |||||
Thu.’s open int 4,025, | up 73 | |||||
SOYBEANS | ||||||
5,000 bu minimum; cents per bushel | ||||||
Nov | 1014½ | 1023½ | 1014½ | 1021 | +6¼ | |
Jan | 1031 | 1039¼ | 1030¾ | 1036¾ | +5¼ | |
Mar | 1045¾ | 1053¾ | 1045¾ | 1051½ | +5 | |
May | 1061 | 1068½ | 1060¼ | 1066¼ | +5 | |
Jul | 1071¾ | 1080 | 1071¾ | 1077½ | +4¾ | |
Aug | 1072¾ | 1080 | 1072¼ | 1078¼ | +5½ | |
Sep | 1066½ | 1069 | 1066 | 1068 | +3¾ | |
Nov | 1067 | 1072½ | 1066½ | 1070¾ | +4½ | |
Jan | 1079½ | 1082¼ | 1079 | 1082¼ | +4¾ | |
Mar | 1085 | 1085 | 1082¾ | 1082¾ | +3¼ | |
Nov | 1076¼ | 1076¼ | 1076¼ | 1076¼ | +3¼ | |
Nov | 1067½ | 1067½ | 1067½ | 1067½ | +5 | |
Est. sales 143,030. | Thu.’s sales 327,452 | |||||
Thu.’s open int 893,029, | up 3,102 | |||||
SOYBEAN OIL | ||||||
60,000 lbs; cents per lb | ||||||
Dec | 43.79 | 44.25 | 43.63 | 44.17 | +.41 | |
Jan | 43.79 | 44.25 | 43.65 | 44.19 | +.40 | |
Mar | 43.93 | 44.39 | 43.80 | 44.32 | +.38 | |
May | 44.15 | 44.59 | 44.02 | 44.53 | +.37 | |
Jul | 44.34 | 44.75 | 44.20 | 44.69 | +.35 | |
Aug | 44.25 | 44.61 | 44.10 | 44.59 | +.39 | |
Sep | 44.09 | 44.37 | 43.99 | 44.37 | +.38 | |
Oct | 43.78 | 44.00 | 43.78 | 44.00 | +.31 | |
Dec | 43.82 | 44.03 | 43.81 | 44.03 | +.36 | |
Jan | 43.91 | 43.91 | 43.91 | 43.91 | +.24 | |
Est. sales 36,941. | Thu.’s sales 137,122 | |||||
Thu.’s open int 515,281, | up 1,171 | |||||
SOYBEAN MEAL | ||||||
100 tons; dollars per ton | ||||||
Oct | 318.70 | 318.70 | 318.70 | 318.70 | +1.20 | |
Dec | 316.60 | 318.90 | 315.60 | 317.20 | +1.10 | |
Jan | 316.30 | 318.80 | 315.70 | 316.80 | +1.00 | |
Mar | 317.40 | 320.10 | 317.00 | 318.40 | +1.30 | |
May | 320.20 | 322.80 | 319.70 | 321.00 | +1.30 | |
Jul | 323.70 | 326.50 | 323.40 | 324.70 | +1.50 | |
Aug | 324.50 | 327.20 | 324.00 | 325.50 | +1.70 | |
Sep | 324.30 | 327.50 | 324.30 | 325.70 | +1.90 | |
Oct | 324.10 | 326.90 | 324.10 | 325.20 | +2.20 | |
Dec | 326.50 | 329.30 | 326.50 | 327.60 | +2.10 | |
Jan | 328.20 | 328.20 | 328.20 | 328.20 | +1.80 | |
Est. sales 65,344. | Thu.’s sales 204,474 | |||||
Thu.’s open int 546,259 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.