CHICAGO (AP) — Early trading on the Chicago Board of Trade Tue.:
OpenHighLowLastChg. | |||||
---|---|---|---|---|---|
WHEAT | |||||
5,000 bu minimum; cents per bushel | |||||
Sep | 531½ | 542½ | 530½ | 538¼ | +5½ |
Dec | 552¼ | 560 | 544¼ | 558¾ | +7¼ |
Mar | 572¼ | 580 | 564½ | 578¾ | +6½ |
May | 585¼ | 591¼ | 576¾ | 590 | +6¼ |
Jul | 591¼ | 597 | 582¾ | 595½ | +5¾ |
Sep | 599¾ | 608½ | 595 | 607½ | +6 |
Dec | 614¼ | 624 | 610¾ | 623¼ | +5¾ |
Mar | 630 | 633½ | 630 | 633½ | +5 |
Est. sales 52,184. | Fri.’s sales 76,812 | ||||
Fri.’s open int 387,228, | up 190 | ||||
CORN | |||||
5,000 bu minimum; cents per bushel | |||||
Sep | 378 | 383¼ | 376½ | 382¼ | +4¼ |
Dec | 400½ | 406 | 398½ | 404¾ | +3¾ |
Mar | 418 | 423¾ | 416½ | 422½ | +3½ |
May | 427¾ | 433¼ | 426 | 432 | +3¾ |
Jul | 434 | 439¼ | 432¼ | 438 | +3¾ |
Sep | 432¾ | 437 | 431¼ | 436 | +3 |
Dec | 438¼ | 442¾ | 437 | 441½ | +2¾ |
Mar | 448¼ | 453¼ | 447¾ | 452½ | +2¾ |
May | 455¾ | 458½ | 455½ | 458¼ | +2½ |
Jul | 459 | 462¼ | 459 | 462¼ | +2¼ |
Dec | 446½ | 449½ | 446½ | 448½ | +1¼ |
Dec | 445 | 445 | 445 | 445 | +½ |
Est. sales 145,389. | Fri.’s sales 271,590 | ||||
Fri.’s open int 1,361,467, | up 1,909 | ||||
OATS | |||||
5,000 bu minimum; cents per bushel | |||||
Dec | 335 | 344¾ | 334½ | 341¾ | +3¾ |
Mar | 334¾ | 343¼ | 334 | 341½ | +4 |
May | 337½ | 337½ | 337½ | 337½ | —2½ |
Est. sales 690. | Fri.’s sales 784 | ||||
Fri.’s open int 4,361 | |||||
SOYBEANS | |||||
5,000 bu minimum; cents per bushel | |||||
Sep | 978¾ | 992 | 978¾ | 985 | +3 |
Nov | 1000 | 1011 | 995¼ | 1000½ | +½ |
Jan | 1017 | 1028½ | 1012¾ | 1018½ | +1½ |
Mar | 1031½ | 1043½ | 1027½ | 1034 | +2¼ |
May | 1044½ | 1056 | 1041¼ | 1047½ | +2¼ |
Jul | 1055 | 1065½ | 1050¾ | 1057½ | +3 |
Aug | 1053¾ | 1064 | 1051¼ | 1057¼ | +3 |
Sep | 1043¾ | 1052½ | 1043¾ | 1048¾ | +4¼ |
Nov | 1045¼ | 1055½ | 1043½ | 1049½ | +2¼ |
Jan | 1057¼ | 1062¾ | 1057¼ | 1062¾ | +4 |
Nov | 1052 | 1058¾ | 1052 | 1058¾ | +6½ |
Est. sales 127,036. | Fri.’s sales 282,065 | ||||
Fri.’s open int 830,278, | up 11,247 | ||||
SOYBEAN OIL | |||||
60,000 lbs; cents per lb | |||||
Sep | 43.17 | 43.17 | 41.60 | 41.75 | —1.39 |
Oct | 42.53 | 42.59 | 40.92 | 41.44 | —1.09 |
Dec | 41.99 | 42.04 | 40.40 | 40.91 | —1.10 |
Jan | 42.05 | 42.10 | 40.53 | 41.02 | —1.04 |
Mar | 42.15 | 42.25 | 40.75 | 41.23 | —.97 |
May | 42.35 | 42.43 | 41.02 | 41.47 | —.93 |
Jul | 42.47 | 42.54 | 41.21 | 41.65 | —.87 |
Aug | 42.33 | 42.33 | 41.20 | 41.62 | —.82 |
Sep | 42.00 | 42.00 | 41.35 | 41.51 | —.85 |
Oct | 41.99 | 41.99 | 41.00 | 41.31 | —.83 |
Dec | 42.00 | 42.03 | 41.02 | 41.36 | —.77 |
Est. sales 82,331. | Fri.’s sales 142,242 | ||||
Fri.’s open int 536,189 | |||||
SOYBEAN MEAL | |||||
100 tons; dollars per ton | |||||
Sep | 311.80 | 319.40 | 310.10 | 317.50 | +5.90 |
Oct | 310.20 | 317.70 | 307.60 | 312.80 | +2.70 |
Dec | 313.10 | 320.90 | 310.60 | 315.90 | +2.90 |
Jan | 313.00 | 321.40 | 311.50 | 317.00 | +3.10 |
Mar | 315.80 | 323.00 | 313.40 | 319.30 | +3.50 |
May | 317.90 | 325.40 | 315.70 | 321.90 | +3.90 |
Jul | 319.80 | 328.30 | 318.90 | 325.10 | +4.20 |
Aug | 319.60 | 328.90 | 319.10 | 325.80 | +4.50 |
Sep | 319.40 | 328.90 | 319.40 | 325.80 | +4.50 |
Oct | 319.00 | 327.00 | 318.80 | 326.90 | +6.60 |
Dec | 321.90 | 329.60 | 320.70 | 327.40 | +4.90 |
Est. sales 74,353. | Fri.’s sales 143,419 | ||||
Fri.’s open int 526,459, | up 2,248 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.