Open

CHICAGO (AP) — Early trading on the Chicago Board of Trade Tue.:

OpenHighLowLastChg.
WHEAT
5,000 bu minimum; cents per bushel
Sep 540 546 531½ 543½ +4
Dec 564 569½ 555½ 567 +3¾
Mar 584¾ 590 577½ 588 +3¼
May 596¾ 601¾ 590 600 +3
Jul 604 605¼ 594½ 603¾ +2¼
Sep 606½ 613¾ 604¾ 612 +1¼
Dec 622 626¼ 617¼ 625¼ +1½
Mar 626 630 625½ 630 —2¼
Est. sales 51,374. Mon.’s sales 107,529
Mon.’s open int 435,566
CORN
5,000 bu minimum; cents per bushel
Sep 390¾ 392¼ 385¾ 390½ ¼
Dec 407 408½ 402 406½ ½
Mar 424 424¾ 419¼ 423¼ —1
May 435 435¾ 430¼ 434½ —1
Jul 441½ 442½ 437¾ 441½ —1
Sep 442½ 443½ 439¾ 443¼ —1
Dec 449 449 445¼ 448½ —1
Mar 459 459 456¼ 458½ —1¾
Jul 470 470 468 469 —1½
Dec 448¼ 450 448¼ 450 —2
Est. sales 126,690. Mon.’s sales 371,025
Mon.’s open int 1,583,408
OATS
5,000 bu minimum; cents per bushel
Sep 321 325¾ 319¾ 325½ +2¼
Dec 313¾ 317¾ 312¼ 316½ +2¼
Est. sales 182. Mon.’s sales 438
Mon.’s open int 5,013
SOYBEANS
5,000 bu minimum; cents per bushel
Aug 1033 1038¼ 1033 1038¼ —6
Sep 1031¼ 1032¼ 1011¾ 1014¼ —17¼
Nov 1040¼ 1041¾ 1021 1024½ —16¼
Jan 1056¾ 1058 1037½ 1041 —16
Mar 1070 1071¾ 1051½ 1055¼ —15¾
May 1080 1083 1063 1067¾ —14
Jul 1088¼ 1089¾ 1071½ 1075¼ —14
Aug 1082¾ 1083¼ 1069½ 1073¼ —13
Sep 1056¼ 1056¼ 1056¼ 1056¼ —16½
Nov 1073¼ 1073½ 1057 1061¾ —11½
Jan 1081½ 1081¾ 1069½ 1076 —9
Jul 1088½ 1088½ 1088½ 1088½ —9½
Nov 1068¼ 1068¼ 1060 1060 —12¾
Est. sales 92,581. Mon.’s sales 211,602
Mon.’s open int 787,866
SOYBEAN OIL
60,000 lbs; cents per lb
Aug 40.08 40.08 40.08 40.08 —.96
Sep 41.09 41.29 39.67 40.05 —1.04
Oct 40.61 40.75 39.15 39.48 —1.05
Dec 40.26 40.46 38.87 39.15 —1.08
Jan 40.33 40.54 39.00 39.29 —1.03
Mar 40.48 40.67 39.21 39.48 —.98
May 40.70 40.86 39.46 39.71 —.95
Jul 40.88 40.94 39.70 39.88 —.89
Aug 40.87 40.87 39.79 40.22 —.51
Sep 40.02 40.15 39.79 39.79 —.83
Oct 40.00 40.00 39.59 39.59 —.79
Dec 40.44 40.44 39.58 39.58 —.78
Est. sales 72,119. Mon.’s sales 195,010
Mon.’s open int 551,351
SOYBEAN MEAL
100 tons; dollars per ton
Aug 362.70 362.70 356.00 356.00 —4.70
Sep 338.60 343.70 333.50 335.50 —3.20
Oct 329.10 333.40 324.70 327.50 —2.30
Dec 331.80 335.00 326.90 329.50 —2.30
Jan 332.40 335.20 327.50 330.30 —2.10
Mar 331.90 335.40 328.30 330.60 —2.70
May 334.00 336.40 329.80 332.20 —2.60
Jul 337.30 338.70 332.40 334.40 —2.80
Aug 337.20 339.00 333.00 335.50 —2.10
Sep 337.40 337.40 334.40 335.00 —2.50
Oct 333.70 337.40 333.70 334.40 —2.30
Dec 336.10 340.10 334.80 337.00 —2.30
Jan 340.80 340.80 337.40 337.40 —2.70
Est. sales 103,549. Mon.’s sales 156,908
Mon.’s open int 521,066

Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your WTOP account for notifications and alerts customized for you.

Sign up