CHICAGO (AP) — Futures trading on the Chicago Board of Trade Tue:
OpenHighLowLastChg. | |||||
---|---|---|---|---|---|
WHEAT | |||||
5,000 bu minimum; cents per bushel | |||||
Jul | 552½ | 556 | 540¼ | 541¾ | —10¾ |
Sep | 571 | 574½ | 559¾ | 561¼ | —9¾ |
Dec | 594¼ | 597¾ | 582¼ | 584 | —10¼ |
Mar | 612¾ | 615¾ | 600 | 601¾ | —10¾ |
May | 623 | 626¾ | 610¾ | 613 | —9¾ |
Jul | 628¾ | 630½ | 615½ | 617½ | —9¼ |
Sep | 636½ | 636½ | 624 | 625¼ | —9¼ |
Dec | 645 | 645 | 636¾ | 636¾ | —9 |
Est. sales 162,563. | Mon.’s sales 153,169 | ||||
Mon.’s open int 398,899 | |||||
CORN | |||||
5,000 bu minimum; cents per bushel | |||||
Jul | 433½ | 434½ | 423½ | 426¼ | —7¼ |
Sep | 439½ | 440½ | 429¼ | 432¼ | —7¼ |
Dec | 451¾ | 453 | 441 | 444 | —7¾ |
Mar | 463¼ | 464 | 452¼ | 455 | —8¼ |
May | 471¼ | 472 | 460½ | 463¼ | —8 |
Jul | 477 | 478 | 466¾ | 469½ | —8 |
Sep | 464¾ | 465¾ | 457 | 459¼ | —6¼ |
Dec | 466 | 467¾ | 458¾ | 461½ | —5½ |
Mar | 474¼ | 474¼ | 470 | 470¾ | —7 |
Jul | 486½ | 486¾ | 483 | 483 | —6½ |
Dec | 459½ | 460 | 455¾ | 455¾ | —6¾ |
Dec | 458¼ | 458½ | 458 | 458½ | —2½ |
Est. sales 636,800. | Mon.’s sales 571,860 | ||||
Mon.’s open int 1,529,375 | |||||
OATS | |||||
5,000 bu minimum; cents per bushel | |||||
Jul | 308 | 308 | 299¼ | 300 | —8½ |
Sep | 311¼ | 316¼ | 306¾ | 307½ | —2½ |
Dec | 313¼ | 317¾ | 310½ | 313½ | |
Est. sales 1,258. | Mon.’s sales 1,200 | ||||
Mon.’s open int 5,024, | up 170 | ||||
SOYBEANS | |||||
5,000 bu minimum; cents per bushel | |||||
Jul | 1175 | 1180 | 1157¾ | 1163¼ | —12 |
Aug | 1160 | 1162 | 1140¾ | 1147 | —13½ |
Sep | 1130 | 1130½ | 1107½ | 1113¼ | —17¼ |
Nov | 1130 | 1131½ | 1107 | 1113¼ | —17¼ |
Jan | 1141½ | 1143¼ | 1120 | 1125¼ | —17 |
Mar | 1146 | 1147¼ | 1126¼ | 1131¼ | —15¼ |
May | 1151 | 1152¾ | 1133¼ | 1138 | —14 |
Jul | 1157½ | 1158½ | 1140 | 1144¾ | —13½ |
Aug | 1141 | 1141 | 1141 | 1141 | —10¾ |
Sep | 1116½ | 1116½ | 1116½ | 1116½ | —11 |
Nov | 1115½ | 1116½ | 1101½ | 1106¾ | —11¾ |
Jul | 1123½ | 1123½ | 1123½ | 1123½ | —13¼ |
Nov | 1088½ | 1088½ | 1088½ | 1088½ | —13½ |
Nov | 1080 | 1080 | 1080 | 1080 | +7½ |
Est. sales 332,507. | Mon.’s sales 298,132 | ||||
Mon.’s open int 761,091 |
Copyright © 2025 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.