CHICAGO (AP) — Futures trading on the Chicago Board of Trade Mon.:
OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
WHEAT | |||||
5,000 bu minimum; cents per bushel | |||||
Jul | 607¾ | 610¼ | 590¼ | 591½ | —21¼ |
Sep | 627 | 627 | 606½ | 608 | —20½ |
Dec | 648¼ | 648¼ | 629½ | 631 | —19¼ |
Mar | 662¾ | 662¾ | 647½ | 649 | —17¾ |
May | 670 | 671 | 656 | 657¼ | —17½ |
Jul | 669¾ | 669¾ | 654¼ | 656 | —15¼ |
Sep | 674¼ | 674¼ | 660½ | 662¼ | —13½ |
Dec | 676 | 677¾ | 670½ | 673 | —11½ |
Mar | 677¾ | 678¼ | 677¾ | 678¼ | —10 |
May | 676¾ | —8¾ | |||
Jul | 661 | 661 | 652¼ | 652¼ | —9 |
Est. sales 181,594. | Fri.’s sales 162,642 | ||||
Fri.’s open int 393,135 | |||||
CORN | |||||
5,000 bu minimum; cents per bushel | |||||
Jul | 448 | 450 | 443¼ | 443¾ | —6¼ |
Sep | 455¼ | 456¾ | 449¼ | 450 | —7 |
Dec | 467 | 470 | 462¼ | 463 | —7¼ |
Mar | 476¾ | 480½ | 473 | 473¾ | —7½ |
May | 486¾ | 487¼ | 480½ | 481 | —7¼ |
Jul | 492 | 492½ | 486¼ | 486½ | —6¾ |
Sep | 476¼ | 478 | 472 | 472¼ | —5¼ |
Dec | 478 | 479½ | 473¾ | 474¼ | —4½ |
Mar | 485¾ | 485¾ | 484 | 484 | —4½ |
May | 490¼ | —4½ | |||
Jul | 494¾ | —4½ | |||
Sep | 470 | 470 | 466¾ | 466¾ | —5¾ |
Dec | 468¾ | 471¼ | 464½ | 465¼ | —6 |
Jul | 485½ | 490½ | 478 | 478 | —5 |
Dec | 463 | 463 | 461¾ | 463 | —5¾ |
Est. sales 534,176. | Fri.’s sales 494,729 | ||||
Fri.’s open int 1,590,535 | |||||
OATS | |||||
5,000 bu minimum; cents per bushel | |||||
Jul | 331 | 331 | 310¼ | 317½ | —10½ |
Sep | 329¼ | 332 | 315¼ | 321¼ | —9¾ |
Dec | 344¼ | 346¼ | 325½ | 328 | —16¼ |
Mar | 343 | 343 | 338¾ | 338¾ | —14¾ |
May | 345 | —14½ | |||
Jul | 355 | 355 | 349¾ | 349¾ | —14½ |
Sep | 345 | 345½ | 345 | 345½ | —14½ |
Dec | 350 | 352¼ | 345 | 352¼ | —14½ |
Mar | 349¼ | —14½ | |||
May | 355¼ | —14½ | |||
Jul | 335¾ | ||||
Sep | 351½ | ||||
Est. sales 1,077. | Fri.’s sales 1,077 | ||||
Fri.’s open int 4,193, | up 161 | ||||
SOYBEANS | |||||
5,000 bu minimum; cents per bushel | |||||
Jul | 1179 | 1179 | 1157½ | 1157¾ | —22 |
Aug | 1168 | 1168 | 1145¾ | 1146 | —22¼ |
Sep | 1147 | 1147 | 1124¾ | 1125¼ | —21¼ |
Nov | 1149¾ | 1149¾ | 1129½ | 1130¼ | —19½ |
Jan | 1161¾ | 1162¼ | 1143 | 1143½ | —18½ |
Mar | 1162 | 1163½ | 1146 | 1146¾ | —16½ |
May | 1164½ | 1167¼ | 1151¼ | 1151¾ | —15¾ |
Jul | 1171¾ | 1173 | 1157¼ | 1157¾ | —15½ |
Aug | 1153¼ | 1153½ | 1150½ | 1150¾ | —16 |
Sep | 1127¼ | 1127¾ | 1127¼ | 1127¾ | —15¼ |
Nov | 1131½ | 1132½ | 1120½ | 1121 | —14 |
Jan | 1130 | —13¾ | |||
Mar | 1129 | —13½ | |||
May | 1132¼ | —13¼ | |||
Jul | 1141 | 1141 | 1138 | 1138 | —13½ |
Aug | 1132 | —13½ | |||
Sep | 1109¼ | —14 | |||
Nov | 1102 | —14 | |||
Jul | 1102¼ | —14 | |||
Nov | 1085 | 1085 | 1072¼ | 1072¼ | —14 |
Est. sales 322,673. | Fri.’s sales 294,325 | ||||
Fri.’s open int 803,951 | |||||
SOYBEAN OIL | |||||
60,000 lbs; cents per lb | |||||
Jul | 43.63 | 43.88 | 43.13 | 43.73 | +.05 |
Aug | 43.86 | 44.09 | 43.36 | 43.94 | +.04 |
Sep | 43.90 | 44.10 | 43.40 | 43.95 | +.01 |
Oct | 43.83 | 43.95 | 43.33 | 43.81 | —.03 |
Dec | 44.00 | 44.05 | 43.44 | 43.89 | —.09 |
Jan | 44.02 | 44.09 | 43.59 | 43.98 | —.10 |
Mar | 44.09 | 44.16 | 43.73 | 44.11 | —.07 |
May | 44.23 | 44.31 | 43.89 | 44.25 | —.07 |
Jul | 44.32 | 44.42 | 44.04 | 44.38 | —.05 |
Aug | 44.00 | 44.24 | 43.95 | 44.24 | —.02 |
Sep | 43.95 | 44.01 | 43.70 | 44.01 | +.02 |
Oct | 43.50 | 43.66 | 43.50 | 43.66 | +.01 |
Dec | 43.40 | 43.60 | 43.40 | 43.59 | +.03 |
Jan | 43.61 | +.03 | |||
Mar | 43.63 | +.03 | |||
May | 43.56 | +.03 | |||
Jul | 43.55 | +.03 | |||
Aug | 43.28 | +.03 | |||
Sep | 43.30 | +.03 | |||
Oct | 43.17 | +.03 | |||
Dec | 43.39 | +.03 | |||
Jul | 43.28 | +.03 | |||
Oct | 43.27 | +.03 | |||
Dec | 43.01 | +.03 | |||
Est. sales 172,821. | Fri.’s sales 164,331 | ||||
Fri.’s open int 572,166, | up 3,366 | ||||
SOYBEAN MEAL | |||||
100 tons; dollars per ton | |||||
Jul | 367.40 | 367.40 | 359.60 | 360.30 | —8.10 |
Aug | 356.00 | 356.00 | 347.90 | 348.20 | —7.90 |
Sep | 349.70 | 349.70 | 341.60 | 341.80 | —8.00 |
Oct | 346.00 | 347.70 | 340.00 | 340.20 | —8.50 |
Dec | 352.80 | 352.80 | 344.70 | 344.90 | —8.50 |
Jan | 352.40 | 353.20 | 346.10 | 346.30 | —8.00 |
Mar | 352.30 | 352.30 | 345.70 | 345.90 | —7.00 |
May | 351.00 | 351.00 | 345.60 | 345.80 | —6.30 |
Jul | 352.30 | 352.30 | 347.40 | 347.50 | —6.00 |
Aug | 349.50 | 349.50 | 346.20 | 346.20 | —5.90 |
Sep | 348.00 | 348.00 | 344.10 | 344.10 | —6.00 |
Oct | 341.40 | —6.00 | |||
Dec | 347.10 | 348.00 | 343.10 | 343.10 | —6.00 |
Jan | 343.10 | —6.00 | |||
Mar | 340.70 | —6.00 | |||
May | 341.10 | —6.00 | |||
Jul | 342.30 | —6.00 | |||
Aug | 340.20 | —6.00 | |||
Sep | 340.50 | —6.00 | |||
Oct | 340.10 | —6.10 | |||
Dec | 339.80 | —6.10 | |||
Jul | 340.30 | —6.10 | |||
Oct | 340.30 | —6.10 | |||
Dec | 343.20 | —6.10 | |||
Est. sales 226,065. | Fri.’s sales 215,948 | ||||
Fri.’s open int 506,716, | up 6,032 |
Copyright © 2025 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.