Close

CHICAGO (AP) — Futures trading on the Chicago Board of Trade Fri.:

OpenHighLowSettleChg.
WHEAT
5,000 bu minimum; cents per bushel
May 645¼ 647 645¼ 645¾ +26
Jul 637¼ 665¼ 637 663½ +26
Sep 657 684 657 682½ +24¾
Dec 682 706½ 682 705¼ +23
Mar 700½ 723 700½ 722 +21
May 708¾ 728½ 708¾ 727¾ +18¼
Jul 707 723¼ 706¾ 722¾ +14¾
Sep 719¼ 728¼ 718½ 728¼ +13
Dec 729 740¼ 727¾ 740¼ +11¼
Mar 736 746 736 746 +9½
May 742 +8¼
Jul 705 706 703 706 +7¾
Est. sales 116,737. Thu.’s sales 109,990
Thu.’s open int 375,897, up 3,862
CORN
5,000 bu minimum; cents per bushel
May 443¼ 455¾ 443¼ 455¾ +13
Jul 457 470 456¾ 469¾ +13¼
Sep 467½ 480 467½ 480 +13
Dec 480¼ 492 480¼ 492 +12
Mar 493 503½ 493 503½ +10½
May 501¾ 510½ 501¾ 510½ +9¼
Jul 508¼ 515¼ 508 515 +7¼
Sep 491 496½ 491 496¼ +5¾
Dec 492 498½ 492 498¼ +5½
Mar 503 508 503 508 +4¾
May 512 514¾ 512 514½ +4½
Jul 514½ 519¼ 514½ 519 +4¼
Sep 491 +4¼
Dec 487¼ 489½ 486¼ 489½ +4¼
Jul 501¼ +4¼
Dec 475 480½ 475 480½ +4¼
Est. sales 354,730. Thu.’s sales 329,362
Thu.’s open int 1,476,921, up 12,537
OATS
5,000 bu minimum; cents per bushel
May 396 400 396 399½ +4½
Jul 403 417¾ 401¼ 410¾ +9
Sep 389 397¾ 389 392½ +10
Dec 381 395 381 389½ +10
Mar 393¾ +10
May 399¾ +10
Jul 404½ +10
Sep 416¼ +10
Dec 423 +10
Mar 420 +10
Jul 389¼ +10
Sep 405 +10
Est. sales 566. Thu.’s sales 566
Thu.’s open int 4,046, up 135
SOYBEANS
5,000 bu minimum; cents per bushel
May 1196¾ 1205 1195 1205 +12¼
Jul 1210¼ 1222½ 1204½ 1219 +10½
Aug 1212¼ 1223½ 1206½ 1220½ +10¼
Sep 1201½ 1210¼ 1194¾ 1207 +7
Nov 1202 1209 1193¾ 1205¾ +5¼
Jan 1214¼ 1219½ 1204½ 1216¼ +4¼
Mar 1212½ 1217¼ 1203¼ 1214 +3½
May 1214 1219¾ 1207 1216¼ +2¾
Jul 1218 1225¾ 1212¾ 1221¾ +2¼
Aug 1214 1214 1210 1212¾ +1¾
Sep 1195 1195 1192¼ 1194½ +3½
Nov 1187½ 1193½ 1178¼ 1189½ +4¾
Jan 1197¾ +4¼
Mar 1196¾ +4
May 1199 +4
Jul 1205 +4¼
Aug 1199 +4¼
Sep 1175 1177¾ 1175 1177¾ +4¼
Nov 1164 1165½ 1164 1165½ +3½
Jul 1165¼ +3½
Nov 1132 +3½
Est. sales 252,203. Thu.’s sales 227,183
Thu.’s open int 728,662
SOYBEAN OIL
60,000 lbs; cents per lb
May 42.38 43.91 42.38 43.81 +1.80
Jul 42.81 44.76 42.68 44.44 +1.80
Aug 43.10 44.99 42.96 44.68 +1.75
Sep 43.37 45.12 43.18 44.87 +1.70
Oct 43.46 45.13 43.30 44.95 +1.63
Dec 43.82 45.33 43.64 45.19 +1.53
Jan 44.09 45.45 43.88 45.30 +1.41
Mar 44.36 45.62 44.17 45.43 +1.27
May 44.69 45.88 44.50 45.68 +1.20
Jul 44.99 46.03 44.95 45.93 +1.15
Aug 45.00 45.86 44.88 45.86 +1.12
Sep 44.84 45.65 44.72 45.65 +1.10
Oct 44.62 45.37 44.33 45.37 +1.08
Dec 44.87 45.41 44.42 45.32 +1.06
Jan 45.33 +1.05
Mar 45.34 +1.05
May 45.24 +1.04
Jul 45.25 +1.04
Aug 44.98 +1.04
Sep 45.00 +1.04
Oct 44.87 +1.04
Dec 45.09 +1.04
Jul 44.98 +1.04
Oct 44.97 +1.04
Dec 44.71 +1.04
Est. sales 156,338. Thu.’s sales 148,438
Thu.’s open int 550,296
SOYBEAN MEAL
100 tons; dollars per ton
May 368.20 371.90 364.20 367.00 —1.00
Jul 373.20 377.60 365.60 371.90 —1.00
Aug 371.50 375.40 363.90 369.40 —2.10
Sep 371.20 374.30 363.50 368.90 —2.30
Oct 370.30 373.20 363.20 368.50 —2.20
Dec 373.40 375.60 365.60 371.20 —2.00
Jan 374.40 376.20 366.60 371.80 —2.20
Mar 373.20 374.50 365.40 370.30 —2.30
May 371.70 373.80 365.60 370.10 —2.40
Jul 373.00 374.60 368.00 371.30 —2.40
Aug 367.80 370.20 367.80 370.20 —2.40
Sep 365.20 368.30 365.20 368.30 —2.40
Oct 365.20 —2.40
Dec 366.80 —2.40
Jan 365.70 —2.50
Mar 363.20 —2.30
May 363.00 —2.40
Jul 364.10 —2.40
Aug 361.80 —2.40
Sep 359.20 —2.40
Oct 358.10 —2.40
Dec 357.70 —2.40
Jul 358.20 —2.40
Oct 358.20 —2.40
Dec 361.10 —2.40
Est. sales 165,665. Thu.’s sales 154,746
Thu.’s open int 460,778

Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your WTOP account for notifications and alerts customized for you.

Sign up