| San Francisco | Chicago | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| De.Span cf | 3 | 2 | 2 | 1 | Zobrist rf | 2 | 0 | 0 | 0 |
| Hrnndez cf | 2 | 1 | 1 | 0 | M.Szczr rf | 2 | 0 | 0 | 0 |
| Br.Belt 1b | 3 | 0 | 0 | 0 | Heyward cf | 3 | 1 | 1 | 0 |
| Marrero 1b | 2 | 1 | 1 | 3 | Androli rf | 2 | 0 | 1 | 0 |
| H.Pence rf | 3 | 0 | 1 | 0 | A.Rizzo 1b | 3 | 0 | 0 | 0 |
| Rggiano rf | 2 | 1 | 1 | 1 | Blguert 1b | 2 | 1 | 1 | 1 |
| Crwford ss | 3 | 1 | 1 | 0 | Ja.Baez ss | 3 | 0 | 1 | 1 |
| Ciriaco ss | 1 | 0 | 0 | 0 | Polanco pr | 0 | 1 | 0 | 0 |
| J.Prker lf | 3 | 0 | 1 | 1 | T.Davis c | 2 | 0 | 0 | 0 |
| E.Nunez ph | 1 | 0 | 0 | 0 | Montero c | 3 | 1 | 1 | 0 |
| Fdrwicz ph | 1 | 1 | 1 | 1 | Pnalver ss | 1 | 0 | 0 | 0 |
| Gllspie 3b | 2 | 0 | 1 | 0 | L Stlla 3b | 4 | 1 | 1 | 1 |
| J.Hwang ph | 2 | 1 | 1 | 0 | Jon.Jay lf | 2 | 0 | 1 | 0 |
| Hundley c | 4 | 1 | 1 | 0 | S.Bruno ph | 1 | 0 | 0 | 0 |
| Tmlnson 2b | 4 | 0 | 0 | 0 | Arrieta sp | 1 | 1 | 1 | 0 |
| Ma.Cain sp | 3 | 0 | 1 | 2 | Mntgmry rp | 1 | 0 | 0 | 0 |
| Hu.Cole lf | 1 | 1 | 1 | 0 | Ia.Happ ph | 2 | 0 | 2 | 2 |
| C.Young 2b | 4 | 1 | 1 | 2 | |||||
| Totals | 40 | 10 | 14 | 9 | Totals | 38 | 7 | 11 | 7 |
| San Francisco | 210 | 002 | 005—10 |
|---|---|---|---|
| Chicago | 002 | 004 | 100—7 |
LOB_San Francisco 6, Chicago 6. 2B_Pence (5), Crawford (2), Cain (1), Cole (1), Heyward (3), Andreoli (1), La Stella (2), Happ 2 (6). HR_Span (2), Marrero (8), Ruggiano (2), Federowicz (1), Balaguert (2), Young (3). SB_Span (2). CS_Ciriaco (1).
| IP | H | R | ER | BB | SO | ||
| San Francisco | |||||||
|---|---|---|---|---|---|---|---|
| Cain | 5 1-3 | 5 | 4 | 4 | 1 | 5 | |
| Osich | BS, 0-1 | 1-3 | 3 | 2 | 2 | 1 | 1 |
| Gomez | 1-3 | 0 | 0 | 0 | 0 | 1 | |
| Okert | 1 | 1 | 1 | 1 | 0 | 1 | |
| Law W, 1-1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Suarez S, 2-3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Chicago | |||||||
| Arrieta | 4 | 5 | 3 | 3 | 0 | 7 | |
| Montgomery | 2 | 3 | 2 | 2 | 1 | 3 | |
| Duensing H, 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| Johnson L, 0-1 BS, 0-1 | 1-3 | 4 | 4 | 4 | 1 | 0 | |
| Torrez | 2-3 | 2 | 1 | 1 | 0 | 0 |
HBP_by_Arrieta (Hundley).
WP_Arrieta.
Umpires_Home, Mike Cascioppo; First, Chris Segal; Second, Ted Barrett; Third, Mark Carlson.
T_3:07. A_15,513
Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.