| Philadelphia 0 1 1_2 | ||||
| Washington 0 1 2_3 | ||||
| First Period_None. Penalties_Rinaldo, Phi (boarding), 1:23 | Ovechkin, Was (roughing), 11:13 | Timonen, Phi (roughing), 13:05 | Rinaldo, Phi, major-game misconduct (fighting), 18:14 | Hendricks, Was, major-game misconduct (fighting), 18:14. |
| Second Period_1, Philadelphia, Gervais 1 (Briere, McGinn), 11:43. 2, Washington, Backstrom 1 (Carlson), 17:42. Penalties_Beagle, Was (tripping), 2:26 | Coburn, Phi (delay of game), 6:11 | Philadelphia bench, served by McGinn (too many men), 19:12 | Timonen, Phi (cross-checking), 20:00. | |
| Third Period_3, Washington, Brouwer 3 (Green, Backstrom), 3:57. 4, Washington, Wolski 2, 6:44. 5, Philadelphia, B.Schenn 1 (Read, Foster), 10:30. Penalties_Kundratek, Was (delay of game), 8:25. | ||||
| Shots on Goal_Philadelphia 11-14-6_31. Washington 11-6-9_26. | ||||
| Power-play opportunities_Philadelphia 0 of 3 | Washington 0 of 5. | |||
| Goalies_Philadelphia, Bryzgalov 2-5-0 (26 shots-23 saves). Washington, Holtby 1-2-0 (31-29). | ||||
| A_18,506 (18,506). T_2:38. | ||||
| Referees_Mike Hasenfratz, Wes McCauley. Linesmen_Steve Barton, Michel Cormier. |