| San Jose 0 3 1_4 | |||
| Calgary 1 0 0_1 | |||
| First Period_1, Calgary, Stempniak 1 (Bouwmeester, Backlund), 12:21 (pp). Penalties_Havlat, SJ (goaltender interference), 10:56 | Bouwmeester, Cal (hooking), 12:38. | ||
| Second Period_2, San Jose, Marleau 1 (Thornton, Couture), 13:52 (pp). 3, San Jose, Havlat 1 (Vlasic, Clowe), 15:05. 4, San Jose, Marleau 2 (Boyle, Pavelski), 18:10. Penalties_Burish, SJ (roughing), 5:35 | Baertschi, Cal (tripping), 6:33 | Butler, Cal (roughing), 13:45. | |
| Third Period_5, San Jose, Boyle 1 (Thornton, Pavelski), 19:00 (pp). Penalties_Havlat, SJ (high-sticking), 1:52 | Stajan, Cal (hooking), 16:13 | Glencross, Cal (tripping), 18:36 | Baertschi, Cal (holding), 18:36. |
| Shots on Goal_San Jose 9-14-6_29. Calgary 16-4-12_32. | |||
| Power-play opportunities_San Jose 2 of 6 | Calgary 1 of 3. | ||
| Goalies_San Jose, Niemi 1-0-0 (32 shots-31 saves). Calgary, Kiprusoff 0-1-0 (29-25). | |||
| A_19,289 (19,289). T_2:29. | |||
| Referees_Justin St. Pierre, Mike Leggo. Linesmen_Mark Wheler, Anthony Sericolo. |