| Ottawa 1 1 2_4 | |||
| Winnipeg 1 0 0_1 | |||
| First Period_1, Winnipeg, Byfuglien 1 (Enstrom, Ladd), 6:00 (pp). 2, Ottawa, Michalek 1 (Wiercioch), 16:02. Penalties_Neil, Ott (boarding), 5:30 | Wiercioch, Ott (tripping), 11:33 | Alfredsson, Ott (slashing), 19:10 | Antropov, Wpg (cross-checking), 19:10. |
| Second Period_3, Ottawa, Neil 1 (Karlsson, Greening), 17:12. Penalties_Latendresse, Ott (tripping), 2:30 | Michalek, Ott (holding), 5:46 | Slater, Wpg (hooking), 14:35. | |
| Third Period_4, Ottawa, Karlsson 1 (Gonchar), 12:15 (pp). 5, Ottawa, Turris 1 (Methot, Karlsson), 17:50. Penalties_Latendresse, Ott (high-sticking), 6:18 | Ladd, Wpg (slashing), 11:15 | Regin, Ott (hooking), 18:37. | |
| Shots on Goal_Ottawa 15-9-13_37. Winnipeg 11-9-8_28. | |||
| Power-play opportunities_Ottawa 1 of 2 | Winnipeg 1 of 6. | ||
| Goalies_Ottawa, Anderson 1-0-0 (28 shots-27 saves). Winnipeg, Pavelec 0-1-0 (37-33). | |||
| A_15,004 (15,015). T_2:30. | |||
| Referees_Gord Dwyer, Stephen Walkom. Linesmen_Ryan Galloway, Vaughan Rody. |