| Nashville 0 0 0_0 | |||
| Phoenix 1 1 2_4 | |||
| First Period_1, Phoenix, Vermette 3 (N.Johnson, Yandle), 3:00. Penalties_Phoenix bench, served by Sullivan (too many men), 7:29 | Clune, Nas, major (fighting), 15:12 | Chipchura, Pho, major (fighting), 15:12 | Korpikoski, Pho (holding), 18:54. |
| Second Period_2, Phoenix, Korpikoski 3 (Gordon), 16:48. Penalties_C.Smith, Nas (hooking), 6:28 | Halischuk, Nas (interference), 11:03. | ||
| Third Period_3, Phoenix, N.Johnson 1 (Yandle, Morris), 11:34. 4, Phoenix, Yandle 1 (Ekman-Larsson, Vrbata), 15:02 (pp). Penalties_Erat, Nas (roughing), 5:24 | Yandle, Pho (roughing), 5:24 | Nashville bench, served by Wilson (too many men), 8:08 | Bourque, Nas (tripping), 13:15. |
| Shots on Goal_Nashville 3-7-11_21. Phoenix 5-9-11_25. | |||
| Power-play opportunities_Nashville 0 of 2 | Phoenix 1 of 4. | ||
| Goalies_Nashville, Rinne 0-2-3 (25 shots-21 saves). Phoenix, C.Johnson 1-0-0 (21-21). | |||
| A_8,581 (17,125). T_2:22. | |||
| Referees_Paul Devorski, Jean Hebert. Linesmen_Mike Cvik, Mark Shewchyk. |